true
Mary Washington at Frostburg State
@ Frostburg, Md.
1/26/2013 at 3:00 pm
@ Frostburg, Md.
1/26/2013 at 3:00 pm
|
Mary Washington
65 |
Frostburg St.
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (8-11, 3-4 CAC) | 31 | 34 | 65 |
| Frostburg St. (7-12, 2-5 CAC) | 33 | 27 | 60 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lamonte Fields - f | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Sean Armstrong - f | 18 | 3-9 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| 03 | Bradley Riester - g | 14 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 13 | E.J. Willis - g | 14 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 32 | Dom Morra - g | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Farinet | 10 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
| 02 | Marcellus Holley | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 05 | John Yoxthimer | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 12 | Conrad Etchi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Antonio Ortega | 6 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Jamie Richardson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
3-8 37.5% |
2-2 100.0% |
4 | 9 | 13 | 7 | 2 | 1 | 8 | 9 | 31 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Patrick | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 |
| 12 | Christian Jackson | 18 | 2-5 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| 21 | Kwambina Coker | 17 | 1-2 | 0-0 | 4-5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 22 | Jabari Kamau | 15 | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| 23 | DeSean Antoine | 18 | 3-9 | 0-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Shawn Henson | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 30 | Royce Hunsberger | 5 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 54 | Robert Williams | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
2-8 25.0% |
9-11 81.8% |
6 | 11 | 17 | 6 | 5 | 0 | 7 | 4 | 33 | ||











