true
Mary Washington at Frostburg State
@ Frostburg, Md.
1/26/2013 at 3:00 pm
@ Frostburg, Md.
1/26/2013 at 3:00 pm
|
Mary Washington
65 |
Frostburg St.
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (8-11, 3-4 CAC) | 31 | 34 | 65 |
| Frostburg St. (7-12, 2-5 CAC) | 33 | 27 | 60 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lamonte Fields - f | 17 | 4-9 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 22 | Sean Armstrong - f | 35 | 6-14 | 0-0 | 5-7 | 5 | 4 | 9 | 1 | 0 | 1 | 3 | 1 | 17 |
| 03 | Bradley Riester - g | 32 | 4-9 | 4-8 | 5-7 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 17 |
| 13 | E.J. Willis - g | 24 | 1-7 | 0-4 | 4-6 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 6 |
| 32 | Dom Morra - g | 28 | 0-1 | 0-1 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Farinet | 23 | 3-6 | 1-2 | 0-0 | 2 | 7 | 9 | 5 | 1 | 0 | 2 | 3 | 7 |
| 02 | Marcellus Holley | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 05 | John Yoxthimer | 14 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| 12 | Conrad Etchi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Antonio Ortega | 8 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Jamie Richardson | 4 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
6-19 31.6% |
15-26 57.7% |
19 | 22 | 41 | 12 | 6 | 2 | 15 | 16 | 65 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Patrick | 34 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 3 |
| 12 | Christian Jackson | 35 | 7-13 | 3-5 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 4 | 19 |
| 21 | Kwambina Coker | 32 | 1-4 | 0-1 | 7-9 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 3 | 9 |
| 22 | Jabari Kamau | 29 | 1-3 | 0-1 | 1-2 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 1 | 3 |
| 23 | DeSean Antoine | 36 | 5-17 | 1-7 | 3-4 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Shawn Henson | 16 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 30 | Royce Hunsberger | 11 | 4-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| 54 | Robert Williams | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
6-21 28.6% |
14-19 73.7% |
10 | 19 | 29 | 12 | 10 | 3 | 12 | 19 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Mary Washington-None; Frostburg St.-1. Attendance: 394 Time: 3:00 pm |











