true
Mary Washington at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/19/2013 at 3:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/19/2013 at 3:00 pm
|
Mary Washington
64 |
York (Pa.)
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (8-9, 2-4 CAC) | 33 | 31 | 64 |
| York (Pa.) (6-11, 2-4 CAC) | 24 | 23 | 47 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sean Armstrong - f | 13 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 01 | Dylan Farinet - g | 10 | 2-3 | 1-1 | 0-0 | 7 | 0 | 7 | 1 | 0 | 0 | 2 | 1 | 5 |
| 03 | Bradley Riester - g | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Taylor Johnson - g | 16 | 4-7 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
| 32 | Dom Morra - g | 15 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marcellus Holley | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 05 | John Yoxthimer | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Lamonte Fields | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Conrad Etchi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | E.J. Willis | 9 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 21 | Antonio Ortega | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Jamie Richardson | 14 | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
7-18 38.9% |
0-0 % |
11 | 9 | 20 | 7 | 3 | 0 | 7 | 8 | 33 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mike Mathews | 13 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 |
| 10 | Julian Watson | 17 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Mitch Kemp | 14 | 0-3 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 15 | Jeremy Skoloda | 12 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 20 | Todd Maciejewski | 13 | 1-2 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Corbitt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daquan Griffin | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 22 | Chad Styer | 9 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Matt McNeely | 9 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 35 | Brian Stevko | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
0-8 0.0% |
8-9 88.9% |
5 | 10 | 15 | 4 | 2 | 3 | 8 | 2 | 24 | ||












