false
Mary Washington at Washington and Lee
@ Lexington, Va.
1/3/2013 at 4:00 pm
@ Lexington, Va.
1/3/2013 at 4:00 pm
|
Mary Washington
72 |
Washington and Lee
71 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mary Washington (6-6) | 36 | 24 | 12 | 72 |
| Washington and Lee (6-5) | 29 | 31 | 11 | 71 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Washington | Score | Washington and Lee |
| 19:47 | - | Turnover by GILL,KEVIN | |
| 19:30 | Turnover by MORRA,DOM | - | |
| 19:28 | - | Steal by KIMBERLY,DREW | |
| 19:13 | - | MCDONALD,JAVON missed 3-pt. jump shot | |
| 19:13 | RIESTER,BRADLEY defensive rebound | - | |
| 18:58 | ARMSTRONG,SEAN missed layup | - | |
| 18:58 | - | EY,JD defensive rebound | |
| 18:50 | 0-2 | KIMBERLY,DREW made layup | |
| 18:50 | - | Assist by MCDONALD,JAVON | |
| 18:29 | JOHNSON,TAYLOR made 3-pt. jump shot | 3-2 | |
| 18:29 | Assist by FIELDS,LAMONT | - | |
| 18:08 | - | EY,JD missed jump shot | |
| 18:08 | ARMSTRONG,SEAN defensive rebound | - | |
| 18:00 | JOHNSON,TAYLOR made 3-pt. jump shot | 6-2 | |
| 18:00 | Assist by MORRA,DOM | - | |
| 17:30 | - | Turnover by MCDONALD,JAVON | |
| 17:29 | Steal by JOHNSON,TAYLOR | - | |
| 17:29 | 30SEC TIMEOUT by Mary Washington | - | |
| 17:29 | - | FRANZ,ANDREW enters the game | |
| 17:29 | - | O'CONNOR,PATRICK goes to the bench | |
| 17:12 | RIESTER,BRADLEY made 3-pt. jump shot | 9-2 | |
| 17:12 | Assist by MORRA,DOM | - | |
| 16:47 | - | MCDONALD,JAVON missed 3-pt. jump shot | |
| 16:47 | - | KIMBERLY,DREW offensive rebound | |
| 16:41 | - | FRANZ,ANDREW missed 3-pt. jump shot | |
| 16:41 | - | KIMBERLY,DREW offensive rebound | |
| 16:37 | Foul by MORRA,DOM | - | |
| 16:36 | - | GILL,KEVIN missed 3-pt. jump shot | |
| 16:36 | ARMSTRONG,SEAN defensive rebound | - | |
| 16:20 | - | Foul by GILL,KEVIN | |
| 16:20 | MORRA,DOM made free throw | 10-2 | |
| 16:20 | MORRA,DOM made free throw | 11-2 | |
| 16:20 | - | DOUGLAS,DARREN enters the game | |
| 16:20 | - | WHITAKER,LARRY enters the game | |
| 16:20 | - | GILL,KEVIN goes to the bench | |
| 16:20 | - | EY,JD goes to the bench | |
| 16:06 | 11-5 | DOUGLAS,DARREN made 3-pt. jump shot | |
| 16:06 | - | Assist by MCDONALD,JAVON | |
| 15:46 | RIESTER,BRADLEY missed jump shot | - | |
| 15:46 | - | FRANZ,ANDREW defensive rebound | |
| 15:39 | 11-7 | DOUGLAS,DARREN made layup | |
| 15:39 | - | Assist by MCDONALD,JAVON | |
| 15:19 | Turnover by FIELDS,LAMONT | - | |
| 15:18 | - | Steal by WHITAKER,LARRY | |
| 15:04 | - | WHITAKER,LARRY missed layup | |
| 15:04 | Block by FIELDS,LAMONT | - | |
| 15:00 | RIESTER,BRADLEY defensive rebound | - | |
| 14:55 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 14:55 | - | FRANZ,ANDREW defensive rebound | |
| 14:48 | Foul by RIESTER,BRADLEY | - | |
| 14:48 | RICHARDSON,JAMIE enters the game | - | |
| 14:48 | FARINET,DYLAN enters the game | - | |
| 14:48 | RIESTER,BRADLEY goes to the bench | - | |
| 14:48 | FIELDS,LAMONT goes to the bench | - | |
| 14:48 | - | EY,JD enters the game | |
| 14:48 | - | MCLEAN,CLAY enters the game | |
| 14:48 | - | MCDONALD,JAVON goes to the bench | |
| 14:48 | - | KIMBERLY,DREW goes to the bench | |
| 14:36 | - | Turnover by EY,JD | |
| 14:34 | Steal by FARINET,DYLAN | - | |
| 14:31 | FARINET,DYLAN missed layup | - | |
| 14:31 | - | EY,JD defensive rebound | |
| 14:18 | - | MCLEAN,CLAY missed jump shot | |
| 14:18 | JOHNSON,TAYLOR defensive rebound | - | |
| 14:10 | MORRA,DOM missed layup | - | |
| 14:10 | - | Block by EY,JD | |
| 14:10 | TEAM offensive rebound | - | |
| 13:54 | JOHNSON,TAYLOR missed 3-pt. jump shot | - | |
| 13:54 | - | EY,JD defensive rebound | |
| 13:45 | Foul by RICHARDSON,JAMIE | - | |
| 13:45 | 11-8 | MCLEAN,CLAY made free throw | |
| 13:45 | 11-9 | MCLEAN,CLAY made free throw | |
| 13:45 | WILLIS,EJ enters the game | - | |
| 13:45 | JOHNSON,TAYLOR goes to the bench | - | |
| 13:45 | - | ETLING,JIM enters the game | |
| 13:45 | - | WHITAKER,LARRY goes to the bench | |
| 13:37 | ARMSTRONG,SEAN made layup | 13-9 | |
| 13:29 | - | Foul by MCLEAN,CLAY | |
| 13:29 | - | Turnover by MCLEAN,CLAY | |
| 13:08 | RICHARDSON,JAMIE missed layup | - | |
| 13:08 | - | EY,JD defensive rebound | |
| 12:57 | 13-12 | DOUGLAS,DARREN made 3-pt. jump shot | |
| 12:57 | - | Assist by EY,JD | |
| 12:37 | FARINET,DYLAN made layup | 15-12 | |
| 12:20 | - | ETLING,JIM missed 3-pt. jump shot | |
| 12:20 | - | FRANZ,ANDREW offensive rebound | |
| 12:17 | Foul by WILLIS,EJ | - | |
| 12:17 | FIELDS,LAMONT enters the game | - | |
| 12:17 | ORTEGA,ANTONIO enters the game | - | |
| 12:17 | JOHNSON,TAYLOR enters the game | - | |
| 12:17 | YOXTHIMER,JOHN enters the game | - | |
| 12:17 | WILLIS,EJ goes to the bench | - | |
| 12:17 | ARMSTRONG,SEAN goes to the bench | - | |
| 12:17 | MORRA,DOM goes to the bench | - | |
| 12:17 | FARINET,DYLAN goes to the bench | - | |
| 12:17 | - | WHITAKER,LARRY enters the game | |
| 12:17 | - | MCDONALD,JAVON enters the game | |
| 12:17 | - | GILL,KEVIN enters the game | |
| 12:17 | - | KIMBERLY,DREW enters the game | |
| 12:17 | - | DOUGLAS,DARREN goes to the bench | |
| 12:17 | - | EY,JD goes to the bench | |
| 12:17 | - | MCLEAN,CLAY goes to the bench | |
| 12:17 | - | ETLING,JIM goes to the bench | |
| 12:10 | - | FRANZ,ANDREW missed 3-pt. jump shot | |
| 12:10 | RICHARDSON,JAMIE defensive rebound | - | |
| 11:47 | Turnover by RICHARDSON,JAMIE | - | |
| 11:47 | RIESTER,BRADLEY enters the game | - | |
| 11:47 | RICHARDSON,JAMIE goes to the bench | - | |
| 11:35 | - | GILL,KEVIN missed jump shot | |
| 11:35 | - | TEAM offensive rebound | |
| 11:24 | - | Turnover by KIMBERLY,DREW | |
| 11:24 | - | O'CONNOR,PATRICK enters the game | |
| 11:24 | - | FRANZ,ANDREW goes to the bench | |
| 11:00 | FIELDS,LAMONT made jump shot | 17-12 | |
| 11:00 | Assist by RIESTER,BRADLEY | - | |
| 10:50 | - | MCDONALD,JAVON missed jump shot | |
| 10:50 | FIELDS,LAMONT defensive rebound | - | |
| 10:34 | ORTEGA,ANTONIO missed 3-pt. jump shot | - | |
| 10:34 | - | GILL,KEVIN defensive rebound | |
| 10:08 | Foul by FIELDS,LAMONT | - | |
| 09:58 | Foul by YOXTHIMER,JOHN | - | |
| 09:58 | - | O'CONNOR,PATRICK missed free throw | |
| 09:58 | - | TEAM deadball rebound | |
| 09:58 | - | O'CONNOR,PATRICK missed free throw | |
| 09:58 | YOXTHIMER,JOHN defensive rebound | - | |
| 09:43 | Turnover by FIELDS,LAMONT | - | |
| 09:43 | MORRA,DOM enters the game | - | |
| 09:43 | ARMSTRONG,SEAN enters the game | - | |
| 09:43 | ORTEGA,ANTONIO goes to the bench | - | |
| 09:43 | YOXTHIMER,JOHN goes to the bench | - | |
| 09:43 | - | EY,JD enters the game | |
| 09:43 | - | KIMBERLY,DREW goes to the bench | |
| 09:21 | - | Turnover by MCDONALD,JAVON | |
| 09:19 | Steal by RIESTER,BRADLEY | - | |
| 09:14 | JOHNSON,TAYLOR made layup | 19-12 | |
| 09:14 | Assist by RIESTER,BRADLEY | - | |
| 08:52 | - | GILL,KEVIN missed 3-pt. jump shot | |
| 08:52 | FIELDS,LAMONT defensive rebound | - | |
| 08:38 | Turnover by ARMSTRONG,SEAN | - | |
| 08:38 | FARINET,DYLAN enters the game | - | |
| 08:38 | FIELDS,LAMONT goes to the bench | - | |
| 08:38 | - | MCLEAN,CLAY enters the game | |
| 08:38 | - | FRANZ,ANDREW enters the game | |
| 08:38 | - | O'CONNOR,PATRICK goes to the bench | |
| 08:38 | - | MCDONALD,JAVON goes to the bench | |
| 08:18 | 19-14 | WHITAKER,LARRY made layup | |
| 08:18 | - | Assist by FRANZ,ANDREW | |
| 08:02 | - | Foul by MCLEAN,CLAY | |
| 07:57 | RIESTER,BRADLEY made 3-pt. jump shot | 22-14 | |
| 07:57 | Assist by MORRA,DOM | - | |
| 07:48 | - | Turnover by MCLEAN,CLAY | |
| 07:47 | Steal by RIESTER,BRADLEY | - | |
| 07:45 | - | Foul by WHITAKER,LARRY | |
| 07:45 | - | 30SEC TIMEOUT by Washington and Lee | |
| 07:45 | RIESTER,BRADLEY made free throw | 23-14 | |
| 07:45 | RIESTER,BRADLEY made free throw | 24-14 | |
| 07:45 | RICHARDSON,JAMIE enters the game | - | |
| 07:45 | RIESTER,BRADLEY goes to the bench | - | |
| 07:45 | - | DOUGLAS,DARREN enters the game | |
| 07:45 | - | GILL,KEVIN goes to the bench | |
| 07:36 | - | Foul by MCLEAN,CLAY | |
| 07:36 | - | Turnover by MCLEAN,CLAY | |
| 07:00 | Turnover by TEAM | - | |
| 07:00 | - | MCDONALD,JAVON enters the game | |
| 07:00 | - | MCLEAN,CLAY goes to the bench | |
| 06:36 | - | EY,JD missed 3-pt. jump shot | |
| 06:36 | RICHARDSON,JAMIE defensive rebound | - | |
| 06:25 | Foul by JOHNSON,TAYLOR | - | |
| 06:25 | Turnover by JOHNSON,TAYLOR | - | |
| 06:08 | - | Turnover by FRANZ,ANDREW | |
| 06:06 | Steal by FARINET,DYLAN | - | |
| 06:05 | FARINET,DYLAN made layup | 26-14 | |
| 05:45 | Foul by FARINET,DYLAN | - | |
| 05:45 | 26-15 | MCDONALD,JAVON made free throw | |
| 05:45 | - | MCDONALD,JAVON missed free throw | |
| 05:45 | ARMSTRONG,SEAN defensive rebound | - | |
| 05:45 | RIESTER,BRADLEY enters the game | - | |
| 05:45 | FIELDS,LAMONT enters the game | - | |
| 05:45 | WILLIS,EJ enters the game | - | |
| 05:45 | RICHARDSON,JAMIE goes to the bench | - | |
| 05:45 | FARINET,DYLAN goes to the bench | - | |
| 05:45 | JOHNSON,TAYLOR goes to the bench | - | |
| 05:45 | - | KIMBERLY,DREW enters the game | |
| 05:45 | - | WHITAKER,LARRY goes to the bench | |
| 05:35 | Turnover by MORRA,DOM | - | |
| 05:09 | - | FRANZ,ANDREW missed jump shot | |
| 05:09 | - | FRANZ,ANDREW offensive rebound | |
| 05:06 | 26-17 | FRANZ,ANDREW made layup | |
| 04:56 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 04:56 | - | EY,JD defensive rebound | |
| 04:36 | - | DOUGLAS,DARREN missed 3-pt. jump shot | |
| 04:36 | - | MCDONALD,JAVON offensive rebound | |
| 04:18 | 26-19 | MCDONALD,JAVON made layup | |
| 04:18 | - | Assist by EY,JD | |
| 04:00 | ARMSTRONG,SEAN made layup | 28-19 | |
| 04:00 | Assist by MORRA,DOM | - | |
| 03:47 | 28-21 | EY,JD made dunk | |
| 03:47 | - | Assist by FRANZ,ANDREW | |
| 03:09 | MORRA,DOM missed layup | - | |
| 03:09 | - | FRANZ,ANDREW defensive rebound | |
| 03:02 | 28-24 | DOUGLAS,DARREN made 3-pt. jump shot | |
| 03:02 | - | Assist by MCDONALD,JAVON | |
| 02:39 | ARMSTRONG,SEAN made layup | 30-24 | |
| 02:26 | - | Foul by DOUGLAS,DARREN | |
| 02:26 | - | Turnover by DOUGLAS,DARREN | |
| 02:26 | JOHNSON,TAYLOR enters the game | - | |
| 02:26 | ORTEGA,ANTONIO enters the game | - | |
| 02:26 | MORRA,DOM goes to the bench | - | |
| 02:26 | WILLIS,EJ goes to the bench | - | |
| 02:26 | - | O'CONNOR,PATRICK enters the game | |
| 02:26 | - | GILL,KEVIN enters the game | |
| 02:26 | - | WHITAKER,LARRY enters the game | |
| 02:26 | - | EY,JD goes to the bench | |
| 02:26 | - | MCDONALD,JAVON goes to the bench | |
| 02:26 | - | FRANZ,ANDREW goes to the bench | |
| 01:57 | FIELDS,LAMONT made jump shot | 32-24 | |
| 01:45 | FARINET,DYLAN enters the game | - | |
| 01:45 | YOXTHIMER,JOHN enters the game | - | |
| 01:45 | FIELDS,LAMONT goes to the bench | - | |
| 01:45 | ARMSTRONG,SEAN goes to the bench | - | |
| 01:33 | Foul by FARINET,DYLAN | - | |
| 01:33 | - | WHITAKER,LARRY missed free throw | |
| 01:33 | - | TEAM deadball rebound | |
| 01:33 | 32-25 | WHITAKER,LARRY made free throw | |
| 01:33 | FIELDS,LAMONT enters the game | - | |
| 01:33 | FARINET,DYLAN goes to the bench | - | |
| 01:00 | FIELDS,LAMONT missed jump shot | - | |
| 01:00 | - | Block by KIMBERLY,DREW | |
| 00:59 | - | GILL,KEVIN defensive rebound | |
| 00:44 | 32-27 | KIMBERLY,DREW made layup | |
| 00:44 | - | Assist by O'CONNOR,PATRICK | |
| 00:36 | JOHNSON,TAYLOR made jump shot | 34-27 | |
| 00:20 | Foul by FIELDS,LAMONT | - | |
| 00:20 | 34-28 | WHITAKER,LARRY made free throw | |
| 00:20 | 34-29 | WHITAKER,LARRY made free throw | |
| 00:20 | WILLIS,EJ enters the game | - | |
| 00:20 | MORRA,DOM enters the game | - | |
| 00:20 | ARMSTRONG,SEAN enters the game | - | |
| 00:20 | FIELDS,LAMONT goes to the bench | - | |
| 00:20 | ORTEGA,ANTONIO goes to the bench | - | |
| 00:20 | YOXTHIMER,JOHN goes to the bench | - | |
| 00:20 | - | FRANZ,ANDREW enters the game | |
| 00:20 | - | EY,JD enters the game | |
| 00:20 | - | ASIYO,JOK enters the game | |
| 00:20 | - | MCDONALD,JAVON enters the game | |
| 00:20 | - | DOUGLAS,DARREN goes to the bench | |
| 00:20 | - | O'CONNOR,PATRICK goes to the bench | |
| 00:20 | - | GILL,KEVIN goes to the bench | |
| 00:20 | - | KIMBERLY,DREW goes to the bench | |
| 00:02 | MORRA,DOM missed 3-pt. jump shot | - | |
| 00:02 | RIESTER,BRADLEY offensive rebound | - | |
| 00:00 | RIESTER,BRADLEY made jump shot | 36-29 | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Washington | Score | Washington and Lee |
| 19:26 | Foul by RIESTER,BRADLEY | - | |
| 19:26 | Turnover by RIESTER,BRADLEY | - | |
| 18:56 | - | EY,JD missed layup | |
| 18:56 | MORRA,DOM defensive rebound | - | |
| 18:39 | FIELDS,LAMONT made layup | 38-29 | |
| 18:26 | Foul by MORRA,DOM | - | |
| 18:26 | - | FRANZ,ANDREW enters the game | |
| 18:26 | - | DOUGLAS,DARREN enters the game | |
| 18:26 | - | GILL,KEVIN goes to the bench | |
| 18:26 | - | O'CONNOR,PATRICK goes to the bench | |
| 18:14 | - | MCDONALD,JAVON missed 3-pt. jump shot | |
| 18:14 | FIELDS,LAMONT defensive rebound | - | |
| 18:02 | FIELDS,LAMONT made jump shot | 40-29 | |
| 18:02 | Assist by MORRA,DOM | - | |
| 17:38 | - | Turnover by DOUGLAS,DARREN | |
| 17:37 | Steal by MORRA,DOM | - | |
| 17:29 | ARMSTRONG,SEAN missed layup | - | |
| 17:29 | - | Block by EY,JD | |
| 17:28 | - | EY,JD defensive rebound | |
| 17:24 | - | Turnover by EY,JD | |
| 17:24 | - | TEAM TIMEOUT by Washington and Lee | |
| 17:05 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 17:05 | RIESTER,BRADLEY offensive rebound | - | |
| 16:58 | Turnover by RIESTER,BRADLEY | - | |
| 16:58 | - | Steal by FRANZ,ANDREW | |
| 16:46 | 40-31 | EY,JD made layup | |
| 16:46 | - | Assist by MCDONALD,JAVON | |
| 16:32 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 16:32 | FIELDS,LAMONT offensive rebound | - | |
| 16:27 | FIELDS,LAMONT made layup | 42-31 | |
| 16:08 | 42-33 | DOUGLAS,DARREN made layup | |
| 16:08 | - | Assist by EY,JD | |
| 15:48 | Turnover by JOHNSON,TAYLOR | - | |
| 15:48 | - | WHITAKER,LARRY enters the game | |
| 15:48 | - | KIMBERLY,DREW goes to the bench | |
| 15:24 | - | Turnover by FRANZ,ANDREW | |
| 15:07 | MORRA,DOM missed layup | - | |
| 15:07 | - | EY,JD defensive rebound | |
| 15:01 | 42-35 | MCDONALD,JAVON made layup | |
| 15:01 | Foul by ARMSTRONG,SEAN | - | |
| 15:01 | 42-36 | MCDONALD,JAVON made free throw | |
| 15:01 | ORTEGA,ANTONIO enters the game | - | |
| 15:01 | MORRA,DOM goes to the bench | - | |
| 15:01 | - | O'CONNOR,PATRICK enters the game | |
| 15:01 | - | FRANZ,ANDREW goes to the bench | |
| 14:19 | ARMSTRONG,SEAN missed layup | - | |
| 14:19 | FIELDS,LAMONT offensive rebound | - | |
| 14:15 | FIELDS,LAMONT missed layup | - | |
| 14:15 | JOHNSON,TAYLOR offensive rebound | - | |
| 14:09 | - | ETLING,JIM enters the game | |
| 14:09 | - | EY,JD goes to the bench | |
| 14:01 | - | Foul by WHITAKER,LARRY | |
| 14:01 | JOHNSON,TAYLOR made free throw | 43-36 | |
| 14:01 | JOHNSON,TAYLOR made free throw | 44-36 | |
| 14:01 | FARINET,DYLAN enters the game | - | |
| 14:01 | RICHARDSON,JAMIE enters the game | - | |
| 14:01 | WILLIS,EJ enters the game | - | |
| 14:01 | RIESTER,BRADLEY goes to the bench | - | |
| 14:01 | FIELDS,LAMONT goes to the bench | - | |
| 14:01 | JOHNSON,TAYLOR goes to the bench | - | |
| 13:39 | - | WHITAKER,LARRY missed layup | |
| 13:39 | ORTEGA,ANTONIO defensive rebound | - | |
| 13:23 | - | Foul by O'CONNOR,PATRICK | |
| 13:12 | ORTEGA,ANTONIO missed jump shot | - | |
| 13:12 | - | Block by O'CONNOR,PATRICK | |
| 13:10 | FARINET,DYLAN offensive rebound | - | |
| 13:07 | Turnover by FARINET,DYLAN | - | |
| 13:06 | - | Steal by ETLING,JIM | |
| 12:59 | - | O'CONNOR,PATRICK missed 3-pt. jump shot | |
| 12:59 | TEAM defensive rebound | - | |
| 12:56 | MORRA,DOM enters the game | - | |
| 12:56 | ORTEGA,ANTONIO goes to the bench | - | |
| 12:56 | - | GILL,KEVIN enters the game | |
| 12:56 | - | MCLEAN,CLAY enters the game | |
| 12:56 | - | MCDONALD,JAVON goes to the bench | |
| 12:56 | - | DOUGLAS,DARREN goes to the bench | |
| 12:47 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 12:47 | ARMSTRONG,SEAN offensive rebound | - | |
| 12:40 | Turnover by ARMSTRONG,SEAN | - | |
| 12:24 | Foul by FARINET,DYLAN | - | |
| 12:19 | - | Turnover by O'CONNOR,PATRICK | |
| 12:17 | Steal by WILLIS,EJ | - | |
| 12:00 | ARMSTRONG,SEAN missed layup | - | |
| 12:00 | - | TEAM defensive rebound | |
| 11:58 | - | FRANZ,ANDREW enters the game | |
| 11:58 | - | O'CONNOR,PATRICK goes to the bench | |
| 11:47 | Foul by ARMSTRONG,SEAN | - | |
| 11:47 | 44-37 | ETLING,JIM made free throw | |
| 11:47 | 44-38 | ETLING,JIM made free throw | |
| 11:27 | FARINET,DYLAN made layup | 46-38 | |
| 11:13 | 46-41 | ETLING,JIM made 3-pt. jump shot | |
| 10:44 | - | Foul by MCLEAN,CLAY | |
| 10:44 | RICHARDSON,JAMIE made free throw | 47-41 | |
| 10:44 | RICHARDSON,JAMIE missed free throw | - | |
| 10:44 | - | EY,JD defensive rebound | |
| 10:44 | YOXTHIMER,JOHN enters the game | - | |
| 10:44 | JOHNSON,TAYLOR enters the game | - | |
| 10:44 | FIELDS,LAMONT enters the game | - | |
| 10:44 | FARINET,DYLAN goes to the bench | - | |
| 10:44 | ARMSTRONG,SEAN goes to the bench | - | |
| 10:44 | WILLIS,EJ goes to the bench | - | |
| 10:44 | - | DOUGLAS,DARREN enters the game | |
| 10:44 | - | EY,JD enters the game | |
| 10:44 | - | MCDONALD,JAVON enters the game | |
| 10:44 | - | ETLING,JIM goes to the bench | |
| 10:44 | - | GILL,KEVIN goes to the bench | |
| 10:44 | - | MCLEAN,CLAY goes to the bench | |
| 10:35 | Foul by MORRA,DOM | - | |
| 10:35 | 47-42 | MCDONALD,JAVON made free throw | |
| 10:35 | 47-43 | MCDONALD,JAVON made free throw | |
| 10:29 | - | Foul by DOUGLAS,DARREN | |
| 10:18 | MORRA,DOM missed 3-pt. jump shot | - | |
| 10:18 | - | WHITAKER,LARRY defensive rebound | |
| 10:16 | Foul by FIELDS,LAMONT | - | |
| 10:16 | - | WHITAKER,LARRY missed free throw | |
| 10:16 | JOHNSON,TAYLOR defensive rebound | - | |
| 10:16 | ORTEGA,ANTONIO enters the game | - | |
| 10:16 | MORRA,DOM goes to the bench | - | |
| 10:03 | Foul by RICHARDSON,JAMIE | - | |
| 10:03 | Turnover by RICHARDSON,JAMIE | - | |
| 10:03 | RIESTER,BRADLEY enters the game | - | |
| 10:03 | RICHARDSON,JAMIE goes to the bench | - | |
| 09:59 | - | Turnover by MCDONALD,JAVON | |
| 09:59 | Steal by RIESTER,BRADLEY | - | |
| 09:46 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 09:46 | - | EY,JD defensive rebound | |
| 09:36 | - | Turnover by MCDONALD,JAVON | |
| 09:35 | Steal by ORTEGA,ANTONIO | - | |
| 09:31 | ORTEGA,ANTONIO missed layup | - | |
| 09:31 | - | Block by EY,JD | |
| 09:30 | - | MCDONALD,JAVON defensive rebound | |
| 09:26 | 47-45 | WHITAKER,LARRY made layup | |
| 09:26 | - | Assist by MCDONALD,JAVON | |
| 09:26 | Foul by YOXTHIMER,JOHN | - | |
| 09:26 | - | WHITAKER,LARRY missed free throw | |
| 09:26 | ARMSTRONG,SEAN defensive rebound | - | |
| 09:26 | - | Foul by EY,JD | |
| 09:26 | MORRA,DOM enters the game | - | |
| 09:26 | ARMSTRONG,SEAN enters the game | - | |
| 09:26 | YOXTHIMER,JOHN goes to the bench | - | |
| 09:26 | ORTEGA,ANTONIO goes to the bench | - | |
| 09:13 | Turnover by ARMSTRONG,SEAN | - | |
| 09:12 | - | Steal by EY,JD | |
| 09:10 | 47-47 | WHITAKER,LARRY made layup | |
| 09:10 | - | Assist by FRANZ,ANDREW | |
| 09:10 | Foul by FIELDS,LAMONT | - | |
| 09:10 | - | WHITAKER,LARRY missed free throw | |
| 09:10 | ARMSTRONG,SEAN defensive rebound | - | |
| 09:10 | FARINET,DYLAN enters the game | - | |
| 09:10 | FIELDS,LAMONT goes to the bench | - | |
| 08:54 | - | Foul by EY,JD | |
| 08:54 | ARMSTRONG,SEAN missed free throw | - | |
| 08:54 | TEAM deadball rebound | - | |
| 08:54 | ARMSTRONG,SEAN missed free throw | - | |
| 08:54 | FARINET,DYLAN offensive rebound | - | |
| 08:54 | - | ETLING,JIM enters the game | |
| 08:54 | - | WHITAKER,LARRY goes to the bench | |
| 08:31 | Turnover by ARMSTRONG,SEAN | - | |
| 08:27 | - | MCDONALD,JAVON missed layup | |
| 08:27 | JOHNSON,TAYLOR defensive rebound | - | |
| 07:57 | ARMSTRONG,SEAN missed jump shot | - | |
| 07:57 | - | FRANZ,ANDREW defensive rebound | |
| 07:51 | - | DOUGLAS,DARREN missed 3-pt. jump shot | |
| 07:51 | JOHNSON,TAYLOR defensive rebound | - | |
| 07:45 | Turnover by JOHNSON,TAYLOR | - | |
| 07:44 | - | Steal by EY,JD | |
| 07:31 | - | DOUGLAS,DARREN missed 3-pt. jump shot | |
| 07:31 | - | EY,JD offensive rebound | |
| 07:26 | 47-50 | MCDONALD,JAVON made 3-pt. jump shot | |
| 07:26 | - | Assist by EY,JD | |
| 07:01 | JOHNSON,TAYLOR missed jump shot | - | |
| 07:01 | ARMSTRONG,SEAN offensive rebound | - | |
| 06:57 | ARMSTRONG,SEAN made layup | 49-50 | |
| 06:57 | 30SEC TIMEOUT by Mary Washington | - | |
| 06:57 | - | WHITAKER,LARRY enters the game | |
| 06:57 | - | O'CONNOR,PATRICK enters the game | |
| 06:57 | - | GILL,KEVIN enters the game | |
| 06:57 | - | KIMBERLY,DREW enters the game | |
| 06:57 | - | ETLING,JIM goes to the bench | |
| 06:57 | - | FRANZ,ANDREW goes to the bench | |
| 06:57 | - | DOUGLAS,DARREN goes to the bench | |
| 06:57 | - | EY,JD goes to the bench | |
| 06:32 | - | Turnover by WHITAKER,LARRY | |
| 06:32 | YOXTHIMER,JOHN enters the game | - | |
| 06:32 | FARINET,DYLAN goes to the bench | - | |
| 06:17 | - | Foul by GILL,KEVIN | |
| 06:17 | MORRA,DOM made free throw | 50-50 | |
| 06:17 | MORRA,DOM made free throw | 51-50 | |
| 06:17 | HOLLEY,MARCELLUS enters the game | - | |
| 06:17 | MORRA,DOM goes to the bench | - | |
| 05:54 | Foul by ARMSTRONG,SEAN | - | |
| 05:54 | 51-51 | KIMBERLY,DREW made free throw | |
| 05:54 | - | KIMBERLY,DREW missed free throw | |
| 05:54 | JOHNSON,TAYLOR defensive rebound | - | |
| 05:41 | Turnover by RIESTER,BRADLEY | - | |
| 05:39 | - | Steal by O'CONNOR,PATRICK | |
| 05:35 | - | Turnover by O'CONNOR,PATRICK | |
| 05:35 | - | EY,JD enters the game | |
| 05:35 | - | FRANZ,ANDREW enters the game | |
| 05:35 | - | O'CONNOR,PATRICK goes to the bench | |
| 05:35 | - | KIMBERLY,DREW goes to the bench | |
| 05:14 | Turnover by YOXTHIMER,JOHN | - | |
| 05:12 | - | Steal by EY,JD | |
| 04:57 | - | Turnover by GILL,KEVIN | |
| 04:55 | Steal by HOLLEY,MARCELLUS | - | |
| 04:54 | - | Foul by WHITAKER,LARRY | |
| 04:54 | ARMSTRONG,SEAN made free throw | 52-51 | |
| 04:54 | ARMSTRONG,SEAN made free throw | 53-51 | |
| 04:54 | - | DOUGLAS,DARREN enters the game | |
| 04:54 | - | GILL,KEVIN goes to the bench | |
| 04:31 | 53-54 | MCDONALD,JAVON made 3-pt. jump shot | |
| 04:31 | - | Assist by FRANZ,ANDREW | |
| 04:09 | ARMSTRONG,SEAN made layup | 55-54 | |
| 03:54 | 55-56 | WHITAKER,LARRY made jump shot | |
| 03:54 | - | Assist by EY,JD | |
| 03:21 | RIESTER,BRADLEY made layup | 57-56 | |
| 03:18 | - | TEAM TIMEOUT by Washington and Lee | |
| 03:18 | MORRA,DOM enters the game | - | |
| 03:18 | FIELDS,LAMONT enters the game | - | |
| 03:18 | HOLLEY,MARCELLUS goes to the bench | - | |
| 03:18 | YOXTHIMER,JOHN goes to the bench | - | |
| 02:52 | 57-58 | WHITAKER,LARRY made layup | |
| 02:52 | - | Assist by MCDONALD,JAVON | |
