true
Mary Washington at Emory & Henry
@ Lexington, Va.
1/2/2013 at 4:00 pm
@ Lexington, Va.
1/2/2013 at 4:00 pm
|
Mary Washington
85 |
Emory & Henry
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (5-6) | 35 | 50 | 85 |
| Emory & Henry (2-6) | 32 | 29 | 61 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lamonte Fields - f | 25 | 6-12 | 0-0 | 3-4 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 3 | 15 |
| 22 | Sean Armstrong - f | 19 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 3 |
| 03 | Bradley Riester - g | 18 | 3-10 | 2-8 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| 25 | Taylor Johnson - g | 27 | 7-10 | 3-6 | 2-4 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 19 |
| 32 | Dom Morra - g | 23 | 2-6 | 0-2 | 2-4 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Devin Blake | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dylan Farinet | 13 | 1-1 | 0-0 | 2-3 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 4 |
| 02 | Marcellus Holley | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | John Yoxthimer | 16 | 4-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 5 | 1 | 3 | 8 |
| 12 | Conrad Etchi | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 13 | E.J. Willis | 9 | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 21 | Antonio Ortega | 16 | 3-8 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 |
| 24 | Jamie Richardson | 13 | 2-6 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| 44 | Gaither Mason | 7 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-70 45.7% |
9-27 33.3% |
12-21 57.1% |
18 | 24 | 42 | 17 | 9 | 5 | 10 | 21 | 85 | ||
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | MULLINS, Tyler - f | 32 | 1-5 | 0-2 | 1-2 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | 3 |
| 33 | TERRELL, Jorel - f | 19 | 3-6 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 9 |
| 34 | SMITH, Charles - f | 26 | 6-9 | 0-0 | 2-9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 14 |
| 03 | PEARMAN, Brett - g | 21 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 0 |
| 12 | TURNER, Myles - g | 17 | 2-5 | 1-1 | 5-6 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | LETT, K.J. | 15 | 1-4 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
| 05 | GIBSON, Onell | 16 | 0-3 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 11 | COLES, Cameron | 20 | 0-2 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | COOPER, Austin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BROWN, Stephen | 15 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 3 |
| 30 | ANZENBERGER, Kevin | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | MURRELL, Armando | 14 | 5-8 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 12 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
5-16 31.2% |
16-27 59.3% |
15 | 25 | 40 | 9 | 2 | 2 | 22 | 20 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Mary Washington-None; Emory & Henry-None. Attendance: 88 Time: 4:00 pm |












