true
Mary Washington at Eastern Mennonite
@ Harrisonburg, VA (Yoder Arena)
12/19/2012 at 6:00 PM
@ Harrisonburg, VA (Yoder Arena)
12/19/2012 at 6:00 PM
|
Mary Washington
71 |
East. Mennonite
79 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (3-5 (0-1 CAC)) | 36 | 35 | 71 |
| East. Mennonite (8-4 (1-2 ODAC)) | 42 | 37 | 79 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lamonte Fields - f | 13 | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 5 |
| 22 | Sean Armstrong - f | 17 | 2-4 | 0-0 | 4-5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 8 |
| 03 | Bradley Riester - g | 11 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 25 | Taylor Johnson - g | 18 | 1-3 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
| 32 | Dom Morra - g | 13 | 0-2 | 0-0 | 4-5 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Farinet | 10 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| 02 | Marcellus Holley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Conrad Etchi | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | E.J. Willis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Antonio Ortega | 7 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| 24 | Jamie Richardson | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
1-5 20.0% |
10-15 66.7% |
7 | 9 | 16 | 4 | 7 | 0 | 12 | 15 | 35 | ||
East. Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | SIMS, R.J. | 17 | 2-4 | 0-0 | 3-6 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 7 |
| 15 | DANIEL, Dajon | 15 | 3-5 | 0-2 | 1-3 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
| 24 | YATES, Ryan | 16 | 3-5 | 1-2 | 3-4 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 10 |
| 32 | THORNE, Andrew | 19 | 1-2 | 0-0 | 3-5 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 5 |
| 52 | LONGACRE, Owen | 10 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | RICHARDSON, Mike | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | VALENTINE, Dorian | 7 | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 11 | WILLIAMS, James | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 20 | BURROUGHS, Adam | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
1-7 14.3% |
10-20 50.0% |
6 | 12 | 18 | 7 | 6 | 2 | 11 | 13 | 37 | ||











