true
Mary Washington at Eastern Mennonite
@ Harrisonburg, VA (Yoder Arena)
12/19/2012 at 6:00 PM
@ Harrisonburg, VA (Yoder Arena)
12/19/2012 at 6:00 PM
|
Mary Washington
71 |
East. Mennonite
79 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (3-5 (0-1 CAC)) | 36 | 35 | 71 |
| East. Mennonite (8-4 (1-2 ODAC)) | 42 | 37 | 79 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lamonte Fields - f | 10 | 4-7 | 1-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 9 |
| 22 | Sean Armstrong - f | 14 | 4-7 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 |
| 03 | Bradley Riester - g | 17 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 5 |
| 25 | Taylor Johnson - g | 14 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 |
| 32 | Dom Morra - g | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Farinet | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | Marcellus Holley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Conrad Etchi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | E.J. Willis | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Antonio Ortega | 6 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Jamie Richardson | 7 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
4-9 44.4% |
4-6 66.7% |
7 | 8 | 15 | 8 | 3 | 1 | 13 | 6 | 36 | ||
East. Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | SIMS, R.J. | 17 | 5-8 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 10 |
| 15 | DANIEL, Dajon | 13 | 3-4 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 8 |
| 24 | YATES, Ryan | 14 | 3-6 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| 32 | THORNE, Andrew | 15 | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| 52 | LONGACRE, Owen | 10 | 4-7 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | RICHARDSON, Mike | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | VALENTINE, Dorian | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | WILLIAMS, James | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| 20 | BURROUGHS, Adam | 12 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-34 52.9% |
3-11 27.3% |
3-3 100.0% |
6 | 10 | 16 | 12 | 3 | 0 | 12 | 6 | 42 | ||











