true
Mary Washington at Gallaudet
@ Washington, D.C. - Field House
12/4/2012 at 7:00 p.m.
@ Washington, D.C. - Field House
12/4/2012 at 7:00 p.m.
|
Mary Washington
75 |
Gallaudet
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (3-4) | 37 | 38 | 75 |
| Gallaudet (3-4) | 30 | 39 | 69 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Yoxthimer - f | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 11 | Lamonte Fields - f | 5 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Jamie Richardson - g | 7 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 03 | Bradley Riester - g | 19 | 5-8 | 3-6 | 3-5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 16 |
| 25 | Taylor Johnson - g | 20 | 3-6 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marcellus Holley | 13 | 1-1 | 0-0 | 4-6 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 6 |
| 34 | Jack Hamilton | 7 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| 33 | Bryan Reiss | 8 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 00 | Devin Blake | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gaither Mason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Conrad Etchi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 01 | Dylan Farinet | 9 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
11-28 39.3% |
4-11 36.4% |
12-19 63.2% |
7 | 11 | 18 | 6 | 9 | 1 | 9 | 13 | 38 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Orion Palmer - f | 20 | 0-1 | 0-1 | 2-2 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 1 | 2 |
| 21 | Tyler Crace - f | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Danny Kelly - c | 18 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 05 | Jocus Houston - g | 18 | 1-7 | 0-3 | 5-6 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 7 |
| 01 | Layton Seeber - g | 20 | 4-10 | 2-6 | 6-6 | 0 | 2 | 2 | 3 | 2 | 0 | 7 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | James Steingieser | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 42 | Jeremy Adams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 33 | Chris Carson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ben Coleman | 12 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTALS |
10-26 38.5% |
5-15 33.3% |
14-16 87.5% |
6 | 12 | 18 | 5 | 3 | 0 | 13 | 12 | 39 | ||











