true
Mary Washington at Gallaudet
@ Washington, D.C. - Field House
12/4/2012 at 7:00 p.m.
@ Washington, D.C. - Field House
12/4/2012 at 7:00 p.m.
|
Mary Washington
75 |
Gallaudet
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (3-4) | 37 | 38 | 75 |
| Gallaudet (3-4) | 30 | 39 | 69 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Yoxthimer - f | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Lamonte Fields - f | 16 | 2-3 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 5 |
| 24 | Jamie Richardson - g | 12 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
| 03 | Bradley Riester - g | 19 | 5-13 | 3-8 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 13 |
| 25 | Taylor Johnson - g | 18 | 3-7 | 1-4 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marcellus Holley | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 34 | Jack Hamilton | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 33 | Bryan Reiss | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 00 | Devin Blake | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Gaither Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Conrad Etchi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 01 | Dylan Farinet | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
15-32 46.9% |
6-15 40.0% |
1-1 100.0% |
5 | 14 | 19 | 10 | 6 | 1 | 12 | 9 | 37 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Orion Palmer - f | 18 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| 21 | Tyler Crace - f | 12 | 1-1 | 1-1 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| 02 | Danny Kelly - c | 12 | 5-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
| 05 | Jocus Houston - g | 18 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 01 | Layton Seeber - g | 19 | 2-9 | 0-4 | 3-4 | 1 | 1 | 2 | 4 | 3 | 0 | 4 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | James Steingieser | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Jeremy Adams | 7 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 33 | Chris Carson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ben Coleman | 11 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-28 42.9% |
1-8 12.5% |
5-8 62.5% |
4 | 12 | 16 | 7 | 5 | 0 | 12 | 6 | 30 | ||











