true
Mary Washington at N.C. Wesleyan
@ Rocky Mount, N.C. (Everett Gym)
11/28/2012 at 5:30pm
@ Rocky Mount, N.C. (Everett Gym)
11/28/2012 at 5:30pm
|
Mary Washington
85 |
N.C. Wesleyan
89 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mary Washington (2-3) | 41 | 35 | 9 | 85 |
| N.C. Wesleyan (6-0) | 35 | 41 | 13 | 89 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Yoxthimer - f | 16 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 4 |
| 11 | Lamonte Fields - f | 12 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| 03 | Bradley Riester - g | 20 | 4-8 | 2-5 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 14 |
| 24 | Jamie Richardson - g | 16 | 3-8 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
| 25 | Taylor Johnson - g | 13 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Farinet | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| 12 | Conrad Etchi | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Bryan Reiss | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Hamilton | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gaither Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Marcellus Holley | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
2-8 25.0% |
7-8 87.5% |
0 | 0 | 0 | 1 | 4 | 2 | 8 | 13 | 35 | ||
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Chris Ford - f | 18 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | Brandon Givens - f | 17 | 4-9 | 0-3 | 6-10 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 14 |
| 02 | Cornelius Snow - g | 12 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 22 | Eric Dortch-Jones - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Josh Morrison - g | 16 | 2-5 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Julian Martin | 8 | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| 10 | Evan Collins | 10 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| 12 | David Gurganus | 11 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 14 | Eddie Stokes | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Devontae Williams | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Isaac Daniel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
6-13 46.2% |
9-13 69.2% |
0 | 0 | 0 | 6 | 2 | 1 | 8 | 9 | 41 | ||












