true
Mary Washington at N.C. Wesleyan
@ Rocky Mount, N.C. (Everett Gym)
11/28/2012 at 5:30pm
@ Rocky Mount, N.C. (Everett Gym)
11/28/2012 at 5:30pm
|
Mary Washington
85 |
N.C. Wesleyan
89 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mary Washington (2-3) | 41 | 35 | 9 | 85 |
| N.C. Wesleyan (6-0) | 35 | 41 | 13 | 89 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Yoxthimer - f | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 11 | Lamonte Fields - f | 12 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| 03 | Bradley Riester - g | 18 | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 2 |
| 24 | Jamie Richardson - g | 13 | 3-3 | 0-0 | 3-7 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 9 |
| 25 | Taylor Johnson - g | 18 | 5-7 | 5-7 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Farinet | 6 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Conrad Etchi | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bryan Reiss | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Hamilton | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| 44 | Gaither Mason | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Marcellus Holley | 7 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
15-27 55.6% |
6-14 42.9% |
5-9 55.6% |
0 | 0 | 0 | 8 | 5 | 1 | 12 | 11 | 41 | ||
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Chris Ford - f | 11 | 3-4 | 2-2 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 9 |
| 23 | Brandon Givens - f | 16 | 2-6 | 1-1 | 5-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| 02 | Cornelius Snow - g | 13 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 22 | Eric Dortch-Jones - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Josh Morrison - g | 14 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Julian Martin | 12 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 10 | Evan Collins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | David Gurganus | 9 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| 14 | Eddie Stokes | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Devontae Williams | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Isaac Daniel | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
6-8 75.0% |
9-12 75.0% |
0 | 0 | 0 | 8 | 5 | 2 | 12 | 8 | 35 | ||











