true
Mary Washington at York
@ Rocky Mount, N.C. (Everett Gym)
11/24/2012 at 5:00pm
@ Rocky Mount, N.C. (Everett Gym)
11/24/2012 at 5:00pm
|
Mary Washington
87 |
York (N.Y.)
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (1-2) | 39 | 48 | 87 |
| York (N.Y.) (1-2) | 33 | 38 | 71 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Yoxthimer - f | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 11 | Lamonte Fields - f | 19 | 1-6 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| 03 | Bradley Riester - g | 18 | 5-9 | 4-6 | 4-4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 18 |
| 24 | Jamie Richardson - g | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| 25 | Taylor Johnson - g | 18 | 4-7 | 1-2 | 0-0 | 2 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Devin Blake | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dylan Farinet | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 12 | Conrad Etchi | 10 | 1-2 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Bryan Reiss | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Hamilton | 11 | 2-3 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| 44 | Gaither Mason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Marcellus Holley | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
7-13 53.8% |
11-14 78.6% |
0 | 0 | 0 | 10 | 3 | 1 | 10 | 12 | 48 | ||
York (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Roper, Terell - f | 13 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| 30 | Hart, Thomas - f | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 34 | Wilkinson, Shamir - c | 17 | 4-10 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 |
| 00 | Bobbitt, DaShawn - g | 15 | 2-3 | 0-0 | 1-4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 5 |
| 10 | Vails, Tony - g | 20 | 6-10 | 0-2 | 2-5 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Trowers, Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bowe, Jarrick | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Atkinson, Chris | 7 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 | Arroyo, Jose | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rodriguez, Donald | 9 | 0-4 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| 31 | Sealy-McCrorey, I. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-36 44.4% |
0-7 0.0% |
6-15 40.0% |
0 | 0 | 0 | 6 | 4 | 0 | 8 | 10 | 38 | ||











