true
Mary Washington at York
@ Rocky Mount, N.C. (Everett Gym)
11/24/2012 at 5:00pm
@ Rocky Mount, N.C. (Everett Gym)
11/24/2012 at 5:00pm
|
Mary Washington
87 |
York (N.Y.)
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (1-2) | 39 | 48 | 87 |
| York (N.Y.) (1-2) | 33 | 38 | 71 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Yoxthimer - f | 19 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| 11 | Lamonte Fields - f | 33 | 5-14 | 0-2 | 4-6 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 3 | 14 |
| 03 | Bradley Riester - g | 34 | 7-16 | 5-11 | 6-6 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 4 | 25 |
| 24 | Jamie Richardson - g | 16 | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 2 | 4 |
| 25 | Taylor Johnson - g | 32 | 4-10 | 1-4 | 2-2 | 2 | 9 | 11 | 2 | 0 | 1 | 3 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Devin Blake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dylan Farinet | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 12 | Conrad Etchi | 16 | 3-5 | 0-2 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| 33 | Bryan Reiss | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Jack Hamilton | 22 | 5-6 | 1-2 | 4-4 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 4 | 15 |
| 44 | Gaither Mason | 5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 02 | Marcellus Holley | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
8-22 36.4% |
23-27 85.2% |
12 | 32 | 44 | 14 | 5 | 3 | 20 | 25 | 87 | ||
York (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Roper, Terell - f | 19 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 4 |
| 30 | Hart, Thomas - f | 30 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
| 34 | Wilkinson, Shamir - c | 29 | 6-16 | 0-0 | 1-2 | 7 | 3 | 10 | 0 | 2 | 3 | 1 | 2 | 13 |
| 00 | Bobbitt, DaShawn - g | 33 | 4-7 | 1-3 | 3-8 | 1 | 6 | 7 | 5 | 1 | 0 | 4 | 4 | 12 |
| 10 | Vails, Tony - g | 39 | 11-19 | 1-5 | 9-15 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 32 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Trowers, Michael | 8 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Bowe, Jarrick | 8 | 0-2 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Atkinson, Chris | 7 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 | Arroyo, Jose | 6 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| 23 | Rodriguez, Donald | 15 | 0-6 | 0-2 | 1-2 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 1 |
| 31 | Sealy-McCrorey, I. | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-69 39.1% |
2-16 12.5% |
15-30 50.0% |
19 | 21 | 40 | 12 | 8 | 4 | 14 | 23 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Mary Washington-None; York (N.Y.)-None. Attendance: 80 Time: 5:00pm |











