Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 71.9 | 40.4 | 34.8 | 60.2 | 39.4 | 13.3 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 671-1660 | 40.4 | 222-638 | 34.8 | 378-628 | 60.2 | 13.8 | 25.7 | 39.4 | 13.3 | 17.4 | 9.7 | 2.7 | 21.0 | 71.9 |
| Conference | 16 | 396-958 | 41.3 | 133-377 | 35.3 | 228-381 | 59.8 | 13.7 | 25.9 | 39.6 | 13.5 | 17.2 | 9.6 | 2.4 | 21.5 | 72.1 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 370-918 | 40.3 | 117-345 | 33.9 | 221-371 | 59.6 | 13.9 | 26.9 | 40.9 | 13.2 | 17.9 | 10.5 | 3.2 | 20.1 | 71.9 |
| Away | 11 | 280-675 | 41.5 | 99-265 | 37.4 | 149-243 | 61.3 | 13.6 | 24.4 | 38.0 | 14.1 | 17.1 | 8.8 | 2.1 | 22.2 | 73.5 |
| Neutral | 1 | 21-67 | 31.3 | 6-28 | 21.4 | 8-14 | 57.1 | 13.0 | 21.0 | 34.0 | 6.0 | 12.0 | 7.0 | 2.0 | 20.0 | 56.0 |
| Wins | 18 | 466-1085 | 42.9 | 148-416 | 35.6 | 264-439 | 60.1 | 13.1 | 26.4 | 39.6 | 14.6 | 17.7 | 11.1 | 2.9 | 19.8 | 74.7 |
| Losses | 9 | 205-575 | 35.7 | 74-222 | 33.3 | 114-189 | 60.3 | 15.1 | 24.1 | 39.2 | 10.7 | 16.7 | 6.8 | 2.3 | 23.3 | 66.4 |
| November | 6 | 159-379 | 42.0 | 49-138 | 35.5 | 98-175 | 56.0 | 13.7 | 26.8 | 40.5 | 14.0 | 18.3 | 12.7 | 2.7 | 22.2 | 77.5 |
| December | 6 | 153-383 | 39.9 | 50-139 | 36.0 | 78-120 | 65.0 | 14.7 | 24.3 | 39.0 | 12.8 | 17.3 | 7.8 | 2.8 | 18.0 | 72.3 |
| January | 8 | 192-479 | 40.1 | 67-200 | 33.5 | 119-195 | 61.0 | 13.0 | 26.4 | 39.4 | 12.8 | 18.4 | 10.4 | 2.2 | 22.0 | 71.2 |
| February | 7 | 167-419 | 39.9 | 56-161 | 34.8 | 83-138 | 60.1 | 14.0 | 25.0 | 39.0 | 13.7 | 15.4 | 7.9 | 3.1 | 21.3 | 67.6 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |











