Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 71.9 | 40.4 | 34.8 | 60.2 | 39.4 | 13.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Chris. Newport | L, 74-72 | 24-70 | 34.3 | 9-26 | 34.6 | 15-32 | 46.9 | 15 | 27 | 42 | 10 | 18 | 9 | 2 | 28 | 72 |
| Nov 19 | Apprentice School | W, 82-74 | 28-62 | 45.2 | 7-25 | 28.0 | 19-29 | 65.5 | 14 | 30 | 44 | 17 | 23 | 11 | 0 | 24 | 82 |
| Nov 21 | at Chris. Newport | W, 86-82 | 29-65 | 44.6 | 9-24 | 37.5 | 19-27 | 70.4 | 12 | 24 | 36 | 16 | 16 | 12 | 6 | 18 | 86 |
| Nov 26 | N.C. Wesleyan | W, 95-66 | 37-68 | 54.4 | 14-29 | 48.3 | 7-15 | 46.7 | 14 | 21 | 35 | 23 | 15 | 16 | 1 | 24 | 95 |
| Nov 27 | Shenandoah | W, 67-49 | 20-58 | 34.5 | 4-17 | 23.5 | 23-38 | 60.5 | 14 | 27 | 41 | 7 | 18 | 16 | 3 | 11 | 67 |
| Nov 30 | at Stevenson | W, 63-53 | 21-56 | 37.5 | 6-17 | 35.3 | 15-34 | 44.1 | 13 | 32 | 45 | 11 | 20 | 12 | 4 | 28 | 63 |
| Dec 3 | Frostburg St. | W, 65-57 | 24-57 | 42.1 | 6-20 | 30.0 | 11-18 | 61.1 | 19 | 28 | 47 | 10 | 21 | 7 | 4 | 17 | 65 |
| Dec 6 | at Apprentice School | L, 76-74 | 29-75 | 38.7 | 7-22 | 31.8 | 9-12 | 75.0 | 24 | 23 | 47 | 14 | 19 | 5 | 2 | 16 | 74 |
| Dec 9 | at Marymount (Va.) | W, 89-75 | 29-56 | 51.8 | 11-23 | 47.8 | 20-28 | 71.4 | 9 | 25 | 34 | 15 | 15 | 10 | 3 | 17 | 89 |
| Dec 18 | Roanoke | W, 75-67 | 27-67 | 40.3 | 5-17 | 29.4 | 16-28 | 57.1 | 10 | 22 | 32 | 16 | 15 | 14 | 4 | 15 | 75 |
| Dec 29 | vs. Alvernia | L, 70-56 | 21-67 | 31.3 | 6-28 | 21.4 | 8-14 | 57.1 | 13 | 21 | 34 | 6 | 12 | 7 | 2 | 20 | 56 |
| Dec 30 | at Embry-Riddle | L, 85-75 | 23-61 | 37.7 | 15-29 | 51.7 | 14-20 | 70.0 | 13 | 27 | 40 | 16 | 22 | 4 | 2 | 23 | 75 |
| Jan 4 | at Salisbury | W, 66-62 | 26-60 | 43.3 | 6-22 | 27.3 | 8-13 | 61.5 | 14 | 21 | 35 | 11 | 16 | 9 | 1 | 20 | 66 |
| Jan 7 | York (Pa.) | W, 73-67 | 23-49 | 46.9 | 10-22 | 45.5 | 17-26 | 65.4 | 5 | 22 | 27 | 14 | 21 | 9 | 2 | 19 | 73 |
| Jan 11 | at St. Mary's (Md.) | W, 65-55 | 23-56 | 41.1 | 9-26 | 34.6 | 10-19 | 52.6 | 11 | 24 | 35 | 12 | 22 | 17 | 0 | 22 | 65 |
| Jan 14 | Wesley | W, 83-69 | 29-69 | 42.0 | 13-34 | 38.2 | 12-19 | 63.2 | 16 | 33 | 49 | 19 | 23 | 8 | 3 | 25 | 83 |
| Jan 18 | Hood | W, 63-51 | 18-58 | 31.0 | 5-25 | 20.0 | 22-30 | 73.3 | 14 | 32 | 46 | 8 | 18 | 9 | 3 | 23 | 63 |
| Jan 21 | at Frostburg St. | L, 76-75 | 24-58 | 41.4 | 8-23 | 34.8 | 19-36 | 52.8 | 12 | 22 | 34 | 11 | 12 | 8 | 2 | 29 | 75 |
| Jan 25 | Marymount (Va.) | W, 78-75 | 29-73 | 39.7 | 5-21 | 23.8 | 15-30 | 50.0 | 15 | 33 | 48 | 16 | 14 | 12 | 5 | 20 | 78 |
| Jan 28 | St. Mary's (Md.) | W, 67-65 | 20-56 | 35.7 | 11-27 | 40.7 | 16-22 | 72.7 | 17 | 24 | 41 | 11 | 21 | 11 | 2 | 18 | 67 |
| Feb 4 | Salisbury | L, 61-57 | 21-62 | 33.9 | 5-19 | 26.3 | 10-17 | 58.8 | 19 | 22 | 41 | 6 | 17 | 8 | 3 | 22 | 57 |
| Feb 8 | at Hood | W, 77-46 | 31-56 | 55.4 | 11-24 | 45.8 | 4-10 | 40.0 | 10 | 24 | 34 | 25 | 16 | 7 | 3 | 21 | 77 |
| Feb 11 | at York (Pa.) | L, 76-68 | 24-63 | 38.1 | 8-24 | 33.3 | 12-16 | 75.0 | 13 | 18 | 31 | 15 | 19 | 8 | 0 | 25 | 68 |
| Feb 15 | Stevenson | W, 94-59 | 33-60 | 55.0 | 10-19 | 52.6 | 18-35 | 51.4 | 13 | 27 | 40 | 23 | 10 | 13 | 4 | 13 | 94 |
| Feb 18 | at Wesley | L, 73-70 | 21-69 | 30.4 | 9-31 | 29.0 | 19-28 | 67.9 | 19 | 28 | 47 | 9 | 11 | 5 | 0 | 25 | 70 |
| Feb 23 | Hood | W, 56-54 | 19-59 | 32.2 | 6-24 | 25.0 | 12-18 | 66.7 | 16 | 27 | 43 | 9 | 15 | 7 | 4 | 21 | 56 |
| Feb 25 | York (Pa.) | L, 59-51 | 18-50 | 36.0 | 7-20 | 35.0 | 8-14 | 57.1 | 8 | 29 | 37 | 9 | 20 | 7 | 8 | 22 | 51 |











