Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 71.9 | 40.4 | 34.8 | 60.2 | 39.4 | 13.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 18 | Chris. Newport | L, 74-72 | 1200 |
| Nov 19 | Apprentice School | W, 82-74 | 500 |
| Nov 21 | at Chris. Newport | W, 86-82 | 610 |
| Nov 26 | N.C. Wesleyan | W, 95-66 | 400 |
| Nov 27 | Shenandoah | W, 67-49 | 350 |
| Nov 30 | at Stevenson | W, 63-53 | 488 |
| Dec 3 | Frostburg St. | W, 65-57 | 0 |
| Dec 6 | at Apprentice School | L, 76-74 | 278 |
| Dec 9 | at Marymount (Va.) | W, 89-75 | 567 |
| Dec 18 | Roanoke | W, 75-67 | 350 |
| Dec 29 | vs. Alvernia | L, 70-56 | 0 |
| Dec 30 | at Embry-Riddle | L, 85-75 | 431 |
| Jan 4 | at Salisbury | W, 66-62 | 225 |
| Jan 7 | York (Pa.) | W, 73-67 | 450 |
| Jan 11 | at St. Mary's (Md.) | W, 65-55 | 174 |
| Jan 14 | Wesley | W, 83-69 | 450 |
| Jan 18 | Hood | W, 63-51 | 600 |
| Jan 21 | at Frostburg St. | L, 76-75 | 213 |
| Jan 25 | Marymount (Va.) | W, 78-75 | 550 |
| Jan 28 | St. Mary's (Md.) | W, 67-65 | 1550 |
| Feb 4 | Salisbury | L, 61-57 | 1200 |
| Feb 8 | at Hood | W, 77-46 | 732 |
| Feb 11 | at York (Pa.) | L, 76-68 | 1514 |
| Feb 15 | Stevenson | W, 94-59 | 650 |
| Feb 18 | at Wesley | L, 73-70 | 0 |
| Feb 23 | Hood | W, 56-54 | 1150 |
| Feb 25 | York (Pa.) | L, 59-51 | 1300 |











