2011-12 Men's Basketball Statistics
Mary Washington
Games
27
Pts per game
71.9
FG %
40.4
3PT %
34.8
FT %
60.2
Reb per game
39.4
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 18-9 (.667) |
Conference (Pct.) | 12-4 (.750) |
Streak | Lost 1 |
Home | 12-3 |
Away | 6-5 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | at Hood | W, 77-46 |
Feb 11 | at York (Pa.) | L, 76-68 |
Feb 15 | Stevenson | W, 94-59 |
Feb 18 | at Wesley | L, 73-70 |
Feb 23 | Hood | W, 56-54 |
Feb 25 | York (Pa.) | L, 59-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 16 | ||
Points | 1942 | 1153 | ||
Points per game | 71.9 | 72.1 | ||
FG made per game | 24.9 | 24.8 | ||
FG attempts per game | 61.5 | 59.9 | ||
FG Pct | 40.4 | 41.3 | ||
3PT made per game | 8.2 | 8.3 | ||
3PT attempts per game | 23.6 | 23.6 | ||
3PT Pct | 34.8 | 35.3 | ||
FT made per game | 14.0 | 14.3 | ||
FT attempt per game | 23.3 | 23.8 | ||
FT Pct | 60.2 | 59.8 | ||
Off rebounds per game | 13.8 | 13.7 | ||
Def rebounds per game | 25.7 | 25.9 | ||
Total rebounds per game | 39.4 | 39.6 | ||
Rebound margin per game | -0.3 | 1.3 | ||
Assists per game | 13.3 | 13.5 | ||
Turnovers per game | 17.4 | 17.3 | ||
Steals per game | 9.7 | 9.6 | ||
Blocks per game | 2.7 | 2.4 | ||
Personal fouls per game | 21.0 | 21.5 | ||
Points per game allowed | 65.8 | 63.8 | ||
Opponents' Field goal percentage | 41.5 | 39.8 | ||
Opponents' 3PT percentage | 28.4 | 27.8 | ||
Home Attendance | 10700 | 5450 | ||
Home Attendance average | 713 | 681 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean Armstrong | Fr | f | 22 | 5 | 20.6 | 3.2-6.9 | 46.4 | 0.5-1.1 | 44.0 | 2.1-3.5 | 59.7 | 9.0 |
11 | Tad Dickman | Sr | F | 27 | 27 | 23.8 | 3.1-6.8 | 45.9 | 0.5-1.6 | 31.0 | 1.3-2.7 | 48.6 | 8.0 |
05 | Ryan Farrar | Sr | G | 26 | 25 | 23.7 | 2.1-6.3 | 33.1 | 1.8-5.3 | 35.0 | 1.1-1.8 | 63.0 | 7.1 |
33 | Ryan Henderson | Sr | f | 27 | 1 | 11.6 | 1.3-2.9 | 44.3 | 0.0-0.0 | 0.0 | 0.7-1.6 | 46.5 | 3.3 |
03 | Bradley Riester | So | G | 27 | 2 | 23.4 | 3.7-9.1 | 41.2 | 2.1-5.6 | 38.2 | 2.5-3.0 | 85.0 | 12.1 |
12 | Matt Boward | So | G | 24 | 15 | 12.0 | 1.5-5.3 | 28.9 | 0.6-2.8 | 22.1 | 0.6-1.0 | 62.5 | 4.3 |
24 | Henry Brisibe | Sr | G | 27 | 22 | 15.2 | 1.6-4.0 | 40.4 | 0.2-0.9 | 25.0 | 0.7-1.4 | 48.6 | 4.1 |
00 | Chad Canady | So | G | 15 | - | 7.3 | 0.9-2.6 | 33.3 | 0.3-0.9 | 38.5 | 1.1-1.7 | 65.4 | 3.2 |
01 | Dylan Faranat | So | G | 14 | - | 4.5 | 0.4-1.1 | 40.0 | 0.1-0.3 | 25.0 | 0.0-0.1 | 0.0 | 0.9 |
21 | Mike Harvey | Sr | G | 24 | 11 | 13.3 | 1.3-3.8 | 34.4 | 1.0-2.8 | 36.4 | 0.8-1.1 | 69.2 | 4.3 |
40 | Marcellus Holley | So | g | 20 | - | 7.3 | 0.7-1.6 | 41.9 | 0.4-1.0 | 40.0 | 0.5-0.8 | 62.5 | 2.2 |
25 | Taylor Johnson | Fr | G | 26 | 1 | 12.3 | 0.9-2.5 | 34.8 | 0.5-1.5 | 34.2 | 1.0-1.3 | 73.5 | 3.2 |
02 | Greg Jones | So | G | 8 | 1 | 4.4 | 0.4-0.8 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.9 | 28.6 | 1.0 |
44 | Gaither Mason | Fr | f | 11 | - | 3.1 | 0.4-0.8 | 44.4 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 0.9 |
10 | Walt Smith | So | G | 27 | 25 | 30.9 | 3.6-8.6 | 42.0 | 0.0-0.1 | 0.0 | 1.8-3.6 | 49.5 | 9.0 |
13 | E.j. Willis | So | G | 27 | - | 9.5 | 2.1-4.3 | 48.7 | 0.7-1.6 | 47.6 | 0.9-1.3 | 66.7 | 5.8 |
Totals | 27 | 27 | 202.8 | 24.9-61.5 | 40.4 | 8.2-23.6 | 34.8 | 14.0-23.3 | 60.2 | 71.9 | |||
Opponent | 27 | 27 | 202.8 | 23.4-56.4 | 41.5 | 5.1-18.1 | 28.4 | 13.8-22.6 | 61.2 | 65.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean Armstrong | Fr | f | 22 | 5 | 20.6 | 1.7 | 3.5 | 5.1 | 3.4 | 0.3 | 0.5 | 1.5 | 0.4 | 0.7 | 0.8 |
11 | Tad Dickman | Sr | F | 27 | 27 | 23.8 | 2.1 | 3.4 | 5.4 | 3.5 | 0.2 | 1.1 | 1.3 | 0.8 | 1.3 | 0.8 |
05 | Ryan Farrar | Sr | G | 26 | 25 | 23.7 | 0.5 | 1.7 | 2.2 | 1.5 | 0.0 | 1.1 | 1.0 | 1.1 | 0.7 | 0.0 |
33 | Ryan Henderson | Sr | f | 27 | 1 | 11.6 | 1.1 | 1.7 | 2.9 | 1.2 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.6 |
03 | Bradley Riester | So | G | 27 | 2 | 23.4 | 1.0 | 1.9 | 2.9 | 2.2 | 0.0 | 1.5 | 2.4 | 0.6 | 1.1 | 0.0 |
12 | Matt Boward | So | G | 24 | 15 | 12.0 | 0.5 | 1.7 | 2.2 | 1.1 | 0.0 | 0.5 | 1.1 | 0.5 | 1.0 | 0.3 |
24 | Henry Brisibe | Sr | G | 27 | 22 | 15.2 | 1.5 | 2.4 | 3.9 | 1.8 | 0.0 | 0.7 | 1.4 | 0.5 | 0.5 | 0.0 |
00 | Chad Canady | So | G | 15 | - | 7.3 | 0.5 | 0.7 | 1.2 | 1.1 | 0.0 | 0.5 | 0.7 | 0.8 | 0.4 | 0.1 |
01 | Dylan Faranat | So | G | 14 | - | 4.5 | 0.2 | 0.4 | 0.6 | 0.5 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 |
21 | Mike Harvey | Sr | G | 24 | 11 | 13.3 | 0.4 | 1.8 | 2.3 | 1.5 | 0.0 | 0.8 | 1.2 | 0.7 | 0.9 | 0.1 |
40 | Marcellus Holley | So | g | 20 | - | 7.3 | 0.3 | 0.8 | 1.1 | 1.1 | 0.0 | 0.6 | 0.5 | 1.1 | 0.4 | 0.0 |
25 | Taylor Johnson | Fr | G | 26 | 1 | 12.3 | 0.7 | 2.0 | 2.7 | 1.0 | 0.0 | 0.8 | 1.2 | 0.7 | 0.6 | 0.0 |
02 | Greg Jones | So | G | 8 | 1 | 4.4 | 0.1 | 0.3 | 0.4 | 0.8 | 0.0 | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 |
44 | Gaither Mason | Fr | f | 11 | - | 3.1 | 0.5 | 0.3 | 0.7 | 0.5 | 0.0 | 0.3 | 0.4 | 0.8 | 0.0 | 0.1 |
10 | Walt Smith | So | G | 27 | 25 | 30.9 | 0.9 | 2.3 | 3.2 | 1.4 | 0.0 | 4.7 | 3.4 | 1.4 | 1.8 | 0.0 |
13 | E.j. Willis | So | G | 27 | - | 9.5 | 0.9 | 1.3 | 2.2 | 1.3 | 0.0 | 0.5 | 0.9 | 0.5 | 0.3 | 0.1 |
Totals | 27 | 27 | 202.8 | 13.8 | 25.7 | 39.4 | 21.0 | - | 13.3 | 17.4 | 0.8 | 9.7 | 2.7 | |||
Opponent | 27 | 27 | 202.8 | 12.3 | 27.4 | 39.7 | 21.0 | - | 11.0 | 21.0 | 0.5 | 5.9 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean Armstrong | Fr | f | 22 | 5 | 454 | 70-151 | 46.4 | 11-25 | 44.0 | 46-77 | 59.7 | 197 |
11 | Tad Dickman | Sr | F | 27 | 27 | 643 | 84-183 | 45.9 | 13-42 | 31.0 | 36-74 | 48.6 | 217 |
05 | Ryan Farrar | Sr | G | 26 | 25 | 617 | 54-163 | 33.1 | 48-137 | 35.0 | 29-46 | 63.0 | 185 |
33 | Ryan Henderson | Sr | f | 27 | 1 | 312 | 35-79 | 44.3 | 0-1 | 0.0 | 20-43 | 46.5 | 90 |
03 | Bradley Riester | So | G | 27 | 2 | 633 | 101-245 | 41.2 | 58-152 | 38.2 | 68-80 | 85.0 | 328 |
12 | Matt Boward | So | G | 24 | 15 | 288 | 37-128 | 28.9 | 15-68 | 22.1 | 15-24 | 62.5 | 104 |
24 | Henry Brisibe | Sr | G | 27 | 22 | 411 | 44-109 | 40.4 | 6-24 | 25.0 | 18-37 | 48.6 | 112 |
00 | Chad Canady | So | G | 15 | - | 110 | 13-39 | 33.3 | 5-13 | 38.5 | 17-26 | 65.4 | 48 |
01 | Dylan Faranat | So | G | 14 | - | 63 | 6-15 | 40.0 | 1-4 | 25.0 | 0-2 | 0.0 | 13 |
21 | Mike Harvey | Sr | G | 24 | 11 | 319 | 31-90 | 34.4 | 24-66 | 36.4 | 18-26 | 69.2 | 104 |
40 | Marcellus Holley | So | g | 20 | - | 145 | 13-31 | 41.9 | 8-20 | 40.0 | 10-16 | 62.5 | 44 |
25 | Taylor Johnson | Fr | G | 26 | 1 | 320 | 23-66 | 34.8 | 13-38 | 34.2 | 25-34 | 73.5 | 84 |
02 | Greg Jones | So | G | 8 | 1 | 35 | 3-6 | 50.0 | 0-2 | 0.0 | 2-7 | 28.6 | 8 |
44 | Gaither Mason | Fr | f | 11 | - | 34 | 4-9 | 44.4 | 0-0 | - | 2-3 | 66.7 | 10 |
10 | Walt Smith | So | G | 27 | 25 | 835 | 97-231 | 42.0 | 0-4 | 0.0 | 48-97 | 49.5 | 242 |
13 | E.j. Willis | So | G | 27 | - | 256 | 56-115 | 48.7 | 20-42 | 47.6 | 24-36 | 66.7 | 156 |
Totals | 27 | 27 | 5475 | 671-1660 | 40.4 | 222-638 | 34.8 | 378-628 | 60.2 | 1942 | |||
Opponent | 27 | 27 | 5475 | 632-1524 | 41.5 | 139-490 | 28.4 | 373-609 | 61.2 | 1776 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean Armstrong | Fr | f | 22 | 5 | 454 | 37 | 76 | 113 | 75 | 7 | 12 | 34 | 0.4 | 15 | 17 |
11 | Tad Dickman | Sr | F | 27 | 27 | 643 | 56 | 91 | 147 | 94 | 6 | 29 | 36 | 0.8 | 36 | 21 |
05 | Ryan Farrar | Sr | G | 26 | 25 | 617 | 14 | 43 | 57 | 40 | 1 | 29 | 27 | 1.1 | 19 | 0 |
33 | Ryan Henderson | Sr | f | 27 | 1 | 312 | 31 | 47 | 78 | 33 | 1 | 12 | 22 | 0.5 | 9 | 16 |
03 | Bradley Riester | So | G | 27 | 2 | 633 | 28 | 51 | 79 | 59 | 1 | 41 | 64 | 0.6 | 30 | 1 |
12 | Matt Boward | So | G | 24 | 15 | 288 | 12 | 40 | 52 | 26 | 0 | 13 | 26 | 0.5 | 23 | 7 |
24 | Henry Brisibe | Sr | G | 27 | 22 | 411 | 41 | 64 | 105 | 48 | 0 | 19 | 37 | 0.5 | 14 | 0 |
00 | Chad Canady | So | G | 15 | - | 110 | 8 | 10 | 18 | 16 | 0 | 8 | 10 | 0.8 | 6 | 2 |
01 | Dylan Faranat | So | G | 14 | - | 63 | 3 | 6 | 9 | 7 | 0 | 1 | 3 | 0.3 | 3 | 0 |
21 | Mike Harvey | Sr | G | 24 | 11 | 319 | 10 | 44 | 54 | 35 | 0 | 20 | 29 | 0.7 | 22 | 2 |
40 | Marcellus Holley | So | g | 20 | - | 145 | 5 | 16 | 21 | 21 | 0 | 11 | 10 | 1.1 | 8 | 0 |
25 | Taylor Johnson | Fr | G | 26 | 1 | 320 | 18 | 52 | 70 | 26 | 0 | 20 | 30 | 0.7 | 16 | 1 |
02 | Greg Jones | So | G | 8 | 1 | 35 | 1 | 2 | 3 | 6 | 0 | 1 | 2 | 0.5 | 2 | 0 |
44 | Gaither Mason | Fr | f | 11 | - | 34 | 5 | 3 | 8 | 6 | 0 | 3 | 4 | 0.8 | 0 | 1 |
10 | Walt Smith | So | G | 27 | 25 | 835 | 24 | 62 | 86 | 38 | 0 | 127 | 91 | 1.4 | 49 | 1 |
13 | E.j. Willis | So | G | 27 | - | 256 | 24 | 35 | 59 | 36 | 0 | 13 | 25 | 0.5 | 9 | 4 |
Totals | 27 | 27 | 5475 | 372 | 693 | 1065 | 566 | - | 359 | 469 | 0.8 | 261 | 73 | |||
Opponent | 27 | 27 | 5475 | 332 | 741 | 1073 | 567 | - | 298 | 568 | 0.5 | 160 | 70 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean Armstrong | Fr | f | 22 | 5 | 20.6 | 6.2-13.3 | 46.4 | 1.0-2.2 | 44.0 | 4.1-6.8 | 59.7 | 17.4 |
11 | Tad Dickman | Sr | F | 27 | 27 | 23.8 | 5.2-11.4 | 45.9 | 0.8-2.6 | 31.0 | 2.2-4.6 | 48.6 | 13.5 |
05 | Ryan Farrar | Sr | G | 26 | 25 | 23.7 | 3.5-10.6 | 33.1 | 3.1-8.9 | 35.0 | 1.9-3.0 | 63.0 | 12.0 |
33 | Ryan Henderson | Sr | f | 27 | 1 | 11.6 | 4.5-10.1 | 44.3 | 0.0-0.1 | 0.0 | 2.6-5.5 | 46.5 | 11.5 |
03 | Bradley Riester | So | G | 27 | 2 | 23.4 | 6.4-15.5 | 41.2 | 3.7-9.6 | 38.2 | 4.3-5.1 | 85.0 | 20.7 |
12 | Matt Boward | So | G | 24 | 15 | 12.0 | 5.1-17.8 | 28.9 | 2.1-9.4 | 22.1 | 2.1-3.3 | 62.5 | 14.4 |
24 | Henry Brisibe | Sr | G | 27 | 22 | 15.2 | 4.3-10.6 | 40.4 | 0.6-2.3 | 25.0 | 1.8-3.6 | 48.6 | 10.9 |
00 | Chad Canady | So | G | 15 | - | 7.3 | 4.7-14.2 | 33.3 | 1.8-4.7 | 38.5 | 6.2-9.5 | 65.4 | 17.5 |
01 | Dylan Faranat | So | G | 14 | - | 4.5 | 3.8-9.5 | 40.0 | 0.6-2.5 | 25.0 | 0.0-1.3 | 0.0 | 8.3 |
21 | Mike Harvey | Sr | G | 24 | 11 | 13.3 | 3.9-11.3 | 34.4 | 3.0-8.3 | 36.4 | 2.3-3.3 | 69.2 | 13.0 |
40 | Marcellus Holley | So | g | 20 | - | 7.3 | 3.6-8.6 | 41.9 | 2.2-5.5 | 40.0 | 2.8-4.4 | 62.5 | 12.1 |
25 | Taylor Johnson | Fr | G | 26 | 1 | 12.3 | 2.9-8.2 | 34.8 | 1.6-4.8 | 34.2 | 3.1-4.2 | 73.5 | 10.5 |
02 | Greg Jones | So | G | 8 | 1 | 4.4 | 3.4-6.9 | 50.0 | 0.0-2.3 | 0.0 | 2.3-8.0 | 28.6 | 9.1 |
44 | Gaither Mason | Fr | f | 11 | - | 3.1 | 4.7-10.6 | 44.4 | 0.0-0.0 | - | 2.4-3.5 | 66.7 | 11.8 |
10 | Walt Smith | So | G | 27 | 25 | 30.9 | 4.6-11.1 | 42.0 | 0.0-0.2 | 0.0 | 2.3-4.6 | 49.5 | 11.6 |
13 | E.j. Willis | So | G | 27 | - | 9.5 | 8.8-18.0 | 48.7 | 3.1-6.6 | 47.6 | 3.8-5.6 | 66.7 | 24.4 |
Totals | 27 | 27 | 202.8 | 24.5-60.6 | 40.4 | 8.1-23.3 | 34.8 | 13.8-22.9 | 60.2 | 70.9 | |||
Opponent | 27 | 27 | 202.8 | 23.1-55.7 | 41.5 | 5.1-17.9 | 28.4 | 13.6-22.2 | 61.2 | 64.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean Armstrong | Fr | f | 22 | 5 | 20.6 | 3.3 | 6.7 | 10.0 | 6.6 | 0.6 | 1.1 | 3.0 | 0.4 | 1.3 | 1.5 |
11 | Tad Dickman | Sr | F | 27 | 27 | 23.8 | 3.5 | 5.7 | 9.1 | 5.8 | 0.4 | 1.8 | 2.2 | 0.8 | 2.2 | 1.3 |
05 | Ryan Farrar | Sr | G | 26 | 25 | 23.7 | 0.9 | 2.8 | 3.7 | 2.6 | 0.1 | 1.9 | 1.8 | 1.1 | 1.2 | 0.0 |
33 | Ryan Henderson | Sr | f | 27 | 1 | 11.6 | 4.0 | 6.0 | 10.0 | 4.2 | 0.1 | 1.5 | 2.8 | 0.5 | 1.2 | 2.1 |
03 | Bradley Riester | So | G | 27 | 2 | 23.4 | 1.8 | 3.2 | 5.0 | 3.7 | 0.1 | 2.6 | 4.0 | 0.6 | 1.9 | 0.1 |
12 | Matt Boward | So | G | 24 | 15 | 12.0 | 1.7 | 5.6 | 7.2 | 3.6 | 0.0 | 1.8 | 3.6 | 0.5 | 3.2 | 1.0 |
24 | Henry Brisibe | Sr | G | 27 | 22 | 15.2 | 4.0 | 6.2 | 10.2 | 4.7 | 0.0 | 1.8 | 3.6 | 0.5 | 1.4 | 0.0 |
00 | Chad Canady | So | G | 15 | - | 7.3 | 2.9 | 3.6 | 6.5 | 5.8 | 0.0 | 2.9 | 3.6 | 0.8 | 2.2 | 0.7 |
01 | Dylan Faranat | So | G | 14 | - | 4.5 | 1.9 | 3.8 | 5.7 | 4.4 | 0.0 | 0.6 | 1.9 | 0.3 | 1.9 | 0.0 |
21 | Mike Harvey | Sr | G | 24 | 11 | 13.3 | 1.3 | 5.5 | 6.8 | 4.4 | 0.0 | 2.5 | 3.6 | 0.7 | 2.8 | 0.3 |
40 | Marcellus Holley | So | g | 20 | - | 7.3 | 1.4 | 4.4 | 5.8 | 5.8 | 0.0 | 3.0 | 2.8 | 1.1 | 2.2 | 0.0 |
25 | Taylor Johnson | Fr | G | 26 | 1 | 12.3 | 2.3 | 6.5 | 8.8 | 3.3 | 0.0 | 2.5 | 3.8 | 0.7 | 2.0 | 0.1 |
02 | Greg Jones | So | G | 8 | 1 | 4.4 | 1.1 | 2.3 | 3.4 | 6.9 | 0.0 | 1.1 | 2.3 | 0.5 | 2.3 | 0.0 |
44 | Gaither Mason | Fr | f | 11 | - | 3.1 | 5.9 | 3.5 | 9.4 | 7.1 | 0.0 | 3.5 | 4.7 | 0.8 | 0.0 | 1.2 |
10 | Walt Smith | So | G | 27 | 25 | 30.9 | 1.1 | 3.0 | 4.1 | 1.8 | 0.0 | 6.1 | 4.4 | 1.4 | 2.3 | 0.0 |
13 | E.j. Willis | So | G | 27 | - | 9.5 | 3.8 | 5.5 | 9.2 | 5.6 | 0.0 | 2.0 | 3.9 | 0.5 | 1.4 | 0.6 |
Totals | 27 | 27 | 202.8 | 13.6 | 25.3 | 38.9 | 20.7 | 0.0 | 13.1 | 17.1 | 0.8 | 9.5 | 2.7 | |||
Opponent | 27 | 27 | 202.8 | 12.1 | 27.1 | 39.2 | 20.7 | 0.0 | 10.9 | 20.7 | 0.5 | 5.8 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean Armstrong | Fr | f | 13 | - | 21.2 | 3.8-7.2 | 53.2 | 0.3-0.8 | 36.4 | 2.2-3.5 | 60.9 | 10.2 |
11 | Tad Dickman | Sr | F | 16 | 16 | 23.1 | 2.8-6.6 | 41.5 | 0.4-1.8 | 25.0 | 1.4-2.9 | 48.9 | 7.4 |
33 | Ryan Henderson | Sr | f | 16 | 1 | 11.1 | 0.9-2.1 | 41.2 | 0.0-0.1 | 0.0 | 0.7-1.6 | 42.3 | 2.4 |
12 | Matt Boward | So | G | 14 | 6 | 9.0 | 0.9-3.2 | 26.7 | 0.5-2.1 | 24.1 | 0.4-0.7 | 60.0 | 2.6 |
24 | Henry Brisibe | Sr | G | 16 | 16 | 16.1 | 1.9-4.4 | 44.3 | 0.2-0.9 | 21.4 | 0.6-1.1 | 58.8 | 4.7 |
00 | Chad Canady | So | G | 11 | - | 8.3 | 1.1-3.3 | 33.3 | 0.4-1.1 | 33.3 | 1.2-1.8 | 65.0 | 3.7 |
01 | Dylan Faranat | So | G | 6 | - | 3.8 | 0.5-1.2 | 42.9 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.2 |
05 | Ryan Farrar | Sr | G | 15 | 15 | 22.9 | 1.9-5.8 | 32.2 | 1.7-5.0 | 34.7 | 0.8-1.5 | 54.5 | 6.3 |
21 | Mike Harvey | Sr | G | 14 | 9 | 15.6 | 2.0-5.0 | 40.0 | 1.5-3.5 | 42.9 | 0.6-1.0 | 64.3 | 6.1 |
40 | Marcellus Holley | So | g | 14 | - | 7.9 | 0.9-1.6 | 52.2 | 0.5-1.1 | 46.7 | 0.7-1.1 | 62.5 | 2.9 |
25 | Taylor Johnson | Fr | G | 16 | 1 | 14.5 | 0.9-3.1 | 30.0 | 0.4-1.6 | 23.1 | 1.3-1.8 | 75.0 | 3.6 |
02 | Greg Jones | So | G | 2 | - | 4.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
44 | Gaither Mason | Fr | f | 6 | - | 3.7 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.3 |
03 | Bradley Riester | So | G | 16 | 1 | 22.3 | 3.6-8.9 | 39.9 | 2.1-5.3 | 38.8 | 2.6-3.0 | 85.4 | 11.8 |
10 | Walt Smith | So | G | 16 | 15 | 31.1 | 3.4-7.9 | 43.3 | 0.0-0.1 | 0.0 | 1.9-4.1 | 46.2 | 8.8 |
13 | E.j. Willis | So | G | 16 | - | 8.9 | 1.9-3.7 | 52.5 | 0.9-1.8 | 50.0 | 0.8-1.2 | 63.2 | 5.5 |
Totals | 16 | 16 | 203.1 | 24.8-59.9 | 41.3 | 8.3-23.6 | 35.3 | 14.2-23.8 | 59.8 | 72.1 | |||
Opponent | 16 | 16 | 203.1 | 22.1-55.4 | 39.8 | 5.1-18.2 | 27.8 | 14.6-23.0 | 63.3 | 63.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean Armstrong | Fr | f | 13 | - | 21.2 | 1.8 | 3.5 | 5.3 | 3.5 | 0.2 | 0.5 | 1.7 | 0.3 | 0.7 | 0.4 |
11 | Tad Dickman | Sr | F | 16 | 16 | 23.1 | 2.1 | 3.1 | 5.3 | 3.6 | 0.1 | 1.1 | 1.3 | 0.8 | 1.3 | 0.9 |
33 | Ryan Henderson | Sr | f | 16 | 1 | 11.1 | 0.8 | 1.7 | 2.5 | 1.4 | 0.1 | 0.6 | 0.9 | 0.7 | 0.4 | 0.6 |
12 | Matt Boward | So | G | 14 | 6 | 9.0 | 0.1 | 1.6 | 1.7 | 0.9 | 0.0 | 0.5 | 0.8 | 0.6 | 0.9 | 0.2 |
24 | Henry Brisibe | Sr | G | 16 | 16 | 16.1 | 1.7 | 2.6 | 4.3 | 2.0 | 0.0 | 0.6 | 1.5 | 0.4 | 0.6 | 0.0 |
00 | Chad Canady | So | G | 11 | - | 8.3 | 0.7 | 0.7 | 1.5 | 1.2 | 0.0 | 0.7 | 0.9 | 0.8 | 0.5 | 0.1 |
01 | Dylan Faranat | So | G | 6 | - | 3.8 | 0.3 | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
05 | Ryan Farrar | Sr | G | 15 | 15 | 22.9 | 0.5 | 1.5 | 2.0 | 1.4 | 0.0 | 1.1 | 1.1 | 1.0 | 0.6 | 0.0 |
21 | Mike Harvey | Sr | G | 14 | 9 | 15.6 | 0.6 | 2.3 | 2.9 | 1.8 | 0.0 | 0.8 | 1.4 | 0.6 | 1.1 | 0.1 |
40 | Marcellus Holley | So | g | 14 | - | 7.9 | 0.4 | 1.0 | 1.4 | 0.9 | 0.0 | 0.6 | 0.6 | 1.0 | 0.5 | 0.0 |
25 | Taylor Johnson | Fr | G | 16 | 1 | 14.5 | 0.9 | 2.7 | 3.6 | 1.1 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.1 |
02 | Greg Jones | So | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Gaither Mason | Fr | f | 6 | - | 3.7 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
03 | Bradley Riester | So | G | 16 | 1 | 22.3 | 1.1 | 1.9 | 3.1 | 2.3 | 0.0 | 1.7 | 2.3 | 0.8 | 1.1 | 0.1 |
10 | Walt Smith | So | G | 16 | 15 | 31.1 | 0.6 | 2.0 | 2.6 | 1.4 | 0.0 | 4.8 | 3.0 | 1.6 | 1.6 | 0.1 |
13 | E.j. Willis | So | G | 16 | - | 8.9 | 0.7 | 0.9 | 1.6 | 1.4 | 0.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.1 |
Totals | 16 | 16 | 203.1 | 13.7 | 25.9 | 39.6 | 21.5 | - | 13.5 | 17.3 | 0.8 | 9.6 | 2.4 | |||
Opponent | 16 | 16 | 203.1 | 11.9 | 26.4 | 38.4 | 21.9 | - | 10.4 | 20.6 | 0.5 | 5.8 | 2.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean Armstrong | Fr | f | 13 | - | 275 | 50-94 | 53.2 | 4-11 | 36.4 | 28-46 | 60.9 | 132 |
11 | Tad Dickman | Sr | F | 16 | 16 | 370 | 44-106 | 41.5 | 7-28 | 25.0 | 23-47 | 48.9 | 118 |
33 | Ryan Henderson | Sr | f | 16 | 1 | 177 | 14-34 | 41.2 | 0-1 | 0.0 | 11-26 | 42.3 | 39 |
12 | Matt Boward | So | G | 14 | 6 | 126 | 12-45 | 26.7 | 7-29 | 24.1 | 6-10 | 60.0 | 37 |
24 | Henry Brisibe | Sr | G | 16 | 16 | 257 | 31-70 | 44.3 | 3-14 | 21.4 | 10-17 | 58.8 | 75 |
