true
Marymount (Va.) at Mary Washington
@ Fredericksburg, Va. (Anderson Center)
1/25/2012 at 8:00 p.m.
@ Fredericksburg, Va. (Anderson Center)
1/25/2012 at 8:00 p.m.
|
Marymount (Va.)
75 |
Mary Washington
78 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Marymount (Va.) (4-14, 1-9 CAC) | 32 | 31 | 5 | 7 | 75 |
| Mary Washington (14-5, 9-1 CAC) | 33 | 30 | 5 | 10 | 78 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | John Magnani - f | 6 | 3-4 | 0-0 | 0-1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | 6 |
| 55 | Reed Scott - f | 14 | 2-9 | 0-0 | 2-2 | 4 | 3 | 9 | 0 | 1 | 0 | 3 | 1 | 6 |
| 21 | Antonio Rouse - g | 19 | 0-4 | 0-1 | 1-2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Garrett Snoops - g | 12 | 1-6 | 0-0 | 0-0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| 30 | Jesse Konadu - g | 17 | 4-8 | 2-3 | 2-2 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Timothy Brisco | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Tyler Young | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Aaron Walsh | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Andrew Somuah | 9 | 1-3 | 0-0 | 1-2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | JC Hoellich | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
12-39 30.8% |
2-6 33.3% |
6-9 66.7% |
12 | 15 | 27 | 3 | 5 | 0 | 7 | 6 | 32 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | Ryan Farrar - G | 6 | 1-4 | 1-3 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Walt Smith - G | 17 | 2-4 | 0-0 | 0-0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 4 |
| 21 | Mike Harvey - G | 8 | 0-2 | 0-0 | 0-0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 24 | Henry Brisibe - G | 14 | 6-9 | 0-1 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Chad Canady | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Bradley Riester | 10 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| 12 | Matt Boward | 3 | 2-2 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 13 | E.j. Willis | 6 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Sean Armstrong | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Taylor Johnson | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Henderson | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 |
| 40 | Marcellus Holley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Gaither Mason | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
3-11 27.3% |
2-4 50.0% |
7 | 18 | 25 | 8 | 6 | 2 | 9 | 9 | 33 | ||











