true
Mary Washington at Frostburg State
@ Frostburg, Md.
1/21/2012 at 3:00 pm
@ Frostburg, Md.
1/21/2012 at 3:00 pm
|
Mary Washington
75 |
Frostburg St.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (13-5, 8-1) | 31 | 44 | 75 |
| Frostburg St. (9-9, 6-3) | 39 | 37 | 76 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 05 | Ryan Farrar - G | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Henry Brisibe - G | 14 | 4-7 | 1-2 | 1-2 | 3 | 6 | 11 | 0 | 1 | 0 | 0 | 4 | 10 |
| 21 | Mike Harvey - G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Walt Smith - G | 17 | 2-7 | 0-0 | 3-7 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bradley Riester | 11 | 2-6 | 0-3 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 8 |
| 22 | Sean Armstrong | 14 | 1-2 | 0-0 | 3-4 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 5 |
| 12 | Matt Boward | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | E.j. Willis | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | Taylor Johnson | 12 | 2-4 | 1-2 | 0-1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 33 | Ryan Henderson | 4 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 00 | Chad Canady | 2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 2 | 7 | 0 | 0 | ||||||||
| 40 | Marcellus Holley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
14-32 43.8% |
4-11 36.4% |
12-23 52.2% |
8 | 14 | 22 | 7 | 4 | 1 | 5 | 18 | 44 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bradley Nunn | 18 | 1-4 | 0-0 | 6-12 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 8 |
| 22 | Jabari Kamau | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Troy Dockett | 19 | 6-9 | 1-2 | 1-4 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 14 |
| 12 | Ladi Odunlami | 16 | 0-1 | 0-1 | 1-2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
| 42 | Maurice Williams | 20 | 3-6 | 1-1 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Kwambina Coker | 13 | 2-2 | 0-0 | 1-1 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 3 | 5 |
| 23 | DeSean Antoine | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Tyler Logan | 3 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Patrick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Justin Redfield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Zang | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
2-6 33.3% |
11-25 44.0% |
7 | 16 | 23 | 4 | 0 | 4 | 6 | 17 | 37 | ||











