true
Mary Washington at Salisbury
@ Salisbury, Md. (Maggs PAC)
1/4/2012 at 6:00 PM
@ Salisbury, Md. (Maggs PAC)
1/4/2012 at 6:00 PM
|
Mary Washington
66 |
Salisbury
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (9-4, 4-0 CAC) | 30 | 36 | 66 |
| Salisbury (8-4, 1-3 CAC) | 34 | 28 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Washington | Score | Salisbury |
| 19:23 | Turnover by SMITH,WALT | - | |
| 19:09 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 19:09 | SMITH,WALT defensive rebound | - | |
| 19:00 | Turnover by SMITH,WALT | - | |
| 18:59 | - | Steal by NWOSU,JASON | |
| 18:49 | 0-3 | MACZKO,MIKE made 3-pt. jump shot | |
| 18:49 | - | Assist by HARWOOD,TIM | |
| 18:34 | Turnover by DICKMAN,TAD | - | |
| 18:32 | - | Steal by NWOSU,JASON | |
| 18:30 | 0-5 | MACZKO,MIKE made layup | |
| 18:15 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 18:15 | BRISIBE,HENRY offensive rebound | - | |
| 18:06 | BOWARD,MATT missed 3-pt. jump shot | - | |
| 18:06 | - | POSEY,DEVIN defensive rebound | |
| 17:40 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 17:40 | BRISIBE,HENRY defensive rebound | - | |
| 17:30 | Turnover by SMITH,WALT | - | |
| 17:30 | ARMSTRONG,SEAN enters the game | - | |
| 17:30 | DICKMAN,TAD goes to the bench | - | |
| 17:30 | - | RYAN,CRAIG enters the game | |
| 17:30 | - | ATKINS,MIKE goes to the bench | |
| 17:24 | - | POSEY,DEVIN missed 3-pt. jump shot | |
| 17:24 | BRISIBE,HENRY defensive rebound | - | |
| 17:00 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 17:00 | - | POSEY,DEVIN defensive rebound | |
| 16:43 | - | RYAN,CRAIG missed 3-pt. jump shot | |
| 16:43 | ARMSTRONG,SEAN defensive rebound | - | |
| 16:34 | BRISIBE,HENRY made layup | 2-5 | |
| 16:21 | - | HARWOOD,TIM missed layup | |
| 16:21 | ARMSTRONG,SEAN defensive rebound | - | |
| 15:46 | BRISIBE,HENRY made layup | 4-5 | |
| 15:46 | Assist by BOWARD,MATT | - | |
| 15:22 | - | Turnover by NWOSU,JASON | |
| 15:22 | - | Foul by NWOSU,JASON | |
| 15:22 | RIESTER,BRADLEY enters the game | - | |
| 15:22 | WILLIS,EJ enters the game | - | |
| 15:22 | BRISIBE,HENRY goes to the bench | - | |
| 15:22 | BOWARD,MATT goes to the bench | - | |
| 15:22 | - | RIGHTER,LEE enters the game | |
| 15:22 | - | ATKINS,MIKE enters the game | |
| 15:22 | - | VIQUEIRA,CHRIS enters the game | |
| 15:22 | - | NWOSU,JASON goes to the bench | |
| 15:22 | - | HARWOOD,TIM goes to the bench | |
| 15:22 | - | MACZKO,MIKE goes to the bench | |
| 15:04 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 15:04 | - | TEAM deadball rebound | |
| 14:52 | Foul by WILLIS,EJ | - | |
| 14:28 | Foul by WILLIS,EJ | - | |
| 14:26 | DICKMAN,TAD enters the game | - | |
| 14:26 | WILLIS,EJ goes to the bench | - | |
| 14:20 | 4-8 | RYAN,CRAIG made 3-pt. jump shot | |
| 14:20 | - | Assist by POSEY,DEVIN | |
| 13:53 | - | Foul by POSEY,DEVIN | |
| 13:53 | - | ROBESON,DYLAN enters the game | |
| 13:53 | - | POSEY,DEVIN goes to the bench | |
| 13:41 | RIESTER,BRADLEY made 3-pt. jump shot | 7-8 | |
| 13:41 | Assist by ARMSTRONG,SEAN | - | |
| 13:19 | 7-11 | ATKINS,MIKE made 3-pt. jump shot | |
| 13:19 | - | Assist by RYAN,CRAIG | |
| 13:07 | SMITH,WALT made jump shot | 9-11 | |
| 12:50 | - | RYAN,CRAIG missed 3-pt. jump shot | |
| 12:50 | FARRAR,RYAN defensive rebound | - | |
| 12:34 | Turnover by SMITH,WALT | - | |
| 12:32 | - | Steal by ROBESON,DYLAN | |
| 12:26 | Foul by FARRAR,RYAN | - | |
| 12:26 | HENDERSON,RYAN enters the game | - | |
| 12:26 | JOHNSON,TAYLOR enters the game | - | |
| 12:26 | ARMSTRONG,SEAN goes to the bench | - | |
| 12:26 | FARRAR,RYAN goes to the bench | - | |
| 12:26 | - | POSEY,DEVIN enters the game | |
| 12:26 | - | RYAN,CRAIG goes to the bench | |
| 12:09 | 9-14 | ATKINS,MIKE made 3-pt. jump shot | |
| 12:09 | - | Assist by RIGHTER,LEE | |
| 11:42 | - | Foul by RIGHTER,LEE | |
| 11:42 | FARRAR,RYAN enters the game | - | |
| 11:42 | SMITH,WALT goes to the bench | - | |
| 11:42 | - | MACZKO,MIKE enters the game | |
| 11:42 | - | NWOSU,JASON enters the game | |
| 11:42 | - | RIGHTER,LEE goes to the bench | |
| 11:42 | - | VIQUEIRA,CHRIS goes to the bench | |
| 11:37 | RIESTER,BRADLEY missed jump shot | - | |
| 11:37 | - | ROBESON,DYLAN defensive rebound | |
| 11:22 | - | ROBESON,DYLAN missed 3-pt. jump shot | |
| 11:22 | - | MACZKO,MIKE offensive rebound | |
| 11:19 | Foul by DICKMAN,TAD | - | |
| 11:19 | - | MACZKO,MIKE missed free throw | |
| 11:19 | - | TEAM deadball rebound | |
| 11:19 | 9-15 | MACZKO,MIKE made free throw | |
| 11:06 | HENDERSON,RYAN missed jump shot | - | |
| 11:06 | - | ROBESON,DYLAN defensive rebound | |
| 10:53 | - | Turnover by ATKINS,MIKE | |
| 10:51 | HARVEY,MIKE enters the game | - | |
| 10:51 | JOHNSON,TAYLOR goes to the bench | - | |
| 10:36 | - | Foul by ROBESON,DYLAN | |
| 10:27 | BRISIBE,HENRY enters the game | - | |
| 10:27 | HENDERSON,RYAN goes to the bench | - | |
| 10:19 | Turnover by TEAM | - | |
| 10:14 | - | Turnover by ATKINS,MIKE | |
| 10:11 | Steal by DICKMAN,TAD | - | |
| 10:06 | RIESTER,BRADLEY made layup | 11-15 | |
| 09:49 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 09:49 | DICKMAN,TAD defensive rebound | - | |
| 09:36 | FARRAR,RYAN made 3-pt. jump shot | 14-15 | |
| 09:36 | Assist by RIESTER,BRADLEY | - | |
| 09:12 | Foul by DICKMAN,TAD | - | |
| 09:08 | SMITH,WALT enters the game | - | |
| 09:08 | HARVEY,MIKE goes to the bench | - | |
| 09:08 | - | HARWOOD,TIM enters the game | |
| 09:08 | - | VIQUEIRA,CHRIS enters the game | |
| 09:08 | - | ROBESON,DYLAN goes to the bench | |
| 09:08 | - | ATKINS,MIKE goes to the bench | |
| 09:02 | 14-17 | NWOSU,JASON made layup | |
| 08:43 | - | Foul by HARWOOD,TIM | |
| 08:33 | DICKMAN,TAD missed layup | - | |
| 08:33 | - | Block by MACZKO,MIKE | |
| 08:31 | BRISIBE,HENRY offensive rebound | - | |
| 08:28 | BRISIBE,HENRY made layup | 16-17 | |
| 08:20 | 16-20 | POSEY,DEVIN made 3-pt. jump shot | |
| 08:20 | - | Assist by NWOSU,JASON | |
| 08:03 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 08:03 | - | VIQUEIRA,CHRIS defensive rebound | |
| 07:45 | - | VIQUEIRA,CHRIS missed 3-pt. jump shot | |
| 07:45 | FARRAR,RYAN defensive rebound | - | |
| 07:24 | Turnover by SMITH,WALT | - | |
| 07:22 | - | Steal by VIQUEIRA,CHRIS | |
| 07:20 | - | VIQUEIRA,CHRIS missed layup | |
| 07:20 | BRISIBE,HENRY defensive rebound | - | |
| 07:03 | SMITH,WALT made jump shot | 18-20 | |
| 07:03 | - | Foul by HARWOOD,TIM | |
| 07:03 | SMITH,WALT made free throw | 19-20 | |
| 07:03 | ARMSTRONG,SEAN enters the game | - | |
| 07:03 | HARVEY,MIKE enters the game | - | |
| 07:03 | DICKMAN,TAD goes to the bench | - | |
| 07:03 | RIESTER,BRADLEY goes to the bench | - | |
| 07:03 | - | GORE,ELIJAH enters the game | |
| 07:03 | - | ATKINS,MIKE enters the game | |
| 07:03 | - | RIGHTER,LEE enters the game | |
| 07:03 | - | HARWOOD,TIM goes to the bench | |
| 07:03 | - | MACZKO,MIKE goes to the bench | |
| 07:03 | - | NWOSU,JASON goes to the bench | |
| 07:01 | - | 30SEC TIMEOUT by Salisbury | |
| 06:39 | 19-22 | POSEY,DEVIN made layup | |
| 06:13 | BRISIBE,HENRY missed layup | - | |
| 06:13 | BRISIBE,HENRY offensive rebound | - | |
| 06:04 | BRISIBE,HENRY missed 3-pt. jump shot | - | |
| 06:04 | - | ATKINS,MIKE defensive rebound | |
| 05:47 | - | VIQUEIRA,CHRIS missed 3-pt. jump shot | |
| 05:47 | SMITH,WALT defensive rebound | - | |
| 05:40 | SMITH,WALT missed layup | - | |
| 05:40 | - | RIGHTER,LEE defensive rebound | |
| 05:19 | - | Turnover by RIGHTER,LEE | |
| 05:18 | Steal by ARMSTRONG,SEAN | - | |
| 05:14 | ARMSTRONG,SEAN made dunk | 21-22 | |
| 05:10 | - | TEAM TIMEOUT by Salisbury | |
| 05:08 | RIESTER,BRADLEY enters the game | - | |
| 05:08 | SMITH,WALT goes to the bench | - | |
| 05:08 | - | RYAN,CRAIG enters the game | |
| 05:08 | - | NWOSU,JASON enters the game | |
| 05:08 | - | ROBESON,DYLAN enters the game | |
| 05:08 | - | GORE,ELIJAH goes to the bench | |
| 05:08 | - | VIQUEIRA,CHRIS goes to the bench | |
| 05:08 | - | RIGHTER,LEE goes to the bench | |
| 05:06 | - | Turnover by ROBESON,DYLAN | |
| 05:02 | Steal by BRISIBE,HENRY | - | |
| 04:59 | BRISIBE,HENRY made layup | 23-22 | |
| 04:44 | - | Turnover by POSEY,DEVIN | |
| 04:40 | RIESTER,BRADLEY made jump shot | 25-22 | |
| 04:40 | Assist by HARVEY,MIKE | - | |
| 04:24 | - | RYAN,CRAIG missed 3-pt. jump shot | |
| 04:24 | BRISIBE,HENRY defensive rebound | - | |
| 04:13 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 04:13 | TEAM offensive rebound | - | |
| 04:03 | - | MACZKO,MIKE enters the game | |
| 04:03 | - | ATKINS,MIKE goes to the bench | |
| 03:44 | HARVEY,MIKE made 3-pt. jump shot | 28-22 | |
| 03:44 | Assist by RIESTER,BRADLEY | - | |
| 03:24 | 28-24 | MACZKO,MIKE made jump shot | |
| 03:09 | ARMSTRONG,SEAN made jump shot | 30-24 | |
| 03:04 | - | Foul by POSEY,DEVIN | |
| 03:03 | ARMSTRONG,SEAN missed free throw | - | |
| 03:03 | HARVEY,MIKE offensive rebound | - | |
| 03:03 | HARVEY,MIKE | - | |
| 03:03 | - | TEAM defensive rebound | |
| 03:03 | - | ATKINS,MIKE enters the game | |
| 03:03 | - | HARWOOD,TIM enters the game | |
| 03:03 | - | VIQUEIRA,CHRIS enters the game | |
| 03:03 | - | RYAN,CRAIG goes to the bench | |
| 03:03 | - | ROBESON,DYLAN goes to the bench | |
| 03:03 | - | POSEY,DEVIN goes to the bench | |
| 02:49 | 30-26 | ATKINS,MIKE made layup | |
| 02:29 | HARVEY,MIKE missed jump shot | - | |
| 02:29 | - | VIQUEIRA,CHRIS defensive rebound | |
| 02:13 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 02:13 | - | NWOSU,JASON offensive rebound | |
| 02:03 | Foul by ARMSTRONG,SEAN | - | |
| 01:57 | SMITH,WALT enters the game | - | |
| 01:57 | HARVEY,MIKE goes to the bench | - | |
| 01:49 | 30-28 | NWOSU,JASON made layup | |
| 01:49 | - | Assist by HARWOOD,TIM | |
| 01:24 | - | RIGHTER,LEE enters the game | |
| 01:24 | - | NWOSU,JASON goes to the bench | |
| 01:23 | - | RYAN,CRAIG enters the game | |
| 01:23 | - | ATKINS,MIKE goes to the bench | |
| 01:20 | Turnover by BRISIBE,HENRY | - | |
| 01:01 | 30-30 | RYAN,CRAIG made layup | |
| 01:01 | - | Assist by RIGHTER,LEE | |
| 00:42 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 00:42 | - | RIGHTER,LEE defensive rebound | |
| 00:40 | Foul by ARMSTRONG,SEAN | - | |
| 00:40 | 30-31 | RIGHTER,LEE made free throw | |
| 00:40 | 30-32 | RIGHTER,LEE made free throw | |
| 00:40 | - | ATKINS,MIKE enters the game | |
| 00:40 | - | HARWOOD,TIM goes to the bench | |
| 00:21 | Turnover by SMITH,WALT | - | |
| 00:21 | JOHNSON,TAYLOR enters the game | - | |
| 00:21 | SMITH,WALT goes to the bench | - | |
| 00:01 | 30-34 | ATKINS,MIKE made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Washington | Score | Salisbury |
| 19:48 | Foul by BRISIBE,HENRY | - | |
| 19:28 | - | MACZKO,MIKE missed jump shot | |
| 19:28 | DICKMAN,TAD defensive rebound | - | |
| 19:05 | SMITH,WALT missed jump shot | - | |
| 19:05 | - | MACZKO,MIKE defensive rebound | |
| 18:58 | - | Turnover by MACZKO,MIKE | |
| 18:57 | Steal by SMITH,WALT | - | |
| 18:55 | SMITH,WALT made layup | 32-34 | |
| 18:41 | - | Turnover by NWOSU,JASON | |
| 18:40 | Steal by DICKMAN,TAD | - | |
| 18:35 | BOWARD,MATT made layup | 34-34 | |
| 18:35 | Assist by FARRAR,RYAN | - | |
| 18:20 | - | 30SEC TIMEOUT by Salisbury | |
| 18:20 | - | RIGHTER,LEE enters the game | |
| 18:20 | - | NWOSU,JASON goes to the bench | |
| 17:59 | 34-36 | HARWOOD,TIM made jump shot | |
| 17:59 | - | Assist by ATKINS,MIKE | |
| 17:30 | DICKMAN,TAD made jump shot | 36-36 | |
| 17:13 | - | Turnover by POSEY,DEVIN | |
| 17:11 | Steal by DICKMAN,TAD | - | |
| 17:07 | DICKMAN,TAD made dunk | 38-36 | |
| 16:39 | - | ATKINS,MIKE missed layup | |
| 16:39 | - | ATKINS,MIKE offensive rebound | |
| 16:36 | Foul by DICKMAN,TAD | - | |
| 16:36 | 38-37 | ATKINS,MIKE made free throw | |
| 16:36 | 38-38 | ATKINS,MIKE made free throw | |
| 16:36 | RIESTER,BRADLEY enters the game | - | |
| 16:36 | ARMSTRONG,SEAN enters the game | - | |
| 16:36 | HARVEY,MIKE enters the game | - | |
| 16:36 | DICKMAN,TAD goes to the bench | - | |
| 16:36 | FARRAR,RYAN goes to the bench | - | |
| 16:36 | BOWARD,MATT goes to the bench | - | |
| 16:36 | - | VIQUEIRA,CHRIS enters the game | |
| 16:36 | - | ROBESON,DYLAN enters the game | |
| 16:36 | - | HARWOOD,TIM goes to the bench | |
| 16:36 | - | ATKINS,MIKE goes to the bench | |
| 16:17 | ARMSTRONG,SEAN missed jump shot | - | |
| 16:17 | - | POSEY,DEVIN defensive rebound | |
| 15:43 | - | MACZKO,MIKE missed 3-pt. jump shot | |
| 15:43 | TEAM defensive rebound | - | |
| 15:21 | SMITH,WALT missed layup | - | |
| 15:21 | - | Block by POSEY,DEVIN | |
| 15:19 | TEAM offensive rebound | - | |
| 15:19 | - | Foul by VIQUEIRA,CHRIS | |
| 15:19 | - | ATKINS,MIKE enters the game | |
| 15:19 | - | MACZKO,MIKE goes to the bench | |
| 15:16 | RIESTER,BRADLEY missed layup | - | |
| 15:16 | - | Block by RIGHTER,LEE | |
| 15:14 | RIESTER,BRADLEY offensive rebound | - | |
| 15:12 | RIESTER,BRADLEY missed jump shot | - | |
| 15:12 | ARMSTRONG,SEAN offensive rebound | - | |
| 15:08 | ARMSTRONG,SEAN made layup | 40-38 | |
| 14:56 | Foul by HARVEY,MIKE | - | |
| 14:56 | 40-39 | ATKINS,MIKE made free throw | |
| 14:56 | 40-40 | ATKINS,MIKE made free throw | |
| 14:40 | HARVEY,MIKE made 3-pt. jump shot | 43-40 | |
| 14:40 | Assist by SMITH,WALT | - | |
| 14:22 | - | Turnover by POSEY,DEVIN | |
| 14:21 | Steal by BRISIBE,HENRY | - | |
| 14:15 | HARVEY,MIKE made layup | 45-40 | |
| 14:15 | Assist by RIESTER,BRADLEY | - | |
| 13:48 | - | VIQUEIRA,CHRIS missed 3-pt. jump shot | |
| 13:48 | SMITH,WALT defensive rebound | - | |
| 13:43 | BRISIBE,HENRY missed layup | - | |
| 13:43 | TEAM offensive rebound | - | |
| 13:34 | FARRAR,RYAN enters the game | - | |
| 13:34 | SMITH,WALT goes to the bench | - | |
| 13:34 | - | RYAN,CRAIG enters the game | |
| 13:34 | - | NWOSU,JASON enters the game | |
| 13:34 | - | VIQUEIRA,CHRIS goes to the bench | |
| 13:34 | - | RIGHTER,LEE goes to the bench | |
| 13:32 | Foul by ARMSTRONG,SEAN | - | |
| 13:32 | Turnover by ARMSTRONG,SEAN | - | |
| 13:25 | - | NWOSU,JASON missed layup | |
| 13:25 | ARMSTRONG,SEAN defensive rebound | - | |
| 13:18 | - | Foul by RYAN,CRAIG | |
| 13:11 | ARMSTRONG,SEAN made layup | 47-40 | |
| 13:11 | Assist by BRISIBE,HENRY | - | |
| 13:03 | - | Turnover by RYAN,CRAIG | |
| 13:02 | Steal by RIESTER,BRADLEY | - | |
| 13:01 | RIESTER,BRADLEY made layup | 49-40 | |
| 12:59 | - | TEAM TIMEOUT by Salisbury | |
| 12:59 | - | MACZKO,MIKE enters the game | |
| 12:59 | - | HARWOOD,TIM enters the game | |
| 12:59 | - | RYAN,CRAIG goes to the bench | |
| 12:59 | - | ROBESON,DYLAN goes to the bench | |
| 12:53 | - | POSEY,DEVIN missed layup | |
| 12:53 | TEAM defensive rebound | - | |
| 12:51 | DICKMAN,TAD enters the game | - | |
| 12:51 | ARMSTRONG,SEAN goes to the bench | - | |
| 12:28 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 12:28 | - | POSEY,DEVIN defensive rebound | |
| 12:19 | - | MACZKO,MIKE missed layup | |
| 12:19 | - | MACZKO,MIKE offensive rebound | |
| 12:16 | Foul by DICKMAN,TAD | - | |
| 12:16 | 49-41 | MACZKO,MIKE made free throw | |
| 12:16 | 49-42 | MACZKO,MIKE made free throw | |
| 12:16 | ARMSTRONG,SEAN enters the game | - | |
| 12:16 | SMITH,WALT enters the game | - | |
| 12:16 | RIESTER,BRADLEY goes to the bench | - | |
| 12:16 | DICKMAN,TAD goes to the bench | - | |
| 12:16 | - | GORE,ELIJAH enters the game | |
| 12:16 | - | ATKINS,MIKE goes to the bench | |
| 12:07 | Turnover by FARRAR,RYAN | - | |
| 12:05 | - | Steal by NWOSU,JASON | |
| 12:01 | - | GORE,ELIJAH missed 3-pt. jump shot | |
| 12:01 | - | MACZKO,MIKE offensive rebound | |
| 11:52 | - | Foul by GORE,ELIJAH | |
| 11:52 | - | Turnover by GORE,ELIJAH | |
| 11:33 | Turnover by FARRAR,RYAN | - | |
| 11:13 | 49-44 | NWOSU,JASON made jump shot | |
| 10:55 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 10:55 | - | POSEY,DEVIN defensive rebound | |
| 10:45 | - | GORE,ELIJAH missed 3-pt. jump shot | |
| 10:45 | - | NWOSU,JASON offensive rebound | |
| 10:41 | 30SEC TIMEOUT by Mary Washington | - | |
| 10:31 | - | HARWOOD,TIM missed layup | |
| 10:31 | Block by HARVEY,MIKE | - | |
| 10:28 | - | NWOSU,JASON offensive rebound | |
| 10:28 | Foul by HARVEY,MIKE | - | |
| 10:28 | - | NWOSU,JASON missed free throw | |
| 10:28 | - | TEAM deadball rebound | |
| 10:28 | - | NWOSU,JASON missed free throw | |
| 10:28 | HARVEY,MIKE defensive rebound | - | |
| 10:28 | HENDERSON,RYAN enters the game | - | |
| 10:28 | ARMSTRONG,SEAN goes to the bench | - | |
| 10:28 | - | RYAN,CRAIG enters the game | |
| 10:28 | - | GORE,ELIJAH goes to the bench | |
| 10:01 | SMITH,WALT missed jump shot | - | |
| 10:01 | - | HARWOOD,TIM defensive rebound | |
| 09:49 | 49-47 | RYAN,CRAIG made 3-pt. jump shot | |
| 09:49 | - | Assist by HARWOOD,TIM | |
| 09:31 | Turnover by BRISIBE,HENRY | - | |
| 09:31 | Foul by BRISIBE,HENRY | - | |
| 09:31 | RIESTER,BRADLEY enters the game | - | |
| 09:31 | WILLIS,EJ enters the game | - | |
| 09:31 | BRISIBE,HENRY goes to the bench | - | |
| 09:31 | HARVEY,MIKE goes to the bench | - | |
| 09:31 | - | VIQUEIRA,CHRIS enters the game | |
| 09:31 | - | RIGHTER,LEE enters the game | |
| 09:31 | - | NWOSU,JASON goes to the bench | |
| 09:31 | - | HARWOOD,TIM goes to the bench | |
| 09:17 | - | Turnover by MACZKO,MIKE | |
| 09:15 | - | ATKINS,MIKE enters the game | |
| 09:15 | - | MACZKO,MIKE goes to the bench | |
| 09:02 | RIESTER,BRADLEY made 3-pt. jump shot | 52-47 | |
| 09:02 | Assist by SMITH,WALT | - | |
| 08:47 | Foul by WILLIS,EJ | - | |
| 08:47 | 52-48 | POSEY,DEVIN made free throw | |
| 08:47 | 52-49 | POSEY,DEVIN made free throw | |
| 08:47 | HOLLEY,MARCELLUS enters the game | - | |
| 08:47 | SMITH,WALT goes to the bench | - | |
| 08:34 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 08:34 | - | RIGHTER,LEE defensive rebound | |
| 08:14 | - | Turnover by VIQUEIRA,CHRIS | |
| 08:12 | Steal by RIESTER,BRADLEY | - | |
| 08:07 | Turnover by RIESTER,BRADLEY | - | |
| 08:05 | - | Steal by VIQUEIRA,CHRIS | |
| 08:02 | - | Turnover by POSEY,DEVIN | |
| 08:02 | - | ROBESON,DYLAN enters the game | |
| 08:02 | - | VIQUEIRA,CHRIS goes to the bench | |
| 07:27 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 07:27 | FARRAR,RYAN offensive rebound | - | |
| 07:24 | FARRAR,RYAN missed jump shot | - | |
| 07:24 | - | TEAM defensive rebound | |
| 07:21 | - | MACZKO,MIKE enters the game | |
| 07:21 | - | GORE,ELIJAH enters the game | |
| 07:21 | - | POSEY,DEVIN goes to the bench | |
| 07:21 | - | RYAN,CRAIG goes to the bench | |
| 07:04 | 52-51 | GORE,ELIJAH made layup | |
| 06:51 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 06:51 | - | MACZKO,MIKE defensive rebound | |
| 06:39 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 06:39 | WILLIS,EJ defensive rebound | - | |
| 06:25 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 06:25 | - | TEAM deadball rebound | |
| 06:24 | Foul by WILLIS,EJ | - | |
| 06:24 | - | ATKINS,MIKE missed free throw | |
| 06:24 | HENDERSON,RYAN defensive rebound | - | |
| 06:24 | HARVEY,MIKE enters the game | - | |
| 06:24 | WILLIS,EJ goes to the bench | - | |
| 06:24 | - | NWOSU,JASON enters the game | |
| 06:24 | - | RIGHTER,LEE goes to the bench | |
| 06:17 | HENDERSON,RYAN missed jump shot | - | |
| 06:17 | - | ROBESON,DYLAN defensive rebound | |
| 06:01 | - | Turnover by ATKINS,MIKE | |
| 05:57 | SMITH,WALT enters the game | - | |
| 05:57 | HOLLEY,MARCELLUS goes to the bench | - | |
| 05:57 | - | POSEY,DEVIN enters the game | |
| 05:57 | - | ROBESON,DYLAN goes to the bench | |
| 05:32 | HARVEY,MIKE made 3-pt. jump shot | 55-51 | |
| 05:32 | Assist by FARRAR,RYAN | - | |
| 05:21 | - | Turnover by GORE,ELIJAH | |
| 05:17 | - | Foul by GORE,ELIJAH | |
| 05:17 | - | HARWOOD,TIM enters the game | |
| 05:17 | - | ATKINS,MIKE goes to the bench | |
| 04:55 | - | Foul by NWOSU,JASON | |
| 04:55 | SMITH,WALT made free throw | 56-51 | |
| 04:55 | SMITH,WALT missed free throw | - | |
| 04:55 | RIESTER,BRADLEY offensive rebound | - | |
| 04:55 | ARMSTRONG,SEAN enters the game | - | |
| 04:55 | HENDERSON,RYAN goes to the bench | - | |
| 04:33 | Turnover by RIESTER,BRADLEY | - | |
| 04:33 | Foul by RIESTER,BRADLEY | - | |
| 04:31 | JOHNSON,TAYLOR enters the game | - | |
| 04:31 | SMITH,WALT goes to the bench | - | |
| 04:31 | - | RYAN,CRAIG enters the game | |
| 04:31 | - | GORE,ELIJAH goes to the bench | |
| 04:08 | - | Turnover by MACZKO,MIKE | |
| 04:08 | - | Foul by MACZKO,MIKE | |
| 04:08 | SMITH,WALT enters the game | - | |
| 04:08 | JOHNSON,TAYLOR goes to the bench | - | |
| 03:45 | ARMSTRONG,SEAN missed jump shot | - | |
| 03:45 | RIESTER,BRADLEY offensive rebound | - | |
| 03:41 | RIESTER,BRADLEY made jump shot | 58-51 | |
| 03:39 | 30SEC TIMEOUT by Mary Washington | - | |
| 03:29 | - | Turnover by NWOSU,JASON | |
| 03:29 | - | Foul by NWOSU,JASON | |
| 03:29 | - | ATKINS,MIKE enters the game | |
| 03:29 | - | RYAN,CRAIG goes to the bench | |
| 03:13 | RIESTER,BRADLEY made jump shot | 60-51 | |
| 03:01 | 60-53 | ATKINS,MIKE made layup | |
| 03:01 | - | Assist by NWOSU,JASON | |
| 02:45 | ARMSTRONG,SEAN missed layup | - | |
| 02:45 | HARVEY,MIKE offensive rebound | - | |
| 02:18 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 02:18 | SMITH,WALT offensive rebound | - | |
| 02:08 | - | Foul by POSEY,DEVIN | |
| 02:08 | SMITH,WALT made free throw | 61-53 | |
| 02:08 | SMITH,WALT missed free throw | - | |
| 02:08 | - | NWOSU,JASON defensive rebound | |
| 02:08 | - | GORE,ELIJAH enters the game | |
| 02:08 | - | HARWOOD,TIM goes to the bench | |
| 01:56 | Foul by ARMSTRONG,SEAN | - | |
| 01:44 | 61-54 | MACZKO,MIKE made free throw | |
| 01:44 | 61-55 | MACZKO,MIKE made free throw | |
| 01:37 | Turnover by RIESTER,BRADLEY | - | |
| 01:37 | - | Steal by GORE,ELIJAH | |
| 01:37 | Foul by HARVEY,MIKE | - | |
| 01:37 | 61-56 | GORE,ELIJAH made free throw | |
| 01:37 | 61-57 | GORE,ELIJAH made free throw | |
| 01:30 | - | Foul by NWOSU,JASON | |
| 01:30 | ARMSTRONG,SEAN missed free throw | - | |
| 01:30 | - | TEAM defensive rebound | |
| 01:30 | JOHNSON,TAYLOR enters the game | - | |
| 01:30 | SMITH,WALT goes to the bench | - | |
| 01:28 | - | TEAM TIMEOUT by Salisbury | |
| 01:18 | 61-60 | GORE,ELIJAH made 3-pt. jump shot | |
| 01:18 | - | Assist by MACZKO,MIKE | |
| 00:48 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 00:48 | - | NWOSU,JASON defensive rebound | |
| 00:29 | - | GORE,ELIJAH missed 3-pt. jump shot | |
| 00:29 | TEAM defensive rebound | - | |
| 00:28 | TEAM TIMEOUT by Mary Washington | - | |
| 00:28 | SMITH,WALT enters the game | - | |
| 00:28 | JOHNSON,TAYLOR goes to the bench | - | |
| 00:27 | - | Foul by GORE,ELIJAH | |
| 00:27 | SMITH,WALT made free throw | 62-60 | |
