true
Mary Washington at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
12/9/2011 at 8 pm
@ Arlington, Va. (Verizon Sports Arena)
12/9/2011 at 8 pm
|
Mary Washington
89 |
Marymount (Va.)
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (7-2, 3-0 CAC) | 44 | 45 | 89 |
| Marymount (Va.) (3-6, 1-3 CAC) | 38 | 37 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Washington | Score | Marymount (Va.) |
| 19:46 | DICKMAN,TAD missed jump shot | - | |
| 19:46 | - | Block by MAGNANI,JOHN | |
| 19:43 | FARRAR,RYAN offensive rebound | - | |
| 19:36 | Turnover by BOWARD,MATT | - | |
| 19:12 | - | KENNEDY,MAC missed 3-pt. jump shot | |
| 19:12 | SMITH,WALT defensive rebound | - | |
| 18:47 | BOWARD,MATT made 3-pt. jump shot | 3-0 | |
| 18:47 | Assist by DICKMAN,TAD | - | |
| 18:34 | - | HOELLICH,JC missed 3-pt. jump shot | |
| 18:34 | - | KONADU,JESSE offensive rebound | |
| 18:17 | 3-2 | ROUSE,ANTONIO made layup | |
| 17:58 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 17:58 | - | HOELLICH,JC defensive rebound | |
| 17:41 | - | KENNEDY,MAC missed 3-pt. jump shot | |
| 17:41 | TEAM defensive rebound | - | |
| 17:21 | BOWARD,MATT made 3-pt. jump shot | 6-2 | |
| 17:21 | Assist by DICKMAN,TAD | - | |
| 17:06 | Foul by SMITH,WALT | - | |
| 17:06 | RIESTER,BRADLEY enters the game | - | |
| 17:06 | WILLIS,EJ enters the game | - | |
| 17:06 | BOWARD,MATT goes to the bench | - | |
| 17:06 | BRISIBE,HENRY goes to the bench | - | |
| 16:52 | - | KONADU,JESSE missed jump shot | |
| 16:52 | DICKMAN,TAD defensive rebound | - | |
| 16:45 | SMITH,WALT missed jump shot | - | |
| 16:45 | - | MAGNANI,JOHN defensive rebound | |
| 16:37 | 6-4 | ROUSE,ANTONIO made jump shot | |
| 16:37 | - | Assist by KENNEDY,MAC | |
| 16:22 | WILLIS,EJ made jump shot | 8-4 | |
| 15:56 | - | ROUSE,ANTONIO missed 3-pt. jump shot | |
| 15:56 | - | KENNEDY,MAC offensive rebound | |
| 15:50 | - | MAGNANI,JOHN missed layup | |
| 15:50 | - | MAGNANI,JOHN offensive rebound | |
| 15:45 | 8-6 | MAGNANI,JOHN tip in | |
| 15:40 | FARRAR,RYAN made 3-pt. jump shot | 11-6 | |
| 15:40 | Assist by RIESTER,BRADLEY | - | |
| 15:27 | 11-9 | KENNEDY,MAC made 3-pt. jump shot | |
| 15:27 | - | Assist by KONADU,JESSE | |
| 15:09 | DICKMAN,TAD missed dunk | - | |
| 15:09 | DICKMAN,TAD offensive rebound | - | |
| 15:05 | RIESTER,BRADLEY made 3-pt. jump shot | 14-9 | |
| 15:05 | Assist by DICKMAN,TAD | - | |
| 14:51 | 14-11 | KONADU,JESSE made jump shot | |
| 14:51 | - | Assist by KENNEDY,MAC | |
| 14:36 | SMITH,WALT missed layup | - | |
| 14:36 | - | Block by HOELLICH,JC | |
| 14:36 | TEAM offensive rebound | - | |
| 14:36 | BOWARD,MATT enters the game | - | |
| 14:36 | HENDERSON,RYAN enters the game | - | |
| 14:36 | FARRAR,RYAN goes to the bench | - | |
| 14:36 | DICKMAN,TAD goes to the bench | - | |
| 14:36 | - | SCOTT,REED enters the game | |
| 14:36 | - | CUYLER,BRENDAN enters the game | |
| 14:36 | - | HOELLICH,JC goes to the bench | |
| 14:36 | - | MAGNANI,JOHN goes to the bench | |
| 14:30 | - | WALSH,AARON enters the game | |
| 14:30 | - | ROUSE,ANTONIO goes to the bench | |
| 14:27 | BOWARD,MATT missed 3-pt. jump shot | - | |
| 14:27 | - | KENNEDY,MAC defensive rebound | |
| 13:57 | - | WALSH,AARON missed 3-pt. jump shot | |
| 13:57 | HENDERSON,RYAN defensive rebound | - | |
| 13:48 | - | Foul by WALSH,AARON | |
| 13:48 | SMITH,WALT made free throw | 15-11 | |
| 13:48 | SMITH,WALT made free throw | 16-11 | |
| 13:48 | BRISIBE,HENRY enters the game | - | |
| 13:48 | WILLIS,EJ goes to the bench | - | |
| 13:43 | - | Turnover by KONADU,JESSE | |
| 13:42 | Steal by SMITH,WALT | - | |
| 13:39 | SMITH,WALT made layup | 18-11 | |
| 13:11 | - | Turnover by CUYLER,BRENDAN | |
| 13:09 | Steal by BOWARD,MATT | - | |
| 13:06 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 13:06 | - | WALSH,AARON defensive rebound | |
| 12:53 | 18-13 | SCOTT,REED made layup | |
| 12:43 | Turnover by RIESTER,BRADLEY | - | |
| 12:42 | - | Steal by KONADU,JESSE | |
| 12:28 | Foul by HENDERSON,RYAN | - | |
| 12:28 | 18-14 | SCOTT,REED made free throw | |
| 12:28 | 18-15 | SCOTT,REED made free throw | |
| 12:28 | FARRAR,RYAN enters the game | - | |
| 12:28 | DICKMAN,TAD enters the game | - | |
| 12:28 | SMITH,WALT goes to the bench | - | |
| 12:28 | HENDERSON,RYAN goes to the bench | - | |
| 12:28 | - | BRISCO,TIMOTHY enters the game | |
| 12:28 | - | SOMUAH,ANDREW enters the game | |
| 12:28 | - | KONADU,JESSE goes to the bench | |
| 12:28 | - | CUYLER,BRENDAN goes to the bench | |
| 12:16 | RIESTER,BRADLEY made 3-pt. jump shot | 21-15 | |
| 12:16 | Assist by FARRAR,RYAN | - | |
| 12:01 | - | Turnover by WALSH,AARON | |
| 12:00 | Steal by RIESTER,BRADLEY | - | |
| 11:55 | Turnover by RIESTER,BRADLEY | - | |
| 11:53 | - | Steal by WALSH,AARON | |
| 11:51 | Foul by BOWARD,MATT | - | |
| 11:51 | SMITH,WALT enters the game | - | |
| 11:51 | RIESTER,BRADLEY goes to the bench | - | |
| 11:51 | - | SNOOPS,GARRETT enters the game | |
| 11:51 | - | KENNEDY,MAC goes to the bench | |
| 11:37 | 21-17 | SOMUAH,ANDREW made jump shot | |
| 11:37 | - | Assist by SNOOPS,GARRETT | |
| 11:08 | BOWARD,MATT made 3-pt. jump shot | 24-17 | |
| 11:08 | Assist by SMITH,WALT | - | |
| 10:58 | - | SCOTT,REED missed 3-pt. jump shot | |
| 10:58 | - | TEAM offensive rebound | |
| 10:54 | WILLIS,EJ enters the game | - | |
| 10:54 | BRISIBE,HENRY goes to the bench | - | |
| 10:54 | - | MAGNANI,JOHN enters the game | |
| 10:54 | - | SCOTT,REED goes to the bench | |
| 10:51 | Foul by DICKMAN,TAD | - | |
| 10:40 | - | BRISCO,TIMOTHY missed jump shot | |
| 10:40 | - | SOMUAH,ANDREW offensive rebound | |
| 10:33 | 24-19 | SOMUAH,ANDREW tip in | |
| 10:29 | - | Foul by SNOOPS,GARRETT | |
| 10:29 | WILLIS,EJ made free throw | 25-19 | |
| 10:29 | WILLIS,EJ made free throw | 26-19 | |
| 10:29 | JOHNSON,TAYLOR enters the game | - | |
| 10:29 | BOWARD,MATT goes to the bench | - | |
| 10:29 | - | ROUSE,ANTONIO enters the game | |
| 10:29 | - | WALSH,AARON goes to the bench | |
| 10:16 | Foul by SMITH,WALT | - | |
| 09:59 | 26-21 | ROUSE,ANTONIO made jump shot | |
| 09:46 | - | Foul by MAGNANI,JOHN | |
| 09:46 | WILLIS,EJ made free throw | 27-21 | |
| 09:46 | WILLIS,EJ made free throw | 28-21 | |
| 09:46 | HENDERSON,RYAN enters the game | - | |
| 09:46 | DICKMAN,TAD goes to the bench | - | |
| 09:35 | 28-23 | BRISCO,TIMOTHY made layup | |
| 09:24 | Turnover by SMITH,WALT | - | |
| 09:22 | - | Steal by SNOOPS,GARRETT | |
| 09:14 | 28-25 | SOMUAH,ANDREW made layup | |
| 08:54 | - | Foul by BRISCO,TIMOTHY | |
| 08:54 | RIESTER,BRADLEY enters the game | - | |
| 08:54 | SMITH,WALT goes to the bench | - | |
| 08:35 | Turnover by RIESTER,BRADLEY | - | |
| 08:34 | - | Steal by MAGNANI,JOHN | |
| 08:27 | - | SNOOPS,GARRETT missed 3-pt. jump shot | |
| 08:27 | RIESTER,BRADLEY defensive rebound | - | |
| 08:18 | Foul by JOHNSON,TAYLOR | - | |
| 08:18 | Turnover by JOHNSON,TAYLOR | - | |
| 08:18 | - | KENNEDY,MAC enters the game | |
| 08:18 | - | SCOTT,REED enters the game | |
| 08:18 | - | BRISCO,TIMOTHY goes to the bench | |
| 08:18 | - | SOMUAH,ANDREW goes to the bench | |
| 08:06 | - | Turnover by SCOTT,REED | |
| 08:06 | DICKMAN,TAD enters the game | - | |
| 08:06 | WILLIS,EJ goes to the bench | - | |
| 07:52 | RIESTER,BRADLEY made jump shot | 30-25 | |
| 07:52 | Assist by JOHNSON,TAYLOR | - | |
| 07:28 | - | KENNEDY,MAC missed 3-pt. jump shot | |
| 07:28 | HENDERSON,RYAN defensive rebound | - | |
| 07:13 | FARRAR,RYAN made 3-pt. jump shot | 33-25 | |
| 07:13 | Assist by RIESTER,BRADLEY | - | |
| 06:57 | - | KONADU,JESSE missed 3-pt. jump shot | |
| 06:57 | JOHNSON,TAYLOR defensive rebound | - | |
| 06:49 | Turnover by DICKMAN,TAD | - | |
| 06:49 | - | TEAM TIMEOUT by Marymount (Va.) | |
| 06:49 | BOWARD,MATT enters the game | - | |
| 06:49 | JONES,GREG enters the game | - | |
| 06:49 | RIESTER,BRADLEY goes to the bench | - | |
| 06:49 | JOHNSON,TAYLOR goes to the bench | - | |
| 06:37 | 33-27 | MAGNANI,JOHN made jump shot | |
| 06:37 | - | Assist by KONADU,JESSE | |
| 06:36 | Foul by FARRAR,RYAN | - | |
| 06:36 | 33-28 | MAGNANI,JOHN made free throw | |
| 06:31 | DICKMAN,TAD made layup | 35-28 | |
| 06:01 | 35-30 | KONADU,JESSE made layup | |
| 05:50 | DICKMAN,TAD made 3-pt. jump shot | 38-30 | |
| 05:50 | Assist by FARRAR,RYAN | - | |
| 05:26 | - | Turnover by ROUSE,ANTONIO | |
| 05:25 | Steal by HENDERSON,RYAN | - | |
| 05:22 | JONES,GREG made layup | 40-30 | |
| 05:22 | Assist by HENDERSON,RYAN | - | |
| 05:06 | Foul by DICKMAN,TAD | - | |
| 05:06 | - | KENNEDY,MAC missed free throw | |
| 05:06 | HENDERSON,RYAN defensive rebound | - | |
| 05:06 | RIESTER,BRADLEY enters the game | - | |
| 05:06 | SMITH,WALT enters the game | - | |
| 05:06 | WILLIS,EJ enters the game | - | |
| 05:06 | FARRAR,RYAN goes to the bench | - | |
| 05:06 | DICKMAN,TAD goes to the bench | - | |
| 05:06 | JONES,GREG goes to the bench | - | |
| 04:42 | BOWARD,MATT missed 3-pt. jump shot | - | |
| 04:42 | - | TEAM defensive rebound | |
| 04:17 | Foul by RIESTER,BRADLEY | - | |
| 04:17 | 40-31 | MAGNANI,JOHN made free throw | |
| 04:17 | 40-32 | MAGNANI,JOHN made free throw | |
| 04:17 | JOHNSON,TAYLOR enters the game | - | |
| 04:17 | BOWARD,MATT goes to the bench | - | |
| 04:17 | - | CUYLER,BRENDAN enters the game | |
| 04:17 | - | SCOTT,REED goes to the bench | |
| 04:01 | SMITH,WALT missed jump shot | - | |
| 04:01 | - | KENNEDY,MAC defensive rebound | |
| 03:45 | - | ROUSE,ANTONIO missed 3-pt. jump shot | |
| 03:45 | WILLIS,EJ defensive rebound | - | |
| 03:35 | SMITH,WALT missed jump shot | - | |
| 03:35 | - | CUYLER,BRENDAN defensive rebound | |
| 03:29 | - | Turnover by CUYLER,BRENDAN | |
| 03:29 | Steal by WILLIS,EJ | - | |
| 03:29 | - | Foul by CUYLER,BRENDAN | |
| 03:29 | FARRAR,RYAN enters the game | - | |
| 03:29 | SMITH,WALT goes to the bench | - | |
| 03:19 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 03:19 | RIESTER,BRADLEY offensive rebound | - | |
| 03:14 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 03:14 | - | CUYLER,BRENDAN defensive rebound | |
| 03:06 | 40-34 | KONADU,JESSE made jump shot | |
| 02:38 | Turnover by FARRAR,RYAN | - | |
| 02:36 | - | Steal by CUYLER,BRENDAN | |
| 02:33 | - | Turnover by CUYLER,BRENDAN | |
| 02:33 | BOWARD,MATT enters the game | - | |
| 02:33 | SMITH,WALT enters the game | - | |
| 02:33 | RIESTER,BRADLEY goes to the bench | - | |
| 02:33 | FARRAR,RYAN goes to the bench | - | |
| 02:18 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 02:18 | - | KONADU,JESSE defensive rebound | |
| 02:05 | - | ROUSE,ANTONIO missed jump shot | |
| 02:05 | JOHNSON,TAYLOR defensive rebound | - | |
| 01:58 | SMITH,WALT made jump shot | 42-34 | |
| 01:45 | - | KENNEDY,MAC missed 3-pt. jump shot | |
| 01:45 | HENDERSON,RYAN defensive rebound | - | |
| 01:36 | BOWARD,MATT missed layup | - | |
| 01:36 | WILLIS,EJ offensive rebound | - | |
| 01:33 | WILLIS,EJ tip in | 44-34 | |
| 01:31 | FARANAT,DYLAN enters the game | - | |
| 01:31 | JONES,GREG enters the game | - | |
| 01:31 | BRISIBE,HENRY enters the game | - | |
| 01:31 | HENDERSON,RYAN goes to the bench | - | |
| 01:31 | SMITH,WALT goes to the bench | - | |
| 01:31 | JOHNSON,TAYLOR goes to the bench | - | |
| 01:31 | - | KONADU,JESSE enters the game | |
| 01:31 | - | SOMUAH,ANDREW enters the game | |
| 01:31 | - | BESS,RICH enters the game | |
| 01:31 | - | SNOOPS,GARRETT goes to the bench | |
| 01:31 | - | KENNEDY,MAC goes to the bench | |
| 01:31 | - | MAGNANI,JOHN goes to the bench | |
| 01:11 | - | KONADU,JESSE missed layup | |
| 01:11 | Block by WILLIS,EJ | - | |
| 01:09 | WILLIS,EJ defensive rebound | - | |
| 01:04 | Turnover by FARANAT,DYLAN | - | |
| 00:47 | Foul by FARANAT,DYLAN | - | |
| 00:47 | 44-35 | CUYLER,BRENDAN made free throw | |
| 00:47 | 44-36 | CUYLER,BRENDAN made free throw | |
| 00:47 | RIESTER,BRADLEY enters the game | - | |
| 00:47 | HENDERSON,RYAN enters the game | - | |
| 00:47 | FARANAT,DYLAN goes to the bench | - | |
| 00:47 | BRISIBE,HENRY goes to the bench | - | |
| 00:47 | - | REFNER,BRETT enters the game | |
| 00:47 | - | SOMUAH,ANDREW goes to the bench | |
| 00:38 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 00:38 | - | CUYLER,BRENDAN defensive rebound | |
| 00:29 | - | ROUSE,ANTONIO missed layup | |
| 00:29 | Block by HENDERSON,RYAN | - | |
| 00:29 | - | TEAM offensive rebound | |
| 00:29 | JOHNSON,TAYLOR enters the game | - | |
| 00:29 | JONES,GREG goes to the bench | - | |
| 00:07 | 44-38 | KONADU,JESSE made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Washington | Score | Marymount (Va.) |
| 20:00 | - | BRISCO,TIMOTHY enters the game | |
| 20:00 | - | KENNEDY,MAC goes to the bench | |
| 19:50 | - | HOELLICH,JC missed jump shot | |
| 19:50 | - | SNOOPS,GARRETT offensive rebound | |
| 19:43 | - | HOELLICH,JC missed 3-pt. jump shot | |
| 19:43 | - | MAGNANI,JOHN offensive rebound | |
| 19:29 | - | SNOOPS,GARRETT enters the game | |
| 19:29 | - | KONADU,JESSE goes to the bench | |
| 19:27 | - | HOELLICH,JC missed jump shot | |
| 19:27 | DICKMAN,TAD defensive rebound | - | |
| 19:23 | BRISIBE,HENRY made layup | 46-38 | |
| 19:10 | - | HOELLICH,JC missed jump shot | |
| 19:10 | BRISIBE,HENRY defensive rebound | - | |
| 19:03 | DICKMAN,TAD made layup | 48-38 | |
| 19:03 | Assist by SMITH,WALT | - | |
| 18:47 | - | SNOOPS,GARRETT missed 3-pt. jump shot | |
| 18:47 | BRISIBE,HENRY defensive rebound | - | |
| 18:45 | - | Foul by ROUSE,ANTONIO | |
| 18:45 | - | SCOTT,REED enters the game | |
| 18:45 | - | HOELLICH,JC goes to the bench | |
| 18:29 | - | Foul by BRISCO,TIMOTHY | |
| 18:27 | DICKMAN,TAD made jump shot | 50-38 | |
| 18:06 | 50-40 | MAGNANI,JOHN made jump shot | |
| 18:06 | - | Assist by SNOOPS,GARRETT | |
| 17:53 | BRISIBE,HENRY missed layup | - | |
| 17:53 | - | Block by BRISCO,TIMOTHY | |
| 17:48 | - | MAGNANI,JOHN defensive rebound | |
| 17:40 | - | Turnover by SCOTT,REED | |
| 17:40 | Steal by DICKMAN,TAD | - | |
| 17:40 | - | KONADU,JESSE enters the game | |
| 17:40 | - | BRISCO,TIMOTHY goes to the bench | |
| 17:18 | BRISIBE,HENRY missed layup | - | |
| 17:18 | - | Block by MAGNANI,JOHN | |
| 17:16 | - | KONADU,JESSE defensive rebound | |
| 17:12 | - | Foul by SCOTT,REED | |
| 17:12 | - | Turnover by SCOTT,REED | |
| 17:12 | WILLIS,EJ enters the game | - | |
| 17:12 | BRISIBE,HENRY goes to the bench | - | |
| 16:58 | - | Foul by MAGNANI,JOHN | |
| 16:55 | WILLIS,EJ made 3-pt. jump shot | 53-40 | |
| 16:55 | Assist by BOWARD,MATT | - | |
| 16:36 | - | Foul by MAGNANI,JOHN | |
| 16:36 | - | Turnover by MAGNANI,JOHN | |
| 16:36 | - | SOMUAH,ANDREW enters the game | |
| 16:36 | - | MAGNANI,JOHN goes to the bench | |
| 16:21 | Turnover by FARRAR,RYAN | - | |
| 16:04 | 53-42 | SOMUAH,ANDREW made layup | |
| 16:04 | - | Assist by SNOOPS,GARRETT | |
| 15:54 | 30SEC TIMEOUT by Mary Washington | - | |
| 15:40 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 15:40 | WILLIS,EJ offensive rebound | - | |
| 15:34 | Turnover by WILLIS,EJ | - | |
| 15:34 | - | Steal by ROUSE,ANTONIO | |
| 15:34 | RIESTER,BRADLEY enters the game | - | |
| 15:34 | SMITH,WALT goes to the bench | - | |
| 15:24 | 53-44 | KONADU,JESSE made jump shot | |
| 15:09 | - | Foul by SNOOPS,GARRETT | |
| 15:02 | FARRAR,RYAN missed jump shot | - | |
| 15:02 | - | SNOOPS,GARRETT defensive rebound | |
| 14:55 | 53-46 | ROUSE,ANTONIO made layup | |
| 14:55 | - | Assist by SNOOPS,GARRETT | |
| 14:50 | - | 30SEC TIMEOUT by Marymount (Va.) | |
| 14:39 | RIESTER,BRADLEY made layup | 55-46 | |
| 14:24 | 55-49 | KONADU,JESSE made 3-pt. jump shot | |
| 14:24 | - | Assist by ROUSE,ANTONIO | |
| 14:09 | WILLIS,EJ missed jump shot | - | |
| 14:09 | - | Block by SCOTT,REED | |
| 14:06 | - | SNOOPS,GARRETT defensive rebound | |
| 13:57 | 55-52 | SNOOPS,GARRETT made 3-pt. jump shot | |
| 13:57 | - | Assist by SCOTT,REED | |
| 13:26 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 13:26 | - | TEAM defensive rebound | |
| 13:23 | SMITH,WALT enters the game | - | |
| 13:23 | HENDERSON,RYAN enters the game | - | |
| 13:23 | BOWARD,MATT goes to the bench | - | |
| 13:23 | WILLIS,EJ goes to the bench | - | |
| 13:04 | - | Turnover by SNOOPS,GARRETT | |
| 13:03 | Steal by SMITH,WALT | - | |
| 12:59 | - | Foul by SCOTT,REED | |
| 12:59 | - | Technical Foul by TEAM | |
| 12:59 | RIESTER,BRADLEY missed free throw | - | |
| 12:59 | TEAM deadball rebound | - | |
| 12:59 | RIESTER,BRADLEY made free throw | 56-52 | |
| 12:59 | HENDERSON,RYAN made free throw | 57-52 | |
| 12:59 | HENDERSON,RYAN missed free throw | - | |
| 12:59 | - | ROUSE,ANTONIO defensive rebound | |
| 12:59 | BRISIBE,HENRY enters the game | - | |
| 12:59 | DICKMAN,TAD goes to the bench | - | |
| 12:59 | - | CUYLER,BRENDAN enters the game | |
| 12:59 | - | SNOOPS,GARRETT goes to the bench | |
| 12:51 | Foul by HENDERSON,RYAN | - | |
| 12:37 | - | KONADU,JESSE missed jump shot | |
| 12:37 | BRISIBE,HENRY defensive rebound | - | |
| 12:29 | HENDERSON,RYAN made dunk | 59-52 | |
| 12:11 | - | Turnover by SCOTT,REED | |
| 12:02 | BRISIBE,HENRY made layup | 61-52 | |
| 12:02 | - | Foul by KONADU,JESSE | |
| 12:02 | BRISIBE,HENRY made free throw | 62-52 | |
| 12:02 | BOWARD,MATT enters the game | - | |
| 12:02 | FARRAR,RYAN goes to the bench | - | |
| 11:48 | 62-54 | SCOTT,REED made layup | |
| 11:27 | BOWARD,MATT missed 3-pt. jump shot | - | |
| 11:27 | - | Block by SCOTT,REED | |
| 11:25 | HENDERSON,RYAN offensive rebound | - | |
| 11:22 | BRISIBE,HENRY missed layup | - | |
| 11:22 | - | SOMUAH,ANDREW defensive rebound | |
| 11:17 | - | Turnover by SCOTT,REED | |
| 11:17 | DICKMAN,TAD enters the game | - | |
| 11:17 | HENDERSON,RYAN goes to the bench | - | |
| 10:58 | RIESTER,BRADLEY made 3-pt. jump shot | 65-54 | |
| 10:58 | Assist by SMITH,WALT | - | |
| 10:40 | - | ROUSE,ANTONIO missed jump shot | |
| 10:40 | Block by BOWARD,MATT | - | |
| 10:36 | - | KONADU,JESSE offensive rebound | |
| 10:32 | - | KONADU,JESSE missed jump shot | |
| 10:32 | - | SOMUAH,ANDREW offensive rebound | |
| 10:32 | 65-56 | SOMUAH,ANDREW tip in | |
| 10:32 | Foul by BRISIBE,HENRY | - | |
| 10:32 | 65-57 | SOMUAH,ANDREW made free throw | |
| 10:32 | - | TEAM TIMEOUT by Marymount (Va.) | |
| 10:32 | WILLIS,EJ enters the game | - | |
| 10:32 | BRISIBE,HENRY goes to the bench | - | |
| 10:19 | WILLIS,EJ made 3-pt. jump shot | 68-57 | |
| 09:55 | - | Turnover by CUYLER,BRENDAN | |
| 09:55 | Steal by SMITH,WALT | - | |
| 09:55 | SMITH,WALT made layup | 70-57 | |
| 09:55 | TEAM TIMEOUT by Mary Washington | - | |
| 09:35 | - | CUYLER,BRENDAN missed 3-pt. jump shot | |
| 09:35 | TEAM defensive rebound | - | |
| 09:32 | - | MAGNANI,JOHN enters the game | |
| 09:32 | - | SNOOPS,GARRETT enters the game | |
| 09:32 | - | WALSH,AARON enters the game | |
| 09:32 | - | CUYLER,BRENDAN goes to the bench | |
| 09:32 | - | ROUSE,ANTONIO goes to the bench | |
| 09:32 | - | SCOTT,REED goes to the bench | |
| 09:13 | Turnover by BOWARD,MATT | - | |
| 09:11 | - | Steal by WALSH,AARON | |
| 09:01 | Foul by WILLIS,EJ | - | |
| 09:01 | FARRAR,RYAN enters the game | - | |
| 09:01 | BOWARD,MATT goes to the bench | - | |
| 08:48 | - | SNOOPS,GARRETT missed 3-pt. jump shot | |
| 08:48 | TEAM defensive rebound | - | |
| 08:44 | Turnover by FARRAR,RYAN | - | |
| 08:41 | - | Steal by KONADU,JESSE | |
| 08:39 | 70-59 | MAGNANI,JOHN made layup | |
| 08:39 | - | Assist by KONADU,JESSE | |
| 08:19 | RIESTER,BRADLEY missed jump shot | - | |
| 08:19 | - | SNOOPS,GARRETT defensive rebound | |
| 08:10 | Foul by WILLIS,EJ | - | |
| 08:03 | 70-61 | WALSH,AARON made layup | |
| 07:47 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 07:47 | - | SNOOPS,GARRETT defensive rebound | |
| 07:46 | Foul by RIESTER,BRADLEY | - | |
| 07:46 | BOWARD,MATT enters the game | - | |
| 07:46 | RIESTER,BRADLEY goes to the bench | - | |
| 07:24 | - | Turnover by SNOOPS,GARRETT | |
| 07:23 | Steal by DICKMAN,TAD | - | |
| 07:11 | DICKMAN,TAD made layup | 72-61 | |
| 07:11 | Assist by SMITH,WALT | - | |
| 06:51 | 72-63 | MAGNANI,JOHN made layup | |
| 06:51 | - | Assist by SNOOPS,GARRETT | |
| 06:50 | Foul by DICKMAN,TAD | - | |
| 06:50 | 72-64 | MAGNANI,JOHN made free throw | |
| 06:50 | - | 30SEC TIMEOUT by Marymount (Va.) | |
| 06:50 | HENDERSON,RYAN enters the game | - | |
| 06:50 | WILLIS,EJ goes to the bench | - | |
| 06:25 | Turnover by DICKMAN,TAD | - | |
| 06:24 | - | ROUSE,ANTONIO enters the game | |
| 06:24 | - | SCOTT,REED enters the game | |
| 06:24 | - | MAGNANI,JOHN goes to the bench | |
| 06:24 | - | SNOOPS,GARRETT goes to the bench | |
| 06:16 | - | SCOTT,REED missed layup | |
| 06:16 | - | ROUSE,ANTONIO offensive rebound | |
| 06:12 | - | ROUSE,ANTONIO missed jump shot | |
| 06:12 | SMITH,WALT defensive rebound | - | |
| 06:06 | SMITH,WALT missed layup | - | |
| 06:06 | - | Block by ROUSE,ANTONIO | |
| 06:06 | TEAM offensive rebound | - | |
| 06:06 | DICKMAN,TAD made jump shot | 74-64 | |
| 06:06 | Assist by SMITH,WALT | - | |
| 06:06 | - | Foul by SCOTT,REED | |
| 06:06 | DICKMAN,TAD made free throw | 75-64 | |
| 06:06 | RIESTER,BRADLEY enters the game | - | |
| 06:06 | WILLIS,EJ enters the game | - | |
| 06:06 | BOWARD,MATT goes to the bench | - | |
| 06:06 | DICKMAN,TAD goes to the bench | - | |
| 06:06 | - | MAGNANI,JOHN enters the game | |
| 06:06 | - | SCOTT,REED goes to the bench | |
| 05:43 | - | WALSH,AARON missed jump shot | |
| 05:43 | RIESTER,BRADLEY defensive rebound | - | |
| 05:27 | TEAM TIMEOUT by Mary Washington | - | |
| 05:22 | HENDERSON,RYAN made layup | 77-64 | |
| 04:57 | 77-66 | WALSH,AARON made layup | |
| 04:42 | SMITH,WALT made jump shot | 79-66 | |
| 04:19 | - | ROUSE,ANTONIO missed 3-pt. jump shot | |
| 04:19 | - | TEAM offensive rebound | |
| 04:16 | - | SCOTT,REED enters the game | |
| 04:16 | - | SNOOPS,GARRETT enters the game | |
| 04:16 | - | SOMUAH,ANDREW goes to the bench | |
| 04:16 | - | WALSH,AARON goes to the bench | |
| 04:02 | 79-68 | MAGNANI,JOHN made layup | |
| 04:02 | - | Assist by SNOOPS,GARRETT | |
| 03:26 | SMITH,WALT missed jump shot | - | |
| 03:26 | - | MAGNANI,JOHN defensive rebound | |
| 03:05 | - | ROUSE,ANTONIO missed 3-pt. jump shot | |
| 03:05 | FARRAR,RYAN defensive rebound | - | |
| 03:02 | - | Foul by KONADU,JESSE | |
| 03:02 | FARRAR,RYAN made free throw | 80-68 | |
| 03:02 | FARRAR,RYAN made free throw | 81-68 | |
| 03:02 | BOWARD,MATT enters the game | - | |
| 03:02 | DICKMAN,TAD enters the game | - | |
| 03:02 | FARRAR,RYAN goes to the bench | - | |
| 03:02 | WILLIS,EJ goes to the bench | - | |
| 02:52 | 81-70 | KONADU,JESSE made layup | |
| 02:52 | - | Assist by SCOTT,REED | |
| 02:51 | Foul by HENDERSON,RYAN | - | |
| 02:51 | 81-71 | KONADU,JESSE made free throw | |
| 02:51 | ARMSTRONG,SEAN enters the game | - | |
| 02:51 | HENDERSON,RYAN goes to the bench | - | |
| 02:42 | WILLIS,EJ enters the game | - | |
