true
Mary Washington at Apprentice School
@ Newport News, Va.
12/6/2011 at 7 pm
@ Newport News, Va.
12/6/2011 at 7 pm
|
Mary Washington
74 |
Apprentice School
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (6-2) | 39 | 35 | 74 |
| Apprentice School (6-2) | 35 | 41 | 76 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 12 | 1-6 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| 03 | Bradley Riester - G | 10 | 4-6 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 9 |
| 10 | Walt Smith - G | 17 | 3-7 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 8 |
| 12 | Matt Boward - G | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 24 | Henry Brisibe - G | 6 | 0-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Faranat | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02 | Greg Jones | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Ryan Farrar | 9 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 13 | E.j. Willis | 12 | 2-5 | 0-0 | 2-2 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 6 |
| 21 | Mike Harvey | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Taylor Johnson | 8 | 1-1 | 1-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | Ryan Henderson | 9 | 2-5 | 0-0 | 1-2 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 2 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
15-41 36.6% |
2-7 28.6% |
7-8 87.5% |
15 | 12 | 27 | 7 | 3 | 2 | 7 | 6 | 39 | ||
Apprentice School | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Terrence Palmer | 11 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 04 | Lance Darden | 15 | 2-3 | 1-2 | 2-4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 7 |
| 05 | Isaih Harrison | 18 | 6-8 | 0-0 | 0-0 | 0 | 6 | 10 | 0 | 1 | 0 | 2 | 1 | 12 |
| 20 | Johnnie Ferebee | 15 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 |
| 44 | Duane Douglas | 13 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lavontae Thomas | 8 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 22 | Joe Lyons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Raymont Harden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tevin Andrews | 15 | 2-3 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
| 42 | Tim Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Darrell Fenton | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-29 55.2% |
1-3 33.3% |
2-6 33.3% |
3 | 12 | 15 | 8 | 2 | 6 | 9 | 9 | 35 | ||











