true
Frostburg State at Mary Washington
@ Fredericksburg, Va.
12/3/2011 at 4:00 p.m.
@ Fredericksburg, Va.
12/3/2011 at 4:00 p.m.
|
Frostburg St.
57 |
Mary Washington
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (2-3, 1-0 CAC) | 19 | 38 | 57 |
| Mary Washington (5-1, 1-0 CAC) | 34 | 31 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Frostburg St. | Score | Mary Washington |
| 19:42 | DOCKETT,TROY missed jump shot | - | |
| 19:42 | DOCKETT,TROY offensive rebound | - | |
| 19:23 | WILLIAMS,MAURICE missed jump shot | - | |
| 19:23 | - | BRISIBE,HENRY defensive rebound | |
| 19:21 | 0-2 | SMITH,WALT made layup | |
| 19:04 | ANTOINE,DESEAN missed 3-pt. jump shot | - | |
| 19:04 | - | BRISIBE,HENRY defensive rebound | |
| 18:28 | - | Turnover by BRISIBE,HENRY | |
| 18:18 | - | Foul by RIESTER,BRADLEY | |
| 18:18 | Turnover by DOCKETT,TROY | - | |
| 18:18 | - | Steal by RIESTER,BRADLEY | |
| 18:18 | 0-4 | RIESTER,BRADLEY made layup | |
| 18:18 | NUNN,BRADLEY missed layup | - | |
| 18:18 | - | BRISIBE,HENRY defensive rebound | |
| 18:12 | - | SMITH,WALT missed layup | |
| 18:12 | DOCKETT,TROY defensive rebound | - | |
| 18:07 | Turnover by ANTOINE,DESEAN | - | |
| 17:24 | 0-7 | BOWARD,MATT made 3-pt. jump shot | |
| 17:24 | - | Assist by SMITH,WALT | |
| 17:16 | DOCKETT,TROY missed jump shot | - | |
| 17:16 | - | SMITH,WALT defensive rebound | |
| 17:16 | Foul by DOCKETT,TROY | - | |
| 17:16 | - | JOHNSON,TAYLOR enters the game | |
| 17:16 | - | BOWARD,MATT goes to the bench | |
| 16:57 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 16:57 | TEAM defensive rebound | - | |
| 16:57 | - | Foul by BRISIBE,HENRY | |
| 16:57 | - | WILLIS,EJ enters the game | |
| 16:57 | - | BRISIBE,HENRY goes to the bench | |
| 16:29 | PATRICK,DAVID made layup | 2-7 | |
| 16:29 | Assist by DOCKETT,TROY | - | |
| 16:21 | Foul by PATRICK,DAVID | - | |
| 16:21 | 2-8 | WILLIS,EJ made free throw | |
| 16:21 | - | WILLIS,EJ missed free throw | |
| 16:21 | - | TEAM offensive rebound | |
| 16:18 | - | HENDERSON,RYAN enters the game | |
| 16:18 | - | DICKMAN,TAD goes to the bench | |
| 15:51 | 2-10 | SMITH,WALT made jump shot | |
| 15:31 | Turnover by NUNN,BRADLEY | - | |
| 15:06 | 2-12 | HENDERSON,RYAN made layup | |
| 15:06 | - | Assist by RIESTER,BRADLEY | |
| 15:03 | 30SEC TIMEOUT by Frostburg St. | - | |
| 15:02 | - | BOWARD,MATT enters the game | |
| 15:02 | - | RIESTER,BRADLEY goes to the bench | |
| 14:40 | NUNN,BRADLEY missed jump shot | - | |
| 14:40 | - | HENDERSON,RYAN defensive rebound | |
| 14:28 | - | JOHNSON,TAYLOR missed 3-pt. jump shot | |
| 14:28 | WILLIAMS,MAURICE defensive rebound | - | |
| 14:24 | DOCKETT,TROY made layup | 4-12 | |
| 14:24 | Assist by WILLIAMS,MAURICE | - | |
| 14:09 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 14:09 | - | WILLIS,EJ offensive rebound | |
| 14:09 | ODUNLAMI,LADI enters the game | - | |
| 14:09 | LOGAN,TYLER enters the game | - | |
| 14:09 | PATRICK,DAVID goes to the bench | - | |
| 14:09 | DOCKETT,TROY goes to the bench | - | |
| 14:09 | - | BRISIBE,HENRY enters the game | |
| 14:09 | - | DICKMAN,TAD enters the game | |
| 14:09 | - | HENDERSON,RYAN goes to the bench | |
| 14:09 | - | WILLIS,EJ goes to the bench | |
| 13:45 | - | DICKMAN,TAD missed jump shot | |
| 13:45 | ODUNLAMI,LADI defensive rebound | - | |
| 13:41 | - | Foul by BOWARD,MATT | |
| 13:41 | ANTOINE,DESEAN missed free throw | - | |
| 13:41 | TEAM deadball rebound | - | |
| 13:41 | ANTOINE,DESEAN missed free throw | - | |
| 13:41 | - | BOWARD,MATT defensive rebound | |
| 13:41 | ZANG,JORDAN enters the game | - | |
| 13:41 | WILLIAMS,MAURICE goes to the bench | - | |
| 13:41 | - | RIESTER,BRADLEY enters the game | |
| 13:41 | - | JOHNSON,TAYLOR goes to the bench | |
| 13:23 | - | DICKMAN,TAD missed layup | |
| 13:23 | NUNN,BRADLEY defensive rebound | - | |
| 13:23 | - | Foul by BOWARD,MATT | |
| 13:23 | - | FARANAT,DYLAN enters the game | |
| 13:23 | - | BOWARD,MATT goes to the bench | |
| 13:02 | Turnover by ANTOINE,DESEAN | - | |
| 12:40 | - | HENDERSON,RYAN enters the game | |
| 12:40 | - | BRISIBE,HENRY goes to the bench | |
| 12:26 | - | Turnover by TEAM | |
| 12:07 | - | Foul by FARANAT,DYLAN | |
| 12:05 | LOGAN,TYLER made 3-pt. jump shot | 7-12 | |
| 12:05 | Assist by ANTOINE,DESEAN | - | |
| 11:54 | - | Turnover by HENDERSON,RYAN | |
| 11:53 | - | WILLIS,EJ enters the game | |
| 11:53 | - | DICKMAN,TAD goes to the bench | |
| 11:34 | LOGAN,TYLER missed 3-pt. jump shot | - | |
| 11:34 | ODUNLAMI,LADI offensive rebound | - | |
| 11:30 | Turnover by ANTOINE,DESEAN | - | |
| 11:30 | Foul by ANTOINE,DESEAN | - | |
| 11:30 | WILLIAMS,MAURICE enters the game | - | |
| 11:30 | NUNN,BRADLEY goes to the bench | - | |
| 11:30 | - | JOHNSON,TAYLOR enters the game | |
| 11:30 | - | FARANAT,DYLAN goes to the bench | |
| 11:16 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 11:16 | - | HENDERSON,RYAN offensive rebound | |
| 11:16 | Foul by WILLIAMS,MAURICE | - | |
| 11:07 | - | WILLIS,EJ missed jump shot | |
| 11:07 | - | WILLIS,EJ offensive rebound | |
| 11:03 | 7-14 | WILLIS,EJ made jump shot | |
| 10:46 | ODUNLAMI,LADI missed jump shot | - | |
| 10:46 | ANTOINE,DESEAN offensive rebound | - | |
| 10:44 | ANTOINE,DESEAN made layup | 9-14 | |
| 10:36 | 9-16 | SMITH,WALT made layup | |
| 10:26 | - | Foul by RIESTER,BRADLEY | |
| 10:26 | WILLIAMS,MAURICE made free throw | 10-16 | |
| 10:26 | WILLIAMS,MAURICE made free throw | 11-16 | |
| 10:26 | PATRICK,DAVID enters the game | - | |
| 10:26 | KAMAU,JABARI enters the game | - | |
| 10:26 | NUNN,BRADLEY enters the game | - | |
| 10:26 | DOCKETT,TROY enters the game | - | |
| 10:26 | ANTOINE,DESEAN goes to the bench | - | |
| 10:26 | LOGAN,TYLER goes to the bench | - | |
| 10:26 | WILLIAMS,MAURICE goes to the bench | - | |
| 10:26 | ZANG,JORDAN goes to the bench | - | |
| 10:26 | - | HARVEY,MIKE enters the game | |
| 10:26 | - | RIESTER,BRADLEY goes to the bench | |
| 09:59 | 11-18 | SMITH,WALT made jump shot | |
| 09:59 | - | Assist by JOHNSON,TAYLOR | |
| 09:45 | Turnover by NUNN,BRADLEY | - | |
| 09:29 | - | WILLIS,EJ missed jump shot | |
| 09:29 | - | HENDERSON,RYAN offensive rebound | |
| 09:19 | 11-21 | WILLIS,EJ made 3-pt. jump shot | |
| 09:19 | - | Assist by SMITH,WALT | |
| 09:00 | PATRICK,DAVID missed jump shot | - | |
| 09:00 | - | JOHNSON,TAYLOR defensive rebound | |
| 08:51 | - | Turnover by SMITH,WALT | |
| 08:51 | - | BRISIBE,HENRY enters the game | |
| 08:51 | - | DICKMAN,TAD enters the game | |
| 08:51 | - | HENDERSON,RYAN goes to the bench | |
| 08:51 | - | WILLIS,EJ goes to the bench | |
| 08:23 | Turnover by KAMAU,JABARI | - | |
| 08:22 | - | Steal by JOHNSON,TAYLOR | |
| 07:59 | - | JOHNSON,TAYLOR missed 3-pt. jump shot | |
| 07:59 | - | DICKMAN,TAD offensive rebound | |
| 07:57 | WILLIAMS,MAURICE enters the game | - | |
| 07:57 | ANTOINE,DESEAN enters the game | - | |
| 07:57 | ODUNLAMI,LADI goes to the bench | - | |
| 07:57 | KAMAU,JABARI goes to the bench | - | |
| 07:46 | - | HARVEY,MIKE missed 3-pt. jump shot | |
| 07:46 | - | DICKMAN,TAD offensive rebound | |
| 07:37 | Foul by PATRICK,DAVID | - | |
| 07:37 | - | DICKMAN,TAD missed jump shot | |
| 07:37 | PATRICK,DAVID defensive rebound | - | |
| 07:37 | - | FARANAT,DYLAN enters the game | |
| 07:37 | - | JOHNSON,TAYLOR goes to the bench | |
| 07:35 | - | Foul by HARVEY,MIKE | |
| 07:27 | ANTOINE,DESEAN made free throw | 12-21 | |
| 07:27 | ANTOINE,DESEAN missed free throw | - | |
| 07:27 | - | HARVEY,MIKE defensive rebound | |
| 07:13 | - | Turnover by BRISIBE,HENRY | |
| 06:51 | DOCKETT,TROY missed 3-pt. jump shot | - | |
| 06:51 | - | HARVEY,MIKE defensive rebound | |
| 06:40 | - | FARANAT,DYLAN missed jump shot | |
| 06:40 | PATRICK,DAVID defensive rebound | - | |
| 06:34 | ANTOINE,DESEAN missed jump shot | - | |
| 06:34 | TEAM defensive rebound | - | |
| 06:34 | - | JOHNSON,TAYLOR enters the game | |
| 06:34 | - | HARVEY,MIKE goes to the bench | |
| 06:26 | ANTOINE,DESEAN missed jump shot | - | |
| 06:26 | DOCKETT,TROY offensive rebound | - | |
| 06:23 | NUNN,BRADLEY made layup | 14-21 | |
| 06:23 | - | Foul by DICKMAN,TAD | |
| 06:23 | NUNN,BRADLEY missed free throw | - | |
| 06:23 | - | HENDERSON,RYAN defensive rebound | |
| 06:23 | - | HENDERSON,RYAN enters the game | |
| 06:23 | - | BRISIBE,HENRY goes to the bench | |
| 06:11 | 14-23 | DICKMAN,TAD made layup | |
| 06:11 | Foul by WILLIAMS,MAURICE | - | |
| 06:11 | - | DICKMAN,TAD missed free throw | |
| 06:11 | - | JOHNSON,TAYLOR offensive rebound | |
| 06:04 | - | JOHNSON,TAYLOR missed layup | |
| 06:04 | Block by NUNN,BRADLEY | - | |
| 06:01 | NUNN,BRADLEY defensive rebound | - | |
| 06:01 | - | Foul by DICKMAN,TAD | |
| 06:01 | DOCKETT,TROY missed free throw | - | |
| 06:01 | TEAM deadball rebound | - | |
| 06:01 | DOCKETT,TROY made free throw | 15-23 | |
| 06:01 | - | WILLIS,EJ enters the game | |
| 06:01 | - | DICKMAN,TAD goes to the bench | |
| 05:50 | - | Turnover by WILLIS,EJ | |
| 05:50 | Steal by PATRICK,DAVID | - | |
| 05:36 | DOCKETT,TROY missed jump shot | - | |
| 05:36 | - | FARANAT,DYLAN defensive rebound | |
| 05:28 | 15-25 | WILLIS,EJ made layup | |
| 05:23 | TEAM TIMEOUT by Frostburg St. | - | |
| 04:44 | ANTOINE,DESEAN missed jump shot | - | |
| 04:44 | NUNN,BRADLEY offensive rebound | - | |
| 04:44 | NUNN,BRADLEY missed layup | - | |
| 04:44 | - | TEAM defensive rebound | |
| 04:11 | - | HENDERSON,RYAN missed layup | |
| 04:11 | - | WILLIS,EJ offensive rebound | |
| 03:40 | 15-27 | SMITH,WALT made jump shot | |
| 03:18 | Turnover by WILLIAMS,MAURICE | - | |
| 03:18 | - | Steal by JOHNSON,TAYLOR | |
| 03:18 | LOGAN,TYLER enters the game | - | |
| 03:18 | ANTOINE,DESEAN goes to the bench | - | |
| 02:46 | - | Turnover by JOHNSON,TAYLOR | |
| 02:46 | - | Foul by JOHNSON,TAYLOR | |
| 02:46 | - | DICKMAN,TAD enters the game | |
| 02:46 | - | HARVEY,MIKE enters the game | |
| 02:46 | - | BRISIBE,HENRY enters the game | |
| 02:46 | - | HENDERSON,RYAN goes to the bench | |
| 02:46 | - | JOHNSON,TAYLOR goes to the bench | |
| 02:46 | - | WILLIS,EJ goes to the bench | |
| 02:25 | Turnover by WILLIAMS,MAURICE | - | |
| 02:24 | - | Steal by FARANAT,DYLAN | |
| 02:21 | 15-29 | FARANAT,DYLAN made layup | |
| 02:09 | NUNN,BRADLEY missed 3-pt. jump shot | - | |
| 02:09 | - | BRISIBE,HENRY defensive rebound | |
| 02:02 | 15-32 | FARANAT,DYLAN made 3-pt. jump shot | |
| 02:02 | - | Assist by SMITH,WALT | |
| 01:43 | PATRICK,DAVID made jump shot | 17-32 | |
| 01:13 | - | BRISIBE,HENRY missed jump shot | |
| 01:13 | - | BRISIBE,HENRY offensive rebound | |
| 01:13 | Foul by NUNN,BRADLEY | - | |
| 01:13 | 17-33 | HARVEY,MIKE made free throw | |
| 01:13 | 17-34 | HARVEY,MIKE made free throw | |
| 01:13 | BISCOE,BRIAN enters the game | - | |
| 01:13 | PATRICK,DAVID goes to the bench | - | |
| 01:13 | - | HENDERSON,RYAN enters the game | |
| 01:13 | - | DICKMAN,TAD goes to the bench | |
| 01:04 | Turnover by DOCKETT,TROY | - | |
| 01:04 | - | Steal by HARVEY,MIKE | |
| 01:04 | - | WILLIS,EJ enters the game | |
| 01:04 | - | BRISIBE,HENRY goes to the bench | |
| 00:43 | - | Turnover by HENDERSON,RYAN | |
| 00:43 | - | Foul by HENDERSON,RYAN | |
| 00:43 | PATRICK,DAVID enters the game | - | |
| 00:43 | BISCOE,BRIAN goes to the bench | - | |
| 00:31 | DOCKETT,TROY made layup | 19-34 | |
| 00:31 | Assist by PATRICK,DAVID | - | |
| 00:00 | - | HENDERSON,RYAN missed jump shot | |
| 00:00 | - | HARVEY,MIKE offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Frostburg St. | Score | Mary Washington |
| 19:35 | - | BOWARD,MATT missed layup | |
| 19:35 | DOCKETT,TROY defensive rebound | - | |
| 19:26 | ANTOINE,DESEAN made 3-pt. jump shot | 22-34 | |
| 19:26 | Assist by WILLIAMS,MAURICE | - | |
| 19:05 | - | BRISIBE,HENRY missed jump shot | |
| 19:05 | - | RIESTER,BRADLEY offensive rebound | |
| 19:03 | - | RIESTER,BRADLEY missed jump shot | |
| 19:03 | TEAM defensive rebound | - | |
| 19:03 | Turnover by TEAM | - | |
| 18:41 | 22-36 | SMITH,WALT made jump shot | |
| 18:32 | Turnover by PATRICK,DAVID | - | |
| 18:32 | - | Steal by DICKMAN,TAD | |
| 18:15 | - | DICKMAN,TAD missed jump shot | |
| 18:15 | PATRICK,DAVID defensive rebound | - | |
| 17:59 | WILLIAMS,MAURICE missed 3-pt. jump shot | - | |
| 17:59 | - | BOWARD,MATT defensive rebound | |
| 17:55 | - | Turnover by SMITH,WALT | |
| 17:54 | Steal by ANTOINE,DESEAN | - | |
| 17:49 | ANTOINE,DESEAN made 3-pt. jump shot | 25-36 | |
| 17:29 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 17:29 | - | BOWARD,MATT offensive rebound | |
| 17:27 | - | Turnover by BOWARD,MATT | |
| 17:20 | PATRICK,DAVID missed jump shot | - | |
| 17:20 | WILLIAMS,MAURICE offensive rebound | - | |
| 17:16 | DOCKETT,TROY missed 3-pt. jump shot | - | |
| 17:16 | PATRICK,DAVID offensive rebound | - | |
| 17:08 | ANTOINE,DESEAN missed 3-pt. jump shot | - | |
| 17:08 | - | BOWARD,MATT defensive rebound | |
| 16:56 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 16:56 | - | BRISIBE,HENRY offensive rebound | |
| 16:55 | 25-38 | BRISIBE,HENRY made layup | |
| 16:34 | DOCKETT,TROY made 3-pt. jump shot | 28-38 | |
| 16:34 | Assist by ANTOINE,DESEAN | - | |
| 16:19 | - | Turnover by DICKMAN,TAD | |
| 16:19 | - | WILLIS,EJ enters the game | |
| 16:19 | - | BRISIBE,HENRY goes to the bench | |
| 16:13 | - | Foul by BOWARD,MATT | |
| 16:13 | - | JOHNSON,TAYLOR enters the game | |
| 16:13 | - | BOWARD,MATT goes to the bench | |
| 15:55 | DOCKETT,TROY missed jump shot | - | |
| 15:55 | ANTOINE,DESEAN offensive rebound | - | |
| 15:53 | ANTOINE,DESEAN missed 3-pt. jump shot | - | |
| 15:53 | - | DICKMAN,TAD defensive rebound | |
| 15:34 | 28-41 | WILLIS,EJ made 3-pt. jump shot | |
| 15:34 | - | Assist by SMITH,WALT | |
| 15:24 | WILLIAMS,MAURICE missed layup | - | |
| 15:24 | - | Block by DICKMAN,TAD | |
| 15:24 | WILLIAMS,MAURICE offensive rebound | - | |
| 15:24 | WILLIAMS,MAURICE made layup | 30-41 | |
| 15:24 | - | Foul by WILLIS,EJ | |
| 15:24 | WILLIAMS,MAURICE made free throw | 31-41 | |
| 15:11 | - | SMITH,WALT missed jump shot | |
| 15:11 | PATRICK,DAVID defensive rebound | - | |
| 15:01 | WILLIAMS,MAURICE missed jump shot | - | |
| 15:01 | - | DICKMAN,TAD defensive rebound | |
| 14:53 | - | Turnover by SMITH,WALT | |
| 14:53 | Steal by DOCKETT,TROY | - | |
| 14:48 | NUNN,BRADLEY made layup | 33-41 | |
| 14:48 | Assist by ANTOINE,DESEAN | - | |
| 14:29 | 33-43 | DICKMAN,TAD made layup | |
| 14:13 | PATRICK,DAVID made jump shot | 35-43 | |
| 13:41 | 35-46 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 13:41 | - | Assist by SMITH,WALT | |
| 13:23 | WILLIAMS,MAURICE missed 3-pt. jump shot | - | |
| 13:23 | - | RIESTER,BRADLEY defensive rebound | |
| 13:23 | - | Foul by WILLIS,EJ | |
| 13:23 | ODUNLAMI,LADI enters the game | - | |
| 13:23 | LOGAN,TYLER enters the game | - | |
| 13:23 | PATRICK,DAVID goes to the bench | - | |
| 13:23 | DOCKETT,TROY goes to the bench | - | |
| 13:23 | - | HENDERSON,RYAN enters the game | |
| 13:23 | - | BOWARD,MATT enters the game | |
| 13:23 | - | RIESTER,BRADLEY goes to the bench | |
| 13:23 | - | DICKMAN,TAD goes to the bench | |
| 13:21 | WILLIAMS,MAURICE missed layup | - | |
| 13:21 | - | Block by HENDERSON,RYAN | |
| 13:20 | - | BOWARD,MATT defensive rebound | |
| 13:04 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 13:04 | - | WILLIS,EJ offensive rebound | |
| 13:03 | 35-48 | WILLIS,EJ made layup | |
| 12:48 | NUNN,BRADLEY made layup | 37-48 | |
| 12:23 | - | Turnover by WILLIS,EJ | |
| 12:23 | - | FARANAT,DYLAN enters the game | |
| 12:23 | - | JOHNSON,TAYLOR goes to the bench | |
| 12:13 | NUNN,BRADLEY missed layup | - | |
| 12:13 | - | WILLIS,EJ defensive rebound | |
| 12:06 | - | WILLIS,EJ missed jump shot | |
| 12:06 | WILLIAMS,MAURICE defensive rebound | - | |
| 12:01 | NUNN,BRADLEY missed layup | - | |
| 12:01 | - | Block by SMITH,WALT | |
| 12:01 | NUNN,BRADLEY offensive rebound | - | |
| 12:01 | - | Foul by WILLIS,EJ | |
| 12:01 | NUNN,BRADLEY made free throw | 38-48 | |
| 12:01 | NUNN,BRADLEY made free throw | 39-48 | |
| 12:01 | - | BRISIBE,HENRY enters the game | |
| 12:01 | - | WILLIS,EJ goes to the bench | |
| 11:26 | - | FARANAT,DYLAN missed layup | |
| 11:26 | NUNN,BRADLEY defensive rebound | - | |
| 11:19 | LOGAN,TYLER missed 3-pt. jump shot | - | |
| 11:19 | - | SMITH,WALT defensive rebound | |
| 11:14 | 39-50 | BRISIBE,HENRY made layup | |
| 11:14 | - | Assist by BOWARD,MATT | |
| 11:09 | - | RIESTER,BRADLEY enters the game | |
| 11:09 | - | BOWARD,MATT goes to the bench | |
| 10:56 | ANTOINE,DESEAN missed 3-pt. jump shot | - | |
| 10:56 | - | HENDERSON,RYAN defensive rebound | |
| 10:56 | Foul by ODUNLAMI,LADI | - | |
| 10:56 | - | HARVEY,MIKE enters the game | |
| 10:56 | - | FARANAT,DYLAN goes to the bench | |
| 10:36 | Foul by ODUNLAMI,LADI | - | |
| 10:22 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 10:22 | LOGAN,TYLER defensive rebound | - | |
| 10:17 | NUNN,BRADLEY missed layup | - | |
| 10:17 | - | Block by RIESTER,BRADLEY | |
| 10:15 | WILLIAMS,MAURICE offensive rebound | - | |
| 10:14 | WILLIAMS,MAURICE made layup | 41-50 | |
| 10:10 | - | Turnover by TEAM | |
| 10:07 | WILLIAMS,MAURICE missed layup | - | |
| 10:07 | - | HARVEY,MIKE defensive rebound | |
| 09:47 | - | Turnover by HENDERSON,RYAN | |
| 09:47 | - | Foul by HENDERSON,RYAN | |
| 09:47 | 30SEC TIMEOUT by Frostburg St. | - | |
| 09:47 | PATRICK,DAVID enters the game | - | |
| 09:47 | DOCKETT,TROY enters the game | - | |
| 09:47 | COKER,KWAMBINA enters the game | - | |
| 09:47 | ODUNLAMI,LADI goes to the bench | - | |
| 09:47 | ANTOINE,DESEAN goes to the bench | - | |
| 09:47 | WILLIAMS,MAURICE goes to the bench | - | |
| 09:47 | - | DICKMAN,TAD enters the game | |
| 09:47 | - | HENDERSON,RYAN goes to the bench | |
| 09:39 | Turnover by PATRICK,DAVID | - | |
| 09:21 | - | Turnover by HARVEY,MIKE | |
| 09:01 | DOCKETT,TROY made jump shot | 43-50 | |
| 08:41 | - | DICKMAN,TAD missed 3-pt. jump shot | |
| 08:41 | - | BRISIBE,HENRY offensive rebound | |
| 08:28 | - | HARVEY,MIKE missed 3-pt. jump shot | |
| 08:28 | - | BRISIBE,HENRY offensive rebound | |
| 08:23 | Foul by LOGAN,TYLER | - | |
| 08:23 | - | HARVEY,MIKE missed free throw | |
| 08:23 | - | TEAM deadball rebound | |
| 08:23 | - | HARVEY,MIKE missed free throw | |
| 08:23 | NUNN,BRADLEY defensive rebound | - | |
| 08:23 | - | BOWARD,MATT enters the game | |
| 08:23 | - | SMITH,WALT goes to the bench | |
| 08:07 | LOGAN,TYLER missed 3-pt. jump shot | - | |
| 08:07 | - | BRISIBE,HENRY defensive rebound | |
| 07:48 | Foul by DOCKETT,TROY | - | |
| 07:48 | 43-51 | BRISIBE,HENRY made free throw | |
| 07:48 | 43-52 | BRISIBE,HENRY made free throw | |
| 07:48 | ODUNLAMI,LADI enters the game | - | |
| 07:48 | ANTOINE,DESEAN enters the game | - | |
| 07:48 | PATRICK,DAVID goes to the bench | - | |
| 07:48 | LOGAN,TYLER goes to the bench | - | |
| 07:48 | - | JOHNSON,TAYLOR enters the game | |
| 07:48 | - | HARVEY,MIKE goes to the bench | |
| 07:32 | - | DICKMAN,TAD missed layup | |
| 07:32 | TEAM defensive rebound | - | |
| 07:16 | ANTOINE,DESEAN made 3-pt. jump shot | 46-52 | |
| 07:16 | Assist by COKER,KWAMBINA | - | |
| 06:53 | - | Turnover by BOWARD,MATT | |
| 06:53 | TEAM TIMEOUT by Frostburg St. | - | |
| 06:26 | ODUNLAMI,LADI missed 3-pt. jump shot | - | |
| 06:26 | COKER,KWAMBINA offensive rebound | - | |
| 06:25 | COKER,KWAMBINA made layup | 48-52 | |
| 06:10 | 48-55 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 06:10 | - | Assist by SMITH,WALT | |
| 06:08 | - | 30SEC TIMEOUT by Mary Washington | |
| 06:04 | - | WILLIS,EJ enters the game | |
| 06:04 | - | SMITH,WALT enters the game | |
| 06:04 | - | DICKMAN,TAD goes to the bench | |
| 06:04 | - | BRISIBE,HENRY goes to the bench | |
| 06:02 | - | DICKMAN,TAD enters the game | |
| 06:02 | - | BOWARD,MATT goes to the bench | |
| 05:38 | ANTOINE,DESEAN missed jump shot | - | |
| 05:38 | - | DICKMAN,TAD defensive rebound | |
| 05:30 | - | Turnover by JOHNSON,TAYLOR | |
| 05:06 | Turnover by ANTOINE,DESEAN | - | |
| 05:06 | - | BOWARD,MATT enters the game | |
| 05:06 | - | JOHNSON,TAYLOR goes to the bench | |
| 04:53 | - | Turnover by SMITH,WALT | |
| 04:32 | DOCKETT,TROY missed jump shot | - | |
| 04:32 | NUNN,BRADLEY offensive rebound | - | |
| 04:30 | NUNN,BRADLEY made layup | 50-55 | |
| 04:15 | Foul by ODUNLAMI,LADI | - | |
| 03:49 | Foul by COKER,KWAMBINA | - | |
| 03:49 | - | BRISIBE,HENRY enters the game | |
| 03:49 | - | WILLIS,EJ goes to the bench | |
| 03:29 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 03:29 | - | BRISIBE,HENRY offensive rebound | |
| 03:28 | 50-57 | BRISIBE,HENRY made layup | |
| 03:28 | - | TEAM TIMEOUT by Mary Washington | |
| 03:07 | COKER,KWAMBINA made layup | 52-57 | |
| 02:52 | - | Turnover by DICKMAN,TAD | |
| 02:36 | Turnover by ANTOINE,DESEAN | - | |
| 02:02 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 02:02 | NUNN,BRADLEY defensive rebound | - | |
| 01:52 | ANTOINE,DESEAN missed 3-pt. jump shot | - | |
| 01:52 | - | BRISIBE,HENRY defensive rebound | |
| 01:52 | WILLIAMS,MAURICE enters the game | - | |
| 01:52 | COKER,KWAMBINA goes to the bench | - | |
| 01:52 | - | JOHNSON,TAYLOR enters the game | |
| 01:52 | - | DICKMAN,TAD goes to the bench | |
| 01:16 | - | Turnover by TEAM | |
| 01:16 | - | DICKMAN,TAD enters the game | |
| 01:16 | - | JOHNSON,TAYLOR goes to the bench | |
| 01:12 | - | Foul by DICKMAN,TAD | |
| 01:07 | TEAM TIMEOUT by Frostburg St. | - | |
| 01:07 | - | HENDERSON,RYAN enters the game | |
| 01:07 | - | BOWARD,MATT goes to the bench | |
| 00:55 | Turnover by DOCKETT,TROY | - | |
| 00:55 | - | Steal by DICKMAN,TAD | |
| 00:55 | Foul by NUNN,BRADLEY | - | |
| 00:55 | 52-58 | DICKMAN,TAD made free throw | |
| 00:55 | - | DICKMAN,TAD missed free throw | |
| 00:55 | - | DICKMAN,TAD offensive rebound | |
| 00:50 | Foul by DOCKETT,TROY | - | |
| 00:50 | 52-59 | DICKMAN,TAD made free throw | |
| 00:50 | ANTOINE,DESEAN defensive rebound | - | |
| 00:41 | - | BOWARD,MATT enters the game | |
| 00:41 | - | WILLIS,EJ enters the game | |
| 00:41 | - | JOHNSON,TAYLOR enters the game | |
| 00:41 | - | DICKMAN,TAD goes to the bench | |
| 00:41 | - | HENDERSON,RYAN goes to the bench | |
| 00:41 | - | SMITH,WALT goes to the bench | |
| 00:40 | ODUNLAMI,LADI made 3-pt. jump shot | 55-59 | |
| 00:40 | Assist by ANTOINE,DESEAN | - | |
| 00:41 | TEAM TIMEOUT by Frostburg St. | - | |
| 00:41 | - | TEAM TIMEOUT by Mary Washington | |
| 00:37 | - | TEAM TIMEOUT by Mary Washington | |
| 00:37 | - | SMITH,WALT enters the game | |
| 00:37 | - | JOHNSON,TAYLOR goes to the bench | |
| 00:31 | 55-61 | WILLIS,EJ made dunk | |
| 00:31 | - | Assist by SMITH,WALT | |
| 00:21 | DOCKETT,TROY missed 3-pt. jump shot | - | |
| 00:21 | - | BRISIBE,HENRY defensive rebound | |
| 00:25 | Foul by WILLIAMS,MAURICE | - | |
| 00:25 | 55-62 | BRISIBE,HENRY made free throw | |
| 00:25 | - | BRISIBE,HENRY missed free throw | |
| 00:25 | NUNN,BRADLEY defensive rebound | - | |
| 00:18 | NUNN,BRADLEY missed layup | - | |
| 00:18 | - | WILLIS,EJ defensive rebound | |
| 00:16 | Foul by WILLIAMS,MAURICE | - | |
| 00:16 | - | WILLIS,EJ missed free throw | |
