true
Frostburg State at Mary Washington
@ Fredericksburg, Va.
12/3/2011 at 4:00 p.m.
@ Fredericksburg, Va.
12/3/2011 at 4:00 p.m.
|
Frostburg St.
57 |
Mary Washington
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (2-3, 1-0 CAC) | 19 | 38 | 57 |
| Mary Washington (5-1, 1-0 CAC) | 34 | 31 | 65 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | DeSean Antoine - f | 18 | 3-8 | 3-7 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 9 |
| 32 | Bradley Nunn - f | 20 | 3-7 | 0-0 | 2-2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 8 |
| 42 | Maurice Williams - c | 12 | 3-9 | 0-2 | 1-1 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 7 |
| 10 | David Patrick - g | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| 24 | Troy Dockett - g | 16 | 2-6 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brian Biscoe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ladi Odunlami | 11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 14 | Jordan Zang | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Logan | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Kwambina Coker | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 22 | Jabari Kamau | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
15-39 38.5% |
5-16 31.2% |
3-3 100.0% |
9 | 12 | 21 | 5 | 2 | 0 | 6 | 11 | 38 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 15 | 1-4 | 0-1 | 2-3 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 1 | 4 |
| 03 | Bradley Riester - G | 18 | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 10 | Walt Smith - G | 18 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 2 |
| 12 | Matt Boward - G | 13 | 0-5 | 0-4 | 2-2 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| 24 | Henry Brisibe - G | 13 | 3-4 | 0-0 | 3-4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Faranat | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | E.j. Willis | 7 | 3-4 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 8 |
| 21 | Mike Harvey | 3 | 0-1 | 0-1 | 0-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Taylor Johnson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Ryan Henderson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
3-11 27.3% |
8-13 61.5% |
8 | 15 | 23 | 5 | 2 | 4 | 13 | 6 | 31 | ||











