true
Frostburg State at Mary Washington
@ Fredericksburg, Va.
12/3/2011 at 4:00 p.m.
@ Fredericksburg, Va.
12/3/2011 at 4:00 p.m.
|
Frostburg St.
57 |
Mary Washington
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (2-3, 1-0 CAC) | 19 | 38 | 57 |
| Mary Washington (5-1, 1-0 CAC) | 34 | 31 | 65 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | DeSean Antoine - f | 14 | 1-5 | 0-1 | 1-4 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| 32 | Bradley Nunn - f | 19 | 1-5 | 0-1 | 0-1 | 1 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 2 |
| 42 | Maurice Williams - c | 15 | 0-1 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 10 | David Patrick - g | 16 | 2-3 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| 24 | Troy Dockett - g | 16 | 2-6 | 0-1 | 1-2 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brian Biscoe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ladi Odunlami | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Zang | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Logan | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kwambina Coker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jabari Kamau | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
1-5 20.0% |
4-9 44.4% |
5 | 9 | 14 | 4 | 1 | 1 | 10 | 7 | 19 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 10 | 1-4 | 0-0 | 0-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Bradley Riester - G | 8 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 10 | Walt Smith - G | 20 | 5-6 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 |
| 12 | Matt Boward - G | 4 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | Henry Brisibe - G | 9 | 0-1 | 0-0 | 0-0 | 1 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Faranat | 10 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 13 | E.j. Willis | 10 | 3-5 | 1-1 | 1-2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| 21 | Mike Harvey | 7 | 0-1 | 0-1 | 2-2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 25 | Taylor Johnson | 11 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 33 | Ryan Henderson | 11 | 1-3 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
3-9 33.3% |
3-5 60.0% |
11 | 13 | 24 | 5 | 5 | 0 | 8 | 11 | 34 | ||











