true
Mary Washington at Stevenson
@ Owings Mills, Md.
11/30/2011 at 8:00 p.m.
@ Owings Mills, Md.
11/30/2011 at 8:00 p.m.
|
Mary Washington
63 |
Stevenson
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (5-1, 1-0 CAC) | 27 | 36 | 63 |
| Stevenson (2-4, 0-1 CAC) | 25 | 28 | 53 |
| Mary Washington | Team Statistics | Stevenson |
|---|---|---|
| 37.5% (21-56) | Field Goal % | 30.2% (16-53) |
| 35.3% (6-17) | 3pt Field Goal % | 22.2% (6-27) |
| 44.1% (15-34) | Free Throw % | 48.4% (15-31) |
| 45 | Rebounds | 47 |
| 11 | Assists | 9 |
| 20 | Turnovers | 26 |
| 14 | Points off Turnovers | 13 |
| 7 | 2nd Chance Points | 10 |
| 26 | Points in the Paint | 12 |
| 6 | Fastbreak Points | 5 |
| 31 | Bench Points | 12 |
| 10 | Largest Lead | 6 |
| 2nd-04:35 | Time of Largest Lead | 2nd-15:13 |
| Ties: 6; Lead Changes: 8 | ||











