true
Shenandoah at Mary Washington
@ Fredericksburg, Va.
11/27/2011 at 3:00 pm
@ Fredericksburg, Va.
11/27/2011 at 3:00 pm
|
Shenandoah
49 |
Mary Washington
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (0-4) | 20 | 29 | 49 |
| Mary Washington (4-1) | 37 | 30 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Shenandoah | Score | Mary Washington |
| 20:00 | 0-1 | FARRAR,RYAN made free throw | |
| 20:00 | 0-2 | FARRAR,RYAN made free throw | |
| 19:42 | - | BRISIBE,HENRY missed 3-pt. jump shot | |
| 19:42 | GREEN,AVERY defensive rebound | - | |
| 19:39 | BOWENS,JAMES made layup | 2-2 | |
| 19:19 | - | Turnover by BOWARD,MATT | |
| 19:19 | Steal by GREEN,AVERY | - | |
| 19:13 | CHAPPELL,DOMINIC missed jump shot | - | |
| 19:13 | - | BRISIBE,HENRY defensive rebound | |
| 19:10 | - | Turnover by BRISIBE,HENRY | |
| 19:07 | Steal by CHAPPELL,DOMINIC | - | |
| 19:00 | LONG,JUSTIN made layup | 4-2 | |
| 19:00 | Assist by CHAPPELL,DOMINIC | - | |
| 18:40 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 18:40 | - | BRISIBE,HENRY offensive rebound | |
| 18:35 | - | BOWARD,MATT missed jump shot | |
| 18:35 | BOWENS,JAMES defensive rebound | - | |
| 18:17 | BOWENS,JAMES missed 3-pt. jump shot | - | |
| 18:17 | GREEN,AVERY offensive rebound | - | |
| 18:06 | CHAPPELL,DOMINIC missed 3-pt. jump shot | - | |
| 18:06 | - | BRISIBE,HENRY defensive rebound | |
| 17:47 | 4-4 | BOWARD,MATT made jump shot | |
| 17:28 | GREEN,AVERY missed 3-pt. jump shot | - | |
| 17:28 | - | JONES,GREG defensive rebound | |
| 17:12 | 4-7 | FARRAR,RYAN made 3-pt. jump shot | |
| 16:57 | Turnover by MITCHELL,BRYCE | - | |
| 16:57 | - | Steal by JONES,GREG | |
| 16:57 | - | WILLIS,EJ enters the game | |
| 16:57 | - | RIESTER,BRADLEY enters the game | |
| 16:57 | - | BOWARD,MATT goes to the bench | |
| 16:57 | - | BRISIBE,HENRY goes to the bench | |
| 16:43 | - | JONES,GREG missed 3-pt. jump shot | |
| 16:43 | - | DICKMAN,TAD offensive rebound | |
| 16:28 | - | WILLIS,EJ missed jump shot | |
| 16:28 | - | DICKMAN,TAD offensive rebound | |
| 16:23 | - | DICKMAN,TAD missed layup | |
| 16:23 | GREEN,AVERY defensive rebound | - | |
| 16:15 | BOWENS,JAMES missed 3-pt. jump shot | - | |
| 16:15 | - | DICKMAN,TAD defensive rebound | |
| 15:47 | - | DICKMAN,TAD missed jump shot | |
| 15:47 | GREEN,AVERY defensive rebound | - | |
| 15:41 | Turnover by GREEN,AVERY | - | |
| 15:41 | Foul by GREEN,AVERY | - | |
| 15:41 | BROWN,NICK enters the game | - | |
| 15:41 | LAMB,KALEB enters the game | - | |
| 15:41 | ALSTON,XAVIER enters the game | - | |
| 15:41 | GREEN,AVERY goes to the bench | - | |
| 15:41 | LONG,JUSTIN goes to the bench | - | |
| 15:41 | MITCHELL,BRYCE goes to the bench | - | |
| 15:41 | - | SMITH,WALT enters the game | |
| 15:41 | - | BOWARD,MATT enters the game | |
| 15:41 | - | JONES,GREG goes to the bench | |
| 15:41 | - | FARRAR,RYAN goes to the bench | |
| 15:25 | - | BOWARD,MATT missed jump shot | |
| 15:25 | BOWENS,JAMES defensive rebound | - | |
| 15:16 | CHAPPELL,DOMINIC made jump shot | 6-7 | |
| 15:05 | - | Turnover by DICKMAN,TAD | |
| 14:57 | CHAPPELL,DOMINIC missed 3-pt. jump shot | - | |
| 14:57 | - | RIESTER,BRADLEY defensive rebound | |
| 14:56 | Foul by ALSTON,XAVIER | - | |
| 14:40 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 14:40 | ALSTON,XAVIER defensive rebound | - | |
| 14:24 | Turnover by BROWN,NICK | - | |
| 14:22 | - | Steal by BOWARD,MATT | |
| 14:22 | 6-9 | BOWARD,MATT made layup | |
| 14:09 | - | HENDERSON,RYAN enters the game | |
| 14:09 | - | DICKMAN,TAD goes to the bench | |
| 13:56 | LAMB,KALEB missed jump shot | - | |
| 13:56 | - | HENDERSON,RYAN defensive rebound | |
| 13:42 | Foul by ALSTON,XAVIER | - | |
| 13:42 | THOMPSON,MATTHEW enters the game | - | |
| 13:42 | ALSTON,XAVIER goes to the bench | - | |
| 13:37 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 13:37 | - | HENDERSON,RYAN offensive rebound | |
| 13:35 | 6-11 | HENDERSON,RYAN made layup | |
| 13:16 | - | Foul by HENDERSON,RYAN | |
| 13:16 | - | BRISIBE,HENRY enters the game | |
| 13:16 | - | DICKMAN,TAD enters the game | |
| 13:16 | - | HENDERSON,RYAN goes to the bench | |
| 13:16 | - | WILLIS,EJ goes to the bench | |
| 13:10 | LAMB,KALEB missed jump shot | - | |
| 13:10 | BOWENS,JAMES offensive rebound | - | |
| 12:53 | CHAPPELL,DOMINIC missed jump shot | - | |
| 12:53 | - | RIESTER,BRADLEY defensive rebound | |
| 12:48 | - | Turnover by RIESTER,BRADLEY | |
| 12:47 | Steal by LAMB,KALEB | - | |
| 12:41 | Turnover by TEAM | - | |
| 12:41 | WILLIAMS,GEORGE enters the game | - | |
| 12:41 | LAMB,KALEB goes to the bench | - | |
| 12:34 | 6-13 | BRISIBE,HENRY made layup | |
| 12:34 | - | Assist by DICKMAN,TAD | |
| 12:29 | MITCHELL,BRYCE enters the game | - | |
| 12:29 | CHAPPELL,DOMINIC goes to the bench | - | |
| 12:29 | - | FARRAR,RYAN enters the game | |
| 12:29 | - | SMITH,WALT goes to the bench | |
| 12:11 | WILLIAMS,GEORGE missed layup | - | |
| 12:11 | - | Block by DICKMAN,TAD | |
| 12:09 | - | DICKMAN,TAD defensive rebound | |
| 12:00 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 12:00 | TEAM defensive rebound | - | |
| 11:47 | MITCHELL,BRYCE made layup | 8-13 | |
| 11:26 | - | BRISIBE,HENRY missed jump shot | |
| 11:26 | MITCHELL,BRYCE defensive rebound | - | |
| 11:20 | Turnover by BROWN,NICK | - | |
| 11:20 | - | JONES,GREG enters the game | |
| 11:20 | - | BOWARD,MATT goes to the bench | |
| 11:06 | - | RIESTER,BRADLEY missed layup | |
| 11:06 | TEAM defensive rebound | - | |
| 10:35 | WILLIAMS,GEORGE missed 3-pt. jump shot | - | |
| 10:35 | - | BRISIBE,HENRY defensive rebound | |
| 10:26 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 10:26 | MITCHELL,BRYCE defensive rebound | - | |
| 10:20 | WILLIAMS,GEORGE made 3-pt. jump shot | 11-13 | |
| 10:20 | Assist by MITCHELL,BRYCE | - | |
| 10:05 | Foul by WILLIAMS,GEORGE | - | |
| 10:05 | HEYL,ROSS enters the game | - | |
| 10:05 | BROWN,NICK goes to the bench | - | |
| 10:05 | - | HARVEY,MIKE enters the game | |
| 10:05 | - | WILLIS,EJ enters the game | |
| 10:05 | - | SMITH,WALT enters the game | |
| 10:05 | - | BRISIBE,HENRY goes to the bench | |
| 10:05 | - | JONES,GREG goes to the bench | |
| 10:05 | - | RIESTER,BRADLEY goes to the bench | |
| 09:48 | 11-16 | FARRAR,RYAN made 3-pt. jump shot | |
| 09:48 | - | Assist by WILLIS,EJ | |
| 09:37 | HEYL,ROSS missed 3-pt. jump shot | - | |
| 09:37 | - | FARRAR,RYAN defensive rebound | |
| 09:10 | - | SMITH,WALT missed jump shot | |
| 09:10 | TEAM defensive rebound | - | |
| 09:10 | LONG,JUSTIN enters the game | - | |
| 09:10 | BOWENS,JAMES goes to the bench | - | |
| 09:10 | - | HENDERSON,RYAN enters the game | |
| 09:10 | - | DICKMAN,TAD goes to the bench | |
| 08:42 | WILLIAMS,GEORGE missed 3-pt. jump shot | - | |
| 08:42 | - | WILLIS,EJ defensive rebound | |
| 08:33 | - | HARVEY,MIKE missed 3-pt. jump shot | |
| 08:33 | THOMPSON,MATTHEW defensive rebound | - | |
| 08:13 | Turnover by WILLIAMS,GEORGE | - | |
| 08:13 | GREEN,AVERY enters the game | - | |
| 08:13 | WILLIAMS,GEORGE goes to the bench | - | |
| 07:40 | - | HENDERSON,RYAN missed jump shot | |
| 07:40 | LONG,JUSTIN defensive rebound | - | |
| 07:38 | - | Foul by HARVEY,MIKE | |
| 07:38 | - | RIESTER,BRADLEY enters the game | |
| 07:38 | - | HARVEY,MIKE goes to the bench | |
| 07:28 | Turnover by LONG,JUSTIN | - | |
| 07:27 | - | Steal by HENDERSON,RYAN | |
| 07:25 | 11-18 | SMITH,WALT made layup | |
| 07:13 | - | Foul by FARRAR,RYAN | |
| 07:13 | HEYL,ROSS missed free throw | - | |
| 07:13 | TEAM deadball rebound | - | |
| 07:13 | HEYL,ROSS made free throw | 12-18 | |
| 07:13 | HEYL,ROSS missed free throw | - | |
| 07:13 | - | WILLIS,EJ defensive rebound | |
| 07:13 | - | BOWARD,MATT enters the game | |
| 07:13 | - | SMITH,WALT goes to the bench | |
| 06:57 | 12-20 | HENDERSON,RYAN made layup | |
| 06:57 | - | Assist by WILLIS,EJ | |
| 06:47 | - | Foul by RIESTER,BRADLEY | |
| 06:47 | - | DICKMAN,TAD enters the game | |
| 06:47 | - | BRISIBE,HENRY enters the game | |
| 06:47 | - | HENDERSON,RYAN goes to the bench | |
| 06:47 | - | WILLIS,EJ goes to the bench | |
| 06:33 | THOMPSON,MATTHEW made layup | 14-20 | |
| 06:33 | Assist by LONG,JUSTIN | - | |
| 06:13 | Foul by HEYL,ROSS | - | |
| 06:13 | - | DICKMAN,TAD missed free throw | |
| 06:13 | - | TEAM deadball rebound | |
| 06:13 | - | DICKMAN,TAD missed free throw | |
| 06:13 | LONG,JUSTIN defensive rebound | - | |
| 06:13 | CHAPPELL,DOMINIC enters the game | - | |
| 06:13 | BOWENS,JAMES enters the game | - | |
| 06:13 | HEYL,ROSS goes to the bench | - | |
| 06:13 | THOMPSON,MATTHEW goes to the bench | - | |
| 06:13 | - | WILLIS,EJ enters the game | |
| 06:13 | - | BRISIBE,HENRY goes to the bench | |
| 06:00 | Turnover by CHAPPELL,DOMINIC | - | |
| 05:59 | - | Steal by RIESTER,BRADLEY | |
| 05:56 | Foul by CHAPPELL,DOMINIC | - | |
| 05:56 | - | BOWARD,MATT missed free throw | |
| 05:56 | - | TEAM deadball rebound | |
| 05:56 | 14-21 | BOWARD,MATT made free throw | |
| 05:56 | - | SMITH,WALT enters the game | |
| 05:56 | - | FARRAR,RYAN goes to the bench | |
| 05:49 | Turnover by MITCHELL,BRYCE | - | |
| 05:49 | - | Steal by SMITH,WALT | |
| 05:32 | 14-23 | RIESTER,BRADLEY made layup | |
| 05:23 | BROWN,NICK enters the game | - | |
| 05:23 | CARPENTER,MATT enters the game | - | |
| 05:23 | MITCHELL,BRYCE goes to the bench | - | |
| 05:23 | LONG,JUSTIN goes to the bench | - | |
| 05:18 | Turnover by BOWENS,JAMES | - | |
| 05:11 | - | WILLIS,EJ missed layup | |
| 05:11 | - | BOWARD,MATT offensive rebound | |
| 05:10 | 14-25 | BOWARD,MATT made layup | |
| 04:47 | BROWN,NICK missed 3-pt. jump shot | - | |
| 04:47 | - | WILLIS,EJ defensive rebound | |
| 04:40 | - | Turnover by RIESTER,BRADLEY | |
| 04:39 | Steal by GREEN,AVERY | - | |
| 04:37 | GREEN,AVERY made layup | 16-25 | |
| 04:20 | Foul by BOWENS,JAMES | - | |
| 04:20 | - | SMITH,WALT missed free throw | |
| 04:20 | - | TEAM deadball rebound | |
| 04:20 | - | SMITH,WALT missed free throw | |
| 04:20 | - | HENDERSON,RYAN offensive rebound | |
| 04:20 | - | FARRAR,RYAN enters the game | |
| 04:20 | - | FARANAT,DYLAN enters the game | |
| 04:20 | - | HENDERSON,RYAN enters the game | |
| 04:20 | - | SMITH,WALT goes to the bench | |
| 04:20 | - | RIESTER,BRADLEY goes to the bench | |
| 04:20 | - | DICKMAN,TAD goes to the bench | |
| 04:13 | Foul by CARPENTER,MATT | - | |
| 04:13 | - | HENDERSON,RYAN missed free throw | |
| 04:13 | - | TEAM deadball rebound | |
| 04:13 | 16-26 | HENDERSON,RYAN made free throw | |
| 04:13 | LAMB,KALEB enters the game | - | |
| 04:13 | CHAPPELL,DOMINIC goes to the bench | - | |
| 03:53 | LAMB,KALEB missed 3-pt. jump shot | - | |
| 03:53 | GREEN,AVERY offensive rebound | - | |
| 03:40 | BROWN,NICK missed jump shot | - | |
| 03:40 | - | TEAM defensive rebound | |
| 03:21 | - | WILLIS,EJ missed 3-pt. jump shot | |
| 03:21 | - | WILLIS,EJ offensive rebound | |
| 03:16 | 16-28 | HENDERSON,RYAN made jump shot | |
| 02:56 | BROWN,NICK missed layup | - | |
| 02:56 | - | FARRAR,RYAN defensive rebound | |
| 02:43 | - | Turnover by SMITH,WALT | |
| 02:42 | Steal by BOWENS,JAMES | - | |
| 02:20 | Turnover by BROWN,NICK | - | |
| 02:16 | - | WILLIS,EJ missed layup | |
| 02:16 | Block by LAMB,KALEB | - | |
| 02:16 | - | TEAM offensive rebound | |
| 02:16 | MITCHELL,BRYCE enters the game | - | |
| 02:16 | BROWN,NICK goes to the bench | - | |
| 02:16 | - | SMITH,WALT enters the game | |
| 02:16 | - | BRISIBE,HENRY enters the game | |
| 02:16 | - | WILLIS,EJ goes to the bench | |
| 02:16 | - | FARANAT,DYLAN goes to the bench | |
| 02:11 | 16-30 | BOWARD,MATT made jump shot | |
| 01:57 | CARPENTER,MATT made 3-pt. jump shot | 19-30 | |
| 01:49 | Foul by LAMB,KALEB | - | |
| 01:49 | 19-31 | SMITH,WALT made free throw | |
| 01:49 | - | SMITH,WALT missed free throw | |
| 01:49 | THOMPSON,MATTHEW defensive rebound | - | |
| 01:49 | THOMPSON,MATTHEW enters the game | - | |
| 01:49 | HEYL,ROSS enters the game | - | |
| 01:49 | CARPENTER,MATT goes to the bench | - | |
| 01:49 | LAMB,KALEB goes to the bench | - | |
| 01:32 | - | Foul by BOWARD,MATT | |
| 01:32 | HEYL,ROSS made free throw | 20-31 | |
| 01:32 | HEYL,ROSS missed free throw | - | |
| 01:32 | TEAM deadball rebound | - | |
| 01:32 | HEYL,ROSS missed free throw | - | |
| 01:32 | - | HENDERSON,RYAN defensive rebound | |
| 01:32 | - | JONES,GREG enters the game | |
| 01:32 | - | DICKMAN,TAD enters the game | |
| 01:32 | - | HARVEY,MIKE enters the game | |
| 01:32 | - | BOWARD,MATT goes to the bench | |
| 01:32 | - | SMITH,WALT goes to the bench | |
| 01:32 | - | BRISIBE,HENRY goes to the bench | |
| 01:11 | - | Turnover by HARVEY,MIKE | |
| 01:10 | Steal by BOWENS,JAMES | - | |
| 01:02 | HEYL,ROSS missed 3-pt. jump shot | - | |
| 01:02 | - | DICKMAN,TAD defensive rebound | |
| 00:50 | Foul by MITCHELL,BRYCE | - | |
| 00:50 | 20-32 | FARRAR,RYAN made free throw | |
| 00:50 | 20-33 | FARRAR,RYAN made free throw | |
| 00:50 | 20-34 | FARRAR,RYAN made free throw | |
| 00:50 | - | RIESTER,BRADLEY enters the game | |
| 00:50 | - | SMITH,WALT enters the game | |
| 00:50 | - | JONES,GREG goes to the bench | |
| 00:50 | - | HARVEY,MIKE goes to the bench | |
| 00:35 | HEYL,ROSS missed jump shot | - | |
| 00:35 | - | FARRAR,RYAN defensive rebound | |
| 00:04 | 20-36 | HENDERSON,RYAN made layup | |
| 00:04 | - | Assist by SMITH,WALT | |
| 00:04 | Foul by THOMPSON,MATTHEW | - | |
| 00:04 | 20-37 | HENDERSON,RYAN made free throw | |
| 00:02 | - | WILLIS,EJ enters the game | |
| 00:02 | - | FARRAR,RYAN goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Shenandoah | Score | Mary Washington |
| 19:49 | - | Turnover by FARRAR,RYAN | |
| 19:47 | Turnover by BOWENS,JAMES | - | |
| 19:32 | - | JONES,GREG missed layup | |
| 19:32 | - | BRISIBE,HENRY offensive rebound | |
| 19:32 | Foul by LONG,JUSTIN | - | |
| 19:32 | 20-38 | BRISIBE,HENRY made free throw | |
| 19:32 | - | BRISIBE,HENRY missed free throw | |
| 19:32 | TEAM defensive rebound | - | |
| 19:08 | BOWENS,JAMES made jump shot | 22-38 | |
| 18:46 | - | BOWARD,MATT missed jump shot | |
| 18:46 | BOWENS,JAMES defensive rebound | - | |
| 18:38 | GREEN,AVERY missed jump shot | - | |
| 18:38 | - | DICKMAN,TAD defensive rebound | |
| 18:16 | Foul by CHAPPELL,DOMINIC | - | |
| 18:16 | - | DICKMAN,TAD missed free throw | |
| 18:16 | - | TEAM deadball rebound | |
| 18:16 | - | DICKMAN,TAD missed free throw | |
| 18:16 | BOWENS,JAMES defensive rebound | - | |
| 18:16 | - | SMITH,WALT enters the game | |
| 18:16 | - | JONES,GREG goes to the bench | |
| 18:02 | Turnover by CHAPPELL,DOMINIC | - | |
| 17:59 | - | Steal by SMITH,WALT | |
| 17:35 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 17:35 | - | DICKMAN,TAD offensive rebound | |
| 17:32 | Foul by BOWENS,JAMES | - | |
| 17:27 | 22-40 | SMITH,WALT made layup | |
| 17:05 | BOWENS,JAMES missed layup | - | |
| 17:05 | - | Block by BOWARD,MATT | |
| 17:04 | BOWENS,JAMES offensive rebound | - | |
| 17:03 | BOWENS,JAMES made layup | 24-40 | |
| 16:43 | - | Turnover by BRISIBE,HENRY | |
| 16:42 | Steal by MITCHELL,BRYCE | - | |
| 16:37 | MITCHELL,BRYCE missed layup | - | |
| 16:37 | LONG,JUSTIN offensive rebound | - | |
| 16:36 | LONG,JUSTIN made layup | 26-40 | |
| 16:04 | Foul by MITCHELL,BRYCE | - | |
| 16:04 | 26-41 | SMITH,WALT made free throw | |
| 16:04 | 26-42 | SMITH,WALT made free throw | |
| 16:04 | ALSTON,XAVIER enters the game | - | |
| 16:04 | LONG,JUSTIN goes to the bench | - | |
| 16:04 | - | HENDERSON,RYAN enters the game | |
| 16:04 | - | RIESTER,BRADLEY enters the game | |
| 16:04 | - | DICKMAN,TAD goes to the bench | |
| 16:04 | - | BOWARD,MATT goes to the bench | |
| 15:57 | Turnover by BOWENS,JAMES | - | |
| 15:57 | - | Steal by BRISIBE,HENRY | |
| 15:37 | - | BRISIBE,HENRY missed jump shot | |
| 15:37 | ALSTON,XAVIER offensive rebound | - | |
| 15:31 | BROWN,NICK enters the game | - | |
| 15:31 | MITCHELL,BRYCE goes to the bench | - | |
| 15:30 | Turnover by TEAM | - | |
| 14:58 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 14:58 | CHAPPELL,DOMINIC defensive rebound | - | |
| 14:52 | Turnover by CHAPPELL,DOMINIC | - | |
| 14:52 | - | Steal by SMITH,WALT | |
| 14:32 | - | HENDERSON,RYAN missed jump shot | |
| 14:32 | BROWN,NICK defensive rebound | - | |
| 14:24 | ALSTON,XAVIER made layup | 28-42 | |
| 14:24 | Assist by BROWN,NICK | - | |
| 14:18 | Foul by BROWN,NICK | - | |
| 14:18 | 28-43 | SMITH,WALT made free throw | |
| 14:18 | 28-44 | SMITH,WALT made free throw | |
| 14:18 | - | DICKMAN,TAD enters the game | |
| 14:18 | - | WILLIS,EJ enters the game | |
| 14:18 | - | HENDERSON,RYAN goes to the bench | |
| 14:18 | - | BRISIBE,HENRY goes to the bench | |
| 14:06 | Turnover by ALSTON,XAVIER | - | |
| 14:06 | Foul by ALSTON,XAVIER | - | |
| 13:38 | - | WILLIS,EJ missed layup | |
| 13:38 | ALSTON,XAVIER defensive rebound | - | |
| 13:38 | - | Foul by DICKMAN,TAD | |
| 13:23 | BROWN,NICK missed 3-pt. jump shot | - | |
| 13:23 | - | RIESTER,BRADLEY defensive rebound | |
| 13:04 | Foul by BROWN,NICK | - | |
| 13:04 | 28-45 | DICKMAN,TAD made free throw | |
| 13:04 | 28-46 | DICKMAN,TAD made free throw | |
| 13:04 | - | BOWARD,MATT enters the game | |
| 13:04 | - | SMITH,WALT goes to the bench | |
| 12:50 | Turnover by ALSTON,XAVIER | - | |
| 12:49 | - | Steal by DICKMAN,TAD | |
| 12:44 | 28-49 | BOWARD,MATT made 3-pt. jump shot | |
| 12:44 | - | Assist by FARRAR,RYAN | |
| 12:40 | TEAM TIMEOUT by Shenandoah | - | |
| 12:36 | WILLIAMS,GEORGE enters the game | - | |
| 12:36 | HEYL,ROSS enters the game | - | |
| 12:36 | CHAPPELL,DOMINIC goes to the bench | - | |
| 12:36 | GREEN,AVERY goes to the bench | - | |
| 12:29 | BROWN,NICK made layup | 30-49 | |
| 12:17 | Foul by WILLIAMS,GEORGE | - | |
| 12:13 | 30-50 | WILLIS,EJ made free throw | |
| 12:13 | - | WILLIS,EJ missed free throw | |
| 12:13 | HEYL,ROSS defensive rebound | - | |
| 11:52 | Turnover by HEYL,ROSS | - | |
| 11:52 | - | Steal by WILLIS,EJ | |
| 11:46 | - | WILLIS,EJ missed layup | |
| 11:46 | HEYL,ROSS defensive rebound | - | |
| 11:43 | - | Foul by WILLIS,EJ | |
| 11:43 | MITCHELL,BRYCE enters the game | - | |
| 11:43 | LONG,JUSTIN enters the game | - | |
| 11:43 | BROWN,NICK goes to the bench | - | |
| 11:43 | ALSTON,XAVIER goes to the bench | - | |
| 11:40 | Turnover by BOWENS,JAMES | - | |
| 11:39 | - | Steal by DICKMAN,TAD | |
| 11:23 | Foul by LONG,JUSTIN | - | |
| 11:23 | 30-51 | RIESTER,BRADLEY made free throw | |
| 11:23 | 30-52 | RIESTER,BRADLEY made free throw | |
| 11:23 | - | SMITH,WALT enters the game | |
| 11:23 | - | RIESTER,BRADLEY goes to the bench | |
| 11:14 | - | Turnover by HARVEY,MIKE | |
| 11:13 | Steal by CARPENTER,MATT | - | |
| 11:10 | Foul by WILLIAMS,GEORGE | - | |
| 11:10 | 30-53 | SMITH,WALT made free throw | |
| 11:10 | - | SMITH,WALT missed free throw | |
| 11:10 | - | SMITH,WALT offensive rebound | |
| 11:10 | - | JOHNSON,TAYLOR enters the game | |
| 11:10 | - | FARRAR,RYAN goes to the bench | |
| 10:52 | - | Turnover by WILLIS,EJ | |
| 10:52 | Steal by MITCHELL,BRYCE | - | |
| 10:50 | - | Foul by SMITH,WALT | |
| 10:38 | Turnover by BOWENS,JAMES | - | |
| 10:38 | - | Steal by JOHNSON,TAYLOR | |
| 10:38 | Foul by MITCHELL,BRYCE | - | |
| 10:38 | - | JOHNSON,TAYLOR missed free throw | |
| 10:38 | - | TEAM deadball rebound | |
| 10:38 | 30-54 | JOHNSON,TAYLOR made free throw | |
| 10:38 | Foul by MITCHELL,BRYCE | - | |
| 10:38 | THOMPSON,MATTHEW enters the game | - | |
| 10:38 | CHAPPELL,DOMINIC enters the game | - | |
| 10:38 | BOWENS,JAMES goes to the bench | - | |
| 10:38 | WILLIAMS,GEORGE goes to the bench | - | |
| 10:38 | - | BRISIBE,HENRY enters the game | |
| 10:38 | - | WILLIS,EJ goes to the bench | |
| 10:16 | MITCHELL,BRYCE missed 3-pt. jump shot | - | |
| 10:16 | - | BRISIBE,HENRY defensive rebound | |
| 09:49 | - | SMITH,WALT missed layup | |
| 09:49 | HEYL,ROSS defensive rebound | - | |
| 09:48 | Turnover by HEYL,ROSS | - | |
| 09:47 | - | Steal by JOHNSON,TAYLOR | |
| 09:44 | - | Turnover by SMITH,WALT | |
| 09:42 | Steal by LONG,JUSTIN | - | |
| 09:37 | CHAPPELL,DOMINIC made 3-pt. jump shot | 33-54 | |
| 09:37 | Assist by MITCHELL,BRYCE | - | |
| 09:06 | - | DICKMAN,TAD missed jump shot | |
| 09:06 | CHAPPELL,DOMINIC defensive rebound | - | |
| 08:49 | HEYL,ROSS made 3-pt. jump shot | 36-54 | |
| 08:49 | Assist by MITCHELL,BRYCE | - | |
| 08:32 | 36-56 | SMITH,WALT made layup | |
| 08:08 | HEYL,ROSS missed jump shot | - | |
| 08:08 | - | BRISIBE,HENRY defensive rebound | |
| 08:02 | 36-58 | SMITH,WALT made layup | |
| 07:54 | Turnover by MITCHELL,BRYCE | - | |
| 07:51 | - | Steal by BOWARD,MATT | |
| 07:51 | Foul by THOMPSON,MATTHEW | - | |
| 07:51 | 36-59 | BRISIBE,HENRY made free throw | |
| 07:51 | - | BRISIBE,HENRY missed free throw | |
| 07:51 | THOMPSON,MATTHEW defensive rebound | - | |
| 07:51 | - | FARRAR,RYAN enters the game | |
| 07:51 | - | HENDERSON,RYAN enters the game | |
| 07:51 | - | RIESTER,BRADLEY enters the game | |
| 07:51 | - | DICKMAN,TAD goes to the bench | |
| 07:51 | - | BOWARD,MATT goes to the bench | |
| 07:51 | - | JOHNSON,TAYLOR goes to the bench | |
| 07:47 | BROWN,NICK enters the game | - | |
| 07:47 | CARPENTER,MATT enters the game | - | |
| 07:47 | MITCHELL,BRYCE goes to the bench | - | |
| 07:47 | LONG,JUSTIN goes to the bench | - | |
| 07:30 | BROWN,NICK made 3-pt. jump shot | 39-59 | |
| 07:30 | Assist by THOMPSON,MATTHEW | - | |
| 07:03 | - | BRISIBE,HENRY missed jump shot | |
| 07:03 | - | HENDERSON,RYAN offensive rebound | |
| 07:02 | 39-61 | HENDERSON,RYAN made layup | |
| 06:41 | BROWN,NICK missed 3-pt. jump shot | - | |
| 06:41 | - | BRISIBE,HENRY defensive rebound | |
| 06:24 | - | BRISIBE,HENRY missed 3-pt. jump shot | |
| 06:24 | HEYL,ROSS defensive rebound | - | |
| 06:17 | CHAPPELL,DOMINIC missed layup | - | |
| 06:17 | - | SMITH,WALT defensive rebound | |
| 06:07 | - | Turnover by SMITH,WALT | |
| 06:07 | MEDIA TIMEOUT by Shenandoah | - | |
| 06:07 | GREEN,AVERY enters the game | - | |
| 06:07 | CHAPPELL,DOMINIC goes to the bench | - | |
| 06:07 | HEYL,ROSS goes to the bench | - | |
| 05:50 | CARPENTER,MATT missed jump shot | - | |
| 05:50 | - | HENDERSON,RYAN defensive rebound | |
| 05:33 | - | BRISIBE,HENRY missed layup | |
| 05:33 | GREEN,AVERY defensive rebound | - | |
| 05:20 | HEYL,ROSS missed 3-pt. jump shot | - | |
| 05:20 | TEAM offensive rebound | - | |
| 05:17 | - | MASON,GAITHER enters the game | |
| 05:17 | - | JONES,GREG enters the game | |
| 05:17 | - | SMITH,WALT goes to the bench | |
| 05:17 | - | HENDERSON,RYAN goes to the bench | |
| 05:04 | THOMPSON,MATTHEW missed jump shot | - | |
| 05:04 | - | Block by MASON,GAITHER | |
| 05:03 | - | JONES,GREG defensive rebound | |
| 04:50 | - | BRISIBE,HENRY missed layup | |
| 04:50 | TEAM defensive rebound | - | |
| 04:32 | - | Foul by JONES,GREG | |
| 04:32 | LAMB,KALEB enters the game | - | |
| 04:32 | - | FARANAT,DYLAN enters the game | |
| 04:32 | - | HARVEY,MIKE enters the game | |
| 04:32 | - | FARRAR,RYAN goes to the bench | |
| 04:32 | - | BRISIBE,HENRY goes to the bench | |
| 04:27 | GREEN,AVERY made jump shot | 41-61 | |
| 04:27 | Assist by CARPENTER,MATT | - | |
| 04:07 | - | MASON,GAITHER missed jump shot | |
| 04:07 | TEAM defensive rebound | - | |
| 03:46 | LAMB,KALEB made 3-pt. jump shot | 44-61 | |
| 03:46 | Assist by CARPENTER,MATT | - | |
| 03:29 | - | HARVEY,MIKE missed layup | |
| 03:29 | - | TEAM offensive rebound | |
| 03:29 | - | Turnover by TEAM | |
| 03:29 | ALSTON,XAVIER enters the game | - | |
| 03:29 | BOWENS,JAMES enters the game | - | |
