true
Shenandoah at Mary Washington
@ Fredericksburg, Va.
11/27/2011 at 3:00 pm
@ Fredericksburg, Va.
11/27/2011 at 3:00 pm
|
Shenandoah
49 |
Mary Washington
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (0-4) | 20 | 29 | 49 |
| Mary Washington (4-1) | 37 | 30 | 67 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | GREEN, Avery - f | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | LONG, Justin - f | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 00 | CHAPPELL, Dominic - g | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 12 | BOWENS, James - g | 12 | 4-5 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 1 | 0 | 4 | 1 | 8 |
| 21 | MITCHELL, Bryce - g | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | BROWN, Nick | 9 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 02 | WILLIS, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McEATHRON, Eli | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CARPENTER, Matt | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | THOMPSON, Matthew | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | HEYL, Ross | 8 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| 23 | JACKSON, Brandon | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | LAMB, Kaleb | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | DENNIS, Dante | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | WILLIAMS, George | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | ALSTON, Xavier | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| TM | TEAM | 1 | 4 | 8 | 2 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
4-8 50.0% |
1-2 50.0% |
4 | 16 | 20 | 6 | 5 | 0 | 16 | 14 | 29 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 10 | 0-1 | 0-0 | 2-4 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| 02 | Greg Jones - G | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | Ryan Farrar - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Matt Boward - G | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 24 | Henry Brisibe - G | 12 | 0-5 | 0-1 | 2-4 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Faranat | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Bradley Riester | 9 | 0-1 | 0-1 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Walt Smith | 11 | 3-4 | 0-0 | 5-6 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 11 |
| 13 | E.j. Willis | 4 | 0-2 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| 21 | Mike Harvey | 5 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 25 | Taylor Johnson | 7 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 4 |
| 33 | Ryan Henderson | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Marcellus Holley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Gaither Mason | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
2-6 33.3% |
14-22 63.6% |
6 | 9 | 15 | 3 | 11 | 2 | 11 | 6 | 30 | ||











