true
N.C. Wesleyan at Mary Washington
@ Fredericksburg, Va.
11/26/2011 at 7:00 pm
@ Fredericksburg, Va.
11/26/2011 at 7:00 pm
|
N.C. Wesleyan
66 |
Mary Washington
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (3-1) | 29 | 37 | 66 |
| Mary Washington (2-1) | 52 | 43 | 95 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | N.C. Wesleyan | Score | Mary Washington |
| 19:46 | NICHOLS,DEVIN missed jump shot | - | |
| 19:46 | - | DICKMAN,TAD defensive rebound | |
| 19:20 | - | FARRAR,RYAN missed jump shot | |
| 19:20 | - | ARMSTRONG,SEAN offensive rebound | |
| 19:17 | 0-2 | DICKMAN,TAD made jump shot | |
| 19:17 | - | Assist by SMITH,WALT | |
| 19:03 | GRIFFITH,JUSTIN made jump shot | 2-2 | |
| 18:47 | 2-5 | ARMSTRONG,SEAN made 3-pt. jump shot | |
| 18:47 | - | Assist by DICKMAN,TAD | |
| 18:35 | Turnover by MORRISON,JOSH | - | |
| 18:34 | - | Steal by SMITH,WALT | |
| 18:32 | 2-7 | ARMSTRONG,SEAN made dunk | |
| 18:32 | - | Assist by SMITH,WALT | |
| 18:11 | DOUGHERTY,MATT missed 3-pt. jump shot | - | |
| 18:11 | - | ARMSTRONG,SEAN defensive rebound | |
| 18:11 | Foul by MORRISON,JOSH | - | |
| 17:48 | 2-10 | FARRAR,RYAN made 3-pt. jump shot | |
| 17:48 | - | Assist by SMITH,WALT | |
| 17:26 | MORRISON,JOSH made layup | 4-10 | |
| 16:49 | 4-13 | DICKMAN,TAD made 3-pt. jump shot | |
| 16:49 | - | Assist by SMITH,WALT | |
| 16:34 | Turnover by MORRISON,JOSH | - | |
| 16:34 | - | Steal by DICKMAN,TAD | |
| 16:12 | - | BOWARD,MATT missed layup | |
| 16:12 | THOMAS,DOMARIUS defensive rebound | - | |
| 16:02 | MORRISON,JOSH missed 3-pt. jump shot | - | |
| 16:02 | NICHOLS,DEVIN offensive rebound | - | |
| 16:02 | NICHOLS,DEVIN made layup | 6-13 | |
| 16:02 | - | Foul by DICKMAN,TAD | |
| 16:02 | NICHOLS,DEVIN missed free throw | - | |
| 16:02 | - | ARMSTRONG,SEAN defensive rebound | |
| 16:02 | SNOW,CORNELIUS enters the game | - | |
| 16:02 | MORRISON,JOSH goes to the bench | - | |
| 15:51 | - | SMITH,WALT missed jump shot | |
| 15:51 | - | SMITH,WALT offensive rebound | |
| 15:41 | 6-16 | FARRAR,RYAN made 3-pt. jump shot | |
| 15:41 | - | Assist by SMITH,WALT | |
| 15:33 | Turnover by SNOW,CORNELIUS | - | |
| 15:26 | - | Steal by SMITH,WALT | |
| 15:26 | 6-18 | SMITH,WALT made layup | |
| 15:14 | Turnover by DOUGHERTY,MATT | - | |
| 15:12 | - | Steal by DICKMAN,TAD | |
| 15:10 | 6-20 | SMITH,WALT made jump shot | |
| 15:10 | 30SEC TIMEOUT by N.C. Wesleyan | - | |
| 15:10 | - | BRISIBE,HENRY enters the game | |
| 15:10 | - | RIESTER,BRADLEY enters the game | |
| 15:10 | - | SMITH,WALT goes to the bench | |
| 15:10 | - | DICKMAN,TAD goes to the bench | |
| 14:48 | Turnover by NICHOLS,DEVIN | - | |
| 14:47 | - | Steal by BOWARD,MATT | |
| 14:34 | 6-23 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 14:34 | - | Assist by BRISIBE,HENRY | |
| 14:14 | Turnover by THOMAS,DOMARIUS | - | |
| 14:13 | - | Steal by BOWARD,MATT | |
| 14:05 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 14:05 | DOUGHERTY,MATT defensive rebound | - | |
| 14:02 | Turnover by TEAM | - | |
| 14:02 | DANIEL,ISAAC enters the game | - | |
| 14:02 | DANIELS,SAMEER enters the game | - | |
| 14:02 | HERIOT,RION enters the game | - | |
| 14:02 | GURGANUS,DAVID enters the game | - | |
| 14:02 | MARTIN,JULIAN enters the game | - | |
| 14:02 | THOMAS,DOMARIUS goes to the bench | - | |
| 14:02 | NICHOLS,DEVIN goes to the bench | - | |
| 14:02 | DOUGHERTY,MATT goes to the bench | - | |
| 14:02 | GRIFFITH,JUSTIN goes to the bench | - | |
| 14:02 | SNOW,CORNELIUS goes to the bench | - | |
| 13:42 | 6-25 | BOWARD,MATT made jump shot | |
| 13:14 | MARTIN,JULIAN made 3-pt. jump shot | 9-25 | |
| 13:14 | Assist by HERIOT,RION | - | |
| 13:06 | - | Turnover by BRISIBE,HENRY | |
| 12:53 | Turnover by HERIOT,RION | - | |
| 12:53 | Foul by HERIOT,RION | - | |
| 12:53 | - | DICKMAN,TAD enters the game | |
| 12:53 | - | SMITH,WALT enters the game | |
| 12:53 | - | FARRAR,RYAN goes to the bench | |
| 12:53 | - | ARMSTRONG,SEAN goes to the bench | |
| 12:35 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 12:35 | GURGANUS,DAVID defensive rebound | - | |
| 12:29 | Turnover by MARTIN,JULIAN | - | |
| 12:28 | - | Steal by BOWARD,MATT | |
| 12:24 | Foul by DANIELS,SAMEER | - | |
| 12:24 | 9-26 | RIESTER,BRADLEY made free throw | |
| 12:24 | 9-27 | RIESTER,BRADLEY made free throw | |
| 12:24 | - | HARVEY,MIKE enters the game | |
| 12:24 | - | WILLIS,EJ enters the game | |
| 12:24 | - | BRISIBE,HENRY goes to the bench | |
| 12:24 | - | BOWARD,MATT goes to the bench | |
| 12:18 | - | Foul by RIESTER,BRADLEY | |
| 12:11 | Turnover by MARTIN,JULIAN | - | |
| 12:05 | - | SMITH,WALT missed layup | |
| 12:05 | - | WILLIS,EJ offensive rebound | |
| 11:45 | Foul by DANIELS,SAMEER | - | |
| 11:44 | - | Turnover by RIESTER,BRADLEY | |
| 11:41 | - | Foul by WILLIS,EJ | |
| 11:41 | DANIELS,SAMEER made free throw | 10-27 | |
| 11:41 | DANIELS,SAMEER made free throw | 11-27 | |
| 11:25 | 11-30 | WILLIS,EJ made 3-pt. jump shot | |
| 11:25 | - | Assist by SMITH,WALT | |
| 11:13 | DANIELS,SAMEER made jump shot | 13-30 | |
| 10:54 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 10:54 | - | DICKMAN,TAD offensive rebound | |
| 10:51 | Foul by MARTIN,JULIAN | - | |
| 10:51 | MORRISON,JOSH enters the game | - | |
| 10:51 | DANIELS,SAMEER goes to the bench | - | |
| 10:51 | - | ARMSTRONG,SEAN enters the game | |
| 10:51 | - | BOWARD,MATT enters the game | |
| 10:51 | - | WILLIS,EJ goes to the bench | |
| 10:51 | - | RIESTER,BRADLEY goes to the bench | |
| 10:35 | - | ARMSTRONG,SEAN missed layup | |
| 10:35 | Block by MORRISON,JOSH | - | |
| 10:33 | MORRISON,JOSH defensive rebound | - | |
| 10:27 | DANIEL,ISAAC made jump shot | 15-30 | |
| 10:19 | Foul by DANIEL,ISAAC | - | |
| 10:19 | - | HARVEY,MIKE missed free throw | |
| 10:19 | - | TEAM deadball rebound | |
| 10:19 | 15-31 | HARVEY,MIKE made free throw | |
| 10:19 | - | FARRAR,RYAN enters the game | |
| 10:19 | - | HARVEY,MIKE goes to the bench | |
| 09:43 | DANIEL,ISAAC missed layup | - | |
| 09:43 | - | DICKMAN,TAD defensive rebound | |
| 09:32 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 09:32 | MARTIN,JULIAN defensive rebound | - | |
| 09:26 | - | Foul by BOWARD,MATT | |
| 09:19 | MORRISON,JOSH missed 3-pt. jump shot | - | |
| 09:19 | DANIEL,ISAAC offensive rebound | - | |
| 09:05 | GURGANUS,DAVID missed 3-pt. jump shot | - | |
| 09:05 | - | BOWARD,MATT defensive rebound | |
| 08:54 | 15-34 | FARRAR,RYAN made 3-pt. jump shot | |
| 08:54 | - | Assist by SMITH,WALT | |
| 08:39 | Turnover by MARTIN,JULIAN | - | |
| 08:38 | - | Steal by BOWARD,MATT | |
| 08:37 | GRIFFITH,JUSTIN enters the game | - | |
| 08:37 | DOUGHERTY,MATT enters the game | - | |
| 08:37 | THOMAS,DOMARIUS enters the game | - | |
| 08:37 | NICHOLS,DEVIN enters the game | - | |
| 08:37 | DANIEL,ISAAC goes to the bench | - | |
| 08:37 | HERIOT,RION goes to the bench | - | |
| 08:37 | GURGANUS,DAVID goes to the bench | - | |
| 08:37 | MARTIN,JULIAN goes to the bench | - | |
| 08:37 | - | BRISIBE,HENRY enters the game | |
| 08:37 | - | RIESTER,BRADLEY enters the game | |
| 08:37 | - | BOWARD,MATT goes to the bench | |
| 08:37 | - | DICKMAN,TAD goes to the bench | |
| 08:27 | - | ARMSTRONG,SEAN missed layup | |
| 08:27 | - | TEAM offensive rebound | |
| 08:24 | - | DICKMAN,TAD enters the game | |
| 08:24 | - | ARMSTRONG,SEAN goes to the bench | |
| 08:16 | - | FARRAR,RYAN missed jump shot | |
| 08:16 | - | DICKMAN,TAD offensive rebound | |
| 07:44 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 07:44 | TEAM defensive rebound | - | |
| 07:29 | THOMAS,DOMARIUS missed layup | - | |
| 07:29 | THOMAS,DOMARIUS offensive rebound | - | |
| 07:28 | THOMAS,DOMARIUS made layup | 17-34 | |
| 07:11 | - | Turnover by BRISIBE,HENRY | |
| 07:11 | - | Foul by BRISIBE,HENRY | |
| 07:11 | - | WILLIS,EJ enters the game | |
| 07:11 | - | BRISIBE,HENRY goes to the bench | |
| 06:57 | THOMAS,DOMARIUS made layup | 19-34 | |
| 06:57 | Assist by MORRISON,JOSH | - | |
| 06:43 | 19-37 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 06:43 | - | Assist by SMITH,WALT | |
| 06:21 | GRIFFITH,JUSTIN missed 3-pt. jump shot | - | |
| 06:21 | - | FARRAR,RYAN defensive rebound | |
| 06:19 | Foul by DOUGHERTY,MATT | - | |
| 06:19 | 19-38 | FARRAR,RYAN made free throw | |
| 06:19 | - | FARRAR,RYAN missed free throw | |
| 06:19 | NICHOLS,DEVIN defensive rebound | - | |
| 06:19 | - | BOWARD,MATT enters the game | |
| 06:19 | - | SMITH,WALT goes to the bench | |
| 06:05 | - | Foul by BOWARD,MATT | |
| 06:05 | MORRISON,JOSH made free throw | 20-38 | |
| 06:05 | MORRISON,JOSH missed free throw | - | |
| 06:05 | - | DICKMAN,TAD defensive rebound | |
| 06:05 | - | SMITH,WALT enters the game | |
| 06:05 | - | BOWARD,MATT goes to the bench | |
| 05:42 | - | Turnover by SMITH,WALT | |
| 05:42 | Steal by DOUGHERTY,MATT | - | |
| 05:42 | SNOW,CORNELIUS enters the game | - | |
| 05:42 | MURRAY,ALEX enters the game | - | |
| 05:42 | MORRISON,JOSH goes to the bench | - | |
| 05:42 | GRIFFITH,JUSTIN goes to the bench | - | |
| 05:27 | Turnover by MURRAY,ALEX | - | |
| 05:27 | - | Steal by SMITH,WALT | |
| 05:18 | - | WILLIS,EJ missed 3-pt. jump shot | |
| 05:18 | - | WILLIS,EJ offensive rebound | |
| 05:14 | - | Turnover by WILLIS,EJ | |
| 05:14 | - | Foul by WILLIS,EJ | |
| 05:03 | Turnover by SNOW,CORNELIUS | - | |
| 05:02 | - | Steal by RIESTER,BRADLEY | |
| 05:00 | 20-40 | RIESTER,BRADLEY made layup | |
| 04:30 | - | Foul by WILLIS,EJ | |
| 04:30 | NICHOLS,DEVIN missed free throw | - | |
| 04:30 | TEAM deadball rebound | - | |
| 04:30 | NICHOLS,DEVIN made free throw | 21-40 | |
| 04:30 | - | BRISIBE,HENRY enters the game | |
| 04:30 | - | WILLIS,EJ goes to the bench | |
| 04:21 | - | BRISIBE,HENRY missed layup | |
| 04:21 | - | BRISIBE,HENRY offensive rebound | |
| 04:19 | 21-42 | BRISIBE,HENRY made layup | |
| 04:09 | THOMAS,DOMARIUS missed layup | - | |
| 04:09 | - | Block by DICKMAN,TAD | |
| 04:08 | THOMAS,DOMARIUS offensive rebound | - | |
| 04:08 | THOMAS,DOMARIUS made layup | 23-42 | |
| 03:30 | - | Turnover by SMITH,WALT | |
| 03:24 | Turnover by SNOW,CORNELIUS | - | |
| 03:24 | 30SEC TIMEOUT by N.C. Wesleyan | - | |
| 03:24 | - | JONES,GREG enters the game | |
| 03:24 | - | SMITH,WALT goes to the bench | |
| 03:08 | 23-45 | FARRAR,RYAN made 3-pt. jump shot | |
| 03:08 | - | Assist by RIESTER,BRADLEY | |
| 02:48 | Turnover by NICHOLS,DEVIN | - | |
| 02:25 | - | JONES,GREG missed 3-pt. jump shot | |
| 02:25 | - | DICKMAN,TAD offensive rebound | |
| 02:11 | - | DICKMAN,TAD missed 3-pt. jump shot | |
| 02:11 | DOUGHERTY,MATT defensive rebound | - | |
| 01:49 | DOUGHERTY,MATT missed 3-pt. jump shot | - | |
| 01:49 | MURRAY,ALEX offensive rebound | - | |
| 01:46 | SNOW,CORNELIUS made 3-pt. jump shot | 26-45 | |
| 01:46 | Assist by DOUGHERTY,MATT | - | |
| 01:27 | 26-47 | RIESTER,BRADLEY made jump shot | |
| 01:12 | Turnover by SNOW,CORNELIUS | - | |
| 01:11 | - | Steal by DICKMAN,TAD | |
| 01:10 | 26-49 | DICKMAN,TAD made dunk | |
| 01:07 | - | Foul by JONES,GREG | |
| 01:07 | SNOW,CORNELIUS made free throw | 27-49 | |
| 01:07 | SNOW,CORNELIUS missed free throw | - | |
| 01:07 | - | FARRAR,RYAN defensive rebound | |
| 01:07 | - | SMITH,WALT enters the game | |
| 01:07 | - | HENDERSON,RYAN enters the game | |
| 01:07 | - | JONES,GREG goes to the bench | |
| 01:07 | - | DICKMAN,TAD goes to the bench | |
| 00:51 | 27-52 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 00:51 | - | Assist by SMITH,WALT | |
| 00:37 | - | Foul by RIESTER,BRADLEY | |
| 00:37 | NICHOLS,DEVIN made free throw | 28-52 | |
| 00:37 | NICHOLS,DEVIN made free throw | 29-52 | |
| 00:37 | DANIELS,SAMEER enters the game | - | |
| 00:37 | SNOW,CORNELIUS goes to the bench | - | |
| 00:37 | - | HARVEY,MIKE enters the game | |
| 00:37 | - | RIESTER,BRADLEY goes to the bench | |
| 00:03 | - | Turnover by SMITH,WALT | |
| back to top | |||
| 2nd Half | |||
| Time | N.C. Wesleyan | Score | Mary Washington |
| 19:58 | - | BRISIBE,HENRY enters the game | |
| 19:58 | - | ARMSTRONG,SEAN goes to the bench | |
| 19:52 | 29-54 | DICKMAN,TAD made layup | |
| 19:52 | - | Assist by SMITH,WALT | |
| 19:52 | Foul by THOMAS,DOMARIUS | - | |
| 19:52 | - | DICKMAN,TAD missed free throw | |
| 19:52 | - | BRISIBE,HENRY offensive rebound | |
| 19:34 | 29-56 | BOWARD,MATT made layup | |
| 19:08 | THOMAS,DOMARIUS made layup | 31-56 | |
| 19:08 | Assist by NICHOLS,DEVIN | - | |
| 18:54 | - | FARRAR,RYAN missed jump shot | |
| 18:54 | THOMAS,DOMARIUS defensive rebound | - | |
| 18:47 | Turnover by THOMAS,DOMARIUS | - | |
| 18:47 | Foul by THOMAS,DOMARIUS | - | |
| 18:47 | - | SMITH,WALT missed layup | |
| 18:47 | THOMAS,DOMARIUS made jump shot | 33-56 | |
| 17:48 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 17:48 | DOUGHERTY,MATT defensive rebound | - | |
| 17:39 | NICHOLS,DEVIN missed jump shot | - | |
| 17:39 | - | BOWARD,MATT defensive rebound | |
| 17:33 | 33-58 | BRISIBE,HENRY made layup | |
| 17:33 | - | Assist by SMITH,WALT | |
| 17:12 | Turnover by MORRISON,JOSH | - | |
| 16:39 | - | BOWARD,MATT missed layup | |
| 16:39 | - | DICKMAN,TAD offensive rebound | |
| 16:38 | 33-60 | DICKMAN,TAD made layup | |
| 16:22 | NICHOLS,DEVIN made layup | 35-60 | |
| 16:22 | Assist by GRIFFITH,JUSTIN | - | |
| 16:00 | 35-62 | DICKMAN,TAD made layup | |
| 15:47 | MORRISON,JOSH missed 3-pt. jump shot | - | |
| 15:47 | - | DICKMAN,TAD defensive rebound | |
| 15:39 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 15:39 | NICHOLS,DEVIN defensive rebound | - | |
| 15:28 | THOMAS,DOMARIUS missed 3-pt. jump shot | - | |
| 15:28 | - | BOWARD,MATT defensive rebound | |
| 15:18 | 35-65 | FARRAR,RYAN made 3-pt. jump shot | |
| 15:18 | - | Assist by BOWARD,MATT | |
| 15:17 | - | 30SEC TIMEOUT by Mary Washington | |
| 15:17 | DANIELS,SAMEER enters the game | - | |
| 15:17 | MURRAY,ALEX enters the game | - | |
| 15:17 | DANIEL,ISAAC enters the game | - | |
| 15:17 | MARTIN,JULIAN enters the game | - | |
| 15:17 | GURGANUS,DAVID enters the game | - | |
| 15:17 | THOMAS,DOMARIUS goes to the bench | - | |
| 15:17 | NICHOLS,DEVIN goes to the bench | - | |
| 15:17 | DOUGHERTY,MATT goes to the bench | - | |
| 15:17 | GRIFFITH,JUSTIN goes to the bench | - | |
| 15:17 | MORRISON,JOSH goes to the bench | - | |
| 15:17 | - | HARVEY,MIKE enters the game | |
| 15:17 | - | BOWARD,MATT goes to the bench | |
| 15:02 | - | Foul by HARVEY,MIKE | |
| 14:58 | GURGANUS,DAVID missed 3-pt. jump shot | - | |
| 14:58 | - | TEAM defensive rebound | |
| 14:32 | - | HARVEY,MIKE missed 3-pt. jump shot | |
| 14:32 | DANIELS,SAMEER defensive rebound | - | |
| 14:11 | - | Foul by BRISIBE,HENRY | |
| 14:11 | - | WILLIS,EJ enters the game | |
| 14:11 | - | RIESTER,BRADLEY enters the game | |
| 14:11 | - | FARRAR,RYAN goes to the bench | |
| 14:11 | - | DICKMAN,TAD goes to the bench | |
| 14:07 | DANIEL,ISAAC missed jump shot | - | |
| 14:07 | - | BRISIBE,HENRY defensive rebound | |
| 14:05 | Foul by DANIEL,ISAAC | - | |
| 14:00 | - | Turnover by SMITH,WALT | |
| 14:00 | Steal by MARTIN,JULIAN | - | |
| 13:45 | DANIEL,ISAAC made layup | 37-65 | |
| 13:23 | Foul by MARTIN,JULIAN | - | |
| 13:18 | Foul by GURGANUS,DAVID | - | |
| 13:16 | 37-67 | BRISIBE,HENRY made layup | |
| 13:16 | - | Assist by HARVEY,MIKE | |
| 12:57 | - | Foul by RIESTER,BRADLEY | |
| 12:57 | GURGANUS,DAVID missed free throw | - | |
| 12:57 | TEAM deadball rebound | - | |
| 12:57 | GURGANUS,DAVID made free throw | 38-67 | |
| 12:45 | 38-69 | WILLIS,EJ made layup | |
| 12:45 | - | Assist by HARVEY,MIKE | |
| 12:32 | Turnover by DANIELS,SAMEER | - | |
| 12:31 | - | Steal by WILLIS,EJ | |
| 12:23 | - | WILLIS,EJ missed 3-pt. jump shot | |
| 12:23 | - | SMITH,WALT offensive rebound | |
| 12:19 | - | Turnover by SMITH,WALT | |
| 12:19 | KOSTET,JOHN enters the game | - | |
| 12:19 | MARTIN,JULIAN goes to the bench | - | |
| 12:09 | MURRAY,ALEX missed layup | - | |
| 12:09 | DANIEL,ISAAC offensive rebound | - | |
| 12:08 | DANIEL,ISAAC made layup | 40-69 | |
| 11:58 | 40-72 | WILLIS,EJ made 3-pt. jump shot | |
| 11:58 | - | Assist by RIESTER,BRADLEY | |
| 11:42 | Turnover by KOSTET,JOHN | - | |
| 11:42 | - | Steal by RIESTER,BRADLEY | |
| 11:42 | - | HENDERSON,RYAN enters the game | |
| 11:42 | - | JONES,GREG enters the game | |
| 11:42 | - | WILLIS,EJ goes to the bench | |
| 11:42 | - | SMITH,WALT goes to the bench | |
| 11:19 | - | RIESTER,BRADLEY missed jump shot | |
| 11:19 | TEAM defensive rebound | - | |
| 11:00 | - | Foul by JONES,GREG | |
| 11:00 | MURRAY,ALEX made free throw | 41-72 | |
| 11:00 | MURRAY,ALEX made free throw | 42-72 | |
| 11:00 | - | FARANAT,DYLAN enters the game | |
| 11:00 | - | HARVEY,MIKE goes to the bench | |
| 10:45 | GRIFFITH,JUSTIN missed layup | - | |
| 10:45 | - | BAKER,MARK defensive rebound | |
| 10:35 | MURRAY,ALEX missed layup | - | |
| 10:35 | DANIELS,SAMEER offensive rebound | - | |
| 10:35 | - | Foul by JONES,GREG | |
| 10:35 | DANIELS,SAMEER made free throw | 43-72 | |
| 10:35 | DANIELS,SAMEER made free throw | 44-72 | |
| 10:35 | STOKES,EDDIE enters the game | - | |
| 10:35 | DANIELS,SAMEER goes to the bench | - | |
| 10:06 | - | Turnover by JONES,GREG | |
| 10:06 | - | JOHNSON,TAYLOR enters the game | |
| 10:06 | - | RIESTER,BRADLEY goes to the bench | |
| 09:51 | Turnover by GURGANUS,DAVID | - | |
| 09:51 | GRIFFITH,JUSTIN enters the game | - | |
| 09:51 | DANIEL,ISAAC goes to the bench | - | |
| 09:42 | - | Turnover by JONES,GREG | |
| 09:41 | Steal by MURRAY,ALEX | - | |
| 09:39 | MURRAY,ALEX made layup | 46-72 | |
| 09:39 | - | Foul by JONES,GREG | |
| 09:39 | MURRAY,ALEX missed free throw | - | |
| 09:39 | GRIFFITH,JUSTIN offensive rebound | - | |
| 09:39 | - | HOLLEY,MARCELLUS enters the game | |
| 09:39 | - | JONES,GREG goes to the bench | |
| 09:34 | GRIFFITH,JUSTIN made jump shot | 48-72 | |
| 09:16 | 48-74 | HENDERSON,RYAN made jump shot | |
| 09:16 | - | Assist by JOHNSON,TAYLOR | |
| 08:57 | STOKES,EDDIE missed layup | - | |
| 08:57 | - | JOHNSON,TAYLOR defensive rebound | |
| 08:45 | - | HOLLEY,MARCELLUS missed jump shot | |
| 08:45 | KOSTET,JOHN defensive rebound | - | |
| 08:39 | - | Foul by FARANAT,DYLAN | |
| 08:39 | STOKES,EDDIE missed free throw | - | |
| 08:39 | TEAM deadball rebound | - | |
| 08:39 | STOKES,EDDIE made free throw | 49-74 | |
| 08:39 | TEAM TIMEOUT by N.C. Wesleyan | - | |
| 08:39 | - | WILLIS,EJ enters the game | |
| 08:39 | - | BRISIBE,HENRY goes to the bench | |
| 08:34 | - | HOLLEY,MARCELLUS missed layup | |
| 08:34 | Block by MURRAY,ALEX | - | |
| 08:34 | - | TEAM offensive rebound | |
| 08:34 | 49-75 | WILLIS,EJ made free throw | |
| 08:34 | Foul by KOSTET,JOHN | - | |
| 08:34 | - | WILLIS,EJ missed free throw | |
| 08:34 | GRIFFITH,JUSTIN defensive rebound | - | |
| 08:23 | NICHOLS,DEVIN enters the game | - | |
| 08:23 | KOSTET,JOHN goes to the bench | - | |
| 08:17 | GRIFFITH,JUSTIN made jump shot | 51-75 | |
| 08:04 | - | WILLIS,EJ missed 3-pt. jump shot | |
| 08:04 | MURRAY,ALEX defensive rebound | - | |
| 07:57 | - | Foul by HENDERSON,RYAN | |
| 07:57 | GRIFFITH,JUSTIN made free throw | 52-75 | |
| 07:57 | GRIFFITH,JUSTIN made free throw | 53-75 | |
| 07:45 | 53-78 | HOLLEY,MARCELLUS made 3-pt. jump shot | |
| 07:45 | - | Assist by WILLIS,EJ | |
| 07:32 | - | Foul by WILLIS,EJ | |
| 07:32 | MURRAY,ALEX made free throw | 54-78 | |
| 07:32 | MURRAY,ALEX made free throw | 55-78 | |
| 07:32 | - | BRISIBE,HENRY enters the game | |
| 07:32 | - | WILLIS,EJ goes to the bench | |
| 07:23 | 55-80 | HENDERSON,RYAN made layup | |
| 07:23 | - | Assist by BRISIBE,HENRY | |
| 07:11 | MURRAY,ALEX made layup | 57-80 | |
| 07:11 | Assist by NICHOLS,DEVIN | - | |
| 07:06 | Foul by NICHOLS,DEVIN | - | |
| 07:06 | 57-81 | JOHNSON,TAYLOR made free throw | |
| 07:06 | - | JOHNSON,TAYLOR missed free throw | |
| 07:06 | GRIFFITH,JUSTIN defensive rebound | - | |
| 07:06 | DANIEL,ISAAC enters the game | - | |
| 07:06 | MURRAY,ALEX goes to the bench | - | |
| 07:06 | - | WILLIS,EJ enters the game | |
| 07:06 | - | HENDERSON,RYAN goes to the bench | |
| 06:32 | GURGANUS,DAVID missed 3-pt. jump shot | - | |
| 06:32 | - | WILLIS,EJ defensive rebound | |
| 06:27 | 57-83 | FARANAT,DYLAN made layup | |
| 06:27 | - | Assist by WILLIS,EJ | |
| 06:27 | DANIELS,SAMEER enters the game | - | |
| 06:27 | STOKES,EDDIE goes to the bench | - | |
| 06:16 | GRIFFITH,JUSTIN missed jump shot | - | |
| 06:16 | - | FARANAT,DYLAN defensive rebound | |
| 06:10 | - | Turnover by JOHNSON,TAYLOR | |
| 06:08 | Turnover by GURGANUS,DAVID | - | |
| 06:08 | - | HENDERSON,RYAN enters the game | |
| 06:08 | - | WILLIS,EJ goes to the bench | |
| 05:50 | 57-86 | BRISIBE,HENRY made 3-pt. jump shot | |
| 05:50 | - | Assist by FARANAT,DYLAN | |
| 05:36 | Turnover by DANIEL,ISAAC | - | |
| 05:36 | - | Steal by BRISIBE,HENRY | |
| 05:36 | Foul by DANIEL,ISAAC | - | |
| 05:36 | - | BRISIBE,HENRY missed free throw | |
| 05:36 | - | TEAM deadball rebound | |
| 05:36 | 57-87 | BRISIBE,HENRY made free throw | |
| 05:36 | MURRAY,ALEX enters the game | - | |
| 05:36 | DANIEL,ISAAC goes to the bench | - | |
| 05:20 | Turnover by DANIELS,SAMEER | - | |
| 05:19 | - | Steal by HOLLEY,MARCELLUS | |
| 05:12 | - | HOLLEY,MARCELLUS missed 3-pt. jump shot | |
| 05:12 | MURRAY,ALEX defensive rebound | - | |
| 05:08 | - | JONES,GREG enters the game | |
| 05:08 | - | WILLIS,EJ enters the game | |
| 05:08 | - | HOLLEY,MARCELLUS goes to the bench | |
| 05:08 | - | BRISIBE,HENRY goes to the bench | |
| 04:56 | Turnover by NICHOLS,DEVIN | - | |
| 04:55 | - | Steal by WILLIS,EJ | |
| 04:46 | 57-89 | WILLIS,EJ made dunk | |
| 04:36 | GRIFFITH,JUSTIN missed 3-pt. jump shot | - | |
| 04:36 | - | WILLIS,EJ defensive rebound | |
| 04:27 | 57-91 | FARANAT,DYLAN made layup | |
| 04:03 | - | Foul by JOHNSON,TAYLOR | |
| 04:03 | NICHOLS,DEVIN made free throw | 58-91 | |
| 04:03 | NICHOLS,DEVIN missed free throw | - | |
| 04:03 | - | JOHNSON,TAYLOR defensive rebound | |
| 04:03 | - | MASON,GAITHER enters the game | |
| 04:03 | - | HENDERSON,RYAN goes to the bench | |
| 03:55 | 58-93 | WILLIS,EJ made layup | |
| 03:43 | TEAM TIMEOUT by N.C. Wesleyan | - | |
| 03:43 | SNOW,CORNELIUS enters the game | - | |
| 03:43 | NICHOLS,DEVIN goes to the bench | - | |
| 03:24 | SNOW,CORNELIUS missed 3-pt. jump shot | - | |
| 03:24 | - | FARANAT,DYLAN defensive rebound | |
| 03:20 | Foul by SNOW,CORNELIUS | - | |
| 03:20 | - | JONES,GREG missed free throw | |
| 03:20 | - | TEAM deadball rebound | |
| 03:20 | - | JONES,GREG missed free throw | |
| 03:20 | TEAM defensive rebound | - | |
| 03:19 | - | HOLLEY,MARCELLUS enters the game | |
| 03:19 | - | JONES,GREG goes to the bench | |
| 03:01 | - | Foul by MASON,GAITHER | |
| 03:01 | GRIFFITH,JUSTIN missed free throw | - | |
| 03:01 | TEAM deadball rebound | - | |
| 03:01 | GRIFFITH,JUSTIN made free throw | 59-93 | |
| 03:01 | DANIEL,ISAAC enters the game | - | |
| 03:01 | GRIFFITH,JUSTIN goes to the bench | - | |
| 02:47 | - | Turnover by WILLIS,EJ | |
| 02:47 | MARTIN,JULIAN enters the game | - | |
| 02:47 | GURGANUS,DAVID goes to the bench | - | |
| 02:29 | MARTIN,JULIAN missed jump shot | - | |
