true
N.C. Wesleyan at Mary Washington
@ Fredericksburg, Va.
11/26/2011 at 7:00 pm
@ Fredericksburg, Va.
11/26/2011 at 7:00 pm
|
N.C. Wesleyan
66 |
Mary Washington
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (3-1) | 29 | 37 | 66 |
| Mary Washington (2-1) | 52 | 43 | 95 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | THOMAS, Domarius - f | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 24 | NICHOLS, Devin - g | 9 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 30 | DOUGHERTY, Matt - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | GRIFFITH, Justin - g | 12 | 2-5 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| 35 | MORRISON, Josh - g | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | DANIELS, Sameer | 11 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 02 | SNOW, Cornelius | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | MARTIN, Julian | 5 | 0-1 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10 | KOSTET, John | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | GURGANUS, David | 13 | 0-2 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 14 | STOKES, Eddie | 6 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | HERIOT, Rion | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | MURRAY, Alex | 13 | 3-7 | 0-0 | 5-7 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 11 |
| 34 | DANIEL, Isaac | 10 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
0-6 0.0% |
17-23 73.9% |
5 | 13 | 18 | 3 | 2 | 1 | 10 | 9 | 37 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 6 | 3-3 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Sean Armstrong - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ryan Farrar - G | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Walt Smith - G | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 12 | Matt Boward - G | 5 | 1-4 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Faranat | 11 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 02 | Greg Jones | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 03 | Bradley Riester | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | E.j. Willis | 8 | 4-6 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 10 |
| 21 | Mike Harvey | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 24 | Henry Brisibe | 14 | 3-3 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| 25 | Taylor Johnson | 10 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| 33 | Ryan Henderson | 9 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 34 | Mark Baker | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Marcellus Holley | 8 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 44 | Gaither Mason | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
18-33 54.5% |
4-11 36.4% |
3-9 33.3% |
5 | 13 | 18 | 11 | 5 | 0 | 8 | 14 | 43 | ||











