true
N.C. Wesleyan at Mary Washington
@ Fredericksburg, Va.
11/26/2011 at 7:00 pm
@ Fredericksburg, Va.
11/26/2011 at 7:00 pm
|
N.C. Wesleyan
66 |
Mary Washington
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (3-1) | 29 | 37 | 66 |
| Mary Washington (2-1) | 52 | 43 | 95 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | THOMAS, Domarius - f | 19 | 5-8 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 10 |
| 24 | NICHOLS, Devin - g | 24 | 2-4 | 0-0 | 4-7 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 8 |
| 30 | DOUGHERTY, Matt - g | 20 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 33 | GRIFFITH, Justin - g | 21 | 3-7 | 0-2 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| 35 | MORRISON, Josh - g | 14 | 1-4 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | DANIELS, Sameer | 15 | 1-1 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| 02 | SNOW, Cornelius | 9 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 05 | MARTIN, Julian | 10 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 5 |
| 10 | KOSTET, John | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | GURGANUS, David | 18 | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 14 | STOKES, Eddie | 6 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | HERIOT, Rion | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | MURRAY, Alex | 19 | 3-7 | 0-0 | 5-7 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 11 |
| 34 | DANIEL, Isaac | 15 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
20-46 43.5% |
2-14 14.3% |
24-34 70.6% |
10 | 21 | 31 | 6 | 3 | 2 | 26 | 16 | 66 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 22 | 6-7 | 1-2 | 0-1 | 4 | 4 | 8 | 1 | 3 | 1 | 0 | 1 | 13 |
| 22 | Sean Armstrong - f | 10 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Ryan Farrar - G | 23 | 5-9 | 5-6 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| 10 | Walt Smith - G | 23 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 11 | 3 | 0 | 5 | 0 | 4 |
| 12 | Matt Boward - G | 15 | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Faranat | 11 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 02 | Greg Jones | 6 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 03 | Bradley Riester | 16 | 5-9 | 3-6 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 15 |
| 13 | E.j. Willis | 12 | 5-8 | 2-5 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 4 | 13 |
| 21 | Mike Harvey | 7 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 24 | Henry Brisibe | 23 | 4-5 | 1-1 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 10 |
| 25 | Taylor Johnson | 10 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| 33 | Ryan Henderson | 10 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 34 | Mark Baker | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Marcellus Holley | 8 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 44 | Gaither Mason | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
37-68 54.4% |
14-29 48.3% |
7-15 46.7% |
14 | 21 | 35 | 23 | 16 | 1 | 15 | 24 | 95 | ||
| Other Information |
|---|
|
Technical fouls: N.C. Wesleyan-None; Mary Washington-None. Officials: Scott Arbogast, David Quay, Matthew Avery Attendance: 400 Time: 7:00 pm |












