true
Mary Washington at Christopher Newport
@ Freeman Center; Newport News, Va.
11/21/2011 at 7:30 pm
@ Freeman Center; Newport News, Va.
11/21/2011 at 7:30 pm
|
Mary Washington
86 |
Chris. Newport
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (2-1) | 47 | 39 | 86 |
| Chris. Newport (2-2) | 43 | 39 | 82 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 14 | 4-5 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
| 22 | Sean Armstrong - f | 14 | 1-6 | 0-1 | 0-0 | 1 | 3 | 6 | 0 | 2 | 3 | 2 | 2 | 2 |
| 05 | Ryan Farrar - G | 9 | 1-2 | 1-2 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 10 | Walt Smith - G | 19 | 5-9 | 0-0 | 0-0 | 1 | 3 | 8 | 6 | 2 | 0 | 3 | 1 | 10 |
| 12 | Matt Boward - G | 15 | 2-6 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Faranat | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Bradley Riester | 10 | 1-5 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 13 | E.j. Willis | 6 | 3-3 | 1-1 | 1-1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| 21 | Mike Harvey | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Henry Brisibe | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Ryan Henderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-39 48.7% |
7-16 43.8% |
2-5 40.0% |
4 | 15 | 19 | 11 | 7 | 4 | 7 | 9 | 47 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ATANGANA, Luc - f | 15 | 2-8 | 0-3 | 1-2 | 4 | 3 | 10 | 1 | 0 | 0 | 1 | 1 | 5 |
| 52 | FARRIS, Loren - f | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 | BENEFIELD, Tra - g | 17 | 6-12 | 1-2 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 16 |
| 04 | TAYLOR, Conley - g | 18 | 5-11 | 1-2 | 2-3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 13 |
| 11 | MEREDITH, Paul - g | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | CHERRY, Mike | 7 | 1-2 | 0-0 | 0-0 | 0 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 2 |
| 15 | SNEAD, Jon | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | BALLAM, Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A | COOPER, Corey | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | BIBERAJ, Nik | 11 | 2-3 | 1-2 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | GRANGER, Alex | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | FREEDMAN, Bobby | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 44 | CLARKSON, Will | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-40 42.5% |
3-10 30.0% |
6-9 66.7% |
10 | 17 | 27 | 9 | 4 | 1 | 10 | 7 | 43 | ||











