true
Christopher Newport at Mary Washington
@ Fredericksburg, Va.
11/18/2011 at 7:00 p.m.
@ Fredericksburg, Va.
11/18/2011 at 7:00 p.m.
|
Chris. Newport
74 |
Mary Washington
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Chris. Newport (1-1) | 23 | 41 | 10 | 74 |
| Mary Washington (0-1) | 35 | 29 | 8 | 72 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Chris. Newport | Score | Mary Washington |
| 19:36 | Turnover by SNEAD,JON | - | |
| 19:26 | - | ARMSTRONG,SEAN missed layup | |
| 19:26 | ATANGANA,LUC defensive rebound | - | |
| 19:20 | Turnover by TAYLOR,CONLEY | - | |
| 19:20 | Foul by TAYLOR,CONLEY | - | |
| 19:09 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 19:09 | SNEAD,JON defensive rebound | - | |
| 18:54 | ATANGANA,LUC missed 3-pt. jump shot | - | |
| 18:54 | - | DICKMAN,TAD defensive rebound | |
| 18:48 | - | ARMSTRONG,SEAN missed dunk | |
| 18:48 | MEREDITH,PAUL defensive rebound | - | |
| 18:37 | SNEAD,JON missed 3-pt. jump shot | - | |
| 18:37 | TAYLOR,CONLEY offensive rebound | - | |
| 18:32 | SNEAD,JON missed layup | - | |
| 18:32 | - | DICKMAN,TAD defensive rebound | |
| 18:20 | - | SMITH,WALT missed jump shot | |
| 18:20 | SNEAD,JON defensive rebound | - | |
| 18:10 | - | Foul by DICKMAN,TAD | |
| 18:10 | FARRIS,LOREN missed free throw | - | |
| 18:10 | TEAM deadball rebound | - | |
| 18:10 | FARRIS,LOREN missed free throw | - | |
| 18:10 | - | BOWARD,MATT defensive rebound | |
| 18:10 | - | RIESTER,BRADLEY enters the game | |
| 18:10 | - | FARRAR,RYAN goes to the bench | |
| 17:46 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 17:46 | - | ARMSTRONG,SEAN offensive rebound | |
| 17:45 | 0-2 | RIESTER,BRADLEY made layup | |
| 17:45 | - | Assist by ARMSTRONG,SEAN | |
| 17:40 | - | Foul by ARMSTRONG,SEAN | |
| 17:40 | ATANGANA,LUC made free throw | 1-2 | |
| 17:40 | ATANGANA,LUC made free throw | 2-2 | |
| 17:40 | BENEFIELD,TRA enters the game | - | |
| 17:40 | TAYLOR,CONLEY goes to the bench | - | |
| 17:40 | - | HENDERSON,RYAN enters the game | |
| 17:40 | - | DICKMAN,TAD goes to the bench | |
| 17:02 | - | SMITH,WALT missed layup | |
| 17:02 | TEAM defensive rebound | - | |
| 17:02 | TAYLOR,CONLEY enters the game | - | |
| 17:02 | FREEDMAN,BOBBY enters the game | - | |
| 17:02 | SNEAD,JON goes to the bench | - | |
| 17:02 | FARRIS,LOREN goes to the bench | - | |
| 16:50 | TAYLOR,CONLEY missed jump shot | - | |
| 16:50 | - | SMITH,WALT defensive rebound | |
| 16:45 | - | Turnover by SMITH,WALT | |
| 16:44 | Steal by TAYLOR,CONLEY | - | |
| 16:39 | ATANGANA,LUC missed layup | - | |
| 16:39 | - | Block by ARMSTRONG,SEAN | |
| 16:38 | - | RIESTER,BRADLEY defensive rebound | |
| 16:32 | - | Turnover by SMITH,WALT | |
| 16:32 | - | DICKMAN,TAD enters the game | |
| 16:32 | - | FARANAT,DYLAN enters the game | |
| 16:32 | - | BOWARD,MATT goes to the bench | |
| 16:32 | - | ARMSTRONG,SEAN goes to the bench | |
| 16:12 | BENEFIELD,TRA made jump shot | 4-2 | |
| 15:56 | - | Turnover by HENDERSON,RYAN | |
| 15:40 | ATANGANA,LUC made layup | 6-2 | |
| 15:15 | - | SMITH,WALT missed jump shot | |
| 15:15 | BENEFIELD,TRA defensive rebound | - | |
| 15:02 | ATANGANA,LUC missed 3-pt. jump shot | - | |
| 15:02 | - | SMITH,WALT defensive rebound | |
| 14:55 | 6-5 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 14:29 | BENEFIELD,TRA missed jump shot | - | |
| 14:29 | - | SMITH,WALT defensive rebound | |
| 14:24 | - | Turnover by SMITH,WALT | |
| 14:24 | BIBERAJ,NIK enters the game | - | |
| 14:24 | SNEAD,JON enters the game | - | |
| 14:24 | ATANGANA,LUC goes to the bench | - | |
| 14:24 | FREEDMAN,BOBBY goes to the bench | - | |
| 14:24 | - | FARRAR,RYAN enters the game | |
| 14:24 | - | ARMSTRONG,SEAN enters the game | |
| 14:24 | - | SMITH,WALT goes to the bench | |
| 14:24 | - | HENDERSON,RYAN goes to the bench | |
| 14:05 | TAYLOR,CONLEY made 3-pt. jump shot | 9-5 | |
| 14:05 | Assist by MEREDITH,PAUL | - | |
| 13:56 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 13:56 | TAYLOR,CONLEY defensive rebound | - | |
| 13:50 | TAYLOR,CONLEY missed layup | - | |
| 13:50 | - | DICKMAN,TAD defensive rebound | |
| 13:40 | - | DICKMAN,TAD missed layup | |
| 13:40 | Block by BIBERAJ,NIK | - | |
| 13:39 | BIBERAJ,NIK defensive rebound | - | |
| 13:30 | TAYLOR,CONLEY made 3-pt. jump shot | 12-5 | |
| 13:30 | Assist by SNEAD,JON | - | |
| 13:10 | - | ARMSTRONG,SEAN missed layup | |
| 13:10 | MEREDITH,PAUL defensive rebound | - | |
| 13:00 | SNEAD,JON made 3-pt. jump shot | 15-5 | |
| 13:00 | Assist by TAYLOR,CONLEY | - | |
| 12:59 | - | SMITH,WALT enters the game | |
| 12:59 | - | FARRAR,RYAN goes to the bench | |
| 12:37 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 12:37 | SNEAD,JON defensive rebound | - | |
| 12:23 | Turnover by SNEAD,JON | - | |
| 12:01 | - | Turnover by DICKMAN,TAD | |
| 11:54 | SNEAD,JON missed layup | - | |
| 11:54 | BIBERAJ,NIK offensive rebound | - | |
| 11:52 | BIBERAJ,NIK made jump shot | 17-5 | |
| 11:52 | - | Foul by ARMSTRONG,SEAN | |
| 11:52 | BIBERAJ,NIK made free throw | 18-5 | |
| 11:52 | ATANGANA,LUC enters the game | - | |
| 11:52 | GRANGER,ALEX enters the game | - | |
| 11:52 | SNEAD,JON goes to the bench | - | |
| 11:52 | BENEFIELD,TRA goes to the bench | - | |
| 11:52 | - | FARRAR,RYAN enters the game | |
| 11:52 | - | RIESTER,BRADLEY goes to the bench | |
| 11:30 | - | BOWARD,MATT missed layup | |
| 11:30 | ATANGANA,LUC defensive rebound | - | |
| 11:25 | Turnover by TAYLOR,CONLEY | - | |
| 11:08 | 18-8 | BOWARD,MATT made 3-pt. jump shot | |
| 11:08 | - | Assist by SMITH,WALT | |
| 10:56 | BIBERAJ,NIK missed 3-pt. jump shot | - | |
| 10:56 | - | BOWARD,MATT defensive rebound | |
| 10:54 | - | BRISIBE,HENRY enters the game | |
| 10:54 | - | BOWARD,MATT enters the game | |
| 10:54 | - | DICKMAN,TAD goes to the bench | |
| 10:54 | - | FARANAT,DYLAN goes to the bench | |
| 10:45 | - | BRISIBE,HENRY missed layup | |
| 10:45 | Block by BIBERAJ,NIK | - | |
| 10:42 | ATANGANA,LUC defensive rebound | - | |
| 10:37 | CHERRY,MIKE missed jump shot | - | |
| 10:37 | - | ARMSTRONG,SEAN defensive rebound | |
| 10:31 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 10:31 | - | BOWARD,MATT offensive rebound | |
| 10:25 | 22 enters the game | - | |
| 10:25 | BENEFIELD,TRA enters the game | - | |
| 10:25 | TAYLOR,CONLEY goes to the bench | - | |
| 10:25 | GRANGER,ALEX goes to the bench | - | |
| 10:14 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 10:14 | - | ARMSTRONG,SEAN offensive rebound | |
| 10:02 | - | Turnover by ARMSTRONG,SEAN | |
| 10:02 | - | Foul by ARMSTRONG,SEAN | |
| 09:46 | ATANGANA,LUC missed 3-pt. jump shot | - | |
| 09:46 | - | BOWARD,MATT defensive rebound | |
| 09:42 | FARRIS,LOREN enters the game | - | |
| 09:42 | BIBERAJ,NIK goes to the bench | - | |
| 09:36 | - | Turnover by BOWARD,MATT | |
| 09:35 | Steal by ATANGANA,LUC | - | |
| 09:31 | BENEFIELD,TRA missed layup | - | |
| 09:31 | - | Block by BOWARD,MATT | |
| 09:28 | - | BOWARD,MATT defensive rebound | |
| 09:06 | 18-11 | BRISIBE,HENRY made 3-pt. jump shot | |
| 09:06 | - | Assist by FARRAR,RYAN | |
| 09:05 | 30SEC TIMEOUT by Chris. Newport | - | |
| 09:05 | - | FARANAT,DYLAN enters the game | |
| 09:05 | - | FARRAR,RYAN goes to the bench | |
| 08:48 | COOPER,COREY missed 3-pt. jump shot | - | |
| 08:48 | - | BRISIBE,HENRY defensive rebound | |
| 08:48 | Foul by BENEFIELD,TRA | - | |
| 08:48 | - | RIESTER,BRADLEY enters the game | |
| 08:48 | - | ARMSTRONG,SEAN goes to the bench | |
| 08:26 | - | RIESTER,BRADLEY missed jump shot | |
| 08:26 | TAYLOR,CONLEY defensive rebound | - | |
| 08:20 | COOPER,COREY made layup | 20-11 | |
| 07:59 | - | BOWARD,MATT missed jump shot | |
| 07:59 | FARRIS,LOREN defensive rebound | - | |
| 07:52 | Turnover by MEREDITH,PAUL | - | |
| 07:51 | - | Steal by BRISIBE,HENRY | |
| 07:50 | Foul by FARRIS,LOREN | - | |
| 07:50 | TAYLOR,CONLEY enters the game | - | |
| 07:50 | CHERRY,MIKE enters the game | - | |
| 07:50 | FARRIS,LOREN goes to the bench | - | |
| 07:50 | MEREDITH,PAUL goes to the bench | - | |
| 07:50 | - | DICKMAN,TAD enters the game | |
| 07:50 | - | SMITH,WALT goes to the bench | |
| 07:37 | - | FARANAT,DYLAN missed layup | |
| 07:37 | TEAM defensive rebound | - | |
| 07:37 | BIBERAJ,NIK enters the game | - | |
| 07:37 | ATANGANA,LUC goes to the bench | - | |
| 07:37 | 22 goes to the bench | - | |
| 07:32 | - | Foul by FARANAT,DYLAN | |
| 07:32 | - | HENDERSON,RYAN enters the game | |
| 07:32 | - | BRISIBE,HENRY goes to the bench | |
| 07:26 | BENEFIELD,TRA missed jump shot | - | |
| 07:26 | BIBERAJ,NIK offensive rebound | - | |
| 07:25 | BIBERAJ,NIK made layup | 22-11 | |
| 07:01 | - | FARANAT,DYLAN missed jump shot | |
| 07:01 | - | HENDERSON,RYAN offensive rebound | |
| 07:01 | Foul by ATANGANA,LUC | - | |
| 07:01 | - | HARVEY,MIKE enters the game | |
| 07:01 | - | FARANAT,DYLAN goes to the bench | |
| 06:56 | Foul by BENEFIELD,TRA | - | |
| 06:56 | 22-12 | DICKMAN,TAD made free throw | |
| 06:56 | 22-13 | DICKMAN,TAD made free throw | |
| 06:56 | SNEAD,JON enters the game | - | |
| 06:56 | BENEFIELD,TRA goes to the bench | - | |
| 06:40 | TAYLOR,CONLEY missed 3-pt. jump shot | - | |
| 06:40 | - | BOWARD,MATT defensive rebound | |
| 06:32 | 22-16 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 06:32 | - | Assist by HARVEY,MIKE | |
| 06:21 | Turnover by TAYLOR,CONLEY | - | |
| 06:14 | - | HENDERSON,RYAN missed layup | |
| 06:14 | - | BOWARD,MATT offensive rebound | |
| 06:12 | 22-18 | BOWARD,MATT made layup | |
| 06:09 | TEAM TIMEOUT by Chris. Newport | - | |
| 06:09 | - | FARRAR,RYAN enters the game | |
| 06:09 | - | BRISIBE,HENRY enters the game | |
| 06:09 | - | WILLIS,EJ enters the game | |
| 06:09 | - | RIESTER,BRADLEY goes to the bench | |
| 06:09 | - | HENDERSON,RYAN goes to the bench | |
| 06:09 | - | BOWARD,MATT goes to the bench | |
| 06:02 | - | Foul by FARRAR,RYAN | |
| 06:02 | MEREDITH,PAUL enters the game | - | |
| 06:02 | CHERRY,MIKE goes to the bench | - | |
| 05:48 | Turnover by ATANGANA,LUC | - | |
| 05:47 | - | Steal by DICKMAN,TAD | |
| 05:33 | - | WILLIS,EJ missed 3-pt. jump shot | |
| 05:33 | TEAM defensive rebound | - | |
| 05:33 | 22 enters the game | - | |
| 05:33 | FREEDMAN,BOBBY enters the game | - | |
| 05:33 | BIBERAJ,NIK goes to the bench | - | |
| 05:33 | - | RIESTER,BRADLEY enters the game | |
| 05:33 | - | SMITH,WALT enters the game | |
| 05:33 | - | FARRAR,RYAN goes to the bench | |
| 05:33 | - | BRISIBE,HENRY goes to the bench | |
| 05:05 | SNEAD,JON missed 3-pt. jump shot | - | |
| 05:05 | FREEDMAN,BOBBY offensive rebound | - | |
| 05:03 | Turnover by FREEDMAN,BOBBY | - | |
| 04:47 | 22-21 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 04:47 | - | Assist by SMITH,WALT | |
| 04:31 | Turnover by TAYLOR,CONLEY | - | |
| 04:30 | - | Steal by WILLIS,EJ | |
| 04:27 | 22-23 | RIESTER,BRADLEY made layup | |
| 04:27 | - | Assist by WILLIS,EJ | |
| 04:11 | - | Foul by WILLIS,EJ | |
| 04:11 | COOPER,COREY missed free throw | - | |
| 04:11 | - | DICKMAN,TAD defensive rebound | |
| 04:11 | CHERRY,MIKE enters the game | - | |
| 04:11 | GRANGER,ALEX enters the game | - | |
| 04:11 | SNEAD,JON goes to the bench | - | |
| 04:11 | TAYLOR,CONLEY goes to the bench | - | |
| 04:11 | - | BRISIBE,HENRY enters the game | |
| 04:11 | - | WILLIS,EJ goes to the bench | |
| 04:08 | Foul by GRANGER,ALEX | - | |
| 04:07 | - | SMITH,WALT missed jump shot | |
| 04:07 | - | TEAM offensive rebound | |
| 03:37 | Foul by FREEDMAN,BOBBY | - | |
| 03:37 | - | DICKMAN,TAD missed free throw | |
| 03:37 | - | TEAM deadball rebound | |
| 03:37 | - | DICKMAN,TAD missed free throw | |
| 03:37 | - | TEAM deadball rebound | |
| 03:37 | 22-24 | DICKMAN,TAD made free throw | |
| 03:37 | BIBERAJ,NIK enters the game | - | |
| 03:37 | TAYLOR,CONLEY enters the game | - | |
| 03:37 | GRANGER,ALEX goes to the bench | - | |
| 03:37 | FREEDMAN,BOBBY goes to the bench | - | |
| 03:37 | - | BOWARD,MATT enters the game | |
| 03:37 | - | FARRAR,RYAN enters the game | |
| 03:37 | - | HARVEY,MIKE goes to the bench | |
| 03:37 | - | SMITH,WALT goes to the bench | |
| 03:13 | Turnover by COOPER,COREY | - | |
| 03:13 | - | Steal by FARRAR,RYAN | |
| 03:08 | Foul by TAYLOR,CONLEY | - | |
| 03:08 | - | BRISIBE,HENRY missed free throw | |
| 03:08 | - | TEAM deadball rebound | |
| 03:08 | 22-25 | BRISIBE,HENRY made free throw | |
| 03:08 | ATANGANA,LUC enters the game | - | |
| 03:08 | GRANGER,ALEX enters the game | - | |
| 03:08 | 22 goes to the bench | - | |
| 03:08 | TAYLOR,CONLEY goes to the bench | - | |
| 03:08 | - | JONES,GREG enters the game | |
| 03:08 | - | HENDERSON,RYAN enters the game | |
| 03:08 | - | DICKMAN,TAD goes to the bench | |
| 03:08 | - | RIESTER,BRADLEY goes to the bench | |
| 02:50 | - | Foul by BRISIBE,HENRY | |
| 02:50 | CHERRY,MIKE made free throw | 23-25 | |
| 02:50 | CHERRY,MIKE missed free throw | - | |
| 02:50 | - | FARRAR,RYAN defensive rebound | |
| 02:43 | 23-28 | BOWARD,MATT made 3-pt. jump shot | |
| 02:43 | - | Assist by FARRAR,RYAN | |
| 02:34 | BIBERAJ,NIK missed 3-pt. jump shot | - | |
| 02:34 | - | TEAM defensive rebound | |
| 02:32 | FARRIS,LOREN enters the game | - | |
| 02:32 | BALLAM,DEVIN enters the game | - | |
| 02:32 | MEREDITH,PAUL goes to the bench | - | |
| 02:32 | BIBERAJ,NIK goes to the bench | - | |
| 02:32 | - | RIESTER,BRADLEY enters the game | |
| 02:32 | - | HENDERSON,RYAN goes to the bench | |
| 02:21 | 23-30 | BOWARD,MATT made jump shot | |
| 02:06 | Turnover by BALLAM,DEVIN | - | |
| 02:06 | 30SEC TIMEOUT by Chris. Newport | - | |
| 02:06 | CLARKSON,WILL enters the game | - | |
| 02:06 | 22 enters the game | - | |
| 02:06 | ATANGANA,LUC goes to the bench | - | |
| 02:06 | FARRIS,LOREN goes to the bench | - | |
| 02:06 | - | DICKMAN,TAD enters the game | |
| 02:06 | - | JONES,GREG goes to the bench | |
| 02:03 | Foul by BALLAM,DEVIN | - | |
| 02:03 | 23-31 | RIESTER,BRADLEY made free throw | |
| 02:03 | - | RIESTER,BRADLEY missed free throw | |
| 02:03 | COOPER,COREY defensive rebound | - | |
| 02:03 | MEREDITH,PAUL enters the game | - | |
| 02:03 | BALLAM,DEVIN goes to the bench | - | |
| 01:26 | GRANGER,ALEX missed 3-pt. jump shot | - | |
| 01:26 | - | BRISIBE,HENRY defensive rebound | |
| 01:14 | Foul by GRANGER,ALEX | - | |
| 01:14 | - | BOWARD,MATT missed free throw | |
| 01:14 | - | TEAM deadball rebound | |
| 01:14 | - | BOWARD,MATT missed free throw | |
| 01:14 | CHERRY,MIKE defensive rebound | - | |
| 01:14 | GRANGER,ALEX missed 3-pt. jump shot | - | |
| 01:14 | - | RIESTER,BRADLEY defensive rebound | |
| 01:14 | - | HARVEY,MIKE enters the game | |
| 01:14 | - | FARRAR,RYAN goes to the bench | |
| 01:06 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 01:06 | - | DICKMAN,TAD offensive rebound | |
| 01:03 | Foul by GRANGER,ALEX | - | |
| 00:53 | 23-32 | DICKMAN,TAD made free throw | |
| 00:53 | 23-33 | DICKMAN,TAD made free throw | |
| 00:53 | BIBERAJ,NIK enters the game | - | |
| 00:53 | BENEFIELD,TRA enters the game | - | |
| 00:53 | SNEAD,JON enters the game | - | |
| 00:53 | CHERRY,MIKE goes to the bench | - | |
| 00:53 | CLARKSON,WILL goes to the bench | - | |
| 00:53 | GRANGER,ALEX goes to the bench | - | |
| 00:53 | - | HENDERSON,RYAN enters the game | |
| 00:53 | - | SMITH,WALT enters the game | |
| 00:53 | - | JOHNSON,TAYLOR enters the game | |
| 00:53 | - | DICKMAN,TAD goes to the bench | |
| 00:53 | - | BOWARD,MATT goes to the bench | |
| 00:53 | - | RIESTER,BRADLEY goes to the bench | |
| 00:52 | Turnover by SNEAD,JON | - | |
| 00:52 | - | FARRAR,RYAN enters the game | |
| 00:52 | - | BOWARD,MATT enters the game | |
| 00:52 | - | RIESTER,BRADLEY enters the game | |
| 00:52 | - | HENDERSON,RYAN goes to the bench | |
| 00:52 | - | SMITH,WALT goes to the bench | |
| 00:52 | - | JOHNSON,TAYLOR goes to the bench | |
| 00:41 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 00:41 | - | BRISIBE,HENRY offensive rebound | |
| 00:06 | Foul by COOPER,COREY | - | |
| 00:06 | 23-34 | RIESTER,BRADLEY made free throw | |
| 00:06 | 23-35 | RIESTER,BRADLEY made free throw | |
| 00:06 | - | WILLIS,EJ enters the game | |
| 00:06 | - | HENDERSON,RYAN enters the game | |
| 00:06 | - | FARANAT,DYLAN enters the game | |
| 00:06 | - | BRISIBE,HENRY goes to the bench | |
| 00:06 | - | FARRAR,RYAN goes to the bench | |
| 00:06 | - | RIESTER,BRADLEY goes to the bench | |
| 00:00 | - | DICKMAN,TAD missed layup | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Chris. Newport | Score | Mary Washington |
| 19:44 | TAYLOR,CONLEY missed jump shot | - | |
| 19:44 | TAYLOR,CONLEY offensive rebound | - | |
| 19:32 | SNEAD,JON missed 3-pt. jump shot | - | |
| 19:32 | - | FARRAR,RYAN defensive rebound | |
| 19:05 | - | BOWARD,MATT missed jump shot | |
| 19:05 | STITH,BRYAN defensive rebound | - | |
| 19:00 | Turnover by SNEAD,JON | - | |
| 18:59 | - | Steal by SMITH,WALT | |
| 18:56 | Foul by MEREDITH,PAUL | - | |
| 18:56 | - | FARRAR,RYAN missed free throw | |
| 18:56 | - | TEAM deadball rebound | |
| 18:56 | 23-36 | FARRAR,RYAN made free throw | |
| 18:56 | BENEFIELD,TRA enters the game | - | |
| 18:56 | STITH,BRYAN enters the game | - | |
| 18:56 | ATANGANA,LUC goes to the bench | - | |
| 18:56 | FARRIS,LOREN goes to the bench | - | |
| 18:27 | SNEAD,JON missed 3-pt. jump shot | - | |
| 18:27 | TAYLOR,CONLEY offensive rebound | - | |
| 18:23 | TAYLOR,CONLEY missed layup | - | |
| 18:23 | TAYLOR,CONLEY offensive rebound | - | |
| 18:22 | TAYLOR,CONLEY made layup | 25-36 | |
| 18:14 | - | SMITH,WALT missed jump shot | |
| 18:14 | STITH,BRYAN defensive rebound | - | |
| 18:09 | Turnover by SNEAD,JON | - | |
| 18:09 | Foul by SNEAD,JON | - | |
| 18:09 | ATANGANA,LUC enters the game | - | |
| 18:09 | SNEAD,JON goes to the bench | - | |
| 17:53 | - | Turnover by FARRAR,RYAN | |
| 17:49 | ATANGANA,LUC made layup | 27-36 | |
| 17:36 | - | Turnover by BOWARD,MATT | |
| 17:27 | Turnover by MEREDITH,PAUL | - | |
| 17:27 | Foul by MEREDITH,PAUL | - | |
| 17:13 | - | BOWARD,MATT missed layup | |
| 17:13 | TEAM defensive rebound | - | |
| 17:13 | - | RIESTER,BRADLEY enters the game | |
| 17:13 | - | SMITH,WALT goes to the bench | |
| 16:55 | Turnover by ATANGANA,LUC | - | |
| 16:49 | 27-39 | FARRAR,RYAN made 3-pt. jump shot | |
| 16:38 | STITH,BRYAN made layup | 29-39 | |
| 16:38 | Assist by TAYLOR,CONLEY | - | |
| 16:30 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 16:30 | TEAM defensive rebound | - | |
| 16:28 | - | FARANAT,DYLAN enters the game | |
| 16:28 | - | BOWARD,MATT goes to the bench | |
| 16:04 | STITH,BRYAN missed 3-pt. jump shot | - | |
| 16:04 | - | FARANAT,DYLAN defensive rebound | |
| 15:57 | Foul by ATANGANA,LUC | - | |
| 15:39 | - | Turnover by ARMSTRONG,SEAN | |
| 15:35 | Turnover by ATANGANA,LUC | - | |
| 15:34 | - | Steal by FARRAR,RYAN | |
| 15:28 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 15:28 | ATANGANA,LUC defensive rebound | - | |
| 15:24 | TAYLOR,CONLEY made layup | 31-39 | |
| 15:13 | Foul by MEREDITH,PAUL | - | |
| 15:13 | CHERRY,MIKE enters the game | - | |
| 15:13 | MEREDITH,PAUL goes to the bench | - | |
| 15:13 | - | BRISIBE,HENRY enters the game | |
| 15:13 | - | BOWARD,MATT enters the game | |
| 15:13 | - | FARRAR,RYAN goes to the bench | |
| 15:13 | - | DICKMAN,TAD goes to the bench | |
| 15:03 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 15:03 | TEAM defensive rebound | - | |
| 14:58 | - | Foul by BOWARD,MATT | |
| 14:58 | BENEFIELD,TRA made free throw | 32-39 | |
| 14:58 | BENEFIELD,TRA missed free throw | - | |
| 14:58 | BENEFIELD,TRA offensive rebound | - | |
| 14:58 | MEREDITH,PAUL enters the game | - | |
| 14:58 | TAYLOR,CONLEY goes to the bench | - | |
| 14:58 | - | HARVEY,MIKE enters the game | |
| 14:58 | - | SMITH,WALT enters the game | |
| 14:58 | - | FARANAT,DYLAN goes to the bench | |
| 14:58 | - | RIESTER,BRADLEY goes to the bench | |
| 14:39 | TAYLOR,CONLEY missed layup | - | |
| 14:39 | - | HARVEY,MIKE defensive rebound | |
| 14:39 | SNEAD,JON enters the game | - | |
| 14:39 | ATANGANA,LUC goes to the bench | - | |
| 14:22 | - | Turnover by HARVEY,MIKE | |
| 14:22 | - | Foul by HARVEY,MIKE | |
| 14:22 | BIBERAJ,NIK enters the game | - | |
| 14:22 | STITH,BRYAN goes to the bench | - | |
| 14:22 | - | DICKMAN,TAD enters the game | |
| 14:22 | - | ARMSTRONG,SEAN goes to the bench | |
| 14:18 | Turnover by CHERRY,MIKE | - | |
| 14:18 | - | Steal by SMITH,WALT | |
| 14:06 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 14:06 | TEAM defensive rebound | - | |
| 14:06 | - | Foul by DICKMAN,TAD | |
| 14:06 | TAYLOR,CONLEY enters the game | - | |
| 14:06 | STITH,BRYAN enters the game | - | |
| 14:06 | CHERRY,MIKE goes to the bench | - | |
| 14:06 | MEREDITH,PAUL goes to the bench | - | |
| 14:03 | - | Foul by HARVEY,MIKE | |
| 14:03 | MEREDITH,PAUL enters the game | - | |
| 14:03 | STITH,BRYAN goes to the bench | - | |
| 13:55 | - | Foul by HARVEY,MIKE | |
| 13:55 | BENEFIELD,TRA missed free throw | - | |
| 13:55 | TEAM deadball rebound | - | |
| 13:55 | BENEFIELD,TRA made free throw | 33-39 | |
| 13:55 | STITH,BRYAN enters the game | - | |
| 13:55 | CHERRY,MIKE enters the game | - | |
| 13:55 | MEREDITH,PAUL goes to the bench | - | |
| 13:55 | BIBERAJ,NIK goes to the bench | - | |
| 13:55 | - | ARMSTRONG,SEAN enters the game | |
| 13:55 | - | RIESTER,BRADLEY enters the game | |
| 13:55 | - | HARVEY,MIKE goes to the bench | |
| 13:55 | - | BRISIBE,HENRY goes to the bench | |
| 13:34 | - | ARMSTRONG,SEAN missed layup | |
| 13:34 | - | DICKMAN,TAD offensive rebound | |
| 13:34 | Foul by STITH,BRYAN | - | |
| 13:34 | - | DICKMAN,TAD missed free throw | |
| 13:34 | - | TEAM deadball rebound | |
| 13:34 | 33-40 | DICKMAN,TAD made free throw | |
| 13:34 | MEREDITH,PAUL enters the game | - | |
| 13:34 | BIBERAJ,NIK enters the game | - | |
| 13:34 | STITH,BRYAN goes to the bench | - | |
| 13:34 | CHERRY,MIKE goes to the bench | - | |
| 13:34 | - | FARRAR,RYAN enters the game | |
| 13:34 | - | BOWARD,MATT goes to the bench | |
| 13:19 | - | Foul by DICKMAN,TAD | |
| 13:19 | BIBERAJ,NIK made free throw | 34-40 | |
| 13:19 | BIBERAJ,NIK made free throw | 35-40 | |
| 12:59 | 35-43 | FARRAR,RYAN made 3-pt. jump shot | |
| 12:48 | BENEFIELD,TRA made layup | 37-43 | |
| 12:26 | 37-45 | DICKMAN,TAD made layup | |
| 12:26 | Foul by BIBERAJ,NIK | - | |
| 12:26 | - | DICKMAN,TAD missed free throw | |
| 12:26 | BIBERAJ,NIK defensive rebound | - | |
| 12:18 | TAYLOR,CONLEY made layup | 39-45 | |
| 11:41 | - | SMITH,WALT missed layup | |
| 11:41 | BIBERAJ,NIK defensive rebound | - | |
| 11:36 | - | Foul by FARRAR,RYAN | |
| 11:36 | BENEFIELD,TRA made layup | 41-45 | |
| 11:36 | BENEFIELD,TRA made free throw | 42-45 | |
| 11:18 | 42-47 | BOWARD,MATT made jump shot | |
| 11:09 | Turnover by SNEAD,JON | - | |
| 11:08 | - | Steal by SMITH,WALT | |
| 11:03 | 42-49 | HENDERSON,RYAN made layup | |
| 11:03 | - | Assist by SMITH,WALT | |
| 11:03 | Foul by STITH,BRYAN | - | |
| 11:03 | - | HENDERSON,RYAN missed free throw | |
| 11:03 | - | RIESTER,BRADLEY offensive rebound | |
| 11:03 | ATANGANA,LUC enters the game | - | |
| 11:03 | STITH,BRYAN enters the game | - | |
| 11:03 | SNEAD,JON goes to the bench | - | |
