true
Christopher Newport at Mary Washington
@ Fredericksburg, Va.
11/18/2011 at 7:00 p.m.
@ Fredericksburg, Va.
11/18/2011 at 7:00 p.m.
|
Chris. Newport
74 |
Mary Washington
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Chris. Newport (1-1) | 23 | 41 | 10 | 74 |
| Mary Washington (0-1) | 35 | 29 | 8 | 72 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ATANGANA, Luc - f | 13 | 1-5 | 0-3 | 2-2 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| 52 | FARRIS, Loren - c | 5 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | TAYLOR, Conley - g | 13 | 2-5 | 2-3 | 0-0 | 1 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | 6 |
| 11 | MEREDITH, Paul - g | 18 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | SNEAD, Jon - g | 9 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BENEFIELD, Tra | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | CHERRY, Mike | 5 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | BALLAM, Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1A | COOPER, Corey | 7 | 1-2 | 0-1 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | BIBERAJ, Nik | 9 | 2-4 | 0-2 | 1-1 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 5 |
| 31 | STITH, Bryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | GRANGER, Alex | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 43 | FREEDMAN, Bobby | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | CLARKSON, Will | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
3-14 21.4% |
4-8 50.0% |
4 | 19 | 23 | 3 | 2 | 2 | 12 | 12 | 23 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 14 | 0-2 | 0-0 | 5-7 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 5 |
| 22 | Sean Armstrong - f | 9 | 0-3 | 0-0 | 0-0 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 0 |
| 05 | Ryan Farrar - G | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 10 | Walt Smith - G | 13 | 0-4 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| 12 | Matt Boward - G | 12 | 4-9 | 2-5 | 0-2 | 2 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Faranat | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Greg Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Bradley Riester | 14 | 5-9 | 3-6 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| 13 | E.j. Willis | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | Mike Harvey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Henry Brisibe | 8 | 1-2 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 25 | Taylor Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Henderson | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Gaither Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-35 28.6% |
6-15 40.0% |
9-15 60.0% |
8 | 19 | 27 | 7 | 4 | 2 | 7 | 8 | 35 | ||











