Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 80.2 | 43.9 | 33.5 | 59.4 | 40.0 | 15.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-10 (.615) |
| Conference (Pct.) | 9-7 (.562) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 7-5 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Hood | L, 105-100 |
| Feb 12 | York (Pa.) | L, 76-70 |
| Feb 16 | at Stevenson | W, 104-88 |
| Feb 19 | Wesley | W, 87-85 |
| Feb 22 | Hood | W, 88-82 |
| Feb 24 | at St. Mary's (Md.) | L, 79-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 2084 | 1252 | ||
| Points per game | 80.2 | 78.2 | ||
| FG made per game | 28.4 | 28.4 | ||
| FG attempts per game | 64.7 | 63.6 | ||
| FG Pct | 43.9 | 44.7 | ||
| 3PT made per game | 8.3 | 8.1 | ||
| 3PT attempts per game | 24.9 | 23.3 | ||
| 3PT Pct | 33.5 | 34.6 | ||
| FT made per game | 15.0 | 13.3 | ||
| FT attempt per game | 25.3 | 23.3 | ||
| FT Pct | 59.4 | 57.1 | ||
| Off rebounds per game | 15.0 | 15.6 | ||
| Def rebounds per game | 25.0 | 24.0 | ||
| Total rebounds per game | 40.0 | 39.6 | ||
| Rebound margin per game | -2.0 | -1.4 | ||
| Assists per game | 15.1 | 14.3 | ||
| Turnovers per game | 18.7 | 19.6 | ||
| Steals per game | 10.0 | 10.0 | ||
| Blocks per game | 3.2 | 3.4 | ||
| Personal fouls per game | 20.3 | 21.3 | ||
| Points per game allowed | 76.4 | 76.5 | ||
| Opponents' Field goal percentage | 43.7 | 43.9 | ||
| Opponents' 3PT percentage | 31.6 | 32.8 | ||
| Home Attendance | 3170 | 2670 | ||
| Home Attendance average | 288 | 334 | ||












