true
Mary Washington at Stevenson
@ Owings Mills, Md.
2/16/2011 at 8:00 p.m.
@ Owings Mills, Md.
2/16/2011 at 8:00 p.m.
|
Mary Washington
104 |
Stevenson
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (14-9, 8-7 CAC) | 44 | 60 | 104 |
| Stevenson (6-18, 2-13 CAC) | 42 | 46 | 88 |
| Mary Washington | Team Statistics | Stevenson |
|---|---|---|
| 57.4% (39-68) | Field Goal % | 39.7% (31-78) |
| 56.2% (9-16) | 3pt Field Goal % | 40.0% (10-25) |
| 54.8% (17-31) | Free Throw % | 69.6% (16-23) |
| 34 | Rebounds | 52 |
| 16 | Assists | 15 |
| 20 | Turnovers | 28 |
| 41 | Points off Turnovers | 18 |
| 20 | 2nd Chance Points | 25 |
| 54 | Points in the Paint | 34 |
| 10 | Fastbreak Points | 4 |
| 19 | Bench Points | 14 |
| 17 | Largest Lead | 3 |
| 2nd-03:17 | Time of Largest Lead | 1st-03:45 |
| Ties: 2; Lead Changes: 8 | ||











