true
Mary Washington at Stevenson
@ Owings Mills, Md.
2/16/2011 at 8:00 p.m.
@ Owings Mills, Md.
2/16/2011 at 8:00 p.m.
|
Mary Washington
104 |
Stevenson
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (14-9, 8-7 CAC) | 44 | 60 | 104 |
| Stevenson (6-18, 2-13 CAC) | 42 | 46 | 88 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 16 | 2-4 | 0-0 | 0-2 | 0 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 4 |
| 03 | Bradley Riester - g | 13 | 2-4 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 6 |
| 10 | Walt Smith - g | 17 | 5-8 | 0-0 | 4-7 | 0 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 14 |
| 13 | E.j. Willis - g | 11 | 5-6 | 2-2 | 1-3 | 1 | 5 | 11 | 2 | 2 | 0 | 0 | 2 | 13 |
| 21 | Mike Harvey - g | 17 | 5-7 | 1-2 | 5-5 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Rocky Ullah | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | Qaiser Ahmed | 9 | 2-2 | 0-0 | 1-4 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 5 |
| 05 | Ryan Farrar | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Henry Brisibe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Littlejohn | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Ryan Henderson | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-33 66.7% |
3-6 50.0% |
13-23 56.5% |
5 | 14 | 19 | 9 | 14 | 4 | 9 | 14 | 60 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stefon McCray - f | 12 | 3-4 | 0-0 | 2-4 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| 35 | Danny Murphy - f | 16 | 1-4 | 0-0 | 2-2 | 3 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 4 |
| 00 | Andrew Bishop - c | 18 | 1-3 | 0-0 | 1-2 | 3 | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 3 |
| 01 | Greg Woody - g | 15 | 4-9 | 3-6 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | 11 |
| 23 | Brett Burrier - g | 13 | 3-10 | 2-4 | 5-5 | 4 | 1 | 8 | 0 | 1 | 0 | 2 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nick Desouza | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 05 | Laron Knight | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 20 | Joe Hindle | 10 | 1-5 | 1-4 | 0-2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3 |
| 30 | Garrett Jones | 9 | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 41 | Seth Kraham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-38 36.8% |
7-17 41.2% |
11-17 64.7% |
14 | 10 | 24 | 7 | 4 | 1 | 16 | 15 | 46 | ||











