true
Mary Washington at Stevenson
@ Owings Mills, Md.
2/16/2011 at 8:00 p.m.
@ Owings Mills, Md.
2/16/2011 at 8:00 p.m.
|
Mary Washington
104 |
Stevenson
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (14-9, 8-7 CAC) | 44 | 60 | 104 |
| Stevenson (6-18, 2-13 CAC) | 42 | 46 | 88 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 11 | 2-4 | 0-0 | 1-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| 03 | Bradley Riester - g | 10 | 5-7 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 13 |
| 10 | Walt Smith - g | 15 | 1-7 | 0-0 | 2-2 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 4 |
| 13 | E.j. Willis - g | 15 | 2-3 | 1-2 | 0-0 | 1 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 5 |
| 21 | Mike Harvey - g | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Rocky Ullah | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | Qaiser Ahmed | 10 | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 05 | Ryan Farrar | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 24 | Henry Brisibe | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Mike Littlejohn | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Ryan Henderson | 6 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 5 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-35 48.6% |
6-10 60.0% |
4-8 50.0% |
6 | 9 | 15 | 7 | 8 | 3 | 11 | 5 | 44 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stefon McCray - f | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 35 | Danny Murphy - f | 18 | 6-9 | 0-0 | 2-2 | 4 | 2 | 8 | 2 | 0 | 3 | 1 | 1 | 14 |
| 00 | Andrew Bishop - c | 15 | 1-5 | 0-0 | 2-2 | 5 | 2 | 9 | 0 | 2 | 0 | 1 | 2 | 4 |
| 01 | Greg Woody - g | 17 | 4-11 | 2-3 | 1-2 | 2 | 1 | 5 | 4 | 0 | 0 | 5 | 1 | 11 |
| 23 | Brett Burrier - g | 14 | 2-8 | 0-2 | 0-0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nick Desouza | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Laron Knight | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| 20 | Joe Hindle | 8 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| 30 | Garrett Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Seth Kraham | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-40 42.5% |
3-8 37.5% |
5-6 83.3% |
14 | 14 | 28 | 8 | 4 | 4 | 12 | 7 | 42 | ||











