true
Hood at Mary Washington
@ Fredericksburg, Va.
2/9/2011 at 8:00 p.m.
@ Fredericksburg, Va.
2/9/2011 at 8:00 p.m.
|
Hood
105 |
Mary Washington
100 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Hood (13-10, 8-6 CAC) | 35 | 56 | 14 | 105 |
| Mary Washington (13-8, 7-6 CAC) | 50 | 41 | 9 | 100 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Hood | Score | Mary Washington |
| 19:33 | 0-3 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 19:33 | - | Assist by HARVEY,MIKE | |
| 19:25 | Turnover by SILER,RECO | - | |
| 19:23 | Foul by SILER,RECO | - | |
| 19:10 | 0-5 | WILLIS,EJ made jump shot | |
| 18:52 | SNOOTS,TYLER missed jump shot | - | |
| 18:52 | - | DICKMAN,TAD defensive rebound | |
| 18:46 | 0-7 | WILLIS,EJ made layup | |
| 18:30 | Turnover by STONE,JUSTIN | - | |
| 18:13 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 18:13 | SNOOTS,TYLER defensive rebound | - | |
| 18:08 | COOK,CAMERON missed 3-pt. jump shot | - | |
| 18:08 | COOK,CAMERON made 3-pt. jump shot | 3-7 | |
| 18:08 | Assist by STRAUGHN,BRENDEN | - | |
| 18:08 | 3-9 | DICKMAN,TAD made layup | |
| 18:08 | - | Assist by SMITH,WALT | |
| 18:08 | STONE,JUSTIN missed jump shot | - | |
| 18:08 | - | HARVEY,MIKE defensive rebound | |
| 17:30 | - | DICKMAN,TAD missed jump shot | |
| 17:30 | STRAUGHN,BRENDEN defensive rebound | - | |
| 17:19 | SNOOTS,TYLER made layup | 5-9 | |
| 17:00 | 5-11 | DICKMAN,TAD made jump shot | |
| 17:00 | - | Assist by SMITH,WALT | |
| 16:43 | Turnover by STRAUGHN,BRENDEN | - | |
| 16:35 | STRAUGHN,BRENDEN missed layup | - | |
| 16:35 | - | Block by DICKMAN,TAD | |
| 16:32 | - | DICKMAN,TAD defensive rebound | |
| 16:21 | 5-13 | WILLIS,EJ made jump shot | |
| 16:05 | RICH,LAVAR enters the game | - | |
| 16:05 | SNOOTS,TYLER goes to the bench | - | |
| 16:05 | - | HENDERSON,RYAN enters the game | |
| 16:05 | - | AHMED,QAISER enters the game | |
| 16:05 | - | WILLIS,EJ goes to the bench | |
| 16:05 | - | HARVEY,MIKE goes to the bench | |
| 15:55 | COOK,CAMERON missed jump shot | - | |
| 15:55 | - | HENDERSON,RYAN defensive rebound | |
| 15:48 | - | HENDERSON,RYAN missed layup | |
| 15:48 | RICH,LAVAR defensive rebound | - | |
| 15:25 | RICH,LAVAR missed jump shot | - | |
| 15:25 | STONE,JUSTIN offensive rebound | - | |
| 15:24 | STONE,JUSTIN made layup | 7-13 | |
| 15:01 | 7-15 | DICKMAN,TAD made layup | |
| 15:01 | - | Assist by SMITH,WALT | |
| 15:01 | Foul by SILER,RECO | - | |
| 15:01 | 7-16 | DICKMAN,TAD made free throw | |
| 15:01 | - | ULLAH,ROCKY enters the game | |
| 15:01 | - | SMITH,WALT goes to the bench | |
| 14:49 | BELL,JAMAL enters the game | - | |
| 14:49 | SILER,RECO goes to the bench | - | |
| 14:49 | - | FARRAR,RYAN enters the game | |
| 14:49 | - | WILLIS,EJ enters the game | |
| 14:49 | - | RIESTER,BRADLEY goes to the bench | |
| 14:49 | - | DICKMAN,TAD goes to the bench | |
| 14:23 | COOK,CAMERON missed 3-pt. jump shot | - | |
| 14:23 | - | AHMED,QAISER defensive rebound | |
| 14:17 | - | Turnover by WILLIS,EJ | |
| 14:02 | - | Foul by FARRAR,RYAN | |
| 14:02 | STONE,JUSTIN missed free throw | - | |
| 14:02 | TEAM deadball rebound | - | |
| 14:02 | STONE,JUSTIN made free throw | 8-16 | |
| 13:58 | Foul by STRAUGHN,BRENDEN | - | |
| 13:58 | - | ULLAH,ROCKY missed free throw | |
| 13:58 | - | TEAM deadball rebound | |
| 13:58 | - | ULLAH,ROCKY missed free throw | |
| 13:58 | RICH,LAVAR defensive rebound | - | |
| 13:58 | - | DICKMAN,TAD enters the game | |
| 13:58 | - | HENDERSON,RYAN goes to the bench | |
| 13:49 | COOK,CAMERON made 3-pt. jump shot | 11-16 | |
| 13:49 | Foul by BELL,JAMAL | - | |
| 13:39 | - | WILLIS,EJ missed 3-pt. jump shot | |
| 13:39 | BELL,JAMAL defensive rebound | - | |
| 13:33 | - | RIESTER,BRADLEY enters the game | |
| 13:33 | - | HARVEY,MIKE enters the game | |
| 13:33 | - | SMITH,WALT enters the game | |
| 13:33 | - | FARRAR,RYAN goes to the bench | |
| 13:33 | - | ULLAH,ROCKY goes to the bench | |
| 13:33 | - | AHMED,QAISER goes to the bench | |
| 13:25 | RICH,LAVAR missed jump shot | - | |
| 13:25 | - | RIESTER,BRADLEY defensive rebound | |
| 13:20 | - | Turnover by RIESTER,BRADLEY | |
| 13:13 | Turnover by STONE,JUSTIN | - | |
| 13:12 | - | Steal by RIESTER,BRADLEY | |
| 13:09 | 11-18 | SMITH,WALT made layup | |
| 13:09 | - | Assist by RIESTER,BRADLEY | |
| 13:06 | TEAM TIMEOUT by Hood | - | |
| 13:06 | - | LITTLEJOHN,MIKE enters the game | |
| 13:06 | - | WILLIS,EJ goes to the bench | |
| 12:51 | STRAUGHN,BRENDEN made 3-pt. jump shot | 14-18 | |
| 12:51 | Assist by BELL,JAMAL | - | |
| 12:40 | - | HARVEY,MIKE missed 3-pt. jump shot | |
| 12:40 | - | LITTLEJOHN,MIKE offensive rebound | |
| 12:37 | 14-20 | LITTLEJOHN,MIKE made layup | |
| 12:22 | BELL,JAMAL missed 3-pt. jump shot | - | |
| 12:22 | SNOOTS,TYLER offensive rebound | - | |
| 12:22 | SNOOTS,TYLER made jump shot | 16-20 | |
| 12:22 | - | Foul by DICKMAN,TAD | |
| 12:22 | SNOOTS,TYLER missed free throw | - | |
| 12:22 | - | DICKMAN,TAD defensive rebound | |
| 12:08 | - | DICKMAN,TAD missed 3-pt. jump shot | |
| 12:08 | - | RIESTER,BRADLEY offensive rebound | |
| 11:54 | 16-22 | LITTLEJOHN,MIKE made layup | |
| 11:54 | - | Assist by SMITH,WALT | |
| 11:22 | STRAUGHN,BRENDEN missed jump shot | - | |
| 11:22 | - | HARVEY,MIKE defensive rebound | |
| 11:16 | - | SMITH,WALT missed layup | |
| 11:16 | SILER,RECO defensive rebound | - | |
| 11:09 | COOK,CAMERON made 3-pt. jump shot | 19-22 | |
| 11:09 | Assist by SILER,RECO | - | |
| 10:49 | - | DICKMAN,TAD missed layup | |
| 10:49 | SNOOTS,TYLER defensive rebound | - | |
| 10:31 | SNOOTS,TYLER missed layup | - | |
| 10:31 | - | HARVEY,MIKE defensive rebound | |
| 10:26 | - | Turnover by DICKMAN,TAD | |
| 10:26 | - | Foul by DICKMAN,TAD | |
| 10:26 | SILER,RECO enters the game | - | |
| 10:26 | BOWEN,HERB enters the game | - | |
| 10:26 | STONE,JUSTIN goes to the bench | - | |
| 10:26 | RICH,LAVAR goes to the bench | - | |
| 10:26 | - | HENDERSON,RYAN enters the game | |
| 10:26 | - | DICKMAN,TAD goes to the bench | |
| 10:15 | BOWEN,HERB missed layup | - | |
| 10:15 | - | RIESTER,BRADLEY defensive rebound | |
| 10:10 | 19-24 | HENDERSON,RYAN made layup | |
| 10:10 | - | Assist by RIESTER,BRADLEY | |
| 09:58 | - | Foul by HENDERSON,RYAN | |
| 09:58 | COOK,CAMERON made free throw | 20-24 | |
| 09:58 | COOK,CAMERON made free throw | 21-24 | |
| 09:58 | STONE,JUSTIN enters the game | - | |
| 09:58 | BELL,JAMAL goes to the bench | - | |
| 09:44 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 09:44 | STONE,JUSTIN defensive rebound | - | |
| 09:33 | STRAUGHN,BRENDEN missed jump shot | - | |
| 09:33 | - | SMITH,WALT defensive rebound | |
| 09:27 | - | SMITH,WALT missed layup | |
| 09:27 | - | HENDERSON,RYAN offensive rebound | |
| 09:24 | 21-27 | HARVEY,MIKE made 3-pt. jump shot | |
| 09:24 | - | Assist by RIESTER,BRADLEY | |
| 09:00 | Turnover by STONE,JUSTIN | - | |
| 08:59 | - | Steal by SMITH,WALT | |
| 08:53 | Foul by BOWEN,HERB | - | |
| 08:53 | 21-28 | HENDERSON,RYAN made free throw | |
| 08:53 | 21-29 | HENDERSON,RYAN made free throw | |
| 08:53 | BELL,JAMAL enters the game | - | |
| 08:53 | - | AHMED,QAISER enters the game | |
| 08:53 | - | WILLIS,EJ enters the game | |
| 08:53 | - | FARRAR,RYAN enters the game | |
| 08:53 | - | ULLAH,ROCKY enters the game | |
| 08:53 | - | RIESTER,BRADLEY goes to the bench | |
| 08:53 | - | LITTLEJOHN,MIKE goes to the bench | |
| 08:53 | - | HARVEY,MIKE goes to the bench | |
| 08:53 | - | SMITH,WALT goes to the bench | |
| 08:31 | SILER,RECO made layup | 23-29 | |
| 08:31 | SILER,RECO missed free throw | - | |
| 08:31 | - | HENDERSON,RYAN defensive rebound | |
| 08:31 | - | SMITH,WALT enters the game | |
| 08:31 | - | ULLAH,ROCKY goes to the bench | |
| 08:08 | 23-32 | FARRAR,RYAN made 3-pt. jump shot | |
| 08:08 | - | Assist by SMITH,WALT | |
| 07:48 | - | Foul by SMITH,WALT | |
| 07:48 | STONE,JUSTIN missed free throw | - | |
| 07:48 | TEAM deadball rebound | - | |
| 07:48 | STONE,JUSTIN missed free throw | - | |
| 07:48 | - | HENDERSON,RYAN defensive rebound | |
| 07:26 | - | HENDERSON,RYAN missed layup | |
| 07:26 | - | WILLIS,EJ offensive rebound | |
| 07:24 | 23-34 | WILLIS,EJ made layup | |
| 07:12 | STONE,JUSTIN made layup | 25-34 | |
| 07:12 | Assist by STRAUGHN,BRENDEN | - | |
| 06:59 | 25-37 | WILLIS,EJ made 3-pt. jump shot | |
| 06:59 | - | Assist by FARRAR,RYAN | |
| 06:48 | Turnover by STONE,JUSTIN | - | |
| 06:48 | RICH,LAVAR enters the game | - | |
| 06:48 | SNOOTS,TYLER enters the game | - | |
| 06:48 | BOWENS,JUSTIN enters the game | - | |
| 06:48 | SILER,RECO goes to the bench | - | |
| 06:48 | BOWEN,HERB goes to the bench | - | |
| 06:48 | STONE,JUSTIN goes to the bench | - | |
| 06:48 | - | LITTLEJOHN,MIKE enters the game | |
| 06:48 | - | RIESTER,BRADLEY enters the game | |
| 06:48 | - | FARRAR,RYAN goes to the bench | |
| 06:48 | - | HENDERSON,RYAN goes to the bench | |
| 06:25 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 06:25 | TEAM defensive rebound | - | |
| 06:25 | - | HARVEY,MIKE enters the game | |
| 06:25 | - | AHMED,QAISER goes to the bench | |
| 06:02 | STRAUGHN,BRENDEN missed 3-pt. jump shot | - | |
| 06:02 | - | SMITH,WALT defensive rebound | |
| 05:55 | - | WILLIS,EJ missed layup | |
| 05:55 | SNOOTS,TYLER defensive rebound | - | |
| 05:47 | RICH,LAVAR missed layup | - | |
| 05:47 | - | RIESTER,BRADLEY defensive rebound | |
| 05:47 | Foul by RICH,LAVAR | - | |
| 05:28 | 25-40 | HARVEY,MIKE made 3-pt. jump shot | |
| 05:28 | - | Assist by SMITH,WALT | |
| 05:23 | 30SEC TIMEOUT by Hood | - | |
| 05:23 | STONE,JUSTIN enters the game | - | |
| 05:23 | RICH,LAVAR goes to the bench | - | |
| 05:23 | - | BRISIBE,HENRY enters the game | |
| 05:23 | - | WILLIS,EJ goes to the bench | |
| 05:15 | COOK,CAMERON made 3-pt. jump shot | 28-40 | |
| 05:15 | Assist by STONE,JUSTIN | - | |
| 04:31 | - | SMITH,WALT missed jump shot | |
| 04:31 | SNOOTS,TYLER defensive rebound | - | |
| 04:26 | BOWENS,JUSTIN missed layup | - | |
| 04:26 | BOWENS,JUSTIN offensive rebound | - | |
| 04:05 | - | Foul by LITTLEJOHN,MIKE | |
| 04:05 | BOWENS,JUSTIN missed free throw | - | |
| 04:05 | TEAM deadball rebound | - | |
| 04:05 | BOWENS,JUSTIN missed free throw | - | |
| 04:05 | - | HENDERSON,RYAN defensive rebound | |
| 04:05 | - | WILLIS,EJ enters the game | |
| 04:05 | - | HENDERSON,RYAN enters the game | |
| 04:05 | - | BRISIBE,HENRY goes to the bench | |
| 04:05 | - | LITTLEJOHN,MIKE goes to the bench | |
| 03:53 | 28-42 | WILLIS,EJ made layup | |
| 03:53 | - | Assist by GRAY,JR | |
| 03:36 | STONE,JUSTIN missed jump shot | - | |
| 03:36 | - | Block by HENDERSON,RYAN | |
| 03:34 | - | HARVEY,MIKE defensive rebound | |
| 03:30 | 28-44 | RIESTER,BRADLEY made layup | |
| 03:16 | COOK,CAMERON made 3-pt. jump shot | 31-44 | |
| 03:16 | Assist by STRAUGHN,BRENDEN | - | |
| 02:56 | Foul by SNOOTS,TYLER | - | |
| 02:56 | 31-45 | HENDERSON,RYAN made free throw | |
| 02:56 | 31-46 | HENDERSON,RYAN made free throw | |
| 02:56 | COTTO,LUIS enters the game | - | |
| 02:56 | SILER,RECO enters the game | - | |
| 02:56 | STRAUGHN,BRENDEN goes to the bench | - | |
| 02:56 | SNOOTS,TYLER goes to the bench | - | |
| 02:56 | BOWENS,JUSTIN goes to the bench | - | |
| 02:56 | - | AHMED,QAISER enters the game | |
| 02:56 | - | FARRAR,RYAN enters the game | |
| 02:56 | - | HARVEY,MIKE goes to the bench | |
| 02:56 | - | RIESTER,BRADLEY goes to the bench | |
| 02:38 | BELL,JAMAL missed jump shot | - | |
| 02:38 | - | Block by AHMED,QAISER | |
| 02:37 | BELL,JAMAL offensive rebound | - | |
| 02:33 | BELL,JAMAL missed layup | - | |
| 02:33 | - | HENDERSON,RYAN defensive rebound | |
| 02:31 | - | Turnover by AHMED,QAISER | |
| 02:31 | - | Foul by AHMED,QAISER | |
| 02:24 | COOK,CAMERON missed 3-pt. jump shot | - | |
| 02:24 | - | WILLIS,EJ defensive rebound | |
| 02:03 | 31-48 | AHMED,QAISER made layup | |
| 02:03 | - | Assist by SMITH,WALT | |
| 01:33 | BELL,JAMAL missed 3-pt. jump shot | - | |
| 01:33 | SILER,RECO offensive rebound | - | |
| 01:31 | SILER,RECO made layup | 33-48 | |
| 01:20 | 33-50 | SMITH,WALT made jump shot | |
| 01:10 | COOK,CAMERON missed jump shot | - | |
| 01:10 | - | WILLIS,EJ defensive rebound | |
| 00:53 | - | SMITH,WALT missed jump shot | |
| 00:53 | STONE,JUSTIN defensive rebound | - | |
| 00:34 | SILER,RECO made layup | 35-50 | |
| back to top | |||
| 2nd Half | |||
| Time | Hood | Score | Mary Washington |
| 19:45 | SNOOTS,TYLER missed layup | - | |
| 19:45 | SNOOTS,TYLER offensive rebound | - | |
| 19:42 | SNOOTS,TYLER missed layup | - | |
| 19:42 | - | Block by WILLIS,EJ | |
| 19:40 | STRAUGHN,BRENDEN offensive rebound | - | |
| 19:35 | STRAUGHN,BRENDEN made layup | 37-50 | |
| 19:27 | - | WILLIS,EJ missed layup | |
| 19:27 | Block by STONE,JUSTIN | - | |
| 19:27 | - | DICKMAN,TAD offensive rebound | |
| 19:27 | Foul by STONE,JUSTIN | - | |
| 19:24 | - | DICKMAN,TAD missed free throw | |
| 19:24 | - | TEAM deadball rebound | |
| 19:24 | - | DICKMAN,TAD missed free throw | |
| 19:24 | SNOOTS,TYLER defensive rebound | - | |
| 19:22 | - | Foul by WILLIS,EJ | |
| 19:20 | COTTO,LUIS enters the game | - | |
| 19:20 | SILER,RECO goes to the bench | - | |
| 19:16 | COOK,CAMERON missed 3-pt. jump shot | - | |
| 19:16 | - | WILLIS,EJ defensive rebound | |
| 18:53 | - | HARVEY,MIKE missed 3-pt. jump shot | |
| 18:53 | STONE,JUSTIN defensive rebound | - | |
| 18:48 | COOK,CAMERON made layup | 39-50 | |
| 18:48 | - | Foul by HARVEY,MIKE | |
| 18:48 | COOK,CAMERON made free throw | 40-50 | |
| 18:37 | 40-52 | DICKMAN,TAD made layup | |
| 18:37 | - | Assist by WILLIS,EJ | |
| 18:28 | COOK,CAMERON made 3-pt. jump shot | 43-52 | |
| 18:28 | Assist by STRAUGHN,BRENDEN | - | |
| 18:14 | 43-54 | DICKMAN,TAD made layup | |
| 18:04 | COTTO,LUIS missed layup | - | |
| 18:04 | - | DICKMAN,TAD defensive rebound | |
| 17:59 | - | Turnover by SMITH,WALT | |
| 17:53 | STRAUGHN,BRENDEN made layup | 45-54 | |
| 17:47 | - | Turnover by SMITH,WALT | |
| 17:40 | - | Foul by HARVEY,MIKE | |
| 17:36 | COOK,CAMERON made free throw | 46-54 | |
| 17:36 | COOK,CAMERON made free throw | 47-54 | |
| 17:36 | COOK,CAMERON made free throw | 48-54 | |
| 17:19 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 17:19 | - | TEAM offensive rebound | |
| 17:18 | - | HENDERSON,RYAN enters the game | |
| 17:18 | - | WILLIS,EJ goes to the bench | |
| 17:00 | 48-56 | HENDERSON,RYAN made jump shot | |
| 17:00 | - | Assist by RIESTER,BRADLEY | |
| 16:41 | - | Foul by SMITH,WALT | |
| 16:41 | SNOOTS,TYLER made layup | 50-56 | |
| 16:41 | SNOOTS,TYLER missed free throw | - | |
| 16:41 | - | HARVEY,MIKE defensive rebound | |
| 16:33 | - | Turnover by HARVEY,MIKE | |
| 16:27 | COOK,CAMERON made jump shot | 52-56 | |
| 16:20 | - | DICKMAN,TAD missed 3-pt. jump shot | |
| 16:20 | STONE,JUSTIN defensive rebound | - | |
| 16:09 | STRAUGHN,BRENDEN missed jump shot | - | |
| 16:09 | SNOOTS,TYLER offensive rebound | - | |
| 16:07 | SNOOTS,TYLER made layup | 54-56 | |
| 15:53 | 54-59 | HARVEY,MIKE made 3-pt. jump shot | |
| 15:53 | - | Assist by SMITH,WALT | |
| 15:28 | SNOOTS,TYLER missed layup | - | |
| 15:28 | - | HENDERSON,RYAN defensive rebound | |
| 15:19 | - | Turnover by RIESTER,BRADLEY | |
| 15:15 | STRAUGHN,BRENDEN made layup | 56-59 | |
| 15:12 | - | TEAM TIMEOUT by Mary Washington | |
| 15:12 | - | AHMED,QAISER enters the game | |
| 15:12 | - | DICKMAN,TAD goes to the bench | |
| 14:51 | - | Turnover by SMITH,WALT | |
| 14:48 | Steal by STRAUGHN,BRENDEN | - | |
| 14:16 | COOK,CAMERON missed 3-pt. jump shot | - | |
| 14:16 | TEAM offensive rebound | - | |
| 14:16 | BOWEN,HERB enters the game | - | |
| 14:16 | SNOOTS,TYLER goes to the bench | - | |
| 14:05 | STONE,JUSTIN made layup | 58-59 | |
| 14:05 | Assist by BOWEN,HERB | - | |
| 13:39 | 58-61 | HARVEY,MIKE made layup | |
| 13:39 | - | Assist by RIESTER,BRADLEY | |
| 13:19 | COOK,CAMERON made 3-pt. jump shot | 61-61 | |
| 13:19 | Assist by STRAUGHN,BRENDEN | - | |
| 13:05 | Foul by STRAUGHN,BRENDEN | - | |
| 13:05 | 61-62 | SMITH,WALT made free throw | |
| 13:05 | 61-63 | SMITH,WALT made free throw | |
| 13:05 | SILER,RECO enters the game | - | |
| 13:05 | COTTO,LUIS goes to the bench | - | |
| 13:05 | - | FARRAR,RYAN enters the game | |
| 13:05 | - | WILLIS,EJ enters the game | |
| 13:05 | - | DICKMAN,TAD enters the game | |
| 13:05 | - | RIESTER,BRADLEY goes to the bench | |
| 13:05 | - | HENDERSON,RYAN goes to the bench | |
| 13:05 | - | HARVEY,MIKE goes to the bench | |
| 12:46 | BOWEN,HERB made 3-pt. jump shot | 64-63 | |
| 12:46 | Assist by STONE,JUSTIN | - | |
| 12:29 | 64-65 | SMITH,WALT made jump shot | |
| 12:08 | STONE,JUSTIN made layup | 66-65 | |
| 11:50 | - | SMITH,WALT missed jump shot | |
| 11:50 | - | WILLIS,EJ offensive rebound | |
| 11:45 | Foul by SILER,RECO | - | |
| 11:45 | 66-66 | AHMED,QAISER made free throw | |
| 11:45 | - | AHMED,QAISER missed free throw | |
| 11:45 | STONE,JUSTIN defensive rebound | - | |
| 11:45 | SNOOTS,TYLER enters the game | - | |
| 11:45 | BOWEN,HERB goes to the bench | - | |
| 11:16 | Turnover by SNOOTS,TYLER | - | |
| 11:16 | Foul by SNOOTS,TYLER | - | |
| 11:07 | - | SMITH,WALT missed jump shot | |
| 11:07 | SNOOTS,TYLER defensive rebound | - | |
| 11:07 | - | Foul by AHMED,QAISER | |
| 11:07 | - | HARVEY,MIKE enters the game | |
| 11:07 | - | RIESTER,BRADLEY enters the game | |
| 11:07 | - | FARRAR,RYAN goes to the bench | |
| 11:07 | - | AHMED,QAISER goes to the bench | |
| 11:03 | Turnover by SILER,RECO | - | |
| 11:03 | Foul by SILER,RECO | - | |
| 11:03 | COTTO,LUIS enters the game | - | |
| 11:03 | SILER,RECO goes to the bench | - | |
| 10:38 | 66-68 | RIESTER,BRADLEY made jump shot | |
| 10:38 | - | Assist by SMITH,WALT | |
| 10:20 | COOK,CAMERON missed jump shot | - | |
| 10:20 | SNOOTS,TYLER offensive rebound | - | |
| 10:11 | STRAUGHN,BRENDEN missed 3-pt. jump shot | - | |
| 10:11 | - | DICKMAN,TAD defensive rebound | |
| 09:54 | - | Turnover by WILLIS,EJ | |
| 09:54 | Steal by COTTO,LUIS | - | |
| 09:38 | - | Foul by DICKMAN,TAD | |
| 09:38 | SNOOTS,TYLER made free throw | 67-68 | |
| 09:38 | SNOOTS,TYLER made free throw | 68-68 | |
| 09:38 | BOWENS,JUSTIN enters the game | - | |
| 09:38 | COOK,CAMERON goes to the bench | - | |
| 09:38 | - | HENDERSON,RYAN enters the game | |
| 09:38 | - | WILLIS,EJ goes to the bench | |
| 09:18 | - | RIESTER,BRADLEY missed jump shot | |
| 09:18 | STONE,JUSTIN defensive rebound | - | |
| 09:11 | STONE,JUSTIN made jump shot | 70-68 | |
| 09:00 | Foul by STRAUGHN,BRENDEN | - | |
| 09:00 | BOWEN,HERB enters the game | - | |
| 09:00 | SNOOTS,TYLER goes to the bench | - | |
| 08:54 | - | SMITH,WALT missed layup | |
| 08:54 | STONE,JUSTIN defensive rebound | - | |
| 08:47 | BOWENS,JUSTIN made layup | 72-68 | |
| 08:36 | 72-70 | HENDERSON,RYAN made layup | |
| 08:36 | Foul by BOWEN,HERB | - | |
| 08:36 | - | HENDERSON,RYAN missed free throw | |
| 08:36 | - | RIESTER,BRADLEY offensive rebound | |
| 08:29 | 72-73 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 08:29 | - | Assist by DICKMAN,TAD | |
| 08:07 | - | Foul by DICKMAN,TAD | |
| 08:07 | STONE,JUSTIN made free throw | 73-73 | |
| 08:07 | STONE,JUSTIN missed free throw | - | |
| 08:07 | - | WILLIS,EJ defensive rebound | |
| 08:07 | COOK,CAMERON enters the game | - | |
| 08:07 | BOWENS,JUSTIN goes to the bench | - | |
| 08:07 | - | LITTLEJOHN,MIKE enters the game | |
| 08:07 | - | WILLIS,EJ enters the game | |
| 08:07 | - | HENDERSON,RYAN goes to the bench | |
| 08:07 | - | DICKMAN,TAD goes to the bench | |
| 07:39 | - | Turnover by SMITH,WALT | |
| 07:39 | SNOOTS,TYLER enters the game | - | |
| 07:39 | BOWEN,HERB goes to the bench | - | |
| 07:27 | - | Foul by LITTLEJOHN,MIKE | |
| 07:27 | COTTO,LUIS missed free throw | - | |
| 07:27 | TEAM deadball rebound | - | |
| 07:27 | COTTO,LUIS missed free throw | - | |
| 07:27 | STONE,JUSTIN offensive rebound | - | |
| 07:18 | SNOOTS,TYLER made layup | 75-73 | |
| 07:03 | 75-76 | WILLIS,EJ made 3-pt. jump shot | |
| 06:46 | Turnover by SNOOTS,TYLER | - | |
| 06:46 | Foul by SNOOTS,TYLER | - | |
| 06:29 | - | Turnover by WILLIS,EJ | |
| 06:28 | Steal by STONE,JUSTIN | - | |
| 06:25 | COOK,CAMERON made dunk | 77-76 | |
| 06:10 | - | LITTLEJOHN,MIKE missed jump shot | |
| 06:10 | - | HARVEY,MIKE offensive rebound | |
| 06:10 | Foul by COOK,CAMERON | - | |
| 06:10 | 77-77 | HARVEY,MIKE made free throw | |
| 06:10 | 77-78 | HARVEY,MIKE made free throw | |
| 06:10 | - | AHMED,QAISER enters the game | |
| 06:10 | - | LITTLEJOHN,MIKE goes to the bench | |
| 05:53 | COTTO,LUIS made 3-pt. jump shot | 80-78 | |
| 05:39 | - | SMITH,WALT missed layup | |
| 05:39 | SNOOTS,TYLER defensive rebound | - | |
| 05:33 | STRAUGHN,BRENDEN made layup | 82-78 | |
| 05:27 | SILER,RECO enters the game | - | |
| 05:27 | STRAUGHN,BRENDEN goes to the bench | - | |
| 05:27 | - | FARRAR,RYAN enters the game | |
| 05:27 | - | RIESTER,BRADLEY goes to the bench | |
| 05:21 | - | Turnover by HARVEY,MIKE | |
| 05:03 | - | Foul by HARVEY,MIKE | |
| 05:03 | SNOOTS,TYLER made free throw | 83-78 | |
| 05:03 | SNOOTS,TYLER made free throw | 84-78 | |
| 05:03 | TEAM TIMEOUT by Hood | - | |
| 04:51 | - | 30SEC TIMEOUT by Mary Washington | |
| 04:38 | 84-80 | AHMED,QAISER made layup | |
| 04:03 | COTTO,LUIS missed layup | - | |
| 04:03 | STONE,JUSTIN offensive rebound | - | |
| 03:44 | Turnover by SNOOTS,TYLER | - | |
| 03:44 | - | RIESTER,BRADLEY enters the game | |
| 03:44 | - | DICKMAN,TAD enters the game | |
| 03:44 | - | FARRAR,RYAN goes to the bench | |
| 03:44 | - | AHMED,QAISER goes to the bench | |
| 03:37 | - | SMITH,WALT missed free throw | |
| 03:37 | - | TEAM deadball rebound | |
| 03:37 | 84-81 | SMITH,WALT made free throw | |
| 03:37 | STRAUGHN,BRENDEN enters the game | - | |
| 03:37 | SILER,RECO goes to the bench | - | |
| 03:37 | - | LITTLEJOHN,MIKE enters the game | |
| 03:37 | - | WILLIS,EJ goes to the bench | |
| 03:34 | Foul by COTTO,LUIS | - | |
| 03:19 | COOK,CAMERON missed 3-pt. jump shot | - | |
| 03:19 | SNOOTS,TYLER offensive rebound | - | |
| 03:06 | COTTO,LUIS made 3-pt. jump shot | 87-81 | |
| 03:06 | Assist by STONE,JUSTIN | - | |
| 02:58 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 02:58 | SNOOTS,TYLER defensive rebound | - | |
| 02:43 | Turnover by STRAUGHN,BRENDEN | - | |
| 02:43 | - | Steal by SMITH,WALT | |
| 02:41 | Foul by COOK,CAMERON | - | |
| 02:41 | 87-82 | HARVEY,MIKE made free throw | |
| 02:41 | 87-83 | HARVEY,MIKE made free throw | |
| 02:41 | - | WILLIS,EJ enters the game | |
| 02:41 | - | LITTLEJOHN,MIKE goes to the bench | |
| 02:29 | 87-85 | SMITH,WALT made jump shot | |
| 02:27 | - | TEAM TIMEOUT by Mary Washington | |
| 02:26 | 30SEC TIMEOUT by Hood | - | |
| 02:26 | - | HENDERSON,RYAN enters the game | |
| 02:26 | - | DICKMAN,TAD goes to the bench | |
| 01:54 | STRAUGHN,BRENDEN made jump shot | 89-85 | |
| 01:31 | 89-87 | HENDERSON,RYAN made layup | |
