true
Hood at Mary Washington
@ Fredericksburg, Va.
2/9/2011 at 8:00 p.m.
@ Fredericksburg, Va.
2/9/2011 at 8:00 p.m.
|
Hood
105 |
Mary Washington
100 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Hood (13-10, 8-6 CAC) | 35 | 56 | 14 | 105 |
| Mary Washington (13-8, 7-6 CAC) | 50 | 41 | 9 | 100 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - f | 20 | 3-3 | 0-0 | 1-2 | 2 | 5 | 11 | 2 | 1 | 1 | 0 | 1 | 7 |
| 32 | Cameron Cook - f | 18 | 5-9 | 2-5 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| 44 | Tyler Snoots - c | 16 | 4-7 | 0-0 | 4-5 | 4 | 4 | 13 | 0 | 0 | 1 | 3 | 3 | 12 |
| 03 | Brenden Straughn - g | 18 | 5-7 | 0-1 | 0-0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 10 |
| 33 | Reco Siler - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Luis Cotto | 17 | 2-4 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 20 | Justin Bowens | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Jordan Diggs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jamal Bell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Herb Bowen | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 43 | LaVar Rich | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-32 65.6% |
5-9 55.6% |
9-13 69.2% |
8 | 10 | 18 | 5 | 3 | 2 | 7 | 13 | 56 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 11 | 2-3 | 0-1 | 0-2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 4 |
| 03 | Bradley Riester - g | 16 | 2-6 | 1-3 | 0-0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
| 10 | Walt Smith - g | 20 | 3-7 | 0-0 | 4-6 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 1 | 10 |
| 13 | E.j. Willis - g | 12 | 1-2 | 1-1 | 0-0 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 3 |
| 21 | Mike Harvey - g | 18 | 2-3 | 1-2 | 4-4 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Rocky Ullah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Qaiser Ahmed | 8 | 1-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Ryan Farrar | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Henry Brisibe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Littlejohn | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Ryan Henderson | 8 | 3-3 | 0-0 | 1-3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
3-7 42.9% |
10-17 58.8% |
7 | 6 | 13 | 7 | 3 | 1 | 9 | 9 | 41 | ||











