true
Mary Washington at Salisbury
@ Salisbury, Md.
2/5/2011 at 4:00 PM
@ Salisbury, Md.
2/5/2011 at 4:00 PM
|
Mary Washington
68 |
Salisbury
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (13-6, 7-4 CAC) | 25 | 43 | 68 |
| Salisbury (8-12, 3-8 CAC) | 34 | 38 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Washington | Score | Salisbury |
| 19:36 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 19:36 | SMITH,WALT offensive rebound | - | |
| 19:27 | Turnover by HARVEY,MIKE | - | |
| 19:08 | - | JOHNSON,ERIC missed jump shot | |
| 19:08 | RIESTER,BRADLEY defensive rebound | - | |
| 19:00 | - | Foul by POSEY,DEVIN | |
| 18:44 | DICKMAN,TAD made jump shot | 2-0 | |
| 18:30 | 2-2 | JOHNSON,ERIC made layup | |
| 18:30 | - | Assist by MCGREW,CHRIS | |
| 18:22 | SMITH,WALT missed layup | - | |
| 18:22 | - | TEAM defensive rebound | |
| 18:03 | 2-4 | MCGREW,CHRIS made layup | |
| 17:53 | Turnover by SMITH,WALT | - | |
| 17:51 | - | Steal by MCGREW,CHRIS | |
| 17:48 | 2-7 | PEARMAN,DAVID made 3-pt. jump shot | |
| 17:48 | - | Assist by JOHNSON,ERIC | |
| 17:42 | DICKMAN,TAD made layup | 4-7 | |
| 17:42 | Assist by SMITH,WALT | - | |
| 17:33 | - | PEARMAN,DAVID missed 3-pt. jump shot | |
| 17:33 | DICKMAN,TAD defensive rebound | - | |
| 17:30 | - | Foul by MACZKO,MIKE | |
| 17:19 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 17:19 | - | PEARMAN,DAVID defensive rebound | |
| 17:12 | - | Turnover by PEARMAN,DAVID | |
| 17:10 | Steal by WILLIS,EJ | - | |
| 17:07 | WILLIS,EJ made layup | 6-7 | |
| 16:54 | AHMED,QAISER enters the game | - | |
| 16:54 | HARVEY,MIKE goes to the bench | - | |
| 16:47 | - | Turnover by MACZKO,MIKE | |
| 16:47 | - | Foul by MACZKO,MIKE | |
| 16:31 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 16:31 | - | PEARMAN,DAVID defensive rebound | |
| 16:23 | - | Turnover by MCGREW,CHRIS | |
| 16:23 | - | Foul by MCGREW,CHRIS | |
| 16:23 | - | 30SEC TIMEOUT by Salisbury | |
| 16:23 | HENDERSON,RYAN enters the game | - | |
| 16:23 | WILLIS,EJ goes to the bench | - | |
| 16:23 | - | NWOSU,JASON enters the game | |
| 16:23 | - | MACZKO,MIKE goes to the bench | |
| 16:09 | Turnover by DICKMAN,TAD | - | |
| 15:53 | 6-10 | PEARMAN,DAVID made 3-pt. jump shot | |
| 15:53 | - | Assist by POSEY,DEVIN | |
| 15:34 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 15:34 | - | TEAM deadball rebound | |
| 15:31 | FARRAR,RYAN enters the game | - | |
| 15:31 | RIESTER,BRADLEY goes to the bench | - | |
| 15:13 | - | NWOSU,JASON missed layup | |
| 15:13 | AHMED,QAISER defensive rebound | - | |
| 15:02 | SMITH,WALT missed jump shot | - | |
| 15:02 | - | PEARMAN,DAVID defensive rebound | |
| 14:57 | - | Turnover by PEARMAN,DAVID | |
| 14:56 | Steal by SMITH,WALT | - | |
| 14:54 | AHMED,QAISER made layup | 8-10 | |
| 14:54 | Assist by SMITH,WALT | - | |
| 14:31 | 8-12 | PEARMAN,DAVID made jump shot | |
| 14:31 | - | Assist by NWOSU,JASON | |
| 14:05 | Turnover by SMITH,WALT | - | |
| 14:04 | - | Steal by NWOSU,JASON | |
| 14:00 | - | PEARMAN,DAVID missed jump shot | |
| 14:00 | SMITH,WALT defensive rebound | - | |
| 13:56 | - | Foul by POSEY,DEVIN | |
| 13:56 | WILLIS,EJ enters the game | - | |
| 13:56 | ULLAH,ROCKY enters the game | - | |
| 13:56 | SMITH,WALT goes to the bench | - | |
| 13:56 | DICKMAN,TAD goes to the bench | - | |
| 13:56 | - | ROBESON,DYLAN enters the game | |
| 13:56 | - | POSEY,DEVIN goes to the bench | |
| 13:48 | Turnover by WILLIS,EJ | - | |
| 13:47 | - | Steal by JOHNSON,ERIC | |
| 13:39 | 8-14 | MCGREW,CHRIS made jump shot | |
| 13:27 | ULLAH,ROCKY made 3-pt. jump shot | 11-14 | |
| 13:14 | - | Turnover by JOHNSON,ERIC | |
| 13:12 | Steal by ULLAH,ROCKY | - | |
| 13:07 | HENDERSON,RYAN missed jump shot | - | |
| 13:07 | HENDERSON,RYAN offensive rebound | - | |
| 13:03 | HENDERSON,RYAN missed jump shot | - | |
| 13:03 | - | ROBESON,DYLAN defensive rebound | |
| 13:00 | Foul by WILLIS,EJ | - | |
| 13:00 | RIESTER,BRADLEY enters the game | - | |
| 13:00 | DICKMAN,TAD enters the game | - | |
| 13:00 | SMITH,WALT enters the game | - | |
| 13:00 | HARVEY,MIKE enters the game | - | |
| 13:00 | FARRAR,RYAN goes to the bench | - | |
| 13:00 | HENDERSON,RYAN goes to the bench | - | |
| 13:00 | AHMED,QAISER goes to the bench | - | |
| 13:00 | ULLAH,ROCKY goes to the bench | - | |
| 13:00 | - | ATKINS,MIKE enters the game | |
| 13:00 | - | RIGHTER,LEE enters the game | |
| 13:00 | - | NWOSU,JASON goes to the bench | |
| 13:00 | - | MCGREW,CHRIS goes to the bench | |
| 12:46 | - | JOHNSON,ERIC missed 3-pt. jump shot | |
| 12:46 | WILLIS,EJ defensive rebound | - | |
| 12:22 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 12:22 | HARVEY,MIKE offensive rebound | - | |
| 12:10 | Turnover by WILLIS,EJ | - | |
| 12:10 | Foul by WILLIS,EJ | - | |
| 11:55 | Foul by DICKMAN,TAD | - | |
| 11:55 | ULLAH,ROCKY enters the game | - | |
| 11:55 | SMITH,WALT goes to the bench | - | |
| 11:55 | - | MACZKO,MIKE enters the game | |
| 11:55 | - | MCGREW,CHRIS enters the game | |
| 11:55 | - | JOHNSON,ERIC goes to the bench | |
| 11:55 | - | RIGHTER,LEE goes to the bench | |
| 11:41 | - | ATKINS,MIKE missed jump shot | |
| 11:41 | - | MACZKO,MIKE offensive rebound | |
| 11:36 | Foul by DICKMAN,TAD | - | |
| 11:36 | 11-15 | MACZKO,MIKE made free throw | |
| 11:36 | 11-16 | MACZKO,MIKE made free throw | |
| 11:36 | SMITH,WALT enters the game | - | |
| 11:36 | ULLAH,ROCKY goes to the bench | - | |
| 11:36 | - | NWOSU,JASON enters the game | |
| 11:36 | - | MACZKO,MIKE goes to the bench | |
| 11:21 | - | Foul by NWOSU,JASON | |
| 11:10 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 11:10 | TEAM offensive rebound | - | |
| 11:03 | HENDERSON,RYAN enters the game | - | |
| 11:03 | DICKMAN,TAD goes to the bench | - | |
| 10:55 | Turnover by SMITH,WALT | - | |
| 10:41 | - | Turnover by MCGREW,CHRIS | |
| 10:25 | HARVEY,MIKE missed 3-pt. jump shot | - | |
| 10:25 | - | TEAM deadball rebound | |
| 10:23 | AHMED,QAISER enters the game | - | |
| 10:23 | HARVEY,MIKE goes to the bench | - | |
| 10:09 | 11-18 | MCGREW,CHRIS made jump shot | |
| 10:09 | - | Assist by ROBESON,DYLAN | |
| 09:55 | WILLIS,EJ made 3-pt. jump shot | 14-18 | |
| 09:55 | Assist by SMITH,WALT | - | |
| 09:41 | - | ATKINS,MIKE missed layup | |
| 09:41 | RIESTER,BRADLEY defensive rebound | - | |
| 09:33 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 09:33 | TEAM offensive rebound | - | |
| 09:30 | BRISIBE,HENRY enters the game | - | |
| 09:30 | WILLIS,EJ goes to the bench | - | |
| 09:30 | - | JOHNSON,ERIC enters the game | |
| 09:30 | - | TAYLOR,JUSTIN enters the game | |
| 09:30 | - | ROBESON,DYLAN goes to the bench | |
| 09:30 | - | PEARMAN,DAVID goes to the bench | |
| 09:18 | HENDERSON,RYAN missed layup | - | |
| 09:18 | BRISIBE,HENRY offensive rebound | - | |
| 09:12 | BRISIBE,HENRY tip in | 16-18 | |
| 09:03 | - | Turnover by ATKINS,MIKE | |
| 09:03 | - | Foul by ATKINS,MIKE | |
| 09:03 | - | 30SEC TIMEOUT by Salisbury | |
| 08:44 | Turnover by SMITH,WALT | - | |
| 08:43 | - | Steal by ATKINS,MIKE | |
| 08:41 | Foul by BRISIBE,HENRY | - | |
| 08:41 | - | PEARMAN,DAVID enters the game | |
| 08:41 | - | ATKINS,MIKE goes to the bench | |
| 08:09 | - | Turnover by TAYLOR,JUSTIN | |
| 07:59 | RIESTER,BRADLEY missed layup | - | |
| 07:59 | - | TEAM deadball rebound | |
| 07:58 | Foul by HENDERSON,RYAN | - | |
| 07:58 | ULLAH,ROCKY enters the game | - | |
| 07:58 | FARRAR,RYAN enters the game | - | |
| 07:58 | RIESTER,BRADLEY goes to the bench | - | |
| 07:58 | SMITH,WALT goes to the bench | - | |
| 07:39 | - | Turnover by MCGREW,CHRIS | |
| 07:38 | Steal by BRISIBE,HENRY | - | |
| 07:03 | Turnover by TEAM | - | |
| 07:03 | - | POSEY,DEVIN enters the game | |
| 07:03 | - | MACZKO,MIKE enters the game | |
| 07:03 | - | TAYLOR,JUSTIN goes to the bench | |
| 07:03 | - | NWOSU,JASON goes to the bench | |
| 06:38 | - | Turnover by JOHNSON,ERIC | |
| 06:36 | Steal by AHMED,QAISER | - | |
| 06:26 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 06:26 | BRISIBE,HENRY offensive rebound | - | |
| 06:18 | Turnover by BRISIBE,HENRY | - | |
| 06:16 | - | Steal by PEARMAN,DAVID | |
| 06:14 | 16-20 | PEARMAN,DAVID made jump shot | |
| 05:53 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 05:53 | BRISIBE,HENRY offensive rebound | - | |
| 05:43 | - | Foul by MCGREW,CHRIS | |
| 05:43 | AHMED,QAISER made free throw | 17-20 | |
| 05:43 | AHMED,QAISER made free throw | 18-20 | |
| 05:43 | RIESTER,BRADLEY enters the game | - | |
| 05:43 | HARVEY,MIKE enters the game | - | |
| 05:43 | WILLIS,EJ enters the game | - | |
| 05:43 | DICKMAN,TAD enters the game | - | |
| 05:43 | SMITH,WALT enters the game | - | |
| 05:43 | ULLAH,ROCKY goes to the bench | - | |
| 05:43 | FARRAR,RYAN goes to the bench | - | |
| 05:43 | AHMED,QAISER goes to the bench | - | |
| 05:43 | BRISIBE,HENRY goes to the bench | - | |
| 05:43 | HENDERSON,RYAN goes to the bench | - | |
| 05:43 | - | RIGHTER,LEE enters the game | |
| 05:43 | - | MCGREW,CHRIS goes to the bench | |
| 05:17 | - | Turnover by PEARMAN,DAVID | |
| 05:16 | Steal by SMITH,WALT | - | |
| 05:09 | HARVEY,MIKE missed 3-pt. jump shot | - | |
| 05:09 | - | JOHNSON,ERIC defensive rebound | |
| 04:46 | 18-23 | PEARMAN,DAVID made 3-pt. jump shot | |
| 04:46 | - | Assist by POSEY,DEVIN | |
| 04:19 | Turnover by DICKMAN,TAD | - | |
| 04:19 | Foul by DICKMAN,TAD | - | |
| 04:19 | HENDERSON,RYAN enters the game | - | |
| 04:19 | AHMED,QAISER enters the game | - | |
| 04:19 | HARVEY,MIKE goes to the bench | - | |
| 04:19 | DICKMAN,TAD goes to the bench | - | |
| 04:19 | - | WILKERSON,BRANDYN enters the game | |
| 04:19 | - | MACZKO,MIKE goes to the bench | |
| 04:06 | 18-26 | PEARMAN,DAVID made 3-pt. jump shot | |
| 04:06 | - | Assist by POSEY,DEVIN | |
| 03:48 | Turnover by WILLIS,EJ | - | |
| 03:47 | - | Steal by JOHNSON,ERIC | |
| 03:39 | - | PEARMAN,DAVID missed 3-pt. jump shot | |
| 03:39 | - | JOHNSON,ERIC offensive rebound | |
| 03:34 | - | ROBESON,DYLAN enters the game | |
| 03:34 | - | POSEY,DEVIN goes to the bench | |
| 03:23 | Foul by AHMED,QAISER | - | |
| 03:23 | - | JOHNSON,ERIC missed free throw | |
| 03:23 | - | TEAM deadball rebound | |
| 03:23 | 18-27 | JOHNSON,ERIC made free throw | |
| 03:04 | RIESTER,BRADLEY made 3-pt. jump shot | 21-27 | |
| 03:04 | Assist by WILLIS,EJ | - | |
| 02:55 | - | Turnover by WILKERSON,BRANDYN | |
| 02:53 | Steal by RIESTER,BRADLEY | - | |
| 02:49 | WILLIS,EJ missed dunk | - | |
| 02:49 | - | ROBESON,DYLAN defensive rebound | |
| 02:43 | Foul by HENDERSON,RYAN | - | |
| 02:43 | 21-28 | JOHNSON,ERIC made free throw | |
| 02:43 | 21-29 | JOHNSON,ERIC made free throw | |
| 02:43 | ULLAH,ROCKY enters the game | - | |
| 02:43 | BRISIBE,HENRY enters the game | - | |
| 02:43 | WILLIS,EJ goes to the bench | - | |
| 02:43 | SMITH,WALT goes to the bench | - | |
| 02:43 | - | NWOSU,JASON enters the game | |
| 02:43 | - | PEARMAN,DAVID goes to the bench | |
| 02:30 | BRISIBE,HENRY missed 3-pt. jump shot | - | |
| 02:30 | - | NWOSU,JASON defensive rebound | |
| 02:13 | 21-31 | NWOSU,JASON made layup | |
| 02:12 | Foul by HENDERSON,RYAN | - | |
| 02:12 | - | NWOSU,JASON missed free throw | |
| 02:12 | - | RIGHTER,LEE offensive rebound | |
| 02:08 | - | Turnover by RIGHTER,LEE | |
| 01:58 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 01:58 | BRISIBE,HENRY offensive rebound | - | |
| 01:51 | - | Foul by RIGHTER,LEE | |
| 01:51 | ULLAH,ROCKY missed free throw | - | |
| 01:51 | TEAM deadball rebound | - | |
| 01:51 | ULLAH,ROCKY made free throw | 22-31 | |
| 01:51 | SMITH,WALT enters the game | - | |
| 01:51 | RIESTER,BRADLEY goes to the bench | - | |
| 01:18 | - | ROBESON,DYLAN missed 3-pt. jump shot | |
| 01:18 | AHMED,QAISER defensive rebound | - | |
| 01:11 | BRISIBE,HENRY made layup | 24-31 | |
| 01:11 | Assist by SMITH,WALT | - | |
| 00:56 | - | WILKERSON,BRANDYN missed jump shot | |
| 00:56 | ULLAH,ROCKY defensive rebound | - | |
| 00:51 | Turnover by ULLAH,ROCKY | - | |
| 00:49 | - | Steal by NWOSU,JASON | |
| 00:48 | 24-33 | NWOSU,JASON made layup | |
| 00:37 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 00:37 | BRISIBE,HENRY offensive rebound | - | |
| 00:31 | - | Foul by WILKERSON,BRANDYN | |
| 00:31 | ULLAH,ROCKY made free throw | 25-33 | |
| 00:31 | ULLAH,ROCKY missed free throw | - | |
| 00:31 | - | TEAM defensive rebound | |
| 00:31 | HARVEY,MIKE enters the game | - | |
| 00:31 | WILLIS,EJ enters the game | - | |
| 00:31 | AHMED,QAISER goes to the bench | - | |
| 00:31 | BRISIBE,HENRY goes to the bench | - | |
| 00:30 | Foul by HENDERSON,RYAN | - | |
| 00:30 | 25-34 | RIGHTER,LEE made free throw | |
| 00:30 | - | RIGHTER,LEE missed free throw | |
| 00:30 | WILLIS,EJ defensive rebound | - | |
| 00:30 | FARRAR,RYAN enters the game | - | |
| 00:30 | RIESTER,BRADLEY enters the game | - | |
| 00:30 | HENDERSON,RYAN goes to the bench | - | |
| 00:30 | ULLAH,ROCKY goes to the bench | - | |
| 00:27 | Turnover by WILLIS,EJ | - | |
| 00:03 | - | JOHNSON,ERIC missed jump shot | |
| 00:03 | HARVEY,MIKE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Washington | Score | Salisbury |
| 19:51 | RIESTER,BRADLEY made 3-pt. jump shot | 28-34 | |
| 19:51 | Assist by HARVEY,MIKE | - | |
| 19:46 | Foul by SMITH,WALT | - | |
| 19:30 | - | MCGREW,CHRIS missed jump shot | |
| 19:30 | WILLIS,EJ defensive rebound | - | |
| 19:21 | WILLIS,EJ made 3-pt. jump shot | 31-34 | |
| 19:21 | Assist by SMITH,WALT | - | |
| 19:08 | - | Turnover by PEARMAN,DAVID | |
| 19:07 | Steal by SMITH,WALT | - | |
| 19:05 | SMITH,WALT made layup | 33-34 | |
| 18:41 | - | JOHNSON,ERIC missed 3-pt. jump shot | |
| 18:41 | - | POSEY,DEVIN offensive rebound | |
| 18:37 | 33-36 | POSEY,DEVIN made layup | |
| 18:26 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 18:26 | WILLIS,EJ offensive rebound | - | |
| 18:19 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 18:19 | SMITH,WALT offensive rebound | - | |
| 18:14 | SMITH,WALT made layup | 35-36 | |
| 17:56 | - | Turnover by MCGREW,CHRIS | |
| 17:56 | - | Foul by MCGREW,CHRIS | |
| 17:35 | - | Foul by POSEY,DEVIN | |
| 17:35 | SMITH,WALT missed free throw | - | |
| 17:35 | TEAM deadball rebound | - | |
| 17:35 | SMITH,WALT missed free throw | - | |
| 17:35 | - | MCGREW,CHRIS defensive rebound | |
| 17:25 | 35-38 | PEARMAN,DAVID made layup | |
| 17:25 | - | Assist by JOHNSON,ERIC | |
| 16:57 | SMITH,WALT missed jump shot | - | |
| 16:57 | - | JOHNSON,ERIC defensive rebound | |
| 16:46 | 35-41 | JOHNSON,ERIC made 3-pt. jump shot | |
| 16:46 | - | Assist by MACZKO,MIKE | |
| 16:33 | RIESTER,BRADLEY made 3-pt. jump shot | 38-41 | |
| 16:33 | Assist by HARVEY,MIKE | - | |
| 16:20 | - | Turnover by JOHNSON,ERIC | |
| 16:20 | - | Foul by JOHNSON,ERIC | |
| 16:20 | AHMED,QAISER enters the game | - | |
| 16:20 | WILLIS,EJ goes to the bench | - | |
| 16:04 | HARVEY,MIKE missed 3-pt. jump shot | - | |
| 16:04 | - | MACZKO,MIKE defensive rebound | |
| 15:54 | - | PEARMAN,DAVID missed 3-pt. jump shot | |
| 15:54 | - | JOHNSON,ERIC offensive rebound | |
| 15:35 | 38-43 | MCGREW,CHRIS made jump shot | |
| 15:35 | Foul by DICKMAN,TAD | - | |
| 15:35 | - | MCGREW,CHRIS missed free throw | |
| 15:35 | RIESTER,BRADLEY defensive rebound | - | |
| 15:35 | - | ATKINS,MIKE enters the game | |
| 15:35 | - | JOHNSON,ERIC goes to the bench | |
| 15:28 | - | Foul by MACZKO,MIKE | |
| 14:59 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 14:59 | SMITH,WALT offensive rebound | - | |
| 14:53 | SMITH,WALT missed layup | - | |
| 14:53 | HARVEY,MIKE offensive rebound | - | |
| 14:52 | - | Foul by MCGREW,CHRIS | |
| 14:52 | HARVEY,MIKE made free throw | 39-43 | |
| 14:52 | HARVEY,MIKE missed free throw | - | |
| 14:52 | - | MACZKO,MIKE defensive rebound | |
| 14:52 | HENDERSON,RYAN enters the game | - | |
| 14:52 | DICKMAN,TAD goes to the bench | - | |
| 14:32 | - | MACZKO,MIKE missed jump shot | |
| 14:32 | SMITH,WALT defensive rebound | - | |
| 14:24 | SMITH,WALT missed layup | - | |
| 14:24 | - | PEARMAN,DAVID defensive rebound | |
| 14:18 | - | Turnover by PEARMAN,DAVID | |
| 14:17 | Steal by HARVEY,MIKE | - | |
| 14:08 | RIESTER,BRADLEY made 3-pt. jump shot | 42-43 | |
| 14:08 | Assist by SMITH,WALT | - | |
| 13:53 | 42-45 | MCGREW,CHRIS made layup | |
| 13:52 | TEAM TIMEOUT by Mary Washington | - | |
| 13:52 | WILLIS,EJ enters the game | - | |
| 13:52 | HARVEY,MIKE goes to the bench | - | |
| 13:52 | - | RIGHTER,LEE enters the game | |
| 13:52 | - | MCGREW,CHRIS goes to the bench | |
| 13:25 | AHMED,QAISER made layup | 44-45 | |
| 13:25 | Assist by WILLIS,EJ | - | |
| 13:11 | - | MACZKO,MIKE missed 3-pt. jump shot | |
| 13:11 | - | PEARMAN,DAVID offensive rebound | |
| 13:05 | - | PEARMAN,DAVID missed layup | |
| 13:05 | - | RIGHTER,LEE offensive rebound | |
| 13:00 | - | PEARMAN,DAVID missed jump shot | |
| 12:59 | - | PEARMAN,DAVID offensive rebound | |
| 12:57 | - | PEARMAN,DAVID missed jump shot | |
| 12:57 | - | PEARMAN,DAVID offensive rebound | |
| 12:51 | - | PEARMAN,DAVID missed layup | |
| 12:51 | - | TEAM deadball rebound | |
| 12:50 | Foul by HENDERSON,RYAN | - | |
| 12:50 | - | Turnover by POSEY,DEVIN | |
| 12:50 | DICKMAN,TAD enters the game | - | |
| 12:50 | HENDERSON,RYAN goes to the bench | - | |
| 12:42 | SMITH,WALT made jump shot | 46-45 | |
| 12:31 | 46-47 | MACZKO,MIKE made layup | |
| 12:31 | - | Assist by POSEY,DEVIN | |
| 12:21 | Turnover by SMITH,WALT | - | |
| 12:20 | - | Steal by MACZKO,MIKE | |
| 12:16 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 12:16 | - | TEAM offensive rebound | |
| 12:12 | Foul by DICKMAN,TAD | - | |
| 12:12 | BRISIBE,HENRY enters the game | - | |
| 12:12 | FARRAR,RYAN enters the game | - | |
| 12:12 | RIESTER,BRADLEY goes to the bench | - | |
| 12:12 | DICKMAN,TAD goes to the bench | - | |
| 12:12 | - | NWOSU,JASON enters the game | |
| 12:12 | - | RIGHTER,LEE goes to the bench | |
| 11:39 | - | MACZKO,MIKE missed layup | |
| 11:39 | - | POSEY,DEVIN offensive rebound | |
| 11:37 | Foul by BRISIBE,HENRY | - | |
| 11:37 | - | POSEY,DEVIN missed free throw | |
| 11:37 | - | TEAM deadball rebound | |
| 11:37 | - | Turnover by NWOSU,JASON | |
| 11:37 | HARVEY,MIKE enters the game | - | |
| 11:37 | ULLAH,ROCKY enters the game | - | |
| 11:37 | SMITH,WALT goes to the bench | - | |
| 11:37 | AHMED,QAISER goes to the bench | - | |
| 11:37 | - | JOHNSON,ERIC enters the game | |
| 11:37 | - | MACZKO,MIKE goes to the bench | |
| 11:20 | Turnover by WILLIS,EJ | - | |
| 10:56 | 46-49 | NWOSU,JASON made layup | |
| 10:31 | FARRAR,RYAN missed layup | - | |
| 10:31 | BRISIBE,HENRY offensive rebound | - | |
| 10:27 | BRISIBE,HENRY missed jump shot | - | |
| 10:27 | WILLIS,EJ offensive rebound | - | |
| 10:24 | WILLIS,EJ tip in | 48-49 | |
| 09:57 | - | MACZKO,MIKE enters the game | |
| 09:57 | - | NWOSU,JASON goes to the bench | |
| 09:44 | - | ATKINS,MIKE missed jump shot | |
| 09:44 | TEAM deadball rebound | - | |
| 09:42 | SMITH,WALT enters the game | - | |
| 09:42 | AHMED,QAISER enters the game | - | |
| 09:42 | RIESTER,BRADLEY enters the game | - | |
| 09:42 | HARVEY,MIKE goes to the bench | - | |
| 09:42 | FARRAR,RYAN goes to the bench | - | |
| 09:42 | ULLAH,ROCKY goes to the bench | - | |
| 09:20 | RIESTER,BRADLEY made 3-pt. jump shot | 51-49 | |
| 09:20 | Assist by SMITH,WALT | - | |
| 08:59 | 51-52 | JOHNSON,ERIC made 3-pt. jump shot | |
| 08:59 | - | Assist by POSEY,DEVIN | |
| 08:38 | AHMED,QAISER missed layup | - | |
| 08:38 | AHMED,QAISER offensive rebound | - | |
| 08:34 | AHMED,QAISER made layup | 53-52 | |
| 08:34 | - | Foul by JOHNSON,ERIC | |
| 08:34 | AHMED,QAISER made free throw | 54-52 | |
| 08:20 | - | PEARMAN,DAVID missed jump shot | |
| 08:20 | Block by WILLIS,EJ | - | |
| 08:18 | SMITH,WALT defensive rebound | - | |
| 08:13 | SMITH,WALT missed jump shot | - | |
| 08:13 | - | PEARMAN,DAVID defensive rebound | |
| 07:53 | - | Turnover by ATKINS,MIKE | |
| 07:53 | HARVEY,MIKE enters the game | - | |
| 07:53 | WILLIS,EJ goes to the bench | - | |
| 07:53 | - | WILKERSON,BRANDYN enters the game | |
| 07:53 | - | ROBESON,DYLAN enters the game | |
| 07:53 | - | POSEY,DEVIN goes to the bench | |
| 07:53 | - | PEARMAN,DAVID goes to the bench | |
| 07:38 | - | Foul by MACZKO,MIKE | |
| 07:38 | BRISIBE,HENRY made free throw | 55-52 | |
| 07:38 | BRISIBE,HENRY made free throw | 56-52 | |
| 07:23 | - | JOHNSON,ERIC missed jump shot | |
| 07:23 | - | MACZKO,MIKE offensive rebound | |
| 07:21 | Foul by HARVEY,MIKE | - | |
| 07:18 | - | WILKERSON,BRANDYN missed 3-pt. jump shot | |
| 07:18 | - | MACZKO,MIKE offensive rebound | |
| 07:14 | Foul by BRISIBE,HENRY | - | |
| 07:14 | 56-53 | MACZKO,MIKE made free throw | |
| 07:14 | - | MACZKO,MIKE missed free throw | |
| 07:14 | AHMED,QAISER defensive rebound | - | |
| 06:48 | BRISIBE,HENRY missed jump shot | - | |
| 06:48 | BRISIBE,HENRY offensive rebound | - | |
| 06:39 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 06:39 | AHMED,QAISER offensive rebound | - | |
| 06:24 | SMITH,WALT made jump shot | 58-53 | |
| 06:03 | - | WILKERSON,BRANDYN missed jump shot | |
| 06:03 | - | MACZKO,MIKE offensive rebound | |
| 05:58 | 58-56 | JOHNSON,ERIC made 3-pt. jump shot | |
| 05:58 | - | Assist by MACZKO,MIKE | |
| 05:34 | Turnover by BRISIBE,HENRY | - | |
| 05:33 | - | Steal by ATKINS,MIKE | |
| 05:22 | - | Turnover by ATKINS,MIKE | |
| 05:21 | Steal by RIESTER,BRADLEY | - | |
| 05:17 | Turnover by SMITH,WALT | - | |
| 05:15 | - | Steal by WILKERSON,BRANDYN | |
| 05:12 | - | JOHNSON,ERIC missed 3-pt. jump shot | |
| 05:12 | SMITH,WALT defensive rebound | - | |
| 05:05 | SMITH,WALT missed layup | - | |
| 05:05 | - | JOHNSON,ERIC defensive rebound | |
| 04:56 | WILLIS,EJ enters the game | - | |
| 04:56 | ULLAH,ROCKY enters the game | - | |
| 04:56 | SMITH,WALT goes to the bench | - | |
| 04:56 | BRISIBE,HENRY goes to the bench | - | |
| 04:56 | - | PEARMAN,DAVID enters the game | |
| 04:56 | - | NWOSU,JASON enters the game | |
| 04:56 | - | MCGREW,CHRIS enters the game | |
| 04:56 | - | WILKERSON,BRANDYN goes to the bench | |
| 04:56 | - | ATKINS,MIKE goes to the bench | |
| 04:54 | Foul by HARVEY,MIKE | - | |
| 04:38 | 58-57 | MCGREW,CHRIS made free throw | |
| 04:38 | - | MCGREW,CHRIS missed free throw | |
| 04:38 | - | POSEY,DEVIN offensive rebound | |
| 04:38 | - | POSEY,DEVIN enters the game | |
| 04:38 | - | TAYLOR,JUSTIN enters the game | |
| 04:38 | - | MACZKO,MIKE goes to the bench | |
| 04:38 | - | JOHNSON,ERIC goes to the bench | |
| 04:38 | - | ROBESON,DYLAN goes to the bench | |
| 04:28 | 58-60 | PEARMAN,DAVID made 3-pt. jump shot | |
| 04:28 | - | Assist by POSEY,DEVIN | |
| 04:14 | AHMED,QAISER missed layup | - | |
| 04:14 | WILLIS,EJ offensive rebound | - | |
| 04:10 | WILLIS,EJ tip in | 60-60 | |
| 03:55 | FARRAR,RYAN enters the game | - | |
| 03:55 | RIESTER,BRADLEY goes to the bench | - | |
| 03:55 | - | MACZKO,MIKE enters the game | |
| 03:55 | - | TAYLOR,JUSTIN goes to the bench | |
| 03:40 | - | ATKINS,MIKE enters the game | |
| 03:40 | - | NWOSU,JASON goes to the bench | |
| 03:30 | 60-62 | MACZKO,MIKE made layup | |
| 03:14 | Turnover by WILLIS,EJ | - | |
| 03:12 | - | Steal by POSEY,DEVIN | |
| 02:50 | Foul by AHMED,QAISER | - | |
| 02:50 | 60-63 | PEARMAN,DAVID made free throw | |
