true
Mary Washington at Salisbury
@ Salisbury, Md.
2/5/2011 at 4:00 PM
@ Salisbury, Md.
2/5/2011 at 4:00 PM
|
Mary Washington
68 |
Salisbury
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (13-6, 7-4 CAC) | 25 | 43 | 68 |
| Salisbury (8-12, 3-8 CAC) | 34 | 38 | 72 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Bradley Riester - g | 16 | 4-8 | 4-8 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 12 |
| 10 | Walt Smith - g | 16 | 4-9 | 0-0 | 0-2 | 2 | 3 | 6 | 4 | 1 | 0 | 2 | 3 | 8 |
| 13 | E.j. Willis - g | 14 | 3-5 | 1-3 | 0-0 | 3 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 7 |
| 21 | Mike Harvey - g | 16 | 2-3 | 2-3 | 3-4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Rocky Ullah | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Qaiser Ahmed | 14 | 2-4 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| 05 | Ryan Farrar | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Henry Brisibe | 8 | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | Ryan Henderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
7-15 46.7% |
6-9 66.7% |
10 | 7 | 17 | 8 | 4 | 1 | 5 | 12 | 43 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - f | 18 | 2-5 | 0-1 | 3-4 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 7 |
| 33 | Chris McGrew - c | 11 | 4-5 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 02 | Devin Posey - g | 17 | 1-1 | 0-0 | 2-3 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 2 | 4 |
| 23 | Eric Johnson - g | 14 | 3-6 | 3-5 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 9 |
| 35 | David Pearman - g | 17 | 2-8 | 1-2 | 2-2 | 3 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Justin Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Brandyn Wilkerson | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Jason Nwosu | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 31 | Lee Righter | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mike Atkins | 12 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
4-11 36.4% |
8-13 61.5% |
13 | 10 | 23 | 7 | 4 | 0 | 9 | 8 | 38 | ||











