true
Mary Washington at Wesley
1/15/2011 at 4:00 PM
1/15/2011 at 4:00 PM
|
Mary Washington
97 |
Wesley
106 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (11-4, 5-2 CAC) | 42 | 55 | 97 |
| Wesley (9-6, 5-1 CAC) | 50 | 56 | 106 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 10 | 3-6 | 1-3 | 3-6 | 3 | 1 | 7 | 1 | 1 | 3 | 0 | 2 | 10 |
| 22 | J.r. Gray - f | 12 | 3-4 | 0-0 | 0-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| 00 | Rocky Ullah - g | 13 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
| 03 | Bradley Riester - g | 11 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 6 |
| 21 | Mike Harvey - g | 12 | 1-3 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Qaiser Ahmed | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05 | Ryan Farrar | 9 | 3-4 | 3-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| 10 | Walt Smith | 7 | 0-3 | 0-0 | 0-0 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| 13 | E.j. Willis | 12 | 3-7 | 2-3 | 1-1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 9 |
| 24 | Henry Brisibe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Mike Littlejohn | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Henderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-36 41.7% |
8-17 47.1% |
4-9 44.4% |
10 | 14 | 24 | 10 | 4 | 3 | 14 | 10 | 42 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - f | 8 | 2-4 | 0-0 | 1-1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 5 |
| 45 | Sean McAndrew - f | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Chris Douglas - g | 19 | 3-8 | 2-3 | 2-2 | 1 | 3 | 7 | 2 | 2 | 0 | 1 | 1 | 10 |
| 23 | Darrell Johnson - g | 9 | 4-4 | 0-0 | 0-0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 8 |
| 32 | Kevin Johnson - g | 16 | 4-8 | 2-4 | 4-4 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rasheed Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Selby | 14 | 0-3 | 0-1 | 0-0 | 0 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 15 | Nick Doran | 5 | 1-4 | 1-4 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 22 | Rudy Thomas | 12 | 2-5 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 6 |
| 44 | Carl Parker | 12 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-39 46.2% |
7-16 43.8% |
7-8 87.5% |
8 | 15 | 23 | 11 | 7 | 2 | 9 | 11 | 50 | ||











