true
Univ. of Mary Washin vs. Univ. of Central Bayamon
@ USC (San Juan, P.R.)
12/18/2010 at 5 pm
@ USC (San Juan, P.R.)
12/18/2010 at 5 pm
|
Mary Washington
100 |
Bayamon Central
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (10-2) | 50 | 50 | 100 |
| Bayamon Central (0-1) | 42 | 37 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Washington | Score | Bayamon Central |
| 19:55 | 0-2 | COLON,EMMANUEL made layup | |
| 19:55 | - | Assist by PADRO,SAUL | |
| 19:37 | SMITH,WALT made layup | 2-2 | |
| 19:18 | - | COLON,EMMANUEL missed 3-pt. jump shot | |
| 19:18 | BRISIBE,HENRY defensive rebound | - | |
| 19:06 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 19:06 | - | PADRO,SAUL defensive rebound | |
| 18:50 | 2-4 | COLON,EMMANUEL made layup | |
| 18:40 | SMITH,WALT missed jump shot | - | |
| 18:40 | - | RODRIGUEZ,JUAN CARL defensive rebound | |
| 18:21 | - | PADRO,SAUL missed layup | |
| 18:21 | HENDERSON,RYAN defensive rebound | - | |
| 18:14 | HENDERSON,RYAN made layup | 4-4 | |
| 18:14 | Assist by SMITH,WALT | - | |
| 18:14 | - | Foul by RODRIGUEZ,JUAN CARL | |
| 18:14 | HENDERSON,RYAN made free throw | 5-4 | |
| 17:57 | - | PADRO,SAUL missed 3-pt. jump shot | |
| 17:57 | FARRAR,RYAN defensive rebound | - | |
| 17:52 | Turnover by SMITH,WALT | - | |
| 17:50 | - | Steal by PADRO,SAUL | |
| 17:48 | 5-6 | COLON,EMMANUEL made layup | |
| 17:48 | - | Assist by PADRO,SAUL | |
| 17:34 | Turnover by FARRAR,RYAN | - | |
| 17:32 | - | Steal by PADRO,SAUL | |
| 17:14 | 5-8 | PADRO,SAUL made layup | |
| 17:07 | SMITH,WALT made jump shot | 7-8 | |
| 16:46 | 7-10 | PENA,YAHDIEL made jump shot | |
| 16:46 | - | Assist by PADRO,SAUL | |
| 16:35 | SMITH,WALT missed layup | - | |
| 16:35 | - | Block by PADRO,SAUL | |
| 16:35 | TEAM offensive rebound | - | |
| 16:35 | ULLAH,ROCKY enters the game | - | |
| 16:35 | DICKMAN,TAD enters the game | - | |
| 16:35 | GRAY,JR enters the game | - | |
| 16:35 | RIESTER,BRADLEY enters the game | - | |
| 16:35 | BOWARD,MATT enters the game | - | |
| 16:35 | FARRAR,RYAN goes to the bench | - | |
| 16:35 | SMITH,WALT goes to the bench | - | |
| 16:35 | WILLIS,EJ goes to the bench | - | |
| 16:35 | BRISIBE,HENRY goes to the bench | - | |
| 16:35 | HENDERSON,RYAN goes to the bench | - | |
| 16:35 | - | RODRIGUEZ,RUBEN enters the game | |
| 16:35 | - | GUARBE,LEMUEL goes to the bench | |
| 16:17 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 16:17 | RIESTER,BRADLEY offensive rebound | - | |
| 16:11 | Turnover by DICKMAN,TAD | - | |
| 16:10 | - | Steal by RODRIGUEZ,RUBEN | |
| 15:53 | - | Turnover by PENA,YAHDIEL | |
| 15:40 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 15:40 | - | PADRO,SAUL defensive rebound | |
| 15:29 | - | COLON,EMMANUEL missed jump shot | |
| 15:29 | Block by GRAY,JR | - | |
| 15:28 | - | RODRIGUEZ,RUBEN offensive rebound | |
| 15:26 | 7-12 | RODRIGUEZ,RUBEN made layup | |
| 15:26 | Foul by GRAY,JR | - | |
| 15:26 | - | RODRIGUEZ,RUBEN missed free throw | |
| 15:26 | GRAY,JR defensive rebound | - | |
| 15:20 | Turnover by GRAY,JR | - | |
| 15:18 | - | Steal by RODRIGUEZ,JUAN CARL | |
| 15:10 | - | Turnover by PADRO,SAUL | |
| 14:55 | RIESTER,BRADLEY made jump shot | 9-12 | |
| 14:42 | 9-14 | RODRIGUEZ,RUBEN made layup | |
| 14:42 | Foul by DICKMAN,TAD | - | |
| 14:42 | 9-15 | RODRIGUEZ,RUBEN made free throw | |
| 14:42 | HARVEY,MIKE enters the game | - | |
| 14:42 | AHMED,QAISER enters the game | - | |
| 14:42 | SMITH,WALT enters the game | - | |
| 14:42 | ULLAH,ROCKY goes to the bench | - | |
| 14:42 | DICKMAN,TAD goes to the bench | - | |
| 14:42 | GRAY,JR goes to the bench | - | |
| 14:27 | Turnover by BOWARD,MATT | - | |
| 14:27 | - | Steal by RODRIGUEZ,RUBEN | |
| 14:24 | 9-17 | RODRIGUEZ,RUBEN made layup | |
| 14:09 | HARVEY,MIKE missed layup | - | |
| 14:09 | - | PADRO,SAUL defensive rebound | |
| 13:43 | 9-19 | RODRIGUEZ,JUAN CARL made layup | |
| 13:43 | - | Assist by COLON,EMMANUEL | |
| 13:31 | BOWARD,MATT made 3-pt. jump shot | 12-19 | |
| 13:31 | Assist by HARVEY,MIKE | - | |
| 13:05 | Foul by AHMED,QAISER | - | |
| 13:05 | - | COLON,EMMANUEL missed free throw | |
| 13:05 | - | TEAM deadball rebound | |
| 13:05 | - | COLON,EMMANUEL missed free throw | |
| 13:05 | - | RODRIGUEZ,JUAN CARL offensive rebound | |
| 13:02 | 12-21 | RODRIGUEZ,JUAN CARL made layup | |
| 12:53 | LITTLEJOHN,MIKE enters the game | - | |
| 12:53 | HARVEY,MIKE goes to the bench | - | |
| 12:53 | - | RANGEL,GABRIEL enters the game | |
| 12:53 | - | COLON,EMMANUEL goes to the bench | |
| 12:36 | SMITH,WALT missed layup | - | |
| 12:36 | AHMED,QAISER offensive rebound | - | |
| 12:31 | - | Foul by RODRIGUEZ,RUBEN | |
| 12:31 | AHMED,QAISER made free throw | 13-21 | |
| 12:31 | AHMED,QAISER made free throw | 14-21 | |
| 12:31 | - | PEREZ,GIOVANI enters the game | |
| 12:31 | - | PADRO,SAUL goes to the bench | |
| 12:24 | - | Turnover by PEREZ,GIOVANI | |
| 12:23 | Steal by AHMED,QAISER | - | |
| 12:17 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 12:17 | - | RODRIGUEZ,RUBEN defensive rebound | |
| 11:58 | 14-23 | RODRIGUEZ,RUBEN made layup | |
| 11:46 | - | Foul by PEREZ,GIOVANI | |
| 11:46 | - | COLON,EMMANUEL enters the game | |
| 11:46 | - | RODRIGUEZ,JUAN CARL goes to the bench | |
| 11:38 | SMITH,WALT missed jump shot | - | |
| 11:38 | - | RODRIGUEZ,RUBEN defensive rebound | |
| 11:29 | 14-25 | COLON,EMMANUEL made layup | |
| 11:29 | - | Assist by RODRIGUEZ,RUBEN | |
| 11:20 | - | Foul by PENA,YAHDIEL | |
| 11:20 | AHMED,QAISER made free throw | 15-25 | |
| 11:20 | ULLAH,ROCKY enters the game | - | |
| 11:20 | BOWARD,MATT goes to the bench | - | |
| 11:15 | - | Turnover by RODRIGUEZ,RUBEN | |
| 11:13 | Steal by LITTLEJOHN,MIKE | - | |
| 11:11 | LITTLEJOHN,MIKE made layup | 17-25 | |
| 11:02 | 17-27 | COLON,EMMANUEL made layup | |
| 10:54 | - | Foul by PENA,YAHDIEL | |
| 10:54 | AHMED,QAISER missed free throw | - | |
| 10:54 | TEAM deadball rebound | - | |
| 10:54 | AHMED,QAISER missed free throw | - | |
| 10:54 | - | RANGEL,GABRIEL defensive rebound | |
| 10:54 | DICKMAN,TAD enters the game | - | |
| 10:54 | LITTLEJOHN,MIKE goes to the bench | - | |
| 10:54 | - | COLON,HECTOR enters the game | |
| 10:54 | - | PENA,YAHDIEL goes to the bench | |
| 10:48 | - | Turnover by PEREZ,GIOVANI | |
| 10:37 | RIESTER,BRADLEY made 3-pt. jump shot | 20-27 | |
| 10:37 | Assist by ULLAH,ROCKY | - | |
| 10:17 | - | RODRIGUEZ,RUBEN missed 3-pt. jump shot | |
| 10:17 | - | COLON,EMMANUEL offensive rebound | |
| 10:13 | - | COLON,EMMANUEL missed layup | |
| 10:13 | Block by DICKMAN,TAD | - | |
| 10:10 | RIESTER,BRADLEY defensive rebound | - | |
| 10:06 | - | Foul by RODRIGUEZ,RUBEN | |
| 10:06 | RIESTER,BRADLEY made free throw | 21-27 | |
| 10:06 | RIESTER,BRADLEY missed free throw | - | |
| 10:06 | - | RANGEL,GABRIEL defensive rebound | |
| 10:06 | HARVEY,MIKE enters the game | - | |
| 10:06 | AHMED,QAISER goes to the bench | - | |
| 09:57 | - | Turnover by PEREZ,GIOVANI | |
| 09:56 | Steal by ULLAH,ROCKY | - | |
| 09:54 | Turnover by ULLAH,ROCKY | - | |
| 09:53 | - | Steal by PEREZ,GIOVANI | |
| 09:49 | - | RODRIGUEZ,RUBEN missed layup | |
| 09:49 | - | RODRIGUEZ,RUBEN offensive rebound | |
| 09:45 | 21-29 | RODRIGUEZ,RUBEN made layup | |
| 09:28 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 09:28 | DICKMAN,TAD offensive rebound | - | |
| 09:24 | DICKMAN,TAD missed layup | - | |
| 09:24 | HARVEY,MIKE offensive rebound | - | |
| 09:21 | HARVEY,MIKE missed layup | - | |
| 09:21 | - | RANGEL,GABRIEL defensive rebound | |
| 09:18 | - | Turnover by OLIVO,RAUL | |
| 09:10 | - | Foul by COLON,EMMANUEL | |
| 09:10 | RIESTER,BRADLEY made free throw | 22-29 | |
| 09:10 | RIESTER,BRADLEY made free throw | 23-29 | |
| 09:10 | GRAY,JR enters the game | - | |
| 09:10 | DICKMAN,TAD goes to the bench | - | |
| 08:53 | - | RODRIGUEZ,RUBEN missed jump shot | |
| 08:53 | GRAY,JR defensive rebound | - | |
| 08:46 | SMITH,WALT made jump shot | 25-29 | |
| 08:25 | - | COLON,EMMANUEL missed 3-pt. jump shot | |
| 08:25 | ULLAH,ROCKY defensive rebound | - | |
| 08:22 | - | Foul by RANGEL,GABRIEL | |
| 08:22 | ULLAH,ROCKY missed free throw | - | |
| 08:22 | ULLAH,ROCKY offensive rebound | - | |
| 08:22 | BOWARD,MATT enters the game | - | |
| 08:22 | AHMED,QAISER enters the game | - | |
| 08:22 | HARVEY,MIKE goes to the bench | - | |
| 08:22 | SMITH,WALT goes to the bench | - | |
| 08:14 | RIESTER,BRADLEY missed layup | - | |
| 08:14 | BOWARD,MATT offensive rebound | - | |
| 08:09 | RIESTER,BRADLEY missed layup | - | |
| 08:09 | - | RODRIGUEZ,RUBEN defensive rebound | |
| 07:58 | - | PEREZ,GIOVANI missed 3-pt. jump shot | |
| 07:58 | GRAY,JR defensive rebound | - | |
| 07:50 | RIESTER,BRADLEY made 3-pt. jump shot | 28-29 | |
| 07:50 | Assist by ULLAH,ROCKY | - | |
| 07:38 | - | Turnover by PEREZ,GIOVANI | |
| 07:38 | WILLIS,EJ enters the game | - | |
| 07:38 | GRAY,JR goes to the bench | - | |
| 07:38 | - | PENA,YAHDIEL enters the game | |
| 07:38 | - | PADRO,SAUL enters the game | |
| 07:38 | - | RANGEL,GABRIEL goes to the bench | |
| 07:38 | - | PEREZ,GIOVANI goes to the bench | |
| 07:27 | SMITH,WALT enters the game | - | |
| 07:27 | ULLAH,ROCKY goes to the bench | - | |
| 07:25 | Turnover by WILLIS,EJ | - | |
| 07:23 | - | Turnover by TEAM | |
| 07:23 | - | RODRIGUEZ,JUAN CARL enters the game | |
| 07:23 | - | COLON,HECTOR goes to the bench | |
| 06:55 | - | PADRO,SAUL missed jump shot | |
| 06:55 | BOWARD,MATT defensive rebound | - | |
| 06:47 | Turnover by RIESTER,BRADLEY | - | |
| 06:39 | - | Turnover by COLON,EMMANUEL | |
| 06:38 | Steal by AHMED,QAISER | - | |
| 06:32 | SMITH,WALT made layup | 30-29 | |
| 06:22 | - | Turnover by PADRO,SAUL | |
| 06:21 | Steal by BOWARD,MATT | - | |
| 06:16 | - | Foul by PENA,YAHDIEL | |
| 06:16 | WILLIS,EJ made free throw | 31-29 | |
| 06:16 | WILLIS,EJ missed free throw | - | |
| 06:16 | - | RODRIGUEZ,RUBEN defensive rebound | |
| 05:53 | 31-32 | RODRIGUEZ,RUBEN made 3-pt. jump shot | |
| 05:53 | - | Assist by COLON,EMMANUEL | |
| 05:44 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 05:44 | WILLIS,EJ offensive rebound | - | |
| 05:41 | - | Foul by PENA,YAHDIEL | |
| 05:41 | WILLIS,EJ missed free throw | - | |
| 05:41 | - | RODRIGUEZ,RUBEN defensive rebound | |
| 05:41 | HARVEY,MIKE enters the game | - | |
| 05:41 | DICKMAN,TAD enters the game | - | |
| 05:41 | WILLIS,EJ goes to the bench | - | |
| 05:41 | AHMED,QAISER goes to the bench | - | |
| 05:41 | - | RANGEL,GABRIEL enters the game | |
| 05:41 | - | PENA,YAHDIEL goes to the bench | |
| 05:26 | - | Turnover by COLON,EMMANUEL | |
| 05:04 | BOWARD,MATT made layup | 33-32 | |
| 04:46 | - | RODRIGUEZ,RUBEN missed jump shot | |
| 04:46 | DICKMAN,TAD defensive rebound | - | |
| 04:41 | Turnover by SMITH,WALT | - | |
| 04:39 | - | Steal by COLON,EMMANUEL | |
| 04:37 | - | COLON,EMMANUEL missed layup | |
| 04:37 | HARVEY,MIKE defensive rebound | - | |
| 04:32 | SMITH,WALT missed layup | - | |
| 04:32 | - | RODRIGUEZ,JUAN CARL defensive rebound | |
| 04:23 | Foul by RIESTER,BRADLEY | - | |
| 04:23 | 33-33 | COLON,EMMANUEL made free throw | |
| 04:23 | - | COLON,EMMANUEL missed free throw | |
| 04:23 | DICKMAN,TAD defensive rebound | - | |
| 04:21 | - | Foul by RANGEL,GABRIEL | |
| 04:21 | DICKMAN,TAD missed free throw | - | |
| 04:21 | TEAM deadball rebound | - | |
| 04:20 | DICKMAN,TAD missed free throw | - | |
| 04:20 | - | RODRIGUEZ,RUBEN defensive rebound | |
| 03:57 | - | Turnover by COLON,EMMANUEL | |
| 03:56 | Steal by SMITH,WALT | - | |
| 03:53 | - | Foul by PADRO,SAUL | |
| 03:53 | SMITH,WALT missed free throw | - | |
| 03:53 | TEAM deadball rebound | - | |
| 03:53 | SMITH,WALT made free throw | 34-33 | |
| 03:48 | - | RODRIGUEZ,JUAN CARL missed layup | |
| 03:48 | Block by DICKMAN,TAD | - | |
| 03:46 | SMITH,WALT defensive rebound | - | |
| 03:45 | - | Foul by RANGEL,GABRIEL | |
| 03:45 | SMITH,WALT made free throw | 35-33 | |
| 03:45 | SMITH,WALT missed free throw | - | |
| 03:45 | AHMED,QAISER offensive rebound | - | |
| 03:45 | AHMED,QAISER enters the game | - | |
| 03:45 | ULLAH,ROCKY enters the game | - | |
| 03:45 | BOWARD,MATT goes to the bench | - | |
| 03:45 | HARVEY,MIKE goes to the bench | - | |
| 03:42 | AHMED,QAISER made layup | 37-33 | |
| 03:35 | - | Turnover by PADRO,SAUL | |
| 03:32 | Steal by SMITH,WALT | - | |
| 03:31 | SMITH,WALT made layup | 39-33 | |
| 03:22 | 39-35 | RODRIGUEZ,RUBEN made layup | |
| 03:22 | - | Assist by COLON,EMMANUEL | |
| 03:02 | Turnover by DICKMAN,TAD | - | |
| 03:01 | - | Steal by RANGEL,GABRIEL | |
| 02:57 | 39-37 | COLON,EMMANUEL made layup | |
| 02:57 | Foul by ULLAH,ROCKY | - | |
| 02:57 | - | COLON,EMMANUEL missed free throw | |
| 02:57 | RIESTER,BRADLEY defensive rebound | - | |
| 02:57 | HARVEY,MIKE enters the game | - | |
| 02:57 | DICKMAN,TAD goes to the bench | - | |
| 02:45 | AHMED,QAISER missed layup | - | |
| 02:45 | ULLAH,ROCKY offensive rebound | - | |
| 02:43 | - | Foul by COLON,EMMANUEL | |
| 02:43 | ULLAH,ROCKY made free throw | 40-37 | |
| 02:43 | ULLAH,ROCKY missed free throw | - | |
| 02:43 | ULLAH,ROCKY offensive rebound | - | |
| 02:40 | - | Foul by RANGEL,GABRIEL | |
| 02:40 | ULLAH,ROCKY missed free throw | - | |
| 02:40 | TEAM deadball rebound | - | |
| 02:40 | ULLAH,ROCKY made free throw | 41-37 | |
| 02:19 | 41-40 | COLON,EMMANUEL made 3-pt. jump shot | |
| 02:19 | - | Assist by PADRO,SAUL | |
| 02:08 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 02:08 | HARVEY,MIKE offensive rebound | - | |
| 02:03 | HARVEY,MIKE made layup | 43-40 | |
| 01:49 | - | Turnover by RODRIGUEZ,RUBEN | |
| 01:48 | Steal by AHMED,QAISER | - | |
| 01:46 | SMITH,WALT missed layup | - | |
| 01:46 | - | RODRIGUEZ,RUBEN defensive rebound | |
| 01:42 | Foul by ULLAH,ROCKY | - | |
| 01:42 | - | PEREZ,GIOVANI enters the game | |
| 01:42 | - | RANGEL,GABRIEL goes to the bench | |
| 01:40 | - | PADRO,SAUL missed 3-pt. jump shot | |
| 01:40 | AHMED,QAISER defensive rebound | - | |
| 01:30 | SMITH,WALT missed layup | - | |
| 01:30 | AHMED,QAISER offensive rebound | - | |
| 01:28 | AHMED,QAISER missed layup | - | |
| 01:28 | - | RODRIGUEZ,JUAN CARL defensive rebound | |
| 01:21 | - | OLIVO,RAUL enters the game | |
| 01:21 | - | RODRIGUEZ,JUAN CARL goes to the bench | |
| 01:17 | - | Turnover by COLON,EMMANUEL | |
| 01:16 | Steal by ULLAH,ROCKY | - | |
| 01:12 | SMITH,WALT missed layup | - | |
| 01:12 | HARVEY,MIKE offensive rebound | - | |
| 01:10 | HARVEY,MIKE made layup | 45-40 | |
| 00:58 | - | RODRIGUEZ,RUBEN missed 3-pt. jump shot | |
| 00:58 | TEAM defensive rebound | - | |
| 00:47 | HARVEY,MIKE made layup | 47-40 | |
| 00:36 | Foul by AHMED,QAISER | - | |
| 00:36 | - | Steal by OLIVO,RAUL | |
| 00:36 | - | TEAM deadball rebound | |
| 00:36 | - | OLIVO,RAUL missed free throw | |
| 00:36 | - | RODRIGUEZ,RUBEN offensive rebound | |
| 00:36 | BOWARD,MATT enters the game | - | |
| 00:36 | AHMED,QAISER goes to the bench | - | |
| 00:31 | - | Turnover by COLON,EMMANUEL | |
| 00:22 | SMITH,WALT missed layup | - | |
| 00:22 | - | Block by PEREZ,GIOVANI | |
| 00:22 | TEAM offensive rebound | - | |
| 00:17 | SMITH,WALT missed layup | - | |
| 00:17 | - | RODRIGUEZ,RUBEN defensive rebound | |
| 00:08 | 47-42 | RODRIGUEZ,RUBEN made layup | |
| 00:00 | RIESTER,BRADLEY made 3-pt. jump shot | 50-42 | |
| 00:00 | Assist by ULLAH,ROCKY | - | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Washington | Score | Bayamon Central |
| 20:00 | RIESTER,BRADLEY enters the game | - | |
| 20:00 | ULLAH,ROCKY enters the game | - | |
| 20:00 | BOWARD,MATT enters the game | - | |
| 20:00 | GRAY,JR enters the game | - | |
| 20:00 | DICKMAN,TAD enters the game | - | |
| 20:00 | FARRAR,RYAN goes to the bench | - | |
| 20:00 | SMITH,WALT goes to the bench | - | |
| 20:00 | WILLIS,EJ goes to the bench | - | |
| 20:00 | BRISIBE,HENRY goes to the bench | - | |
| 20:00 | HENDERSON,RYAN goes to the bench | - | |
| 20:00 | - | RODRIGUEZ,RUBEN enters the game | |
| 20:00 | - | GUARBE,LEMUEL goes to the bench | |
| 19:53 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 19:53 | - | RODRIGUEZ,RUBEN defensive rebound | |
| 19:27 | - | Turnover by PENA,YAHDIEL | |
| 19:19 | BOWARD,MATT missed jump shot | - | |
| 19:19 | TEAM offensive rebound | - | |
| 18:58 | Foul by GRAY,JR | - | |
| 18:58 | Turnover by GRAY,JR | - | |
| 18:41 | - | Turnover by PADRO,SAUL | |
| 18:26 | DICKMAN,TAD made layup | 52-42 | |
| 18:17 | - | Turnover by COLON,EMMANUEL | |
| 18:14 | Steal by BOWARD,MATT | - | |
| 18:13 | BOWARD,MATT missed layup | - | |
| 18:13 | - | PADRO,SAUL defensive rebound | |
| 18:04 | 52-45 | COLON,EMMANUEL made 3-pt. jump shot | |
| 18:04 | - | Assist by PADRO,SAUL | |
| 17:50 | DICKMAN,TAD made 3-pt. jump shot | 55-45 | |
| 17:50 | Assist by ULLAH,ROCKY | - | |
| 17:36 | - | COLON,EMMANUEL missed jump shot | |
| 17:36 | - | COLON,EMMANUEL offensive rebound | |
| 17:33 | Foul by GRAY,JR | - | |
| 17:21 | - | Foul by PENA,YAHDIEL | |
| 17:21 | - | Turnover by PENA,YAHDIEL | |
| 17:21 | AHMED,QAISER enters the game | - | |
| 17:21 | GRAY,JR goes to the bench | - | |
| 17:21 | - | COLON,HECTOR enters the game | |
| 17:21 | - | PENA,YAHDIEL goes to the bench | |
| 17:18 | SMITH,WALT enters the game | - | |
| 17:18 | ULLAH,ROCKY goes to the bench | - | |
| 17:13 | SMITH,WALT missed 3-pt. jump shot | - | |
| 17:13 | - | RODRIGUEZ,RUBEN defensive rebound | |
| 17:03 | - | PADRO,SAUL missed layup | |
| 17:03 | Block by DICKMAN,TAD | - | |
| 16:58 | - | COLON,HECTOR offensive rebound | |
| 16:57 | 55-47 | COLON,HECTOR made layup | |
| 16:49 | RIESTER,BRADLEY made 3-pt. jump shot | 58-47 | |
| 16:49 | Assist by AHMED,QAISER | - | |
| 16:32 | - | Turnover by PADRO,SAUL | |
| 16:32 | FARRAR,RYAN enters the game | - | |
| 16:32 | BOWARD,MATT goes to the bench | - | |
| 16:18 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 16:18 | - | RODRIGUEZ,RUBEN defensive rebound | |
| 15:49 | 58-49 | RODRIGUEZ,RUBEN made layup | |
| 15:49 | Foul by FARRAR,RYAN | - | |
| 15:49 | 58-50 | RODRIGUEZ,RUBEN made free throw | |
| 15:32 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 15:32 | AHMED,QAISER offensive rebound | - | |
| 15:27 | Turnover by AHMED,QAISER | - | |
| 15:27 | BOWARD,MATT enters the game | - | |
| 15:27 | AHMED,QAISER goes to the bench | - | |
| 15:13 | - | Turnover by RODRIGUEZ,RUBEN | |
| 15:12 | Steal by BOWARD,MATT | - | |
| 15:05 | BOWARD,MATT made 3-pt. jump shot | 61-50 | |
| 15:05 | Assist by RIESTER,BRADLEY | - | |
| 14:43 | - | COLON,EMMANUEL missed layup | |
| 14:43 | - | TEAM deadball rebound | |
| 14:43 | ULLAH,ROCKY enters the game | - | |
| 14:43 | RIESTER,BRADLEY goes to the bench | - | |
| 14:20 | SMITH,WALT missed jump shot | - | |
| 14:20 | - | PADRO,SAUL defensive rebound | |
| 14:10 | 61-53 | COLON,EMMANUEL made 3-pt. jump shot | |
| 14:10 | - | Assist by RODRIGUEZ,RUBEN | |
| 13:54 | Turnover by FARRAR,RYAN | - | |
| 13:52 | - | Steal by RODRIGUEZ,RUBEN | |
| 13:44 | - | PADRO,SAUL missed 3-pt. jump shot | |
| 13:44 | - | RODRIGUEZ,JUAN CARL offensive rebound | |
| 13:31 | 61-55 | RODRIGUEZ,JUAN CARL made layup | |
| 13:17 | - | Foul by RODRIGUEZ,RUBEN | |
| 13:17 | BOWARD,MATT missed free throw | - | |
| 13:17 | TEAM deadball rebound | - | |
| 13:17 | BOWARD,MATT made free throw | 62-55 | |
| 13:17 | BOWARD,MATT made free throw | 63-55 | |
| 13:17 | RIESTER,BRADLEY enters the game | - | |
| 13:17 | AHMED,QAISER enters the game | - | |
| 13:17 | FARRAR,RYAN goes to the bench | - | |
| 13:17 | DICKMAN,TAD goes to the bench | - | |
| 13:08 | Foul by ULLAH,ROCKY | - | |
| 12:57 | - | COLON,EMMANUEL missed 3-pt. jump shot | |
| 12:57 | SMITH,WALT defensive rebound | - | |
| 12:48 | BOWARD,MATT missed layup | - | |
| 12:48 | - | Block by COLON,EMMANUEL | |
| 12:48 | BOWARD,MATT offensive rebound | - | |
| 12:48 | - | Foul by COLON,HECTOR | |
| 12:48 | BOWARD,MATT made free throw | 64-55 | |
| 12:48 | BOWARD,MATT missed free throw | - | |
| 12:48 | - | PADRO,SAUL defensive rebound | |
| 12:32 | 64-57 | RODRIGUEZ,RUBEN made layup | |
| 12:32 | - | Assist by PADRO,SAUL | |
| 12:24 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 12:24 | SMITH,WALT offensive rebound | - | |
| 12:18 | - | Foul by COLON,HECTOR | |
| 12:18 | SMITH,WALT missed free throw | - | |
| 12:18 | TEAM deadball rebound | - | |
| 12:18 | SMITH,WALT made free throw | 65-57 | |
| 12:18 | GRAY,JR enters the game | - | |
| 12:18 | BOWARD,MATT goes to the bench | - | |
| 11:58 | - | COLON,EMMANUEL missed layup | |
| 11:58 | SMITH,WALT defensive rebound | - | |
| 11:50 | HARVEY,MIKE enters the game | - | |
| 11:50 | AHMED,QAISER goes to the bench | - | |
| 11:50 | - | RANGEL,GABRIEL enters the game | |
| 11:50 | - | COLON,HECTOR goes to the bench | |
| 11:37 | GRAY,JR made layup | 67-57 | |
| 11:37 | Assist by HARVEY,MIKE | - | |
| 11:25 | Foul by SMITH,WALT | - | |
| 11:25 | 67-58 | RODRIGUEZ,RUBEN made free throw | |
| 11:25 | 67-59 | RODRIGUEZ,RUBEN made free throw | |
| 11:25 | 67-60 | RODRIGUEZ,RUBEN made free throw | |
| 11:11 | SMITH,WALT missed jump shot | - | |
| 11:11 | GRAY,JR offensive rebound | - | |
| 11:07 | GRAY,JR made layup | 69-60 | |
| 10:56 | - | RODRIGUEZ,RUBEN missed 3-pt. jump shot | |
| 10:56 | ULLAH,ROCKY defensive rebound | - | |
| 10:46 | GRAY,JR made layup | 71-60 | |
| 10:46 | Assist by SMITH,WALT | - | |
| 10:46 | - | Foul by COLON,EMMANUEL | |
| 10:46 | GRAY,JR made free throw | 72-60 | |
| 10:46 | DICKMAN,TAD enters the game | - | |
| 10:46 | SMITH,WALT goes to the bench | - | |
| 10:30 | - | COLON,EMMANUEL missed layup | |
| 10:30 | GRAY,JR defensive rebound | - | |
| 10:25 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 10:25 | - | TEAM defensive rebound | |
| 10:13 | Foul by GRAY,JR | - | |
| 10:13 | - | RODRIGUEZ,RUBEN missed free throw | |
| 10:13 | - | TEAM deadball rebound | |
| 10:13 | 72-61 | RODRIGUEZ,RUBEN made free throw | |
| 10:13 | AHMED,QAISER enters the game | - | |
| 10:13 | GRAY,JR goes to the bench | - | |
| 10:01 | HARVEY,MIKE made 3-pt. jump shot | 75-61 | |
| 10:01 | Assist by ULLAH,ROCKY | - | |
| 09:48 | BOWARD,MATT enters the game | - | |
| 09:48 | RIESTER,BRADLEY goes to the bench | - | |
| 09:44 | Foul by AHMED,QAISER | - | |
| 09:38 | - | Turnover by PADRO,SAUL | |
| 09:34 | Steal by ULLAH,ROCKY | - | |
| 09:33 | ULLAH,ROCKY made layup | 77-61 | |
| 09:22 | 77-63 | RODRIGUEZ,RUBEN made dunk | |
| 09:22 | - | Assist by COLON,EMMANUEL | |
| 09:12 | BOWARD,MATT missed 3-pt. jump shot | - | |
| 09:12 | - | COLON,EMMANUEL defensive rebound | |
| 09:08 | Foul by AHMED,QAISER | - | |
| 09:08 | - | COLON,EMMANUEL missed free throw | |
| 09:08 | - | TEAM deadball rebound | |
| 09:08 | SMITH,WALT enters the game | - | |
| 09:08 | HARVEY,MIKE goes to the bench | - | |
| 08:50 | DICKMAN,TAD made layup | 79-63 | |
| 08:50 | Assist by AHMED,QAISER | - | |
| 08:37 | - | COLON,EMMANUEL missed jump shot | |
| 08:37 | DICKMAN,TAD defensive rebound | - | |
| 08:24 | DICKMAN,TAD made layup | 81-63 | |
| 08:24 | Assist by SMITH,WALT | - | |
| 08:10 | Foul by SMITH,WALT | - | |
