true
Mary Washington Eagles at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
11/28/2010 at 3:00
@ Winchester, Va. - Shingleton Gymnasium
11/28/2010 at 3:00
|
Mary Washington
83 |
Shenandoah
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mary Washington | 34 | 34 | 15 | 83 |
| Shenandoah | 38 | 30 | 4 | 72 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Washington | Score | Shenandoah |
| 20:00 | Technical Foul by TEAM | - | |
| 20:00 | 0-1 | BRYAN,BRANDON made free throw | |
| 20:00 | - | BRYAN,BRANDON missed free throw | |
| 20:00 | - | TEAM deadball rebound | |
| 19:41 | - | Turnover by CHAPPELL,DOMINIC | |
| 19:39 | Steal by DICKMAN,TAD | - | |
| 19:35 | BOWARD,MATT missed 3-pt. jump shot | - | |
| 19:35 | BOWARD,MATT offensive rebound | - | |
| 19:21 | RIESTER,BRADLEY missed layup | - | |
| 19:21 | - | KLINE,KEVIN defensive rebound | |
| 19:00 | 0-4 | KLINE,KEVIN made 3-pt. jump shot | |
| 19:00 | - | Assist by BRYAN,BRANDON | |
| 18:45 | GRAY,JR missed layup | - | |
| 18:45 | - | KLINE,KEVIN defensive rebound | |
| 18:37 | - | CHAPPELL,DOMINIC missed jump shot | |
| 18:37 | DICKMAN,TAD defensive rebound | - | |
| 18:28 | GRAY,JR made layup | 2-4 | |
| 18:28 | Assist by ULLAH,ROCKY | - | |
| 18:09 | 2-7 | BRYAN,BRANDON made 3-pt. jump shot | |
| 18:09 | - | Assist by LONG,JUSTIN | |
| 17:53 | BOWARD,MATT missed 3-pt. jump shot | - | |
| 17:53 | - | KLINE,KEVIN defensive rebound | |
| 17:28 | - | DUDLEY,MITCH missed jump shot | |
| 17:28 | DICKMAN,TAD defensive rebound | - | |
| 17:20 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 17:20 | - | KLINE,KEVIN defensive rebound | |
| 17:09 | - | LONG,JUSTIN missed jump shot | |
| 17:09 | BOWARD,MATT defensive rebound | - | |
| 16:51 | GRAY,JR missed jump shot | - | |
| 16:51 | - | TEAM defensive rebound | |
| 16:51 | WILLIS,EJ enters the game | - | |
| 16:51 | SMITH,WALT enters the game | - | |
| 16:51 | ULLAH,ROCKY goes to the bench | - | |
| 16:51 | GRAY,JR goes to the bench | - | |
| 16:43 | - | DUDLEY,MITCH missed jump shot | |
| 16:43 | - | DUDLEY,MITCH offensive rebound | |
| 16:40 | - | DUDLEY,MITCH missed jump shot | |
| 16:40 | BOWARD,MATT defensive rebound | - | |
| 16:32 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 16:32 | - | DUDLEY,MITCH defensive rebound | |
| 16:27 | Foul by DICKMAN,TAD | - | |
| 16:27 | - | MITCHELL,BRYCE enters the game | |
| 16:27 | - | BRYAN,BRANDON goes to the bench | |
| 16:01 | - | LONG,JUSTIN missed jump shot | |
| 16:01 | SMITH,WALT defensive rebound | - | |
| 15:57 | - | Foul by CHAPPELL,DOMINIC | |
| 15:57 | - | LEVENBERRY,COREY enters the game | |
| 15:57 | - | DUDLEY,MITCH goes to the bench | |
| 15:38 | Turnover by WILLIS,EJ | - | |
| 15:38 | AHMED,QAISER enters the game | - | |
| 15:38 | FERRAR,RYAN enters the game | - | |
| 15:38 | RIESTER,BRADLEY goes to the bench | - | |
| 15:38 | BOWARD,MATT goes to the bench | - | |
| 15:38 | - | CHRISTENSEN,CHRIS enters the game | |
| 15:38 | - | LONG,JUSTIN goes to the bench | |
| 15:22 | 2-9 | KLINE,KEVIN made layup | |
| 15:22 | - | Assist by CHRISTENSEN,CHRIS | |
| 15:14 | SMITH,WALT made layup | 4-9 | |
| 15:06 | Foul by FERRAR,RYAN | - | |
| 15:06 | 4-10 | CHAPPELL,DOMINIC made free throw | |
| 15:06 | - | CHAPPELL,DOMINIC missed free throw | |
| 14:54 | - | LONG,JUSTIN enters the game | |
| 14:54 | - | DUDLEY,MITCH enters the game | |
| 14:54 | - | BRYAN,BRANDON enters the game | |
| 14:54 | - | CHRISTENSEN,CHRIS goes to the bench | |
| 14:54 | - | LEVENBERRY,COREY goes to the bench | |
| 14:54 | - | MITCHELL,BRYCE goes to the bench | |
| 14:31 | SMITH,WALT defensive rebound | - | |
| 14:31 | AHMED,QAISER missed 3-pt. jump shot | - | |
| 14:31 | FERRAR,RYAN offensive rebound | - | |
| 14:31 | Turnover by TEAM | - | |
| 14:29 | - | BRYAN,BRANDON missed 3-pt. jump shot | |
| 14:29 | TEAM defensive rebound | - | |
| 14:14 | Turnover by AHMED,QAISER | - | |
| 14:13 | - | Steal by CHAPPELL,DOMINIC | |
| 14:11 | 4-12 | CHAPPELL,DOMINIC made layup | |
| 14:11 | - | Assist by DUDLEY,MITCH | |
| 13:43 | media TIMEOUT by Mary Washington | - | |
| 13:43 | LITTLEJOHN,MIKE enters the game | - | |
| 13:43 | ULLAH,ROCKY enters the game | - | |
| 13:43 | GRAY,JR enters the game | - | |
| 13:43 | BOWARD,MATT enters the game | - | |
| 13:43 | WILLIS,EJ goes to the bench | - | |
| 13:43 | AHMED,QAISER goes to the bench | - | |
| 13:43 | DICKMAN,TAD goes to the bench | - | |
| 13:43 | SMITH,WALT goes to the bench | - | |
| 13:43 | - | MCMORRIS,MARIO enters the game | |
| 13:43 | - | GREEN,AVERY enters the game | |
| 13:43 | - | CHAPPELL,DOMINIC goes to the bench | |
| 13:43 | - | LONG,JUSTIN goes to the bench | |
| 13:30 | LITTLEJOHN,MIKE missed jump shot | - | |
| 13:30 | - | Block by KLINE,KEVIN | |
| 13:29 | - | LONG,JUSTIN defensive rebound | |
| 13:08 | - | KLINE,KEVIN missed jump shot | |
| 13:08 | - | LONG,JUSTIN offensive rebound | |
| 13:00 | 4-14 | DUDLEY,MITCH made jump shot | |
| 13:00 | Foul by FERRAR,RYAN | - | |
| 13:00 | 4-15 | DUDLEY,MITCH made free throw | |
| 13:00 | RIESTER,BRADLEY enters the game | - | |
| 13:00 | FERRAR,RYAN goes to the bench | - | |
| 12:35 | BOWARD,MATT missed jump shot | - | |
| 12:35 | - | LONG,JUSTIN defensive rebound | |
| 12:18 | - | Turnover by KLINE,KEVIN | |
| 12:18 | Steal by BOWARD,MATT | - | |
| 12:06 | Turnover by LITTLEJOHN,MIKE | - | |
| 11:43 | - | LONG,JUSTIN missed jump shot | |
| 11:43 | BOWARD,MATT defensive rebound | - | |
| 11:10 | ULLAH,ROCKY missed jump shot | - | |
| 11:10 | - | DUDLEY,MITCH defensive rebound | |
| 10:59 | Foul by RIESTER,BRADLEY | - | |
| 10:59 | 4-16 | BRYAN,BRANDON made free throw | |
| 10:59 | 4-17 | BRYAN,BRANDON made free throw | |
| 10:59 | DICKMAN,TAD enters the game | - | |
| 10:59 | SMITH,WALT enters the game | - | |
| 10:59 | LITTLEJOHN,MIKE goes to the bench | - | |
| 10:59 | ULLAH,ROCKY goes to the bench | - | |
| 10:59 | - | CHRISTENSEN,CHRIS enters the game | |
| 10:59 | - | WINN,MORGAN enters the game | |
| 10:59 | - | KLINE,KEVIN goes to the bench | |
| 10:59 | - | BRYAN,BRANDON goes to the bench | |
| 10:49 | BOWARD,MATT made 3-pt. jump shot | 7-17 | |
| 10:49 | Assist by SMITH,WALT | - | |
| 10:29 | - | DUDLEY,MITCH missed jump shot | |
| 10:29 | - | DUDLEY,MITCH offensive rebound | |
| 10:25 | 7-19 | DUDLEY,MITCH made jump shot | |
| 10:16 | BOWARD,MATT missed 3-pt. jump shot | - | |
| 10:16 | - | TEAM defensive rebound | |
| 10:14 | HARVEY,MIKE enters the game | - | |
| 10:14 | WILLIS,EJ enters the game | - | |
| 10:14 | GRAY,JR goes to the bench | - | |
| 10:14 | BOWARD,MATT goes to the bench | - | |
| 09:55 | Foul by RIESTER,BRADLEY | - | |
| 09:55 | - | CHRISTENSEN,CHRIS missed layup | |
| 09:55 | DICKMAN,TAD defensive rebound | - | |
| 09:44 | - | Foul by MCMORRIS,MARIO | |
| 09:43 | SMITH,WALT missed free throw | - | |
| 09:43 | TEAM deadball rebound | - | |
| 09:43 | SMITH,WALT made free throw | 8-19 | |
| 09:43 | ULLAH,ROCKY enters the game | - | |
| 09:43 | RIESTER,BRADLEY goes to the bench | - | |
| 09:41 | - | Turnover by MCMORRIS,MARIO | |
| 09:40 | Steal by WILLIS,EJ | - | |
| 09:38 | WILLIS,EJ made layup | 10-19 | |
| 09:27 | - | Turnover by GREEN,AVERY | |
| 09:25 | Steal by ULLAH,ROCKY | - | |
| 09:22 | WILLIS,EJ made layup | 12-19 | |
| 08:59 | 12-22 | GREEN,AVERY made 3-pt. jump shot | |
| 08:59 | - | Assist by CHRISTENSEN,CHRIS | |
| 08:40 | HARVEY,MIKE made 3-pt. jump shot | 15-22 | |
| 08:40 | Assist by SMITH,WALT | - | |
| 08:29 | 15-24 | WINN,MORGAN made jump shot | |
| 08:15 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 08:15 | - | DUDLEY,MITCH defensive rebound | |
| 08:07 | - | Turnover by MCMORRIS,MARIO | |
| 08:03 | LITTLEJOHN,MIKE enters the game | - | |
| 08:03 | BOWARD,MATT enters the game | - | |
| 08:03 | GRAY,JR enters the game | - | |
| 08:03 | DICKMAN,TAD goes to the bench | - | |
| 08:03 | HARVEY,MIKE goes to the bench | - | |
| 08:03 | WILLIS,EJ goes to the bench | - | |
| 08:03 | - | KLINE,KEVIN enters the game | |
| 08:03 | - | CHAPPELL,DOMINIC enters the game | |
| 08:03 | - | BRYAN,BRANDON enters the game | |
| 08:03 | - | LONG,JUSTIN enters the game | |
| 08:03 | - | CHRISTENSEN,CHRIS goes to the bench | |
| 08:03 | - | MCMORRIS,MARIO goes to the bench | |
| 08:03 | - | GREEN,AVERY goes to the bench | |
| 08:03 | - | WINN,MORGAN goes to the bench | |
| 07:36 | SMITH,WALT missed jump shot | - | |
| 07:36 | BOWARD,MATT offensive rebound | - | |
| 07:32 | BOWARD,MATT made jump shot | 17-24 | |
| 07:22 | - | LONG,JUSTIN missed layup | |
| 07:22 | GRAY,JR defensive rebound | - | |
| 07:10 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 07:10 | - | BRYAN,BRANDON defensive rebound | |
| 06:55 | - | KLINE,KEVIN missed jump shot | |
| 06:55 | GRAY,JR defensive rebound | - | |
| 06:48 | SMITH,WALT missed jump shot | - | |
| 06:48 | - | KLINE,KEVIN defensive rebound | |
| 06:36 | 17-27 | KLINE,KEVIN made 3-pt. jump shot | |
| 06:36 | - | Assist by BRYAN,BRANDON | |
| 06:17 | ULLAH,ROCKY made layup | 19-27 | |
| 06:17 | - | Foul by BRYAN,BRANDON | |
| 06:17 | media TIMEOUT by Mary Washington | - | |
| 06:17 | ULLAH,ROCKY made free throw | 20-27 | |
| 06:12 | - | CHAPPELL,DOMINIC missed layup | |
| 06:12 | ULLAH,ROCKY defensive rebound | - | |
| 06:06 | SMITH,WALT missed layup | - | |
| 06:06 | - | BRYAN,BRANDON defensive rebound | |
| 05:59 | - | Turnover by LONG,JUSTIN | |
| 05:59 | DICKMAN,TAD enters the game | - | |
| 05:59 | WILLIS,EJ enters the game | - | |
| 05:59 | LITTLEJOHN,MIKE goes to the bench | - | |
| 05:59 | GRAY,JR goes to the bench | - | |
| 05:37 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 05:37 | SMITH,WALT offensive rebound | - | |
| 05:32 | Turnover by SMITH,WALT | - | |
| 05:15 | Foul by BOWARD,MATT | - | |
| 05:15 | 20-28 | KLINE,KEVIN made free throw | |
| 05:15 | - | 30SEC TIMEOUT by Shenandoah | |
| 05:15 | - | KLINE,KEVIN missed free throw | |
| 05:15 | WILLIS,EJ defensive rebound | - | |
| 05:15 | AHMED,QAISER enters the game | - | |
| 05:15 | BOWARD,MATT goes to the bench | - | |
| 04:43 | SMITH,WALT missed jump shot | - | |
| 04:43 | TEAM offensive rebound | - | |
| 04:37 | ULLAH,ROCKY made 3-pt. jump shot | 23-28 | |
| 04:37 | Assist by SMITH,WALT | - | |
| 04:20 | - | Turnover by CHAPPELL,DOMINIC | |
| 04:19 | Steal by DICKMAN,TAD | - | |
| 04:13 | Turnover by SMITH,WALT | - | |
| 04:13 | Foul by SMITH,WALT | - | |
| 04:13 | HARVEY,MIKE enters the game | - | |
| 04:13 | AHMED,QAISER goes to the bench | - | |
| 04:13 | - | GREEN,AVERY enters the game | |
| 04:13 | - | LONG,JUSTIN goes to the bench | |
| 04:02 | - | Turnover by BRYAN,BRANDON | |
| 04:01 | Steal by WILLIS,EJ | - | |
| 03:57 | DICKMAN,TAD made layup | 25-28 | |
| 03:57 | Assist by WILLIS,EJ | - | |
| 03:40 | 25-30 | DUDLEY,MITCH made jump shot | |
| 03:40 | Foul by HARVEY,MIKE | - | |
| 03:40 | 25-31 | DUDLEY,MITCH made free throw | |
| 03:40 | BOWARD,MATT enters the game | - | |
| 03:40 | ULLAH,ROCKY goes to the bench | - | |
| 03:22 | HARVEY,MIKE made 3-pt. jump shot | 28-31 | |
| 03:22 | Assist by DICKMAN,TAD | - | |
| 03:16 | - | Turnover by CHAPPELL,DOMINIC | |
| 03:03 | SMITH,WALT missed jump shot | - | |
| 03:03 | HARVEY,MIKE offensive rebound | - | |
| 02:54 | BOWARD,MATT missed jump shot | - | |
| 02:54 | - | DUDLEY,MITCH defensive rebound | |
| 02:42 | Foul by DICKMAN,TAD | - | |
| 02:42 | 28-32 | BRYAN,BRANDON made free throw | |
| 02:42 | 28-33 | BRYAN,BRANDON made free throw | |
| 02:42 | GRAY,JR enters the game | - | |
| 02:42 | ULLAH,ROCKY enters the game | - | |
| 02:42 | DICKMAN,TAD goes to the bench | - | |
| 02:42 | SMITH,WALT goes to the bench | - | |
| 02:25 | GRAY,JR made layup | 30-33 | |
| 02:25 | Assist by HARVEY,MIKE | - | |
| 02:03 | 30-36 | BRYAN,BRANDON made 3-pt. jump shot | |
| 02:03 | - | Assist by KLINE,KEVIN | |
| 01:42 | BOWARD,MATT missed jump shot | - | |
| 01:42 | - | DUDLEY,MITCH defensive rebound | |
| 01:39 | - | Turnover by DUDLEY,MITCH | |
| 01:33 | ULLAH,ROCKY made jump shot | 32-36 | |
| 01:24 | - | DUDLEY,MITCH missed layup | |
| 01:24 | Block by HARVEY,MIKE | - | |
| 01:22 | HARVEY,MIKE defensive rebound | - | |
| 01:17 | WILLIS,EJ made layup | 34-36 | |
| 01:17 | Assist by HARVEY,MIKE | - | |
| 00:47 | - | BRYAN,BRANDON missed 3-pt. jump shot | |
| 00:47 | - | GREEN,AVERY offensive rebound | |
| 00:37 | 34-38 | KLINE,KEVIN made layup | |
| 00:37 | - | Assist by BRYAN,BRANDON | |
| 00:03 | Turnover by GRAY,JR | - | |
| 00:03 | Foul by GRAY,JR | - | |
| 00:03 | LITTLEJOHN,MIKE enters the game | - | |
| 00:03 | AHMED,QAISER enters the game | - | |
| 00:03 | HARVEY,MIKE goes to the bench | - | |
| 00:03 | WILLIS,EJ goes to the bench | - | |
| 00:03 | - | LEVENBERRY,COREY enters the game | |
| 00:03 | - | DUDLEY,MITCH goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Washington | Score | Shenandoah |
| 19:51 | 34-40 | KLINE,KEVIN made layup | |
| 19:51 | - | Assist by BRYAN,BRANDON | |
| 19:37 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 19:37 | - | LONG,JUSTIN defensive rebound | |
| 19:20 | - | CHAPPELL,DOMINIC missed 3-pt. jump shot | |
| 19:20 | - | TEAM offensive rebound | |
| 18:59 | - | Turnover by DUDLEY,MITCH | |
| 18:59 | Steal by BOWARD,MATT | - | |
| 18:59 | - | Foul by KLINE,KEVIN | |
| 18:42 | RIESTER,BRADLEY missed 3-pt. jump shot | - | |
| 18:42 | - | DUDLEY,MITCH defensive rebound | |
| 18:23 | - | CHAPPELL,DOMINIC missed jump shot | |
| 18:23 | - | LONG,JUSTIN offensive rebound | |
| 18:16 | - | BRYAN,BRANDON missed 3-pt. jump shot | |
| 18:16 | TEAM defensive rebound | - | |
| 18:01 | BOWARD,MATT missed 3-pt. jump shot | - | |
| 18:01 | - | KLINE,KEVIN defensive rebound | |
| 17:39 | - | CHAPPELL,DOMINIC missed 3-pt. jump shot | |
| 17:39 | BOWARD,MATT defensive rebound | - | |
| 17:29 | GRAY,JR made layup | 36-40 | |
| 17:29 | Assist by BOWARD,MATT | - | |
| 17:17 | 36-43 | BRYAN,BRANDON made 3-pt. jump shot | |
| 17:17 | - | Assist by KLINE,KEVIN | |
| 17:01 | DICKMAN,TAD made layup | 38-43 | |
| 16:46 | 38-45 | BRYAN,BRANDON made jump shot | |
| 16:32 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 16:32 | - | DUDLEY,MITCH defensive rebound | |
| 16:24 | - | Turnover by CHAPPELL,DOMINIC | |
| 16:23 | Steal by DICKMAN,TAD | - | |
| 16:19 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 16:19 | RIESTER,BRADLEY offensive rebound | - | |
| 16:07 | BOWARD,MATT missed 3-pt. jump shot | - | |
| 16:07 | - | LONG,JUSTIN defensive rebound | |
| 16:01 | Foul by GRAY,JR | - | |
| 16:01 | SMITH,WALT enters the game | - | |
| 16:01 | FERRAR,RYAN enters the game | - | |
| 16:01 | ULLAH,ROCKY goes to the bench | - | |
| 16:01 | RIESTER,BRADLEY goes to the bench | - | |
| 16:01 | - | LEVENBERRY,COREY enters the game | |
| 16:01 | - | DUDLEY,MITCH goes to the bench | |
| 15:45 | - | KLINE,KEVIN missed layup | |
| 15:45 | - | LONG,JUSTIN offensive rebound | |
| 15:28 | - | BRYAN,BRANDON missed 3-pt. jump shot | |
| 15:28 | GRAY,JR defensive rebound | - | |
| 15:19 | FERRAR,RYAN missed 3-pt. jump shot | - | |
| 15:19 | - | CHAPPELL,DOMINIC defensive rebound | |
| 15:02 | WILLIS,EJ enters the game | - | |
| 15:02 | DICKMAN,TAD goes to the bench | - | |
| 15:02 | - | CHRISTENSEN,CHRIS enters the game | |
| 15:02 | - | LONG,JUSTIN goes to the bench | |
| 14:52 | 38-47 | KLINE,KEVIN made jump shot | |
| 14:52 | - | Assist by BRYAN,BRANDON | |
| 14:41 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 14:41 | - | BRYAN,BRANDON defensive rebound | |
| 14:33 | - | LEVENBERRY,COREY missed layup | |
| 14:33 | - | BRYAN,BRANDON offensive rebound | |
| 14:27 | - | Turnover by CHAPPELL,DOMINIC | |
| 14:22 | SMITH,WALT missed layup | - | |
| 14:22 | - | Block by CHAPPELL,DOMINIC | |
| 14:22 | TEAM offensive rebound | - | |
| 14:22 | DICKMAN,TAD enters the game | - | |
| 14:22 | GRAY,JR goes to the bench | - | |
| 14:22 | - | DUDLEY,MITCH enters the game | |
| 14:22 | - | EDWARDS,EUGENE enters the game | |
| 14:22 | - | CHAPPELL,DOMINIC goes to the bench | |
| 14:22 | - | KLINE,KEVIN goes to the bench | |
| 14:06 | SMITH,WALT missed jump shot | - | |
| 14:06 | - | CHRISTENSEN,CHRIS defensive rebound | |
| 13:46 | - | Turnover by BRYAN,BRANDON | |
| 13:45 | Steal by FERRAR,RYAN | - | |
| 13:41 | - | Foul by LEVENBERRY,COREY | |
| 13:41 | MEDIA TIMEOUT by Mary Washington | - | |
| 13:41 | WILLIS,EJ made free throw | 39-47 | |
| 13:41 | Turnover by WILLIS,EJ | - | |
| 13:41 | LITTLEJOHN,MIKE enters the game | - | |
| 13:41 | BOWARD,MATT goes to the bench | - | |
| 13:41 | - | GREEN,AVERY enters the game | |
| 13:41 | - | KLINE,KEVIN enters the game | |
| 13:41 | - | CHRISTENSEN,CHRIS goes to the bench | |
| 13:41 | - | BRYAN,BRANDON goes to the bench | |
| 13:25 | Foul by DICKMAN,TAD | - | |
| 13:25 | - | KLINE,KEVIN missed free throw | |
| 13:25 | - | TEAM deadball rebound | |
| 13:25 | 39-48 | KLINE,KEVIN made free throw | |
| 13:08 | LITTLEJOHN,MIKE missed 3-pt. jump shot | - | |
| 13:08 | - | TEAM defensive rebound | |
| 12:42 | - | LEVENBERRY,COREY missed jump shot | |
| 12:42 | DICKMAN,TAD defensive rebound | - | |
| 12:32 | AHMED,QAISER made layup | 41-48 | |
| 12:32 | Assist by SMITH,WALT | - | |
| 12:32 | - | Foul by LEVENBERRY,COREY | |
| 12:32 | AHMED,QAISER missed free throw | - | |
| 12:32 | - | TEAM defensive rebound | |
| 12:32 | GRAY,JR enters the game | - | |
| 12:32 | LITTLEJOHN,MIKE goes to the bench | - | |
| 12:18 | - | Turnover by EDWARDS,EUGENE | |
| 12:17 | Steal by AHMED,QAISER | - | |
| 12:15 | - | Foul by LEVENBERRY,COREY | |
| 12:15 | AHMED,QAISER made free throw | 42-48 | |
| 12:15 | AHMED,QAISER missed free throw | - | |
| 12:15 | - | LEVENBERRY,COREY defensive rebound | |
| 12:15 | RIESTER,BRADLEY enters the game | - | |
| 12:15 | FERRAR,RYAN goes to the bench | - | |
| 12:15 | - | CHAPPELL,DOMINIC enters the game | |
| 12:15 | - | EDWARDS,EUGENE goes to the bench | |
| 12:08 | 42-50 | KLINE,KEVIN made layup | |
| 12:08 | - | Assist by CHAPPELL,DOMINIC | |
| 12:08 | Foul by SMITH,WALT | - | |
| 12:08 | - | KLINE,KEVIN missed free throw | |
| 12:08 | GRAY,JR defensive rebound | - | |
| 12:08 | HARVEY,MIKE enters the game | - | |
| 12:08 | WILLIS,EJ goes to the bench | - | |
| 11:56 | SMITH,WALT missed jump shot | - | |
| 11:56 | - | DUDLEY,MITCH defensive rebound | |
| 11:46 | - | GREEN,AVERY missed 3-pt. jump shot | |
| 11:46 | - | TEAM offensive rebound | |
| 11:21 | - | Turnover by LEVENBERRY,COREY | |
| 11:21 | - | BRYAN,BRANDON enters the game | |
| 11:21 | - | LEVENBERRY,COREY goes to the bench | |
| 11:08 | ULLAH,ROCKY enters the game | - | |
| 11:08 | SMITH,WALT goes to the bench | - | |
| 11:03 | GRAY,JR made jump shot | 44-50 | |
| 11:03 | Assist by HARVEY,MIKE | - | |
| 10:54 | Foul by RIESTER,BRADLEY | - | |
| 10:43 | - | Turnover by CHAPPELL,DOMINIC | |
| 10:43 | FERRAR,RYAN enters the game | - | |
| 10:43 | RIESTER,BRADLEY goes to the bench | - | |
| 10:27 | FERRAR,RYAN missed 3-pt. jump shot | - | |
| 10:27 | - | DUDLEY,MITCH defensive rebound | |
| 10:16 | 44-52 | GREEN,AVERY made jump shot | |
| 10:01 | HARVEY,MIKE missed 3-pt. jump shot | - | |
| 10:01 | - | KLINE,KEVIN defensive rebound | |
| 09:57 | - | Turnover by KLINE,KEVIN | |
| 09:57 | Steal by HARVEY,MIKE | - | |
| 09:57 | WILLIS,EJ enters the game | - | |
| 09:57 | GRAY,JR goes to the bench | - | |
| 09:52 | HARVEY,MIKE missed jump shot | - | |
| 09:52 | DICKMAN,TAD offensive rebound | - | |
| 09:43 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 09:43 | - | KLINE,KEVIN defensive rebound | |
| 09:37 | - | Turnover by KLINE,KEVIN | |
| 09:36 | Steal by HARVEY,MIKE | - | |
| 09:34 | HARVEY,MIKE missed layup | - | |
| 09:34 | WILLIS,EJ offensive rebound | - | |
| 09:31 | WILLIS,EJ made jump shot | 46-52 | |
| 09:22 | - | TEAM TIMEOUT by Shenandoah | |
| 09:12 | - | Turnover by CHAPPELL,DOMINIC | |
| 08:56 | WILLIS,EJ missed jump shot | - | |
| 08:56 | WILLIS,EJ offensive rebound | - | |
| 08:50 | - | Foul by KLINE,KEVIN | |
| 08:50 | DICKMAN,TAD missed free throw | - | |
| 08:50 | TEAM deadball rebound | - | |
| 08:50 | DICKMAN,TAD missed free throw | - | |
| 08:50 | - | TEAM defensive rebound | |
| 08:50 | BOWARD,MATT enters the game | - | |
| 08:50 | HARVEY,MIKE goes to the bench | - | |
| 08:50 | - | EDWARDS,EUGENE enters the game | |
| 08:50 | - | CHAPPELL,DOMINIC goes to the bench | |
| 08:34 | - | Turnover by GREEN,AVERY | |
| 08:32 | Steal by ULLAH,ROCKY | - | |
| 08:27 | BOWARD,MATT missed jump shot | - | |
| 08:27 | - | Block by KLINE,KEVIN | |
| 08:27 | TEAM offensive rebound | - | |
| 08:26 | BOWARD,MATT made layup | 48-52 | |
| 08:26 | Assist by ULLAH,ROCKY | - | |
| 07:48 | 48-54 | EDWARDS,EUGENE made layup | |
| 07:39 | ULLAH,ROCKY missed jump shot | - | |
| 07:39 | - | Block by EDWARDS,EUGENE | |
| 07:39 | TEAM offensive rebound | - | |
| 07:35 | FERRAR,RYAN made jump shot | 50-54 | |
| 07:32 | TEAM TIMEOUT by Mary Washington | - | |
| 07:14 | - | Turnover by BRYAN,BRANDON | |
| 07:14 | SMITH,WALT enters the game | - | |
| 07:14 | ULLAH,ROCKY goes to the bench | - | |
| 06:59 | SMITH,WALT missed jump shot | - | |
| 06:59 | - | DUDLEY,MITCH defensive rebound | |
| 06:41 | 50-56 | KLINE,KEVIN made layup | |
| 06:30 | DICKMAN,TAD made layup | 52-56 | |
| 06:07 | 52-58 | DUDLEY,MITCH made layup | |
| 06:07 | - | Assist by GREEN,AVERY | |
| 05:59 | Turnover by BOWARD,MATT | - | |
| 05:59 | AHMED,QAISER enters the game | - | |
| 05:59 | BOWARD,MATT goes to the bench | - | |
| 05:59 | - | CHRISTENSEN,CHRIS enters the game | |
| 05:59 | - | KLINE,KEVIN goes to the bench | |
| 05:48 | 52-60 | DUDLEY,MITCH made layup | |
| 05:48 | - | Assist by BRYAN,BRANDON | |
| 05:48 | Foul by DICKMAN,TAD | - | |
| 05:48 | - | DUDLEY,MITCH missed free throw | |
| 05:48 | ULLAH,ROCKY defensive rebound | - | |
| 05:48 | ULLAH,ROCKY enters the game | - | |
| 05:48 | GRAY,JR enters the game | - | |
| 05:48 | SMITH,WALT goes to the bench | - | |
| 05:48 | DICKMAN,TAD goes to the bench | - | |
| 05:36 | WILLIS,EJ made 3-pt. jump shot | 55-60 | |
| 05:36 | Assist by ULLAH,ROCKY | - | |
| 05:26 | Foul by AHMED,QAISER | - | |
| 05:26 | HARVEY,MIKE enters the game | - | |
| 05:26 | AHMED,QAISER goes to the bench | - | |
| 05:07 | 55-62 | GREEN,AVERY made layup | |
| 04:37 | WILLIS,EJ missed 3-pt. jump shot | - | |
| 04:37 | ULLAH,ROCKY offensive rebound | - | |
| 04:20 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 04:20 | - | BRYAN,BRANDON defensive rebound | |
| 04:05 | - | Turnover by DUDLEY,MITCH | |
| 04:05 | - | Foul by DUDLEY,MITCH | |
| 04:05 | BOWARD,MATT enters the game | - | |
| 04:05 | DICKMAN,TAD enters the game | - | |
| 04:05 | SMITH,WALT enters the game | - | |
| 04:05 | RIESTER,BRADLEY enters the game | - | |
| 04:05 | ULLAH,ROCKY goes to the bench | - | |
| 04:05 | HARVEY,MIKE goes to the bench | - | |
| 04:05 | FERRAR,RYAN goes to the bench | - | |
| 04:05 | GRAY,JR goes to the bench | - | |
