true
Mary Washington Eagles at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
11/28/2010 at 3:00
@ Winchester, Va. - Shingleton Gymnasium
11/28/2010 at 3:00
|
Mary Washington
83 |
Shenandoah
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mary Washington | 34 | 34 | 15 | 83 |
| Shenandoah | 38 | 30 | 4 | 72 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 18 | 3-6 | 0-2 | 2-4 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 2 | 8 |
| 22 | J.r. Gray - f | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 00 | Rocky Ullah - g | 10 | 0-5 | 0-4 | 0-0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 03 | Bradley Riester - g | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Matt Boward - g | 10 | 1-4 | 0-2 | 4-4 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Qaiser Ahmed | 1 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 05 | Ryan Farrar | 14 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10 | Walt Smith | 9 | 2-6 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| 21 | Mike Harvey | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Mike Littlejohn | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WILLIS, E.J. | 12 | 2-6 | 1-3 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-40 30.0% |
1-17 5.9% |
9-14 64.3% |
11 | 8 | 19 | 5 | 9 | 0 | 2 | 7 | 34 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CHAPPELL, Dominic | 10 | 1-4 | 0-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 2 |
| 05 | LONG, Justin | 5 | 0-0 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DUDLEY, Mitch | 18 | 3-4 | 0-0 | 0-2 | 1 | 5 | 12 | 1 | 0 | 0 | 2 | 2 | 6 |
| 24 | BRYAN, Brandon | 17 | 2-4 | 1-3 | 0-0 | 1 | 3 | 6 | 3 | 0 | 0 | 4 | 1 | 5 |
| 33 | KLINE, Kevin | 17 | 4-5 | 0-0 | 1-3 | 0 | 3 | 9 | 2 | 0 | 1 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WINN, Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | GREEN, Avery | 14 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 10 | EDWARDS, Eugene | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
| 12 | McMORRIS, Mario | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MITCHELL, Bryce | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | LEVENBERRY, Corey | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 44 | CHRISTENSEN, Chris | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
1-6 16.7% |
1-5 20.0% |
7 | 20 | 27 | 8 | 0 | 3 | 17 | 11 | 30 | ||











