true
Mary Washington Eagles at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
11/28/2010 at 3:00
@ Winchester, Va. - Shingleton Gymnasium
11/28/2010 at 3:00
|
Mary Washington
83 |
Shenandoah
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mary Washington | 34 | 34 | 15 | 83 |
| Shenandoah | 38 | 30 | 4 | 72 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 13 | 1-2 | 0-1 | 0-0 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 2 |
| 22 | J.r. Gray - f | 11 | 2-4 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 00 | Rocky Ullah - g | 15 | 3-6 | 1-3 | 1-1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 03 | Bradley Riester - g | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Matt Boward - g | 14 | 2-8 | 1-4 | 0-0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Qaiser Ahmed | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Ryan Farrar | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Walt Smith | 11 | 1-6 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 3 |
| 21 | Mike Harvey | 6 | 2-2 | 2-2 | 0-0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 6 |
| 25 | Mike Littlejohn | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | WILLIS, E.J. | 11 | 3-4 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| TM | TEAM | 1 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
14-36 38.9% |
4-13 30.8% |
2-3 66.7% |
6 | 14 | 20 | 8 | 6 | 1 | 7 | 10 | 34 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CHAPPELL, Dominic | 14 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3 |
| 05 | LONG, Justin | 9 | 0-4 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | DUDLEY, Mitch | 19 | 3-8 | 0-0 | 2-2 | 2 | 5 | 13 | 1 | 0 | 0 | 1 | 0 | 8 |
| 24 | BRYAN, Brandon | 16 | 2-4 | 2-4 | 5-6 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 11 |
| 33 | KLINE, Kevin | 17 | 4-6 | 2-2 | 1-2 | 0 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WINN, Morgan | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | GREEN, Avery | 10 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | EDWARDS, Eugene | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McMORRIS, Mario | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | MITCHELL, Bryce | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LEVENBERRY, Corey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | CHRISTENSEN, Chris | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
5-7 71.4% |
9-12 75.0% |
4 | 16 | 20 | 8 | 1 | 1 | 10 | 3 | 38 | ||











