true
Mary Washington vs. Lynchburg
11/20/2010 at 5:30 pm
11/20/2010 at 5:30 pm
|
Mary Washington
68 |
Lynchburg
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (1-1) | 26 | 42 | 68 |
| Lynchburg (1-2) | 28 | 53 | 81 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 15 | 1-7 | 0-3 | 1-2 | 1 | 5 | 7 | 0 | 2 | 1 | 1 | 2 | 3 |
| 22 | J.r. Gray - f | 14 | 2-3 | 0-0 | 3-4 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 7 |
| 00 | Rocky Ullah - g | 9 | 0-3 | 0-3 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 03 | Bradley Riester - g | 12 | 1-3 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| 21 | Mike Harvey - g | 12 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Qaiser Ahmed | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Ryan Farrar | 11 | 2-6 | 2-5 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Walt Smith | 7 | 0-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 25 | Mike Littlejohn | 10 | 0-4 | 0-3 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | Ryan Henderson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | E.J. Willis | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-35 22.9% |
4-20 20.0% |
6-11 54.5% |
4 | 17 | 21 | 6 | 7 | 3 | 4 | 6 | 26 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | CAMPBELL, Nate - f | 14 | 4-7 | 0-1 | 0-0 | 1 | 4 | 6 | 0 | 0 | 3 | 2 | 1 | 8 |
| 34 | CHILLEMI, Austin - f | 10 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 2 |
| 05 | GLOVER, Michael - g | 13 | 0-4 | 0-3 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | CONNOR, Brandan - g | 12 | 0-4 | 0-1 | 2-2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| 11 | LUCAS, Tucker - g | 11 | 2-4 | 2-4 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MINOR, Shawn | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 01 | WIMS, Michael | 8 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | SIMMONS, Andrew | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | BURNETT, Tyler | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | HERNANDEZ, Manny | 4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | BOONE, Gary | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | KAISER, Robby | 9 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| TM | TEAM | 2 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
4-14 28.6% |
4-4 100.0% |
6 | 25 | 31 | 7 | 2 | 4 | 10 | 8 | 28 | ||











