true
St. John Fisher vs. Mary Washington
@ Freeman Center; Newport News, Va.
11/19/2010 at 5:30 pm
@ Freeman Center; Newport News, Va.
11/19/2010 at 5:30 pm
|
St. John Fisher
52 |
Mary Washington
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. John Fisher (0-1) | 23 | 29 | 52 |
| Mary Washington (1-0) | 35 | 38 | 73 |
St. John Fisher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jordan Koch - f | 13 | 0-6 | 0-2 | 0-0 | 1 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 0 |
| 22 | Brandon Witte - f | 15 | 4-5 | 0-1 | 2-3 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 10 |
| 05 | Brent Harder - g | 17 | 1-6 | 0-2 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Jordan Gettings - g | 12 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Will Cornett - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ozell Franklin | 14 | 3-8 | 0-2 | 1-2 | 4 | 2 | 9 | 2 | 0 | 1 | 1 | 0 | 7 |
| 10 | Casey Courneen | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Francis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Kramer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Plata | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Jacob Palmer | 11 | 2-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Zachary Messinger | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | John Housel | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Moyer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Grant Wrap | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-34 29.4% |
0-9 0.0% |
3-5 60.0% |
10 | 15 | 25 | 4 | 2 | 2 | 10 | 9 | 23 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 15 | 3-5 | 1-2 | 2-2 | 1 | 7 | 10 | 1 | 1 | 2 | 2 | 1 | 9 |
| 00 | Rocky Ullah - g | 10 | 2-2 | 2-2 | 0-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 03 | Bradley Riester - g | 14 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 21 | Mike Harvey - g | 12 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| 25 | Mike Littlejohn - g | 16 | 0-4 | 0-2 | 0-0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Qaiser Ahmed | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Greg Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ryan Farrar | 7 | 3-6 | 3-6 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| 10 | Walt Smith | 10 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 12 | Matt Boward | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | J.r. Gray | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 24 | Henry Brisibe | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 33 | Ryan Henderson | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | E.J. Willis | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
7-18 38.9% |
6-9 66.7% |
3 | 15 | 18 | 8 | 6 | 2 | 10 | 9 | 35 | ||











