false
Mary Washington at Gallaudet
@ Washington, D.C. - Field House
2/15/2010 at 6:30 pm
@ Washington, D.C. - Field House
2/15/2010 at 6:30 pm
|
Mary Washington
74 |
Gallaudet
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (8-12, 5-7 CAC) | 31 | 43 | 74 |
| Gallaudet (4-15, 0-13 CAC) | 28 | 34 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Washington | Score | Gallaudet |
| 19:40 | ULLAH,ROCKY made 3-pt. jump shot | 3-0 | |
| 19:40 | Assist by ALTMANN,BRANDON | - | |
| 19:39 | - | Foul by JACKSON,JOHNNY | |
| 19:39 | ULLAH,ROCKY made free throw | 4-0 | |
| 19:16 | 4-3 | TATUM,TONY made 3-pt. jump shot | |
| 19:16 | - | Assist by KELLY,DANNY | |
| 18:53 | FARRAR,RYAN made 3-pt. jump shot | 7-3 | |
| 18:53 | Assist by ALTMANN,BRANDON | - | |
| 18:32 | - | TATUM,TONY missed 3-pt. jump shot | |
| 18:32 | BLAINE,JONATHAN defensive rebound | - | |
| 18:15 | Turnover by ALTMANN,BRANDON | - | |
| 18:13 | - | Steal by TATUM,TONY | |
| 18:10 | - | Turnover by TATUM,TONY | |
| 17:58 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 17:58 | - | KELLY,DANNY defensive rebound | |
| 17:47 | 7-6 | MCMILLAN,BRANDON made 3-pt. jump shot | |
| 17:47 | - | Assist by TATUM,TONY | |
| 17:21 | BLAINE,JONATHAN missed 3-pt. jump shot | - | |
| 17:21 | - | TEAM defensive rebound | |
| 17:18 | Foul by ALTMANN,BRANDON | - | |
| 17:17 | DICKMAN,TAD enters the game | - | |
| 17:17 | AHMED,QAISER goes to the bench | - | |
| 17:02 | - | KELLY,DANNY missed jump shot | |
| 17:02 | ALTMANN,BRANDON defensive rebound | - | |
| 16:46 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 16:46 | - | KELLY,DANNY defensive rebound | |
| 16:35 | - | TATUM,TONY missed jump shot | |
| 16:35 | DICKMAN,TAD defensive rebound | - | |
| 16:24 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 16:24 | - | TEAM defensive rebound | |
| 16:22 | Foul by DICKMAN,TAD | - | |
| 16:22 | FUMAI,MIKE enters the game | - | |
| 16:22 | FARRAR,RYAN goes to the bench | - | |
| 16:22 | - | FAVA,DANIEL enters the game | |
| 16:22 | - | JACKSON,JOHNNY goes to the bench | |
| 16:04 | 7-8 | KELLY,DANNY made jump shot | |
| 16:04 | - | Assist by MCMILLAN,BRANDON | |
| 15:48 | DICKMAN,TAD made 3-pt. jump shot | 10-8 | |
| 15:48 | Assist by ULLAH,ROCKY | - | |
| 15:21 | - | MCMILLAN,BRANDON missed 3-pt. jump shot | |
| 15:21 | ALTMANN,BRANDON defensive rebound | - | |
| 15:07 | BLAINE,JONATHAN made layup | 12-8 | |
| 14:30 | - | KELLY,DANNY missed jump shot | |
| 14:30 | FUMAI,MIKE defensive rebound | - | |
| 14:21 | DICKMAN,TAD made 3-pt. jump shot | 15-8 | |
| 14:21 | Assist by ULLAH,ROCKY | - | |
| 13:55 | 15-10 | TATUM,TONY made jump shot | |
| 13:25 | FUMAI,MIKE made 3-pt. jump shot | 18-10 | |
| 13:25 | Assist by ALTMANN,BRANDON | - | |
| 12:48 | Foul by DICKMAN,TAD | - | |
| 12:48 | AHMED,QAISER enters the game | - | |
| 12:48 | BLAINE,JONATHAN goes to the bench | - | |
| 12:36 | - | TATUM,TONY missed layup | |
| 12:36 | Block by DICKMAN,TAD | - | |
| 12:33 | ULLAH,ROCKY defensive rebound | - | |
| 12:28 | FUMAI,MIKE made 3-pt. jump shot | 21-10 | |
| 12:28 | Assist by ULLAH,ROCKY | - | |
| 12:08 | 21-13 | SIEBERT,BOBBY made 3-pt. jump shot | |
| 12:08 | - | Assist by KELLY,DANNY | |
| 11:55 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 11:55 | TEAM offensive rebound | - | |
| 11:51 | FARRAR,RYAN enters the game | - | |
| 11:51 | DICKMAN,TAD goes to the bench | - | |
| 11:51 | - | JACKSON,JOHNNY enters the game | |
| 11:51 | - | SIEBERT,BOBBY goes to the bench | |
| 11:29 | Turnover by ALTMANN,BRANDON | - | |
| 11:29 | Foul by ALTMANN,BRANDON | - | |
| 11:29 | ROLANDER,ERIC enters the game | - | |
| 11:29 | ALTMANN,BRANDON goes to the bench | - | |
| 11:27 | - | TATUM,TONY missed layup | |
| 11:27 | ROLANDER,ERIC defensive rebound | - | |
| 10:52 | Turnover by FARRAR,RYAN | - | |
| 10:52 | Foul by FARRAR,RYAN | - | |
| 10:52 | - | HOUSTON,JOCUS enters the game | |
| 10:52 | - | WEEDON,LUTHER enters the game | |
| 10:52 | - | TATUM,TONY goes to the bench | |
| 10:52 | - | MCMILLAN,BRANDON goes to the bench | |
| 10:36 | Foul by ROLANDER,ERIC | - | |
| 10:33 | - | WEEDON,LUTHER missed 3-pt. jump shot | |
| 10:33 | - | FAVA,DANIEL offensive rebound | |
| 10:26 | - | KELLY,DANNY missed jump shot | |
| 10:26 | - | JACKSON,JOHNNY offensive rebound | |
| 10:23 | - | JACKSON,JOHNNY missed layup | |
| 10:23 | ROLANDER,ERIC defensive rebound | - | |
| 10:02 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 10:02 | - | HOUSTON,JOCUS defensive rebound | |
| 09:38 | - | JACKSON,JOHNNY missed 3-pt. jump shot | |
| 09:38 | - | WEEDON,LUTHER offensive rebound | |
| 09:26 | Foul by FARRAR,RYAN | - | |
| 09:26 | 21-14 | JACKSON,JOHNNY made free throw | |
| 09:26 | - | JACKSON,JOHNNY missed free throw | |
| 09:26 | BLAINE,JONATHAN defensive rebound | - | |
| 09:26 | BLAINE,JONATHAN enters the game | - | |
| 09:26 | FARRAR,RYAN goes to the bench | - | |
| 09:02 | ROLANDER,ERIC made layup | 23-14 | |
| 08:50 | - | HOUSTON,JOCUS missed 3-pt. jump shot | |
| 08:50 | FUMAI,MIKE defensive rebound | - | |
| 08:21 | - | Foul by HOUSTON,JOCUS | |
| 08:21 | AHMED,QAISER made free throw | 24-14 | |
| 08:21 | AHMED,QAISER missed free throw | - | |
| 08:21 | - | KELLY,DANNY defensive rebound | |
| 08:21 | REESE,BART enters the game | - | |
| 08:21 | ULLAH,ROCKY goes to the bench | - | |
| 08:06 | 24-16 | JACKSON,JOHNNY made layup | |
| 08:06 | - | Assist by HOUSTON,JOCUS | |
| 07:47 | - | Foul by KELLY,DANNY | |
| 07:47 | AHMED,QAISER missed free throw | - | |
| 07:47 | TEAM deadball rebound | - | |
| 07:47 | AHMED,QAISER missed free throw | - | |
| 07:47 | - | TATUM,TONY defensive rebound | |
| 07:47 | - | TATUM,TONY enters the game | |
| 07:47 | - | KELLY,DANNY goes to the bench | |
| 07:21 | - | WEEDON,LUTHER missed 3-pt. jump shot | |
| 07:21 | - | TEAM deadball rebound | |
| 07:19 | Foul by FUMAI,MIKE | - | |
| 07:19 | - | JACKSON,JOHNNY missed free throw | |
| 07:19 | FUMAI,MIKE defensive rebound | - | |
| 07:07 | ULLAH,ROCKY enters the game | - | |
| 07:07 | REESE,BART goes to the bench | - | |
| 07:07 | - | MCMILLAN,BRANDON enters the game | |
| 07:07 | - | HOUSTON,JOCUS goes to the bench | |
| 06:42 | Turnover by TEAM | - | |
| 06:42 | - | SIEBERT,BOBBY enters the game | |
| 06:42 | - | WEEDON,LUTHER goes to the bench | |
| 06:22 | 24-18 | FAVA,DANIEL made layup | |
| 06:22 | - | Assist by TATUM,TONY | |
| 06:21 | Foul by AHMED,QAISER | - | |
| 06:21 | - | FAVA,DANIEL missed free throw | |
| 06:21 | FUMAI,MIKE defensive rebound | - | |
| 06:06 | Turnover by FUMAI,MIKE | - | |
| 06:04 | - | Steal by MCMILLAN,BRANDON | |
| 06:02 | 24-20 | MCMILLAN,BRANDON made layup | |
| 05:44 | FUMAI,MIKE made 3-pt. jump shot | 27-20 | |
| 05:44 | Assist by ROLANDER,ERIC | - | |
| 05:22 | 27-22 | FAVA,DANIEL made layup | |
| 05:00 | Turnover by AHMED,QAISER | - | |
| 05:00 | Foul by AHMED,QAISER | - | |
| 04:37 | - | TATUM,TONY missed layup | |
| 04:37 | ROLANDER,ERIC defensive rebound | - | |
| 04:25 | AHMED,QAISER made layup | 29-22 | |
| 04:25 | Assist by BLAINE,JONATHAN | - | |
| 04:03 | - | JACKSON,JOHNNY missed jump shot | |
| 04:03 | FUMAI,MIKE defensive rebound | - | |
| 03:55 | FUMAI,MIKE missed 3-pt. jump shot | - | |
| 03:55 | - | MCMILLAN,BRANDON defensive rebound | |
| 03:39 | 29-24 | SIEBERT,BOBBY made layup | |
| 03:25 | ROLANDER,ERIC missed jump shot | - | |
| 03:25 | - | JACKSON,JOHNNY defensive rebound | |
| 03:07 | - | Turnover by FAVA,DANIEL | |
| 03:05 | Steal by BLAINE,JONATHAN | - | |
| 02:34 | ULLAH,ROCKY made jump shot | 31-24 | |
| 02:19 | - | Turnover by MCMILLAN,BRANDON | |
| 02:19 | R. GRAY,J enters the game | - | |
| 02:19 | ROLANDER,ERIC goes to the bench | - | |
| 02:19 | - | KELLY,DANNY enters the game | |
| 02:19 | - | BERRIGAN,KEVIN enters the game | |
| 02:19 | - | SIEBERT,BOBBY goes to the bench | |
| 02:19 | - | FAVA,DANIEL goes to the bench | |
| 01:55 | - | Foul by KELLY,DANNY | |
| 01:55 | REESE,BART enters the game | - | |
| 01:55 | AHMED,QAISER goes to the bench | - | |
| 01:55 | - | FAVA,DANIEL enters the game | |
| 01:55 | - | KELLY,DANNY goes to the bench | |
| 01:33 | REESE,BART missed 3-pt. jump shot | - | |
| 01:33 | - | FAVA,DANIEL defensive rebound | |
| 01:05 | - | MCMILLAN,BRANDON missed 3-pt. jump shot | |
| 01:05 | ULLAH,ROCKY defensive rebound | - | |
| 00:57 | FUMAI,MIKE missed 3-pt. jump shot | - | |
| 00:57 | - | BERRIGAN,KEVIN defensive rebound | |
| 00:49 | Foul by REESE,BART | - | |
| 00:49 | 31-25 | TATUM,TONY made free throw | |
| 00:49 | 31-26 | TATUM,TONY made free throw | |
| 00:45 | REESE,BART missed 3-pt. jump shot | - | |
| 00:45 | - | JACKSON,JOHNNY defensive rebound | |
| 00:27 | - | TATUM,TONY missed jump shot | |
| 00:27 | R. GRAY,J defensive rebound | - | |
| 00:04 | Turnover by ULLAH,ROCKY | - | |
| 00:02 | - | Steal by JACKSON,JOHNNY | |
| 00:00 | 31-28 | TATUM,TONY made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Washington | Score | Gallaudet |
| 19:47 | Foul by ULLAH,ROCKY | - | |
| 19:47 | 31-29 | SIEBERT,BOBBY made free throw | |
| 19:47 | 31-30 | SIEBERT,BOBBY made free throw | |
| 19:25 | ALTMANN,BRANDON made layup | 33-30 | |
| 19:07 | - | KELLY,DANNY missed 3-pt. jump shot | |
| 19:07 | ALTMANN,BRANDON defensive rebound | - | |
| 18:54 | ULLAH,ROCKY made jump shot | 35-30 | |
| 18:34 | - | Turnover by TATUM,TONY | |
| 18:32 | Steal by AHMED,QAISER | - | |
| 18:29 | Turnover by AHMED,QAISER | - | |
| 18:11 | - | MCMILLAN,BRANDON missed 3-pt. jump shot | |
| 18:11 | ALTMANN,BRANDON defensive rebound | - | |
| 17:53 | BLAINE,JONATHAN made 3-pt. jump shot | 38-30 | |
| 17:53 | Assist by ALTMANN,BRANDON | - | |
| 17:29 | - | Turnover by JACKSON,JOHNNY | |
| 17:08 | - | Foul by KELLY,DANNY | |
| 17:08 | ALTMANN,BRANDON missed free throw | - | |
| 17:08 | TEAM deadball rebound | - | |
| 17:08 | ALTMANN,BRANDON made free throw | 39-30 | |
| 17:08 | DICKMAN,TAD enters the game | - | |
| 17:08 | AHMED,QAISER goes to the bench | - | |
| 16:47 | 39-33 | SIEBERT,BOBBY made 3-pt. jump shot | |
| 16:47 | - | Assist by MCMILLAN,BRANDON | |
| 16:31 | ALTMANN,BRANDON made jump shot | 41-33 | |
| 16:10 | - | FAVA,DANIEL enters the game | |
| 16:10 | - | KELLY,DANNY goes to the bench | |
| 15:57 | 41-35 | TATUM,TONY made jump shot | |
| 15:51 | - | Foul by TATUM,TONY | |
| 15:46 | ALTMANN,BRANDON made layup | 43-35 | |
| 15:27 | - | FAVA,DANIEL missed jump shot | |
| 15:27 | TEAM defensive rebound | - | |
| 15:17 | FARRAR,RYAN made 3-pt. jump shot | 46-35 | |
| 14:53 | - | Turnover by TATUM,TONY | |
| 14:41 | Turnover by DICKMAN,TAD | - | |
| 14:41 | Foul by DICKMAN,TAD | - | |
| 14:30 | Foul by FARRAR,RYAN | - | |
| 14:23 | - | Turnover by TATUM,TONY | |
| 14:09 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 14:09 | - | FAVA,DANIEL defensive rebound | |
| 14:01 | - | MCMILLAN,BRANDON missed jump shot | |
| 14:01 | - | JACKSON,JOHNNY offensive rebound | |
| 14:00 | Foul by ULLAH,ROCKY | - | |
| 14:00 | 46-36 | JACKSON,JOHNNY made free throw | |
| 14:00 | 46-37 | JACKSON,JOHNNY made free throw | |
| 14:00 | AHMED,QAISER enters the game | - | |
| 14:00 | BLAINE,JONATHAN goes to the bench | - | |
| 13:49 | - | KELLY,DANNY enters the game | |
| 13:49 | - | JACKSON,JOHNNY goes to the bench | |
| 13:41 | DICKMAN,TAD missed jump shot | - | |
| 13:41 | AHMED,QAISER offensive rebound | - | |
| 13:36 | AHMED,QAISER missed layup | - | |
| 13:36 | TEAM offensive rebound | - | |
| 13:32 | - | Foul by FAVA,DANIEL | |
| 13:32 | ALTMANN,BRANDON made free throw | 47-37 | |
| 13:32 | ALTMANN,BRANDON made free throw | 48-37 | |
| 13:05 | - | Turnover by SIEBERT,BOBBY | |
| 13:04 | Steal by AHMED,QAISER | - | |
| 12:57 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 12:57 | - | KELLY,DANNY defensive rebound | |
| 12:49 | 48-39 | KELLY,DANNY made layup | |
| 12:38 | Turnover by FARRAR,RYAN | - | |
| 12:24 | - | Turnover by SIEBERT,BOBBY | |
| 12:23 | Steal by AHMED,QAISER | - | |
| 12:20 | - | Foul by MCMILLAN,BRANDON | |
| 12:20 | AHMED,QAISER made free throw | 49-39 | |
| 12:20 | AHMED,QAISER made free throw | 50-39 | |
| 12:20 | ROLANDER,ERIC enters the game | - | |
| 12:20 | ALTMANN,BRANDON goes to the bench | - | |
| 12:20 | - | HOUSTON,JOCUS enters the game | |
| 12:20 | - | WEEDON,LUTHER enters the game | |
| 12:20 | - | MCMILLAN,BRANDON goes to the bench | |
| 12:20 | - | SIEBERT,BOBBY goes to the bench | |
| 11:56 | Foul by AHMED,QAISER | - | |
| 11:56 | BLAINE,JONATHAN enters the game | - | |
| 11:56 | AHMED,QAISER goes to the bench | - | |
| 11:54 | - | WEEDON,LUTHER missed 3-pt. jump shot | |
| 11:54 | ROLANDER,ERIC defensive rebound | - | |
| 11:43 | Turnover by DICKMAN,TAD | - | |
| 11:34 | Foul by ROLANDER,ERIC | - | |
| 11:31 | - | KELLY,DANNY missed jump shot | |
| 11:31 | - | KELLY,DANNY offensive rebound | |
| 11:27 | 50-41 | KELLY,DANNY made layup | |
| 11:11 | ROLANDER,ERIC made layup | 52-41 | |
| 10:52 | Foul by BLAINE,JONATHAN | - | |
| 10:52 | 52-42 | TATUM,TONY made free throw | |
| 10:52 | 52-43 | TATUM,TONY made free throw | |
| 10:52 | ALTMANN,BRANDON enters the game | - | |
| 10:52 | ROLANDER,ERIC goes to the bench | - | |
| 10:40 | ULLAH,ROCKY made layup | 54-43 | |
| 10:19 | 54-46 | HOUSTON,JOCUS made 3-pt. jump shot | |
| 10:19 | - | Assist by KELLY,DANNY | |
| 10:15 | - | TEAM TIMEOUT by Gallaudet | |
| 10:04 | Turnover by DICKMAN,TAD | - | |
| 09:52 | - | WEEDON,LUTHER missed 3-pt. jump shot | |
| 09:52 | TEAM defensive rebound | - | |
| 09:43 | - | JACKSON,JOHNNY enters the game | |
| 09:43 | - | TATUM,TONY goes to the bench | |
| 09:30 | ALTMANN,BRANDON missed jump shot | - | |
| 09:30 | - | HOUSTON,JOCUS defensive rebound | |
| 09:22 | - | WEEDON,LUTHER missed 3-pt. jump shot | |
| 09:22 | - | HOUSTON,JOCUS offensive rebound | |
| 09:11 | 54-49 | HOUSTON,JOCUS made 3-pt. jump shot | |
| 09:11 | - | Assist by FAVA,DANIEL | |
| 08:54 | ULLAH,ROCKY missed layup | - | |
| 08:54 | ALTMANN,BRANDON offensive rebound | - | |
| 08:52 | ALTMANN,BRANDON tip in | 56-49 | |
| 08:50 | TEAM TIMEOUT by Mary Washington | - | |
| 08:50 | - | BERRIGAN,KEVIN enters the game | |
| 08:50 | - | HOUSTON,JOCUS goes to the bench | |
| 08:35 | - | KELLY,DANNY missed jump shot | |
| 08:35 | ALTMANN,BRANDON defensive rebound | - | |
| 08:17 | - | Foul by JACKSON,JOHNNY | |
| 08:17 | ALTMANN,BRANDON made free throw | 57-49 | |
| 08:17 | ALTMANN,BRANDON made free throw | 58-49 | |
| 08:03 | 58-51 | KELLY,DANNY made layup | |
| 08:03 | - | Assist by FAVA,DANIEL | |
| 07:36 | BLAINE,JONATHAN missed 3-pt. jump shot | - | |
| 07:36 | DICKMAN,TAD offensive rebound | - | |
| 07:28 | DICKMAN,TAD made layup | 60-51 | |
| 07:24 | 60-53 | HOUSTON,JOCUS made layup | |
| 07:24 | - | Assist by JACKSON,JOHNNY | |
| 07:02 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 07:02 | - | JACKSON,JOHNNY defensive rebound | |
| 06:56 | - | Turnover by JACKSON,JOHNNY | |
| 06:54 | Steal by BLAINE,JONATHAN | - | |
| 06:52 | BLAINE,JONATHAN made layup | 62-53 | |
| 06:45 | - | Turnover by KELLY,DANNY | |
| 06:44 | Steal by ULLAH,ROCKY | - | |
| 06:40 | BLAINE,JONATHAN made layup | 64-53 | |
| 06:24 | - | JACKSON,JOHNNY missed jump shot | |
| 06:24 | ALTMANN,BRANDON defensive rebound | - | |
| 06:22 | - | Foul by JACKSON,JOHNNY | |
| 06:22 | ROLANDER,ERIC enters the game | - | |
| 06:22 | AHMED,QAISER enters the game | - | |
| 06:22 | FARRAR,RYAN goes to the bench | - | |
| 06:22 | ALTMANN,BRANDON goes to the bench | - | |
| 06:22 | - | MCMILLAN,BRANDON enters the game | |
| 06:22 | - | TATUM,TONY enters the game | |
| 06:22 | - | BERRIGAN,KEVIN goes to the bench | |
| 06:22 | - | WEEDON,LUTHER goes to the bench | |
| 05:59 | Foul by ROLANDER,ERIC | - | |
| 05:59 | Turnover by ROLANDER,ERIC | - | |
| 05:39 | - | Turnover by KELLY,DANNY | |
| 05:39 | - | Foul by KELLY,DANNY | |
| 05:29 | ROLANDER,ERIC missed jump shot | - | |
| 05:29 | - | KELLY,DANNY defensive rebound | |
| 05:05 | - | MCMILLAN,BRANDON missed 3-pt. jump shot | |
| 05:05 | - | KELLY,DANNY offensive rebound | |
| 05:00 | 64-55 | KELLY,DANNY made layup | |
| 04:39 | AHMED,QAISER missed layup | - | |
| 04:39 | - | FAVA,DANIEL defensive rebound | |
| 04:34 | Foul by ROLANDER,ERIC | - | |
| 04:34 | 64-56 | FAVA,DANIEL made free throw | |
| 04:34 | 64-57 | FAVA,DANIEL made free throw | |
| 04:34 | ALTMANN,BRANDON enters the game | - | |
| 04:34 | FARRAR,RYAN enters the game | - | |
| 04:34 | ROLANDER,ERIC goes to the bench | - | |
| 04:34 | AHMED,QAISER goes to the bench | - | |
| 04:19 | ALTMANN,BRANDON missed jump shot | - | |
| 04:19 | - | TATUM,TONY defensive rebound | |
| 03:57 | - | JACKSON,JOHNNY missed 3-pt. jump shot | |
| 03:57 | TEAM defensive rebound | - | |
| 03:35 | ALTMANN,BRANDON missed jump shot | - | |
| 03:35 | - | KELLY,DANNY defensive rebound | |
| 03:23 | Foul by FARRAR,RYAN | - | |
| 03:23 | 64-58 | JACKSON,JOHNNY made free throw | |
| 03:23 | 64-59 | JACKSON,JOHNNY made free throw | |
| 03:23 | - | HOUSTON,JOCUS enters the game | |
| 03:23 | - | JACKSON,JOHNNY goes to the bench | |
| 03:10 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 03:10 | ALTMANN,BRANDON offensive rebound | - | |
| 03:03 | BLAINE,JONATHAN made layup | 66-59 | |
| 03:02 | Assist by ALTMANN,BRANDON | - | |
| 02:59 | - | Turnover by TATUM,TONY | |
| 02:59 | - | Foul by TATUM,TONY | |
| 02:43 | ALTMANN,BRANDON made layup | 68-59 | |
| 02:43 | - | Foul by FAVA,DANIEL | |
| 02:43 | ALTMANN,BRANDON made free throw | 69-59 | |
| 02:40 | AHMED,QAISER enters the game | - | |
| 02:40 | DICKMAN,TAD goes to the bench | - | |
| 02:36 | - | HOUSTON,JOCUS missed 3-pt. jump shot | |
| 02:36 | ALTMANN,BRANDON defensive rebound | - | |
| 02:36 | - | WEEDON,LUTHER enters the game | |
| 02:36 | - | JACKSON,JOHNNY enters the game | |
| 02:36 | - | BERRIGAN,KEVIN enters the game | |
| 02:36 | - | MCMILLAN,BRANDON goes to the bench | |
| 02:36 | - | TATUM,TONY goes to the bench | |
| 02:36 | - | KELLY,DANNY goes to the bench | |
| 01:57 | Turnover by ALTMANN,BRANDON | - | |
| 01:55 | - | Steal by FAVA,DANIEL | |
| 01:52 | - | KELLY,DANNY missed jump shot | |
| 01:52 | BLAINE,JONATHAN defensive rebound | - | |
| 01:42 | - | Foul by HOUSTON,JOCUS | |
| 01:42 | ULLAH,ROCKY made free throw | 70-59 | |
| 01:42 | ULLAH,ROCKY missed free throw | - | |
| 01:42 | - | TEAM defensive rebound | |
| 01:22 | 70-62 | TATUM,TONY made 3-pt. jump shot | |
| 01:22 | - | Assist by KELLY,DANNY | |
| 01:20 | - | 30SEC TIMEOUT by Gallaudet | |
| 01:20 | DICKMAN,TAD enters the game | - | |
| 01:20 | AHMED,QAISER goes to the bench | - | |
| 01:20 | - | TATUM,TONY enters the game | |
| 01:20 | - | BERRIGAN,KEVIN goes to the bench | |
| 00:55 | - | Foul by TATUM,TONY | |
| 00:55 | ULLAH,ROCKY made free throw | 71-62 | |
| 00:55 | ULLAH,ROCKY made free throw | 72-62 | |
| 00:55 | - | KELLY,DANNY enters the game | |
| 00:55 | - | JACKSON,JOHNNY goes to the bench | |
| 00:46 | - | WEEDON,LUTHER missed 3-pt. jump shot | |
| 00:46 | ALTMANN,BRANDON defensive rebound | - | |
| 00:43 | - | Foul by HOUSTON,JOCUS | |
| 00:43 | ALTMANN,BRANDON made free throw | 73-62 | |
| 00:43 | ALTMANN,BRANDON made free throw | 74-62 | |
| 00:43 | AHMED,QAISER enters the game | - | |
| 00:43 | DICKMAN,TAD goes to the bench | - | |
| 00:39 | - | 30SEC TIMEOUT by Gallaudet | |
| 00:35 | - | TATUM,TONY missed 3-pt. jump shot | |
| 00:35 | ALTMANN,BRANDON defensive rebound | - | |
| 00:26 | - | Foul by HOUSTON,JOCUS | |
| 00:26 | ULLAH,ROCKY missed free throw | - | |
| 00:26 | TEAM deadball rebound | - | |
| 00:26 | ULLAH,ROCKY missed free throw | - | |
| 00:26 | - | TATUM,TONY defensive rebound | |
| 00:11 | - | TATUM,TONY missed 3-pt. jump shot | |
| 00:11 | ALTMANN,BRANDON defensive rebound | - | |
| back to top | |||











